Cash Game Promotions
Tournament Promotions
Click on the graphic to view the structure sheet
Click here to Download & View the Calendar
Date | Time | Buy-In | Tournament Details | Structure |
---|---|---|---|---|
Wed, Jan 1 | 12:00 PM | $100 | Big Stack Turbo NLH (RE) - Winner receives a $400 WPT LHPO Championship Mega Seat | Structure |
Wed, Jan 1 | 6:00 PM | $100 | Step Satellite into WPT LHPO Championship Mega on 1/5 at 4pm - 5 Seats GTD | Structure |
Thu, Jan 2 | 11:00 AM | $100 | Step Satellite into WPT LHPO Championship Mega on 1/5 at 4pm - 5 Seats GTD | Structure |
Thu, Jan 2 | 6:00 PM | $150 | Triple Stack Thursday NLH (RE) - $20,000 GTD - Top 2 Receive a $1,100 WPTDeepStacks Seat | Structure |
Fri, Jan 3 | 4:00 PM | $360 | Friday Special Deep Stack NLH (RE) - $30,000 GTD - Final Table receives a $400 WPT LHPO Championship Mega Seat | Structure |
Sat, Jan 4 | 11:00 AM | $150 | Deep Stack Saturday NLH (RE) - $20,000 GTD - Winner recieves a $3,500 WPT LHPO Championship Seat | Structure |
Sun, Jan 5 | 11:00 AM | $130 | Triple Stack Sunday Turbo NLH (RE) - $7,500 GTD - Top 2 Receive a $1,100 WPTDeepStacks Seat | Structure |
Sun, Jan 5 | 4:00 PM | $400 | Mega Satellite into WPT LHPO Championship Event - 10 Seats GTD | Structure |
Mon, Jan 6 | 11:00 AM | $150 | Big Stack Double Green Chip Bounty NLH (RE) - $5,000 GTD | Structure |
Mon, Jan 6 | 6:00 PM | $130 | Monday Night Big Stack NLH (RE) - $20,000 GTD | Structure |
Thu, Jan 23 | 11:00 AM | $140 | Turbo Mega Satellite into February Big Slick - 2 Seat GTD | Structure |
Thu, Jan 23 | 6:00 PM | $150 | Triple Stack Thursday NLH (RE) - $15,000 GTD - Top 2 Receive a $1,100 February Big Slick Seat | Structure |
Fri, Jan 24 | 11:00 AM | $100 | Deep Stack Turbo Six-Max NLH (RE) - $5,000 GTD | Structure |
Fri, Jan 24 | 6:00 PM | $150 | Friday Big Stack NLH (RE) - $20,000 GTD | Structure |
Sat, Jan 25 | 11:00 AM | $150 | Deep Stack Saturday NLH (RE) - $15,000 GTD | Structure |
Sat, Jan 25 | 6:00 PM | $100 | Deep Stack Turbo Green Chip Bounty NLH (RE) - $5,000 GTD | Structure |
Mon, Jan 27 | 11:00 AM | $150 | Big Stack Double Green Chip Bounty NLH (RE) - $5,000 GTD | Structure |
Mon, Jan 27 | 6:00 PM | $130 | Monday Night Big Stack NLH (RE) - $30,000 GTD - Top 3 Receive a $1,100 February Big Slick Seat | Structure |
Tue, Jan 28 | 11:00 AM | $140 | Turbo Mega Satellite into February Big Slick - 2 Seat GTD | Structure |
Tue, Jan 28 | 6:00 PM | $150 | Triple Stack Tuesday NLH (RE) - $15,000 GTD | Structure |
Wed, Jan 29 | 11:00 AM | $140 | Turbo Mega Satellite into February Big Slick - 2 Seat GTD | Structure |
Wed, Jan 29 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (RE) - $20,000 GTD | Structure |
Thu, Jan 30 | 11:00 AM | $200 | Omaha 8 or Better (RE) - Top 3 Receive a $100 Friday Six-Max Seat for 1/31 at 11am | Structure |
Thu, Jan 30 | 6:00 PM | $150 | Triple Stack Thursday NLH (RE) - $15,000 GTD - Top 2 Receive a $1,100 February Big Slick Seat | Structure |
Fri, Jan 31 | 11:00 AM | $100 | Deep Stack Turbo Six-Max NLH (RE) - $5,000 GTD | Structure |
Fri, Jan 31 | 6:00 PM | $150 | Friday Big Stack NLH (RE) - $20,000 GTD | Structure |
December Big Stack Special
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$130 Buy-In No Limit Hold’em
$100,000 Guaranteed
Entries: 1,639
Prize Pool: $163,900
December 18 – 22, 2019
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | KONSTANTINOS | TSOMPANELLIS | $24,901* |
2 | ROMAN | KORNEV | $20,095* |
3 | SCOTT | ZAKHEIM | $18,086* |
4 | CHARLES | ODENZ | $16,046* |
5 | VICTOR | TAIEB | $16,000* |
6 | EMERSON | WARD | $5,491 |
7 | ENGJELL | RROSHI | $4,179 |
8 | CAMILLE | PONTILLO | $3,065 |
9 | ZACHARY | WILLIS | $2,196 |
10 | THOMAS | TOLBERT | $1,573 |
11 | JORDAN | SEMEL | $1,573 |
12 | ONIEL | MCCALLA | $1,573 |
13 | JONATHAN | DOBSON | $1,229 |
14 | JOULE | KADADU | $1,229 |
15 | TOMBLIN | JAMES | $1,229 |
16 | DANIEL | BLUM | $1,033 |
17 | GINOLD | RENDEL | $1,033 |
18 | DAVID | ALBERTSON | $1,033 |
19 | ZOLTAN | CZINKOTA | $869 |
20 | PETER | FELLOWS | $869 |
21 | STEPHEN | VECCHIO | $869 |
22 | IGOR | KORKHIN | $869 |
23 | OLEG | ALIK SITNYAKORSKY | $869 |
24 | PAULIUS | BIKUS | $869 |
25 | LEONARD | ST GERMAIN | $869 |
26 | ANTONIOS | KATSOULAKIS | $869 |
27 | JONATHAN | GORDON | $869 |
28 | JUAN | MUBARAK PERALTA | $738 |
29 | DANIEL | SAFFER | $738 |
30 | FERNANDO | PAGES | $738 |
31 | CHRISTOPHER | ZOLLO | $738 |
32 | JACK | ROLNITZKY | $738 |
33 | JEFF | KESSLER | $738 |
34 | ALEJANDRO | FUNES | $738 |
35 | JAMES | HAMBURGER | $738 |
36 | NANCY | BIRNBAUM | $738 |
37 | ERNESTO | AMENGUAL | $623 |
38 | ABRAHAM | YEHUDAI | $623 |
39 | CARLOS | TORRES VAZQUEZ | $623 |
40 | BRETT | BURDICK | $623 |
41 | MATTHEW | RIZAI | $623 |
42 | WILMER | DIAZ LEAL | $623 |
43 | ALAN | GREENSTEIN | $623 |
44 | CLAUDIO | KALILI | $623 |
45 | DONOVAN | WALKER | $623 |
46 | EDGAR | VARAS | $541 |
47 | MARK | NIMIROVSKY | $541 |
48 | ALLAN | BIELER | $541 |
49 | JOSEPH | HERNON | $541 |
50 | ABRAHAM | RAMOS PADILLA | $541 |
51 | KENNETH | GILMURRAY | $541 |
52 | MARTIN | RANDALL | $541 |
53 | RITA | KELDANI | $541 |
54 | LEROY | JONES | $541 |
55 | GAFUR | TURSUNOV | $475 |
56 | JONATHAN | MARCU | $475 |
57 | SOLANGE | LUCAS | $475 |
58 | MICHEL | DUBREUIL | $475 |
59 | MARK | NAHAMA | $475 |
60 | REYMUNDO | SILVA | $475 |
61 | DONALD | GIBBS | $475 |
62 | MARVIN | YOUJNG | $475 |
63 | ERIC | BECKS | $475 |
64 | RAYMOND | RICKARD | $426 |
65 | ARCHIBALD | BARRANT | $426 |
66 | DANIEL | QUESADA | $426 |
67 | CARLOS | NIETO | $426 |
68 | MIGUEL | RIVERO | $426 |
69 | MARCO | RODRIGUEZ | $426 |
70 | KEITH | WAGNER | $426 |
71 | ROBERT | LEFF | $426 |
72 | STUART | BROWN | $426 |
73 | WAYNE | HEMMING | $377 |
74 | CHARBEL | EL BEYROUTI | $377 |
75 | ROLANDO | RODRIGUEZ VAZQUEZ | $377 |
76 | PAUL | FREEDMAN | $377 |
77 | ERWIN | SALTOS | $377 |
78 | CAIO | DE LUCCA SOBRAL | $377 |
79 | DON | FLYNN | $377 |
80 | DAVID | POCES | $377 |
81 | ERIK | GUZMAN | $377 |
82 | JUAN | PEREZ | $344 |
83 | CHRISTOPHER | SWEENEY | $344 |
84 | QUANG | PHAM | $344 |
85 | ARIEL | ROSELLO QUINTANA | $344 |
86 | MILORD | VITAL | $344 |
87 | GENE | HOCHMAN | $344 |
88 | BASSAM | MOURAD | $344 |
89 | FEVZI | KARDESECI | $344 |
90 | SCOTT | YOUJNG | $344 |
91 | DAY | MING-PUI | $311 |
92 | LARRY | SULLIVAN | $311 |
93 | ASHER | NEAMAN | $311 |
94 | ALAIN | CANDALES FALCON | $311 |
95 | ANTONIO | COLON | $311 |
96 | PAUL | PRAGER | $311 |
97 | JOSE | RIVERO | $311 |
98 | SCOTT | EFRON | $311 |
99 | ADAM | FLAKS | $311 |
*Denotes Five Way Deal |
Moneymaker’s Road to PSPC Main Event
Seminole Hard Rock Hotel & Casino Hollywood
Hollywood, Florida
$360 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 464
Prize Pool: $139,200
December 13-15, 2019
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | SCOTT | BAUMSTEIN | $22,311 + $30,000 Platinum Pass Package* |
2 | ZOLTAN | CZINKOTA | $20,398* |
3 | MATHEW | SUAREZ | $17,216* |
4 | WANLOP | PHONPHORNWITHOON | $15,945* |
5 | FREDRIC | WHITE | $7,935 |
6 | JORGE | GOMEZ | $6,610 |
7 | EDGARDO | ROSARIO | $5,290 |
8 | DANIEL | SOCORRO | $4,035 |
9 | MARK | CANNON | $2,785 |
10 | MARIO | JIMENEZ | $2,785 |
11 | PAUL | SMERDON | $1,810 |
12 | ISAAC | EBRON | $1,810 |
13 | TIMOTHY | PETTUS | $1,390 |
14 | CARLOS | BOLANOS | $1,390 |
15 | ELIAS | NASSIF | $1,390 |
16 | GREGORY | SPINDER | $1,100 |
17 | MARK | NAHAMA | $1,100 |
18 | SCOTT | ZAKHEIM | $1,100 |
19 | NICHOLAS | BAURICHTER | $865 |
20 | MICHAEL | WEINBERG | $865 |
21 | CHARLES | ODENZ | $865 |
22 | DEVOND | MARSHALL | $865 |
23 | DOLPHUS | POWERS | $865 |
24 | BENJAMIN | ROBINSON | $865 |
25 | MARC | SACHELI | $865 |
26 | RICHARD | DAVIS | $865 |
27 | JUAN | BARBOSA | $865 |
28 | ALAIN | TEFFAUD | $765 |
29 | JACQUELYN | SCOTT | $765 |
30 | JOSEPH | TEIXEIRA | $765 |
31 | CLAUDIO | KALILI | $765 |
32 | CHRISTOPHER | MONEYMAKER | $765 |
33 | SHALOM | ELHARAR | $765 |
34 | WILLIE | WIGGINS | $765 |
35 | JOSHUA | DUVDIVANI | $765 |
36 | RAUL | HERNANDEZ | $765 |
37 | PAVEL | IVAN | $695 |
38 | FERNANDO | PAGES | $695 |
39 | DAVID | KAHAN | $695 |
40 | ELIYAHU | LEVY | $695 |
41 | SHERIF | EL MESSIRI | $695 |
42 | ROBERT | PEOPLES | $695 |
43 | SHELDON | GROSS | $695 |
44 | MARC | WOLFE | $695 |
45 | JAMES | SALMON | $695 |
46 | LANH | PHAM | $625 |
47 | DANIEL | WAYSON | $625 |
48 | JUAN | ENDARA | $625 |
*Denotes 4-Way Deal
Cash Game Promotions