Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|
Sat, Aug 1 | 11:00 AM | $360 | Deep Stack Six-Max No Limit Hold'em (Single Re-Entry) - 54 Player Max Field | Structure |
Sun, Aug 2 | 11:00 AM | $150 | Triple Stack Turbo Seven-Handed NLH (Re-Entry) - 49 Entry Max Field | Structure |
Mon, Aug 3 | 6:00 PM | $150 | Big Stack Seven-Handed NLH (Single Re-Entry) - 49 Player Max Field | Structure |
Tue, Aug 4 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty Seven Handed NLH (Re-Entry) - 42 Entry Max Field | Structure |
Tue, Aug 4 | 6:00 PM | $150 | Deep Stack Seven-Handed No Limit Hold'em (Single Re-Entry) - 49 Player Max Field | Structure |
Wed, Aug 5 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty Seven-Handed (Freeze-out) - 56 Player Max Field | Structure |
Thu, Aug 6 | 11:00 AM | $150 | Big Stack Turbo Seven-Handed NLH (Re-Entry) - 42 Entry Max Field | Structure |
Thu, Aug 6 | 6:00 PM | $130 | Big Stack Seven-Handed NLH (Double Re-Entry) - 49 Player Max Field | Structure |
Fri, Aug 7 | - | - | - | - |
Sat, Aug 8 | - | - | - | - |
Sun, Aug 9 | 11:00 AM | $150 | Triple Stack Turbo Seven-Handed NLH (Re-Entry) - 49 Entry Max Field | Structure |
Mon, Aug 10 | 6:00 PM | $150 | Big Stack Seven-Handed NLH (Single Re-Entry) - 49 Player Max Field | Structure |
Tue, Aug 11 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty Seven Handed NLH (Re-Entry) - 42 Entry Max Field | Structure |
Tue, Aug 11 | 6:00 PM | $150 | Deep Stack Seven-Handed No Limit Hold'em (Single Re-Entry) - 49 Player Max Field | Structure |
Wed, Aug 12 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty Seven-Handed (Freeze-out) - 56 Player Max Field | Structure |
Thu, Aug 13 | 11:00 AM | $150 | Big Stack Turbo Seven-Handed NLH (Re-Entry) - 42 Entry Max Field | Structure |
Thu, Aug 13 | 6:00 PM | $130 | Big Stack Seven-Handed NLH (Double Re-Entry) - 49 Player Max Field | Structure |
Fri, Aug 14 | 11:00 AM | $360 | August Deep Stack Special - Day 1A - NLH (Single Re-Entry) - 70 Players Max Per Starting Day | Structure |
Sat, Aug 15 | 11:00 AM | $360 | August Deep Stack Special - Day 1B - NLH (Single Re-Entry) - 70 Players Max Per Starting Day | Structure |
Sun, Aug 16 | 12:00 PM | - | August Deep Stack Speical - Day 2 | Structure |
Mon, Aug 17 | 6:00 PM | $150 | Big Stack Seven-Handed NLH (Single Re-Entry) - 49 Player Max Field | Structure |
Tue, Aug 18 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty Seven Handed NLH (Re-Entry) - 42 Entry Max Field | Structure |
Tue, Aug 18 | 6:00 PM | $150 | Deep Stack Seven-Handed No Limit Hold'em (Single Re-Entry) - 49 Player Max Field | Structure |
Wed, Aug 19 | 11:00 AM | $130 | Mega Satellite into August Big Slick on 8/23 - 1 in 10 | Structure |
Wed, Aug 19 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty Seven-Handed (Freeze-out) - 56 Player Max Field | Structure |
Thu, Aug 20 | 11:00 AM | $150 | Big Stack Turbo Seven-Handed NLH (Re-Entry) - 42 Entry Max Field | Structure |
Thu, Aug 20 | 6:00 PM | $130 | Big Stack Seven-Handed NLH (Double Re-Entry) - 49 Player Max Field | Structure |
Fri, Aug 21 | 11:00 AM | $130 | Mega Satellite into August Big Slick on 8/23 - 1 in 10 | Structure |
Sat, Aug 22 | - | - | - | - |
Sun, Aug 23 | 11:00 AM | $1,100 | August Big Slick Deep Stack NLH Seven-Handed (Single Re-Entry) - 49 Player Max Field | Structure |
Mon, Aug 24 | 6:00 PM | $150 | Big Stack Seven-Handed NLH (Single Re-Entry) - 49 Player Max Field | Structure |
Tue, Aug 25 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty Seven Handed NLH (Re-Entry) - 42 Entry Max Field | Structure |
Tue, Aug 25 | 6:00 PM | $150 | Deep Stack Seven-Handed No Limit Hold'em (Single Re-Entry) - 49 Player Max Field | Structure |
Wed, Aug 26 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty Seven-Handed (Freeze-out) - 56 Player Max Field | Structure |
Thu, Aug 27 | 11:00 AM | $150 | Big Stack Turbo Seven-Handed NLH (Re-Entry) - 42 Entry Max Field | Structure |
Thu, Aug 27 | 6:00 PM | $130 | Big Stack Seven-Handed NLH (Double Re-Entry) - 49 Player Max Field | Structure |
Fri, Aug 28 | 11:00 AM | $90 | Mega Satellite into Saturday Deep Stack on 8/29 - 1 in 5 | Structure |
Sat, Aug 29 | 11:00 AM | $360 | Deep Stack Seven-Handed No Limit Hold'em (Single Re-Entry) - 70 Player Max Field | Structure |
Sun, Aug 30 | 11:00 AM | $150 | Triple Stack Turbo Seven-Handed NLH (Re-Entry) - 49 Entry Max Field | Structure |
Mon, Aug 31 | 6:00 PM | $150 | Big Stack Seven-Handed NLH (Single Re-Entry) - 56 Player Max Field | Structure |
Daily Tournaments
July Daily Tournaments
July Calendar – Click Here to View PDF
Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|
Wednesday, July 1, 2020 | ||||
Thursday, July 2, 2020 | 11:00 AM | $150 | Big Stack Shootout Six-Max NLH (Freeze-out) - 36 Player Max Field | Structure |
Friday, July 3, 2020 | ||||
Saturday, July 4, 2020 | ||||
Sunday, July 5, 2020 | 11:00 AM | $150 | Triple Stack Turbo Six-Max NLH (Re-Entry) - 36 Entry Max Field | Structure |
Monday, July 6, 2020 | ||||
Tuesday, July 7, 2020 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty Six-Max NLH (Re-Entry) - 36 Entry Max Field | Structure |
Wednesday, July 8, 2020 | ||||
Thursday, July 9, 2020 | 11:00 AM | $150 | Big Stack Shootout Six-Max NLH (Freeze-out) - 36 Player Max Field | Structure |
Friday, July 10, 2020 | ||||
Saturday, July 11, 2020 | ||||
Sunday, July 12, 2020 | 11:00 AM | $150 | Triple Stack Turbo Six-Max NLH (Re-Entry) - 36 Entry Max Field | Structure |
Monday, July 13, 2020 | 6:00 PM | $150 | Big Stack Six-Max NLH (Re-Entry) - 42 Entry Max Field | Structure |
Tuesday, July 14, 2020 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty Six-Max NLH (Re-Entry) - 36 Entry Max Field | Structure |
Tuesday, July 14, 2020 | 6:00 PM | $150 | Deep Stack Six-Max No Limit Hold'em (Single Re-Entry) - 42 Player Max Field | Structure |
Wednesday, July 15, 2020 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty (Freeze-out) - 48 Player Max Field | Structure |
Thursday, July 16, 2020 | 11:00 AM | $150 | Big Stack Shootout Six-Max NLH (Freeze-out) - 36 Player Max Field | Structure |
Thursday, July 16, 2020 | 6:00 PM | $130 | Big Stack Six-Max NLH (Double Re-Entry) - 42 Player Max Field | Structure |
Friday, July 17, 2020 | ||||
Saturday, July 18, 2020 | ||||
Sunday, July 19, 2020 | 11:00 AM | $150 | Triple Stack Turbo Six-Max NLH (Re-Entry) - 36 Entry Max Field | Structure |
Monday, July 20, 2020 | 6:00 PM | $150 | Big Stack Six-Max NLH (Re-Entry) - 42 Entry Max Field | Structure |
Tuesday, July 21, 2020 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty Six-Max NLH (Re-Entry) - 36 Entry Max Field | Structure |
Tuesday, July 21, 2020 | 6:00 PM | $150 | Deep Stack Six-Max No Limit Hold'em (Single Re-Entry) - 42 Player Max Field | Structure |
Wednesday, July 22, 2020 | 11:00 AM | $130 | Mega Satellite into $1,100 Big Slick on July 26th | Structure |
Wednesday, July 22, 2020 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty (Freeze-out) - 48 Player Max Field | Structure |
Thursday, July 23, 2020 | 11:00 AM | $150 | Big Stack Shootout Six-Max NLH (Freeze-out) - 36 Player Max Field | Structure |
Thursday, July 23, 2020 | 6:00 PM | $130 | Big Stack Six-Max NLH (Double Re-Entry) - 42 Player Max Field | Structure |
Friday, July 24, 2020 | 11:00 AM | $130 | Mega Satellite into $1,100 Big Slick on July 26th | Structure |
Saturday, July 25, 2020 | ||||
Sunday, July 26, 2020 | 11:00 AM | $1,100 | July Big Slick Deep Stack Six-Max NLH (Single Re-Entry) - 42 Player Max Field | Structure |
Monday, July 27, 2020 | 6:00 PM | $150 | Big Stack Six-Max NLH (Re-Entry) - 42 Entry Max Field | Structure |
Tuesday, July 28, 2020 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty Six-Max NLH (Re-Entry) - 36 Entry Max Field | Structure |
Tuesday, July 28, 2020 | 6:00 PM | $150 | Deep Stack Six-Max No Limit Hold'em (Single Re-Entry) - 42 Player Max Field | Structure |
Wednesday, July 29, 2020 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty (Freeze-out) - 48 Player Max Field | Structure |
Thursday, July 30, 2020 | 11:00 AM | $150 | Big Stack Shootout Six-Max NLH (Freeze-out) - 36 Player Max Field | Structure |
Thursday, July 30, 2020 | 6:00 PM | $130 | Big Stack Six-Max NLH (Double Re-Entry) - 42 Player Max Field | Structure |
Friday, July 31, 2020 | ||||
Saturday, August 1, 2020 | 11:00 AM | $360 | Deep Stack Six-Max No Limit Hold'em (Single Re-Entry) - 54 Player Max Field | Structure |
Michael Sanders ($5,246) Wins Saturday $20K GTD Deep Stack

Place | Name | Prize Amount |
---|---|---|
1 | MICHAEL SANDERS | $5,256 |
2 | SYED SHAH | $3,478 |
3 | DANIEL MARDER | $2,051 |
4 | ERIC PIDERIT | $1,248 |
5 | MARCELO AAGESEN | $963 |
6 | ALEX BRAVO | $798 |
7 | STEVEN FREDERICK | $690 |
8 | RONALD CAMPILLO | $604 |
9 | ROBERT KESSLER | $526 |
10 | ANTONIO COLON | $448 |
11 | RICHARD GANESH | $448 |
12 | JAMES LEDWITH | $448 |
13 | MICHAEL RALYEA | $379 |
14 | ION GODOROJA | $379 |
15 | ROBERT JONSSON | $379 |
16 | WILMER LEAL | $315 |
17 | ROGER BARTLETT | $315 |
18 | HAROLD PAWLUK | $315 |
19 | MARTIN BELOUS | $255 |
20 | JUAN BARBOSA | $255 |
21 | DEAN STEVENSON | $255 |
22 | ALDRING GOMEZ-TORRES | $195 |
Daily Tournament Calendar — February 2020
Click here to Download & View the Calendar
Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|
Sat, Feb 1 | 11:00 AM | $1,100 | February Big Slick Deep Stack NLH (RE) - $50,000 GTD | Structure |
Sat, Feb 1 | 6:00 PM | $100 | Deep Stack Turbo Green Chip Bounty (RE) | Structure |
Sun, Feb 2 | 11:00 AM | $150 | Triple Stack Sunday ICM Stop @ 5PM (RE) - $7,500 GTD | Structure |
Sun, Feb 2 | 4:00 PM | $100 | Big Stack (RE) | Structure |
Mon, Feb 3 | 11:00 AM | $150 | Big Stack Double Green Chip Bounty (RE) - $5,000 GTD | Structure |
Mon, Feb 3 | 6:00 PM | $130 | Monday Night Big Stack (RE) - $20,000 GTD - Winner receives a $3,500 Showdown Championship Event Seat | Structure |
Tue, Feb 4 | 11:00 AM | $100 | Big Stack TURBO (RE) - Final 2 Receive $250 Escalator Event #2 Seats | Structure |
Tue, Feb 4 | 6:00 PM | $150 | Triple Stack Tuesday (RE) - $15,000 GTD | Structure |
Wed, Feb 5 | 11:00 AM | $100 | Big Stack TURBO (RE) - Final 2 Receive $250 Escalator Event #2 Seats | Structure |
Wed, Feb 5 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty (RE) - $20,000 GTD | Structure |
Thu, Feb 6 | 11:00 AM | $200 | Omaha 8 or Better (RE) - $5,000 GTD | Structure |
Thu, Feb 6 | 6:00 PM | $150 | Triple Stack Thursday (RE) - $15,000 GTD | Structure |
Fri, Feb 7 | 11:00 AM | $150 | Deep Stack TURBO 6 MAX (RE) - $5,000 GTD | Structure |
Fri, Feb 7 | 6:00 PM | $150 | Friday Deep Stack (RE) - $20,000 GTD | Structure |
Sat, Feb 8 | 11:00 AM | $150 | Saturday Deep Stack (RE) - $15,000 GTD | Structure |
Sat, Feb 8 | 6:00 PM | $100 | Deep Stack Turbo Green Chip Bounty (RE) - $5,000 GTD | Structure |
Mon, Feb 10 | 11:00 AM | $150 | Big Stack Double Green Chip Bounty (RE) - Final 2 Receive $250 Escalator Event #2 Seats | Structure |
Mon, Feb 10 | 6:00 PM | $130 | Monday Night Big Stack (RE) - $20,000 GTD | Structure |
Tue, Feb 11 | 11:00 AM | $100 | Big Stack TURBO (RE) - Final 2 Receive $250 Escalator Event #2 Seats | Structure |
Tue, Feb 11 | 6:00 PM | $150 | Triple Stack Tuesday (RE) - $10,000 GTD | Structure |
Wed, Feb 12 | 11:00 AM | $100 | Big Stack TURBO (RE) - Final 2 Receive $250 Escalator Event #2 Seats | Structure |
Wed, Feb 12 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty (RE) - $20,000 GTD - Winner receives a $3,500 Showdown Championship Event Seat | Structure |
Thu, Feb 13 | 11:00 AM | $200 | H.O.R.S.E (RE) - Final 2 Receive $250 Escalator Event #2 Seats | Structure |
Thu, Feb 13 | 6:00 PM | $150 | Triple Stack Thursday (RE) - $15,000 GTD | Structure |
Fri, Feb 14 | 11:00 AM | $150 | Deep Stack TURBO 6 MAX (RE) | Structure |
Fri, Feb 14 | 6:00 PM | $150 | Friday Deep Stack (RE) | Structure |
Sat, Feb 15 | 11:00 AM | $150 | Saturday Deep Stack (RE) - $20,000 GTD | Structure |
Sat, Feb 15 | 6:00 PM | $100 | Deep Stack Turbo Green Chip Bounty (RE) - $5,000 GTD | Structure |
Sun, Feb 16 | 11:00 AM | $150 | Triple Stack Sunday (RE) - $15,000 GTD - Winner receives a $3,500 Showdown Championship Event Seat | Structure |
Mon, Feb 17 | 10:00 AM | $250 | Holiday Deep Stack (RE) - $50,000 GTD - Final Table Receives $250 Escalator Event #2 Seats | Structure |
Mon, Feb 17 | 6:00 PM | $130 | Monday Night Big Stack (RE) - $20,000 GTD | Structure |
Tue, Feb 18 | 11:00 AM | $100 | Big Stack TURBO (RE) - Final 2 Receive $250 Escalator Event #2 Seats | Structure |
Tue, Feb 18 | 6:00 PM | $200 | Satellite into all 4 Escalator IV Events + $370 Cash - 4 $1,700 Packages GTD | Structure |
Wed, Feb 19 | 11:00 AM | $150 | Escalator IV Series Event #1 A -- No Limit Hold'em (RE) - $100K GTD | Structure |
Wed, Feb 19 | 7:00 PM | $150 | Escalator IV Series Event #1 B -- No Limit Hold'em (RE) - $100K GTD | Structure |
Thu, Feb 20 | 11:00 AM | $150 | Escalator IV Series Event #1 C -- No Limit Hold'em (RE) - $100K GTD | Structure |
Thu, Feb 20 | 7:00 PM | $150 | Escalator IV Series Event #1 D -- No Limit Hold'em (RE) - $100K GTD | Structure |
Fri, Feb 21 | 11:00 AM | $150 | Escalator IV Series Event #1 E -- No Limit Hold'em (RE) - $100K GTD | Structure |
Sat, Feb 22 | 10:00 AM | $150 | Escalator IV Series Event #1 F -- No Limit Hold'em (RE) - $100K GTD | Structure |
Sun, Feb 23 | 12:00 PM | Day 2 | Escalator IV Series Event #1 - Winner Receives a $3,500 Showdown Championship Event Seat | Structure |
Sun, Feb 23 | 4:00 PM | $200 | Satellite into 3 Escalator IV Events + $520 Cash - 2 $1,700 Packages GTD | Structure |
Mon, Feb 24 | 11:00 AM | $150 | Big Stack Double Green Chip Bounty (RE) - $5,000 GTD | Structure |
Mon, Feb 24 | 6:00 PM | $130 | Monday Night Big Stack (RE) - $30,000 GTD | Structure |
Tue, Feb 25 | 11:00 AM | $200 | Satellite into 3 Escalator IV Events + $520 Cash - 2 $1,700 Packages GTD | Structure |
Tue, Feb 25 | 6:00 PM | $150 | Triple Stack Tuesday (RE) - $15,000 GTD | Structure |
Wed, Feb 26 | 11:00 AM | $250 | Escalator IV Series Event #2 A -- No Limit Hold'em (RE) - $200K GTD | Structure |
Wed, Feb 26 | 7:00 PM | $250 | Escalator IV Series Event #2 B -- No Limit Hold'em (RE) - $200K GTD | Structure |
Thu, Feb 27 | 11:00 AM | $250 | Escalator IV Series Event #2 C -- No Limit Hold'em (RE) - $200K GTD | Structure |
Thu, Feb 27 | 7:00 PM | $250 | Escalator IV Series Event #2 D -- No Limit Hold'em (RE) - $200K GTD | Structure |
Fri, Feb 28 | 11:00 AM | $250 | Escalator IV Series Event #2 E -- No Limit Hold'em (RE) - $200K GTD | Structure |
Fri, Feb 28 | 7:00 PM | $250 | Escalator IV Series Event #2 F -- No Limit Hold'em (RE) - $200K GTD | Structure |
Sat, Feb 29 | 10:00 AM | $250 | Escalator IV Series Event #2 G -- No Limit Hold'em (RE) - $200K GTD | Structure |
Sun, Mar 1 | 12:00 PM | Day 2 | Escalator IV Series Event #2 - Winner Receives a $3,500 Showdown Championship Event Seat | Structure |
Daily Tournament Calendar — January 2020
Click here to Download & View the Calendar
Date | Time | Buy-In | Tournament Details | Structure |
---|---|---|---|---|
Wed, Jan 1 | 12:00 PM | $100 | Big Stack Turbo NLH (RE) - Winner receives a $400 WPT LHPO Championship Mega Seat | Structure |
Wed, Jan 1 | 6:00 PM | $100 | Step Satellite into WPT LHPO Championship Mega on 1/5 at 4pm - 5 Seats GTD | Structure |
Thu, Jan 2 | 11:00 AM | $100 | Step Satellite into WPT LHPO Championship Mega on 1/5 at 4pm - 5 Seats GTD | Structure |
Thu, Jan 2 | 6:00 PM | $150 | Triple Stack Thursday NLH (RE) - $20,000 GTD - Top 2 Receive a $1,100 WPTDeepStacks Seat | Structure |
Fri, Jan 3 | 4:00 PM | $360 | Friday Special Deep Stack NLH (RE) - $30,000 GTD - Final Table receives a $400 WPT LHPO Championship Mega Seat | Structure |
Sat, Jan 4 | 11:00 AM | $150 | Deep Stack Saturday NLH (RE) - $20,000 GTD - Winner recieves a $3,500 WPT LHPO Championship Seat | Structure |
Sun, Jan 5 | 11:00 AM | $130 | Triple Stack Sunday Turbo NLH (RE) - $7,500 GTD - Top 2 Receive a $1,100 WPTDeepStacks Seat | Structure |
Sun, Jan 5 | 4:00 PM | $400 | Mega Satellite into WPT LHPO Championship Event - 10 Seats GTD | Structure |
Mon, Jan 6 | 11:00 AM | $150 | Big Stack Double Green Chip Bounty NLH (RE) - $5,000 GTD | Structure |
Mon, Jan 6 | 6:00 PM | $130 | Monday Night Big Stack NLH (RE) - $20,000 GTD | Structure |
Thu, Jan 23 | 11:00 AM | $140 | Turbo Mega Satellite into February Big Slick - 2 Seat GTD | Structure |
Thu, Jan 23 | 6:00 PM | $150 | Triple Stack Thursday NLH (RE) - $15,000 GTD - Top 2 Receive a $1,100 February Big Slick Seat | Structure |
Fri, Jan 24 | 11:00 AM | $100 | Deep Stack Turbo Six-Max NLH (RE) - $5,000 GTD | Structure |
Fri, Jan 24 | 6:00 PM | $150 | Friday Big Stack NLH (RE) - $20,000 GTD | Structure |
Sat, Jan 25 | 11:00 AM | $150 | Deep Stack Saturday NLH (RE) - $15,000 GTD | Structure |
Sat, Jan 25 | 6:00 PM | $100 | Deep Stack Turbo Green Chip Bounty NLH (RE) - $5,000 GTD | Structure |
Mon, Jan 27 | 11:00 AM | $150 | Big Stack Double Green Chip Bounty NLH (RE) - $5,000 GTD | Structure |
Mon, Jan 27 | 6:00 PM | $130 | Monday Night Big Stack NLH (RE) - $30,000 GTD - Top 3 Receive a $1,100 February Big Slick Seat | Structure |
Tue, Jan 28 | 11:00 AM | $140 | Turbo Mega Satellite into February Big Slick - 2 Seat GTD | Structure |
Tue, Jan 28 | 6:00 PM | $150 | Triple Stack Tuesday NLH (RE) - $15,000 GTD | Structure |
Wed, Jan 29 | 11:00 AM | $140 | Turbo Mega Satellite into February Big Slick - 2 Seat GTD | Structure |
Wed, Jan 29 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (RE) - $20,000 GTD | Structure |
Thu, Jan 30 | 11:00 AM | $200 | Omaha 8 or Better (RE) - Top 3 Receive a $100 Friday Six-Max Seat for 1/31 at 11am | Structure |
Thu, Jan 30 | 6:00 PM | $150 | Triple Stack Thursday NLH (RE) - $15,000 GTD - Top 2 Receive a $1,100 February Big Slick Seat | Structure |
Fri, Jan 31 | 11:00 AM | $100 | Deep Stack Turbo Six-Max NLH (RE) - $5,000 GTD | Structure |
Fri, Jan 31 | 6:00 PM | $150 | Friday Big Stack NLH (RE) - $20,000 GTD | Structure |