$570 Deep Stack No Limit Hold’em
Level 13: 1,000/2,000/300 Ante
The remaining 117 players have returned from their final break to play two more 30-minute levels before wrapping up for the day. Here is a look at the top of the leaderboard (everyone with at least 100,000 in chips), along with some notable chip stacks further down.
1. Charles Blanchard – 191,600 (95 bb)
2. Bradley Ruben – 183,700 (91 bb)
3. Andre C. – 182,800 (91 bb)
4. Unknown – 163,400 (81 bb)
5. David Gelley – 162,600 (81 bb)
6. Christopher Gilkey – 154,700 (77 bb)
7. Zachary M. – 154,300 (77 bb)
8. Nigel Murray – 142,400 (71 bb)
9. Steve Constantino – 134,100 (67 bb)
10. Timothy Miles – 129,100 (64 bb)
11. Unknown – 128,500 (64 bb)
12. Hans Winzeler – 125,200 (62 bb)
13. Henry Rondon – 123,900 (61 bb)
14. Robert Sheets – 122,300 (61 bb)
15. Vincent Palma – 121,000 (60 bb)
16. Jose Sued – 118,300 (59 bb)
17. Tim Shortell – 108,800 (54 bb)
18. Chad Freedman – 108,500 (54 bb)
19. David Nowling – 108,500 (54 bb)
Rodney Legendre – 95,800 (47 bb)
Brian Altman – 93,500 (46 bb)
Pasquale Caiazza – 82,400 (41 bb)
Jake Schwartz – 79,700 (39 bb)
Travell Thomas – 79,500 (39 bb)
Scott Zakheim – 73,000 (36 bb)
Bob Bounahra – 58,800 (29 bb)
Darryll Fish – 56,800 (28 bb)
Ronit Chamani – 53,500 (26 bb)
Paula Alibrandi – 46,500 (23 bb)
Steven Bennett – 40,400 (20 bb)
Morris Heider – 27,400 (13 bb)
Julie Le – 16,000 (8 bb)