There were 406 entrants in Flight 1E of Event 6 ($125 No-Limit Hold’em w/ $150K Guarantee), which started at 3:00 pm. This has been the largest flight of the tournament so far.
After 14 levels of play, there were 36 players left who made it thru to Day 2, which will play out on Thursday. Here are the official chip counts, with the blinds increasing to 1,500-3,000 and a 300 ante on Day 2:
1. Edward Gilfillan – 305,400 (101 bb)
2. Manny Julve – 235,300 (78 bb)
3. Nancy Birnbaum – 229,100 (76 bb)
4. Beatris Gonzalez – 216,600 (72 bb)
5. Paul Balzano – 183,500 (61 bb)
6. Baruch Altman – 167,000 (55 bb)
7. Manuel Santos – 159,400 (53 bb)
8. Evan Snow – 152,600 (50 bb)
9. Dan Ishaki – 152,100 (50 bb)
10. Stanley Point Du Jour – 152,000 (50 bb)
11. Andrew Becker – 149,700 (49 bb)
12. Zo Karim – 145,500 (48 bb)
13. Alejandro Holch – 136,700 (45 bb)
14. Maris Kirschbaum – 134,300 (44 bb)
15. Jeffrey Kim – 131,200 (43 bb)
16. Clint Dunn – 125,100 (41 bb)
17. Jesse Petrakis – 123,500 (41 bb)
18. Joshua Deamon – 20,200 (40 bb)
19. Thomas Farrell – 98,000 (32 bb)
20. Pablo Ortiz – 91,100 (30 bb)
21. Timothy Wardenski – 89,500 (29 bb)
22. Tad Wood – 86,800 (28 bb)
23. Robert Castro – 76,700 (25 bb)
24. Michael Eddy – 71,800 (23 bb)
25. Javier Gomez Ortiz – 67,300 (22 bb)
26. Steven Zaffos – 54,800 (18 bb)
27. Ory Hen – 54,700 (18 bb)
28. Richard Smith – 54,700 (18 bb)
29. Shannon Sievers – 47,600 (15 bb)
30. Alfred Forman – 46,800 (15 bb)
31. Lanier Marchant Davenport – 42,500 (14 bb)
32. José Luis Arce Guzman – 39,400 (13 bb)
33. Michael Lucas – 37,400 (12 bb)
34. Jack Koontz – 35,700 (11 bb)
35. Doug Schmult – 33,700 (11 bb)
36. David Carpenter – 33,200 (11 bb)
Edward Gilfillan is the first player from any flight to cross the 300,000 mark, so he is the overall chipleader so far.
There will be three more flights tomorrow (Wednesday) at 11:00 am, 3:00 pm, and 7:00 pm, making the total field size even larger, and shattering the $150,000 guaranteed prizepool.