$5,300 SHRPO Championship
Prize Pool: $4,311,650 | Structure | Payouts | Results
Level 21: 15,000/25,000 with a 25,000 ante
Players Remaining: 46 of 889
Day 3 begins Monday at 12:00 noon.
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Jake | Cody | Nottingham | 4,900,000 | |
| 2 | Brian | Altman | Boston | MA | 2,150,000 |
| 3 | Shaun | Davis | Fort Lauderdale | FL | 1,985,000 |
| 4 | Eric | Kolodny | Sunny Isles Beach | FL | 1,975,000 |
| 5 | Justin | Zaki | Tampa | FL | 1,625,000 |
| 6 | Bryn | Kenney | Henderson | NV | 1,550,000 |
| 7 | Kao | Saechao | Renton | WA | 1,475,000 |
| 8 | Kevin | Paustenbach | Plantation | FL | 1,435,000 |
| 9 | Joseph | Klonowski | Crete | IL | 1,385,000 |
| 10 | Daniyal | Gheba | Las Vegas | NV | 1,350,000 |
| 11 | Trung | Pham | Pearland | TX | 1,280,000 |
| 12 | Elliott | Kampen | Fishers | IN | 1,150,000 |
| 13 | Chris | Hunichen | Las Vegas | NV | 1,145,000 |
| 14 | Jeremy | Wien | Mount Kisco | NY | 1,130,000 |
| 15 | Tyrell | Atkinson | Cape Coral | FL | 1,090,000 |
| 16 | Justin | Swilling | Port Orange | FL | 1,040,000 |
| 17 | Anton | Smirnov | 1,030,000 | ||
| 18 | Xiaoyao | Ma | Beijng | 1,010,000 | |
| 19 | Thornton | Scott | Glen Cove | NY | 1,005,000 |
| 20 | Christian | Harder | Severna Park | MD | 925,000 |
| 21 | Arlinda | Johns | Haines City | FL | 910,000 |
| 22 | Jonathan | Turner | Las Vegas | NV | 885,000 |
| 23 | Ivan | Starostin | Hallandale Beach | FL | 870,000 |
| 24 | Stephen | Song | West Palm Bch | FL | 840,000 |
| 25 | Joseph | Curcio | Fort Lauderdale | FL | 790,000 |
| 26 | Jeremy | Becker | Tampa | FL | 720,000 |
| 27 | Brandon | Duvdivani | Sunrise | FL | 710,000 |
| 28 | Philipe | Pizzari Pinto | Miami | FL | 695,000 |
| 29 | Myles | Mullaly | Rye | NY | 590,000 |
| 30 | A.J. | Kelsall | Tampa | FL | 575,000 |
| 31 | Tyler | Hirschfeld | Glen Rock | NJ | 565,000 |
| 32 | Aaron | Klausman | Las Vegas | NV | 555,000 |
| 33 | Dale | Roesel | Chattanooga | TN | 500,000 |
| 34 | Dean | Hutchison | Tannochside | 475,000 | |
| 35 | Eugene | Katchalov | Las Vegas | NV | 470,000 |
| 36 | Nathan | Pitts | Ft Lauderdale | FL | 465,000 |
| 37 | Maksim | Pisarenko | Moscow | NV | 440,000 |
| 38 | Blakely | Purvis | Montgomery | AL | 420,000 |
| 39 | Nicholas | Palma | Bronx | NY | 385,000 |
| 40 | Damaso | Benalcazar | Miramar | FL | 340,000 |
| 41 | Fred | Paradis | Oldsmar | FL | 335,000 |
| 42 | Brian | Green | Las Vegas | NV | 330,000 |
| 43 | Chris | Brewer | Vista | CA | 330,000 |
| 44 | Eric | Yanovsky | Brooklyn | NY | 250,000 |
| 45 | Michael | Pawelek | Coconut Creek | FL | 145,000 |
| 46 | Andjelko | Andrejevic | 130,000 |




, Gierse checked, Cody bet 50,000, and Gierse called.
, Gierse checked, Cody bet 200,000, and Gierse called.
, Gierse checked, Cody bet 240,000, Gierse check-raised all in for about 980,000, and Cody called instantly with 
for aces full of kings.
for aces full of sixes and was out in 47th place.


, Yanovsky continued for 195,000, and Cody called.
, Yanovsky bet 395,000, and Cody called.
, Yanovsky went all in with a covering stack, and Cody called all in for about 950,000 with
for sixes full of treys, besting Yanovsky’s holdings to double into the chip lead.
in the hole from the big blind, and Philipe Pizzari Pinto had him covered holding
on the small blind.

, and Christian Harder had him covered with 
in the hole from the hijack.



out on the table, and Becker scored the double to survive with 670,000 after collecting the pot. Harder was still cruising with 790,000 after the hand.
from the big blind.


, and Gierse doubled up to survive with 680,000. Yorra was left with 60,000 after the hand.