
$600 Escalator X Event #4
$400,000 Guaranteed | Structure
Entries: 108 of 847
Current Prize Pool: $440,440
Avg Chip Stack: 315,500
Blind Level 17: 3,000/6,000/6,000 w/ 23:00 left
Flight A: 134 Entries; 17 Advanced
Flight B: 110 Entries; 14 Advanced
Flight C: 142 Entries; 18 Advanced
Flight D: 127 Entries; 16 Advanced
Flight E: 178 Entries; 23 Advanced
Flight F: 156 Entries; 20 Advanced
Flight G: Saturday @ 11A
Day 2: Sunday 3/1 @ 12P
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 26 | 1 | MAXWELL | YOUNG | BOYNTON BEACH | FL | 968,000 |
| 14 | 5 | GARY | GREENLEE | MUNCIE | IN | 835,000 |
| 12 | 6 | MURRAY | GREENE | HOLLYWOOD | FL | 688,000 |
| 25 | 6 | MYLES | MINNS | WEST PALM BEACH | FL | 630,000 |
| 45 | 8 | STEVEN | KARP | NORTH MIAMI BEACH | FL | 613,000 |
| 25 | 1 | JORGE | CUESTA | HIALEAH | FL | 604,000 |
| 14 | 8 | DARREN | SNOW | CAPE CORAL | FL | 599,000 |
| 26 | 2 | BRETT | SHERMAN | MIAMI BEACH | FL | 590,500 |
| 39 | 2 | GREGORY | SPINDER | PARKLAND | FL | 577,000 |
| 39 | 6 | EVGENY | KHARCHENKO | HALLANDALE BEACH | FL | 567,500 |
| 40 | 9 | SHRAVAN | KULSHRESTHA | MIAMI | FL | 556,000 |
| 6 | 7 | GARY | GELMAN | BROOKLYN | NY | 532,000 |
| 5 | 2 | ABEL | GEBEYEHU | BURTONSVILLE | MD | 522,000 |
| 39 | 3 | IDO | ASHKENAZI | FORT LAUDERDALE | FL | 511,000 |
| 12 | 7 | ERIC | PEARL | HOLLYWOOD | FL | 488,000 |
| 25 | 3 | SABAS | FERRER-FERRER | PEMBROKE PINES | FL | 485,000 |
| 20 | 9 | SCOTT | WEISSMAN | MIAMI BEACH | FL | 480,000 |
| 6 | 3 | LEON | TOLEDO | HALLANDALE | FL | 477,000 |
| 39 | 8 | CARLO | RODRIGUEZ | WESTON | FL | 475,000 |
| 7 | 1 | BRANDON | MILLER | PALM BAY | FL | 445,500 |
| 13 | 6 | VITO | DISTEFANO | LAS VEGAS | NV | 332,500 |
| 45 | 1 | JAMES | SALMON III | PLANTATION | FL | 319,000 |
| 7 | 8 | RYAN | TRAN | PORT ST LUCIE | FL | 310,000 |
| 20 | 2 | STEVEN | FOSTOFF | BOCA RATON | FL | 306,000 |
| 12 | 3 | ENGELBERTH | VARELA | MIAMI | FL | 305,000 |
| 19 | 9 | YAAAOV | YONA | FT LAUDERDALE | FL | 302,000 |
| 40 | 1 | JACOB | BELL | DELRAY BEACH | FL | 294,500 |
| 40 | 5 | JUAN | PINEDA FLOREZ | MIAMI GARDENS | FL | 290,000 |
| 7 | 5 | ADI | AMIT | BOCA RATON | FL | 288,000 |
| 6 | 5 | ERNESTO | RASSE GONZALEZ | MIAMI | FL | 283,500 |
| 12 | 9 | MARIO | DE LA PUENTE | MIAMI | FL | 280,500 |
| 45 | 7 | TIMOTHY | MILES | DAVIE | FL | 277,500 |
| 7 | 9 | ANDRE | BRYAN | PEMBROKE PINES | FL | 272,000 |
| 13 | 7 | SEAN | PHILLIPPI | FORT LAUDERDALE | FL | 270,000 |
| 26 | 6 | ANTHONY | PIACQUADIO | WHITE PLAINS | NY | 256,000 |
| 39 | 5 | JEFFREY | GALE | CORAL SPRINGS | FL | 253,000 |
| 5 | 9 | JULIAN TEOMAN | PETROWSKI | BOCA RATON | FL | 244,000 |
| 40 | 6 | ROY | YOUNG JR | OCALA | FL | 243,000 |
| 19 | 8 | ADI | BEN AMI | IRVINE | CA | 219,000 |
| 26 | 8 | LAWRENCE | KLUR | BOYNTON BEACH | FL | 218,000 |
| 27 | 4 | RICARDO | EYZAGUIRRE | MIAMI | FL | 214,000 |
| 25 | 4 | JASON | WANDLING | BOYNTON BEACH | FL | 211,000 |
| 14 | 6 | SUN | CHOI | SUWANEE | GA | 204,000 |
| 5 | 8 | ABRAHAM | RAMOS PADILLA | HIALEAH | FL | 190,000 |
| 27 | 9 | MATTEO | FLORES | BOCA RATON | FL | 185,000 |
| 19 | 6 | MICHAEL | FRYETT | PALM CITY | FL | 180,000 |
| 14 | 7 | JAMES | HAMBURGER | LAKE WORTH | FL | 177,000 |
| 20 | 7 | ZACHARY | BERNAL | SUNNY ISLES | FL | 147,500 |
| 6 | 8 | TOMER | AKERMAN | AVENTURA | FL | 147,000 |
| 12 | 8 | GREGORY | BAIRD | NAPLES | FL | 145,500 |
| 13 | 8 | KURT | LICHTMAN | MIAMI | FL | 143,000 |
| 45 | 5 | SAMUEL | BERNSTEIN | BOCA RATON | FL | 140,000 |
| 27 | 1 | GIL | GUADALPI | NORTH MIAMI | FL | 136,000 |
| 26 | 5 | RAFIKI | BROWN | SUNRISE | FL | 132,500 |
| 13 | 9 | FRANCIS | CHAVIANO | MIAMI | FL | 132,000 |
| 7 | 4 | JOHN | ODE | FLORIDA CITY | FL | 126,000 |
| 27 | 3 | JAEJOON | YANG | MC LEAN | VA | 124,000 |
| 5 | 4 | DOR | PELEG | HOLLYWOOD | FL | 120,500 |
| 6 | 9 | JUAN | ENDARA | MIAMI | FL | 104,000 |
| 20 | 6 | MATTHEW | KAYLIE | BOCA RATON | FL | 91,000 |
| 19 | 7 | JUAN | MONTOYA BERNAL | AVENTURA | FL | 85,500 |
| 5 | 5 | KYLE | LAZZARO | FORT LAUDERDALE | FL | 78,000 |
| 45 | 3 | KANSTANTSIN | TSIARESHKA | LAKE WORTH | WA | 76,000 |
| 27 | 6 | LORENZO | LAVIS | argers ninervois | 53,000 | |
| 40 | 3 | JEREMY | SHAW | BOCA RATON | FL | 18,000 |





































