

$200 March Deep Stack Special
$100,000 Guaranteed | Structure
Entries: 134 of 1,046
Current Prize Pool: $166,314
Avg Chip Stack: 155,000
Flight A: 110 Entries; 14 Advanced
Flight B: 114 Entries; 15 Advanced
Flight C: 106 Entries; 14 Advanced
Flight D: 133 Entries; 17 Advanced
Flight E: 155 Entries; 20 Advanced
Flight F: 166 Entries; 21 Advanced
Flight F: 262 Entries; 33 Advanced
Day 2: Sunday at noon
| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
|---|---|---|---|
| 1 | ELDO | RODRIGUEZ | $23,634 |
| 2 | MOSHE | REFAELOVITZ | $16,400 |
| 3 | ERIC | HALPERN | $12,100 |
| 4 | LAWRENCE | KLUR | $9,100 |
| 5 | ERIC | KOLODNY | $6,900 |
| 6 | COURTLAND | TWYMAN | $5,200 |
| 7 | GARY | BLAIS | $4,040 |
| 8 | JUAN | GARCIA II | $3,140 |
| 9 | VITO | DISTEFANO | $2,460 |
| 10 | BRENDA | NELSON | $2,460 |
| 11 | SADANY | HEVIA | $2,120 |
| 12 | CARLOS | MEDINA CHINTAN | $2,120 |
| 13 | WASHINGTON | GAVILANES | $1,820 |
| 14 | JUSTIN | TRANT | $1,820 |
| 15 | ERNESTO | AMENGUAL | $1,820 |
| 16 | STEVEN | BENNETT | $1,560 |
| 17 | MICHAEL | TARAFA | $1,560 |
| 18 | BENJAMIN | ALUSH | $1,560 |
| 19 | ROSS | LEBO | $1,560 |
| 20 | PAUL | CUCCHIARA | $1,320 |
| 21 | RAFAEL | LIMA | $1,320 |
| 22 | DOUGLAS | FINKELSTEIN MURYK | $1,320 |
| 23 | ALIBEK | TASTANOV | $1,320 |
| 24 | ALBERTO | NIEBLA | $1,140 |
| 25 | MICHELLE | FOX | $1,140 |
| 26 | RICK | NELSON | $1,140 |
| 27 | HECTOR | CARABALLO | $1,140 |
| 28 | VLADIMIR | ZHELEZNYAK | $1,140 |
| 29 | JOHN | VIDAL | $1,140 |
| 30 | RODRIGO | ALDORINO | $1,140 |
| 31 | JONATHAN | DESCARTES | $1,140 |
| 32 | IVAN | CHURKIN | $960 |
| 33 | TUAN | NGUYEN | $960 |
| 34 | DAVID | EHRESMAN | $960 |
| 35 | CHRISTOPHER | CARBINE | $960 |
| 36 | RAFIKI | BROWN | $960 |
| 37 | DINA | OLANO CHACHIN | $960 |
| 38 | ELIEZER | GONZALEZ | $960 |
| 39 | ABEL | PONCE | $960 |
| 40 | MYLES | MINNS | $820 |
| 41 | GILI | SIMON | $820 |
| 42 | BILL | ODERAT | $820 |
| 43 | ANDRE | BRYAN | $820 |
| 44 | SHANE | SHUCKEROW | $820 |
| 45 | GYORGY | FAZEKAS | $820 |
| 46 | RODNEY | BANKS | $820 |
| 47 | MAURICIO | FISCHMANN | $820 |
| 48 | HANY | AYOUB | $680 |
| 49 | DEBORAH | DANA | $680 |
| 50 | RICHARD | LEGER | $680 |
| 51 | CHRISTOPHER | LAGAZON | $680 |
| 52 | NICHOLAS | MINNIECHESKE | $680 |
| 53 | SHARON | BACHAR | $680 |
| 54 | MARK | GUARIGUA | $680 |
| 55 | RYAN | PATRICK STEVENSON | $680 |
| 56 | AARON | MEDEROS | $580 |
| 57 | DANIEL | QUESADA | $580 |
| 58 | RAINULFO | RICARDO PEREZ | $580 |
| 59 | RANDALL | EMMETT | $580 |
| 60 | MATAN | LEMEL | $580 |
| 61 | EVGENY | KHARCHENKO | $580 |
| 62 | GILLES | DALCO | $580 |
| 63 | RAMON | RODRIGUEZ CUNI | $580 |
| 64 | DAVID | LIPSKY JR | $480 |
| 65 | MICHAEL | GULLIFORD | $480 |
| 66 | WILLIAM | LOOMIS | $480 |
| 67 | NICHOLAS | VISCONTI | $480 |
| 68 | PAUL | MENDES | $480 |
| 69 | JACQUELYN | SCOTT | $480 |
| 70 | PAUL | COLWELL | $480 |
| 71 | GUILLERMO | ROSERO PEREZ | $480 |
| 72 | TED | ZABOROWSKI | $480 |
| 73 | NEHME | GEDEON | $480 |
| 74 | DONALD | WILLAMS | $480 |
| 75 | GASTON | GUILLERMO MADDONI | $480 |
| 76 | MARK | MILLER | $480 |
| 77 | NEAL | HARRIS | $400 |
| 78 | PAUL | PRAGER | $400 |
| 79 | SCOTT | KURTZMAN | $400 |
| 80 | KEVIN | PARRISH | $400 |
| 81 | RODRIGO | MORENO HARCHA | $400 |
| 82 | ERIC | PEARL | $400 |
| 83 | JAMAR | BROWN | $400 |
| 84 | SAMUEL | KIM | $400 |
| 85 | DEMETRIUS | MCNEAL | $400 |
| 86 | SHAWN | FAGAN | $400 |
| 87 | VINCENT | PICARDI | $400 |
| 88 | RICK | KALGSTEIN | $400 |
| 89 | GARY | FITZGERALD | $400 |
| 90 | GERALD | KOBLE | $400 |
| 91 | DANIEL | CRUZ | $340 |
| 92 | DAVID | KEIL | $340 |
| 93 | PATRICK | DWYER | $340 |
| 94 | RAMIL | ABUSEV | $340 |
| 95 | JAMES | PETERSON | $340 |
| 96 | LUIS | CRISTOBOL | $340 |
| 97 | SCOTT | NORMAN | $340 |
| 98 | SERGIO | LARRAIN OLLER | $340 |
| 99 | ORLANDO | FANJUL GONZALEZ | $340 |
| 100 | PASQUALE | CAIAZZA | $340 |
| 101 | STEVEN | FREIFELD | $340 |
| 102 | ALBERT | GARVER | $340 |
| 103 | KONSTANTIN | SHUKHMAN | $340 |
| 104 | JACK | LUDINGTON | $340 |
| 105 | DAVID | ASSEO | $340 |
| 106 | MATTHEW | SLOBODKIN | $320 |
| 107 | GUILLERMO | HAMILTON | $320 |
| 108 | SCOTT | ZAKHEIM | $320 |
| 109 | ISMAEL | LUGO | $320 |
| 110 | JOHN | VALEVICH | $320 |
| 111 | JACK | ROLNITZKY | $320 |
| 112 | WILLIAM | MILLER | $320 |
| 113 | ALAN | GOLD | $320 |
| 114 | CHRISTOPHER | ARDRON | $320 |
| 115 | ANTONIO | COLON | $320 |
| 116 | JOSE | ARDILLA | $320 |
| 117 | BENJAMIN | ROBINSON | $320 |
| 118 | ANDREW | MILLER | $320 |
| 119 | MICHAEL | COYLE | $320 |
| 120 | JOSEPH | VILLACCI | $320 |
| 121 | RICHARD | PEZESHKIAN | $320 |
| 122 | JEFF | LEVINE | $320 |
| 123 | SHRAVAN | KULSHRESTHA | $320 |
| 124 | ADAM | SHANKMAN | $320 |
| 125 | JEFFRE | SHEPPARD | $320 |
| 126 | STEVEN | MARTINEZ | $320 |
| 127 | MANTHAN | DESAI | $320 |
| 128 | MICAH | HANESSIAN | $320 |
| 129 | DAVID | SHMUEL | $320 |
| 130 | ASHAM | AMIR | $320 |
| 131 | TIM | SHANE | $320 |
| 132 | JOSE | REYES | $320 |
| 133 | GABRIEL | DVORAk | $320 |
| 134 | PAUL | FREEDMAN | $320 |






































