Click Here for September 2026 Promotion Updates





September Holiday Triple Stack
$50,000 Guaranteed | Structure
Players Remaining: 1 of 266
Prizepool: $66,500
| PLACE | FIRST NAME | LAST NAME | WINNINGS | *Chop |
|---|---|---|---|---|
| 1 | YUVAL | BRONSHTEIN | $11,585 | * |
| 2 | SHARON | BACHAR | $10,852 | * |
| 3 | RICHARD | RICE | $9,942 | * |
| 4 | DEAN | SULTAN | $4,146 | |
| 5 | NATHAN | THRUSH | $3,202 | |
| 6 | CRAIG | WITZ | $2,653 | |
| 7 | CAMERON | COLLINS | $2,228 | |
| 8 | JOHNNY | BROMBERG | $1,862 | |
| 9 | MOISES | BENCHLOUCH | $1,502 | |
| 10 | CHRISTOPHER | BALSEIRO | $1,264 | |
| 11 | MARC | PELFORT | $1,264 | |
| 12 | SCOTT | WEISSMAN | $1,264 | |
| 13 | STEVEN | COSTA | $1,081 | |
| 14 | MARK | GAUDINO | $1,081 | |
| 15 | NICHOLAS | BIASEVICH | $1,081 | |
| 16 | ARIEL | ROSELLO | $905 | |
| 17 | RUSLAN | ABUSEV | $905 | |
| 18 | DUCARMEL | BEAUBIEN | $905 | |
| 19 | MIKE | SHARVIT | $748 | |
| 20 | BRANDON | CHORAN | $748 | |
| 21 | OMID | KEYPOUR | $748 | |
| 22 | ANIBAL | PABON | $599 | |
| 23 | JOSEPH | DUCHMAN | $599 | |
| 24 | OSCAR | MARQUES | $599 | |
| 25 | DAVID | SCHNALL | $515 | |
| 26 | LEV | PARNAS | $515 | |
| 27 | ZAKI | HMAYDANI | $515 | |
| 28 | RAUL | JIMENEZ DIAZ | $456 | |
| 29 | ELDO | RODRIGUEZ | $456 | |
| 30 | ADI | AMIT | $456 | |
| 31 | RICHARD | LEGER | $456 | |
| 32 | SOLANGE | LUCAS | $456 | |
| 33 | JOSEPH | NOA | $456 | |
| 34 | JAIRO | VELASQUEZ | $456 |


September Sunday Special Triple Stack
$50,000 Guaranteed | Strucure
Players Remaining: 1 of 261
Prizepool: $86,130
| PLACE | FIRST NAME | LAST NAME | WINNINGS | *Chop |
|---|---|---|---|---|
| 1 | STEVE | YAGUDAEV | $16,709 | * |
| 2 | MIKHAIL | CHYKILIOV | $16,707 | * |
| 3 | JOSE | BETANCUR USUGA | $8,828 | |
| 4 | JUAN | MONTOYA BERNAL | $5,370 | |
| 5 | JOSEPH | NOA | $4,147 | |
| 6 | JOSHUA | STEELE | $3,437 | |
| 7 | PAUL | BALZANO | $2,885 | |
| 8 | NORMAND | FRIGON | $2,412 | |
| 9 | CHRISTOPHER | BOLEK | $1,962 | |
| 10 | ALLAN | CARLISLE | $1,658 | |
| 11 | PAUL | PRAGER | $1,658 | |
| 12 | SHARON | BACHAR | $1,658 | |
| 13 | MARC | PELFORT | $1,423 | |
| 14 | BENJAMIN | MYERS | $1,423 | |
| 15 | JONATHAN | LEWIS | $1,423 | |
| 16 | HECTOR | PACHECO | $1,197 | |
| 17 | JEREMY | SHAW | $1,197 | |
| 18 | MARK | GAUDINO | $1,197 | |
| 19 | MIRIAM | SHARON | $982 | |
| 20 | RONI | ZELICHONOL | $982 | |
| 21 | REGINALD | CHARLES | $982 | |
| 22 | SCOTT | ZAKHEIM | $775 | |
| 23 | RANDALL | EMMETT | $775 | |
| 24 | EMMANUEL | DE LA NOVAL | $775 | |
| 25 | YUVAL | BRONSHTEIN | $672 | |
| 26 | MATTHEW | ZARCADOOLAS | $672 | |
| 27 | EMILIE | STALLINGS | $672 | |
| 28 | MICHAEL | ROZEN | $592 | |
| 29 | ANTHONY | MERRILL | $592 | |
| 30 | JOHN | VALEVICH | $592 | |
| 31 | RICHARD | WHITEBROOK | $592 | |
| 32 | ALEJANDRO | FUNES | $592 | |
| 33 | ELDO | RODRIGUEZ | $592 |


$1,100 September Big Slick
$100,000 Guaranteed | Strucure
Players Remaining: 1 of 110
Prizepool: $106,700
| PLACE | FIRST NAME | LAST NAME | AMOUNT WON | CHOP |
|---|---|---|---|---|
| 1 | JEREMY | SHAW | $30,846 | * |
| 2 | ANTHONY | MERRILL | $14,097 | * |
| 3 | RAHUL | GANGAN | $13,913 | * |
| 4 | PHILIP | CONSOLO | $12,833 | * |
| 5 | PHILLIP | HUI | $5,975 | |
| 6 | LONI | HARWOOD | $4,908 | |
| 7 | ERNESTO | CASTELLANOS | $4,161 | |
| 8 | MICHELE | MCLEOD | $3,628 | |
| 9 | MIKHAIL | CHYKILIOV | $3,201 | |
| 10 | ALEXIS | GONZALEZ | $2,828 | |
| 11 | WILLIAM | BEASLEY | $2,828 | |
| 12 | RONALD | HIRSCH | $2,828 | |
| 13 | IAN | ANDERSON | $2,507 | |
| 14 | STEVEN | KARP | $2,507 |

Click here to view or download the primary event schedule
| Event | Date | Time | Buy-In | Tournament Description | Details |
|---|---|---|---|---|---|
| 1 | Tuesday, November 17, 2026 | 4PM | $300 | Slater Scoops Quad Stack NLH - $100,000 GTD | |
| 2A | Wednesday, November 18, 2026 | 10AM | $400 | Deep Stack No Limit Hold'em Flight A - $1,000,000 GTD | |
| 2B | Wednesday, November 18, 2026 | 5PM | $400 | Deep Stack No Limit Hold'em Flight B - $1,000,000 GTD | |
| 2C | Thursday, November 19, 2026 | 10AM | $400 | Deep Stack No Limit Hold'em Flight C - $1,000,000 GTD | |
| 2D | Thursday, November 19, 2026 | 5PM | $400 | Deep Stack No Limit Hold'em Flight D - $1,000,000 GTD | |
| 2E | Friday, November 20, 2026 | 10AM | $400 | Deep Stack No Limit Hold'em Flight E - $1,000,000 GTD | |
| 2F | Friday, November 20, 2026 | 5PM | $400 | Deep Stack No Limit Hold'em Flight F - $1,000,000 GTD | |
| 2G | Saturday, November 21, 2026 | 10AM | $400 | Deep Stack No Limit Hold'em Flight G - $1,000,000 GTD | |
| 2H | Saturday, November 21, 2026 | 5PM | $400 | Deep Stack No Limit Hold'em Flight H - $1,000,000 GTD | |
| 2(2) | Sunday, November 22, 2026 | 1PM | ~ | Event #2 Day 2 | |
| 2(3) | Monday, November 23, 2026 | 1PM | ~ | Event #2 Day 3 | |
| 3 | Wednesday, November 18, 2026 | 11AM | $600 | Deep Stack Seniors 50+ NLH - $50,000 GTD | |
| 4 | Wednesday, November 18, 2026 | 2PM | $600 | Deep Stack Big O | |
| 5 | Wednesday, November 18, 2026 | 6PM | $300 | Quad Stack Double Green Chip Bounty NLH | |
| 6 | Thursday, November 19, 2026 | 11AM | $600 | Limit Omaha 8 or Better | |
| 7 | Thursday, November 19, 2026 | 2PM | $1,100 | Deep Stack 5 Card PLO | |
| 8 | Thursday, November 19, 2026 | 6PM | $200 | Big Stack NLH - $30,000 GTD + $3,500 RRPO Championship Seat Added | |
| 9 | Thursday, November 19, 2026 | 8PM | $400 | Deep Stack Turbo PLO | |
| 10 | Friday, November 20, 2026 | 11AM | $600 | H.O.R.S.E | |
| 11 | Friday, November 20, 2026 | 2PM | $600 | Deep Stack Double Black Chip Bounty NLH | |
| 12 | Friday, November 20, 2026 | 4PM | $600 | Deep Stack Black Chip Bounty 5 Card PLO | |
| 13 | Friday, November 20, 2026 | 6PM | $300 | Triple Stack NLH - $30,000 GTD | |
| 14 | Friday, November 20, 2026 | 8PM | $400 | Deep Stack Turbo NLH/ PLO Mix | |
| 15 | Saturday, November 21, 2026 | 11AM | $600 | Deep Stack Mixed Pot Limit Omaha (PLO, PLO8, Big O. 5-Card PLO) | |
| 16 | Saturday, November 21, 2026 | 2PM | $1,100 | Deep Stack Purple Chip Bounty NLH | |
| 17 | Sunday, November 22, 2026 | 1PM | $400 | Deep Stack NLH - $100,000 GTD | |
| 18 | Sunday, November 22, 2026 | 3PM | $400 | Double Board Bomb Pot PLO | |
| 19A | Sunday, November 22, 2026 | 4PM | $1,100 | Platinum Stack No Limit Hold'em Flight A - $300,000 GTD | |
| 19B | Monday, November 23, 2026 | 10AM | $1,100 | Platinum Stack No Limit Hold'em Flight B - $300,000 GTD | |
| 19C | Monday, November 23, 2026 | 4PM | $1,100 | Platinum Stack No Limit Hold'em Flight C - $300,000 GTD | |
| 19D | Monday, November 23, 2026 | 8PM | $1,100 | Platinum Stack No Limit Hold'em Flight D - $300,000 GTD (Turbo Flight) | |
| 19(2) | Tuesday, November 24, 2026 | 1PM | ~ | Event #19 Day 2 | |
| 20 | Sunday, November 22, 2026 | 5PM | $300 | Quad Stack Black Chip Bounty NLH | |
| 21 | Monday, November 23, 2026 | 10AM | $600 | Deep Stack Seniors 50+ Black Chip Bounty NLH | |
| 22 | Monday, November 23, 2026 | 11AM | $600 | Big Bet Mixed Dealers Choice | |
| 23A | Monday, November 23, 2026 | 11AM | $200 | Big Stack No Limit Hold'em Flight A - $150,000 GTD | |
| 23B | Monday, November 23, 2026 | 3PM | $200 | Big Stack No Limit Hold'em Flight B - $150,000 GTD | |
| 23C | Monday, November 23, 2026 | 7PM | $200 | Big Stack No Limit Hold'em Flight C - $150,000 GTD | |
| 23D | Tuesday, November 24, 2026 | 11AM | $200 | Big Stack No Limit Hold'em Flight D - $150,000 GTD | |
| 23E | Tuesday, November 24, 2026 | 3PM | $200 | Big Stack No Limit Hold'em Flight E - $150,000 GTD | |
| 23F | Tuesday, November 24, 2026 | 7PM | $200 | Big Stack No Limit Hold'em Flight F - $150,000 GTD | |
| 23(2) | Wednesday, November 25, 2026 | 1PM | ~ | Event #23 Day 2 | |
| 24 | Monday, November 23, 2026 | 8PM | $400 | Double Board Bomb Pot PLO Turbo | |
| 25 | Tuesday, November 24, 2026 | 11AM | $600 | Mix Triple Draw (A-5, Badugi, 2-7) | |
| 26 | Tuesday, November 24, 2026 | 12PM | $600 | Deep Stack Six-Max NLH - $50,000 GTD | |
| 27 | Tuesday, November 24, 2026 | 2PM | $1,700 | Deep Stack Purple Chip Bounty Pot Limit Omaha | |
| 28 | Tuesday, November 24, 2026 | 8PM | $400 | Triple Stack Turbo NLH | |
| 29 | Wednesday, November 25, 2026 | 11AM | $600 | T.O.R.S.E. | |
| 30 | Wednesday, November 25, 2026 | 12PM | $400 | Triple Stack Lightning Stack NLH (15 Second Shot Clocks) | |
| 31 | Wednesday, November 25, 2026 | 2PM | $400 | Deep Stack Black Chip Bounty 5 Card PLO | |
| 32 | Wednesday, November 25, 2026 | 6PM | $300 | Quad Stack Double Green Chip Bounty Six-Max NLH | |
| 33 | Thursday, November 26, 2026 | 6PM | $300 | Holiday Deep Stack NLH - $50,000 GTD + $3,500 Championship Seat Added | |
| 34A | Friday, November 27, 2026 | 11AM | $3,500 | No Limit Hold'em Championship (Re-Entry) - $2,000,000 GTD | |
| 34B | Saturday, November 28, 2026 | 11AM | $3,500 | No Limit Hold'em Championship (Re-Entry) - $2,000,000 GTD | |
| 34(2) | Sunday, November 29, 2026 | 12PM | ~ | Event #34 Day 2 | |
| 34(3) | Monday, November 30, 2026 | 12PM | ~ | Event #34 Day 3 | |
| 34(4) | Tuesday, December 1, 2026 | 12PM | ~ | Event #34 Day 4 | |
| 34(4) | Wednesday, December 2, 2026 | 2PM | ~ | Event #34 Day 5 | |
| 35 | Friday, November 27, 2026 | 12PM | $600 | Deep Stack Mixed Pot Limit Omaha (PLO, PLO 8, BIG O) | |
| 36 | Friday, November 27, 2026 | 5PM | $400 | Deep Stack Eight-Handed Black Chip Bounty NLH | |
| 37 | Saturday, November 28, 2026 | 12PM | $600 | 10 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw-Badugi-A5) | |
| 38 | Saturday, November 28, 2026 | 2PM | $1,100 | Deep Stack Turbo NLH | |
| 39 | Saturday, November 28, 2026 | 5PM | $300 | Quad Stack NLH - $30,000 GTD | |
| 40 | Saturday, November 28, 2026 | 8PM | $1,100 | Deep Stack Turbo Purple Chip Bounty NLH | |
| 41 | Sunday, November 29, 2026 | 11AM | $400 | Deep Stack NLH - $100,000 GTD | |
| 42 | Sunday, November 29, 2026 | 2PM | $400 | PLO8 | |
| 43 | Sunday, November 29, 2026 | 3PM | $5,000 | Deep Stack No Limit Hold'em | |
| 43(2) | Monday, November 30, 2026 | 12PM | ~ | Event #43 Day 2 | |
| 44 | Sunday, November 29, 2026 | 4PM | $1,700 | Deep Stack Purple Chip Bounty NLH - $100,000 GTD | |
| 44(2) | Monday, November 30, 2026 | 1PM | ~ | ||
| 45A | Sunday, November 29, 2026 | 5PM | $600 | Deep Stack No Limit Hold'em - Flight A - $200,000 GTD | |
| 45B | Monday, November 30, 2026 | 11AM | $600 | Deep Stack No Limit Hold'em - Flight B - $200,000 GTD | |
| 45C | Monday, November 30, 2026 | 5PM | $600 | Deep Stack No Limit Hold'em - Flight C - $200,000 GTD | |
| 45(2) | Tuesday, December 1, 2026 | 12PM | ~ | Event #42 Day 2 | |
| 46 | Sunday, November 29, 2026 | 8PM | $1,100 | Deep Stack Turbo NLH | |
| 47 | Monday, November 30, 2026 | 12PM | $1,100 | Triple Stack NLH - $100,000 GTD | |
| 47(2) | Tuesday, December 1, 2026 | 12PM | ~ | Event #47 Day 2 | |
| 48 | Monday, November 30, 2026 | 3PM | $10,000 | Deep Stack Six Max NLH | |
| 48(2) | Tuesday, December 1, 2026 | 12PM | ~ | Event #48 Day 2 | |
| 49 | Monday, November 30, 2026 | 1PM | $600 | Limit Omaha 8 or Better | |
| 50 | Monday, November 30, 2026 | 3PM | $3,000 | Deep Stack Pot Limit Omaha | |
| 51 | Monday, November 30, 2026 | 6PM | $300 | Quad Stack NLH | |
| 52 | Tuesday, December 1, 2026 | 11AM | $400 | Triple Stack Six-Max NLH | |
| 53 | Tuesday, December 1, 2026 | 12PM | $5,000 | Deep Stack Eight-Handed NLH - $250,000 GTD | |
| 54 | Tuesday, December 1, 2026 | 2PM | $1,100 | Deep Stack Six-Max PLO | |
| 55 | Tuesday, December 1, 2026 | 5PM | $300 | The Curtain Call - Quad Stack Black Chip Bounty NLH - $30,000 GTD + $3,500 Showdown Seat |












Click Here for a full Calendar of Events: September 2026 Calendar
| Date | Time | Buy-In | Guarantee | FTB | Tournament | Details |
|---|---|---|---|---|---|---|
| Tue, Sep 1 | 11A | $150 | $5,000 | Yes | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Sep 1 | 6P | $250 | $20,000 | Yes | Quad Stack | Structure Sheet |
| Wed, Sep 2 | 11A | $250 | 5 Packages | Holiday Weekend Satellite | Structure Sheet | |
| Wed, Sep 2 | 6P | $200 | $20,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Thu, Sep 3 | 11A | $140 | 5 Seats | Mega Satellite into Big Slick | Structure Sheet | |
| Thu, Sep 3 | 6P | $150 | $10,000 | Triple Stack | Structure Sheet | |
| Fri, Sep 4 | 11A | $200 | $5,000 | Deep Stack Survivor | Structure Sheet | |
| Fri, Sep 4 | 4P | $300 | $20,000 | Deep Stack Black Chip Bounty | Structure Sheet | |
| Sat, Sep 5 | 11A | $1,100 | $50,000 | September Big Slick | Structure Sheet | |
| Sun, Sep 6 | 11A | $400 | $50,000 | Special Triple Stack | Structure Sheet | |
| Mon, Sep 7 | 11A | $300 | $30,000 | Holiday Triple Stack | Structure Sheet | |
| Tue, Sep 8 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | Structure Sheet | |
| Tue, Sep 8 | 6P | $250 | $20,000 | Quad Stack | Structure Sheet | |
| Wed, Sep 9 | 6P | $200 | $20,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Thu, Sep 10 | 6P | $150 | $10,000 | Triple Stack | Structure Sheet | |
| Fri, Sep 11 | 11A | $200 | $5,000 | Deep Stack Survivor | Structure Sheet | |
| Fri, Sep 11 | 6P | $200 | $10,000 | Deep Stack Double Green Chip Bounty | Structure Sheet | |
| Sun, Sep 13 | 12P | $150 | $5,000 | Triple Stack | Structure Sheet | |
| Mon, Sep 14 | 6P | $200 | $20,000 | Deep Stack | Structure Sheet |
| Date | Time | Buy-In | Guarantee | Starting Stack | Tournament | Details |
|---|---|---|---|---|---|---|
| Tue, Sep 15 | 4:00 PM | $250 | $50,000 | 40,000 | Event #1 SLATER SCOOPS Quad Stack NLH (RE) | Structure Sheet |
| Wed, Sep 16 | 11:00 AM | $200 | $100,000 | 20,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1A | Structure Sheet |
| Wed, Sep 16 | 6:00 PM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1B | ||
| Thu, Sep 17 | 11:00 AM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1C | ||
| Thu, Sep 17 | 6:00 PM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1D | ||
| Fri, Sep 18 | 11:00 AM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1E | ||
| Fri, Sep 18 | 6:00 PM | $200 | $20,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1F | ||
| Sat, Sep 19 | 11:00 AM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1G | ||
| Sun, Sep 20 | 12:00 PM | ~ | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 2 | ||
| Sun, Sep 20 | 1:00 PM | $300 | $20,000 | 30,000 | Event #3 Triple Stack NLH (Re-Entry) | Structure Sheet |
| Mon, Sep 21 | 11:00 AM | $250 | $10,000 | 20,000 | Event #4 Seniors 50+ Deep Stack NLH (Re-Entry) | Structure Sheet |
| Mon, Sep 21 | 6:00 PM | $200 | $20,000 | 20,000 | Event #5 Deep Stack NLH (Re-Entry) | Structure Sheet |
| Tue, Sep 22 | 4:00 PM | $400 | $50,000 | 40,000 | Event #6 Quad Stack Black Chip Bounty NLH (Re-Entry) | Structure Sheet |
| Wed, Sep 23 | 11:00 AM | $600 | $200,000 | 30,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1A | Structure Sheet |
| Thu, Sep 24 | 11:00 AM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1B | ||
| Thu, Sep 24 | 5:00 PM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1C | ||
| Fri, Sep 25 | 11:00 AM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1D | ||
| Fri, Sep 25 | 5:00 PM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1E | ||
| Sat, Sep 26 | 11:00 AM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1F | ||
| Sun, Sep 27 | 12:00 PM | ~ | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 2 | ||
| Sun, Sep 27 | 1:00 PM | $1,100 | $50,000 | 100,000 | Event #8 Platinum Stack NLH (Re-Entry) ONE DAY TOURNAMENT | Structure Sheet |
| Date | Time | Buy-In | Guarantee | FTB | Tournament | Details |
|---|---|---|---|---|---|---|
| Mon, Sep 28 | 6P | $200 | $20,000 | Deep Stack | Structure Sheet | |
| Tue, Sep 29 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | Structure Sheet | |
| Tue, Sep 29 | 6P | $250 | $20,000 | Quad Stack | Structure Sheet | |
| Wed, Sep 30 | 6P | $200 | $20,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet |


$1,100 August Big Slick
$100,000 Guaranteed | Structure
Players Remaining: 1 of 109
Prizepool: $105,730
| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
|---|---|---|---|
| 1 | MIRIAM | SHARON | $25,639* |
| 2 | STEVEN | KARP | $25,639* |
| 3 | THOMAS | GARI | $11,736 |
| 4 | WILLIAM | BEASLEY | $7,665 |
| 5 | MARC | SACHELI | $5,921 |
| 6 | RICHARD | WHITEBROOK | $4,864 |
| 7 | JORGE | BERMUDEZ | $4,123 |
| 8 | CHRISTOPHER | CARBINE | $3,595 |
| 9 | RAMINDER | SINGH | $3,172 |
| 10 | EDWARD | MEDOFF | $2,802 |
| 11 | LUCIANO | BIVAR | $2,802 |
| 12 | SETH | HARLESS | $2,802 |
| 13 | PASQUALE | CAIAZZA | $2,485 |
| 14 | BRANDON | BERKENFELD | $2,485 |


Prize Pool: $163,134 | Structure | Payouts
Flight A: 52 Entries; 7 Advanced
Flight B: 111 Entries; 14 Advanced
Flight C: 101 Entries; 13 Advanced
Flight D: 126 Entries; 16 Advanced
Flight E: 142 Entries; 18 Advanced
Flight F: 199 Entries; 25 Advanced
Flight G: 295 Entries; 37 Advanced
Day 2: Sunday at noon
| Place | First Name | Last Name | City | St | Prize Amount |
|---|---|---|---|---|---|
| 1 | JOSEPH | PHELPS | BONITA SPRINGS | FL | $17,944* |
| 2 | RAFAEL | MOSTO | MIAMI | FL | $15,406* |
| 3 | MICHAEL | TARAFA | HOMESTEAD | FL | $13,118* |
| 4 | KARIAM | RODRIGUEZ | CORAL SPRINGS | FL | $12,806* |
| 5 | ALEKSANDR | EFIMENKO | $6,900 | ||
| 6 | SHANNON | MCCLOUD | FORT LAUDERDALE | FL | $5,200 |
| 7 | MATTHEW | BROWN | COOPER CITY | FL | $4,040 |
| 8 | STEVEN | MCKOY | CORAL SPRINGS | FL | $3,140 |
| 9 | TOMAS LAURA | CALVO | BLUFFTON | SC | $2,460 |
| 10 | YOAV | LEVY | DAVIE | FL | $2,460 |
| 11 | CARLOS | BOLANOS | MIAMI | FL | $2,120 |
| 12 | ALEJANDRO | EXPOSITO | MIAMI | FL | $2,120 |
| 13 | DAVID | ARONSON | HALLANDALE BEACH | FL | $1,820 |
| 14 | JORDAN | KASIMOW | FORT LAUDERDALE | FL | $1,820 |
| 15 | ELON | DIAMOND | LAS VEGAS | NV | $1,820 |
| 16 | STEVE | LABARGA | AVENTURA | FL | $1,560 |
| 17 | TODD | ARNOLD | OAKLAND PARK | FL | $1,560 |
| 18 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | $1,560 |
| 19 | ERIC | SHUMACHER | FORT LAUDERDALE | FL | $1,560 |
| 20 | JOHN | RESTREPO | MIAMI | FL | $1,320 |
| 21 | LYNDEN | SIMMONS | MIAMI | FL | $1,320 |
| 22 | HEBERT | SOUZA | DEERFIELD BEACH | FL | $1,320 |
| 23 | ADAM | SALLAS | JUPITER | FL | $1,320 |
| 24 | MATTHEW | ZARCADOOLAS | FT LAUDERDALE | FL | $1,140 |
| 25 | GEORGE | FERNANDEZ | MIAMI BEACH | FL | $1,140 |
| 26 | BEN | ALUSH | DANVILLE | NH | $1,140 |
| 27 | OMER | ROTMAN | FORT LAUDERDALE | FL | $1,140 |
| 28 | OREN | ROSENTHAL | MIAMI | FL | $1,140 |
| 29 | DELMOY | THELWELL | MIRAMAR | FL | $1,140 |
| 30 | ANDREW | MILLER | MIAMI | FL | $1,140 |
| 31 | SCOTT | KRAUTMAN | MIAMI | FL | $1,140 |
| 32 | CHERIE | THOMAN | FORT LAUDERDALE | FL | $960 |
| 33 | SEBASTIAN | PERDOMO ARCILA | DAVIE | FL | $960 |
| 34 | FERNANDO | ROBRENO | MIAMI | FL | $960 |
| 35 | SHAWN | FAGAN | MIAMI | FL | $960 |
| 36 | RAMINDER | SINGH | DELRAY BEACH | FL | $960 |
| 37 | JOSEPH | PETROLINO | BOCA RATON | FL | $960 |
| 38 | SUN | CHOI | TAMARAC | FL | $960 |
| 39 | HANY | AYOUB | SANIBEL | FL | $960 |
| 40 | ALBERT | YAMINI | MIAMI BEACH | FL | $820 |
| 41 | CODY | MANNING | BOCA RATON | FL | $820 |
| 42 | ROMAN | KORNEV | DENVER | FL | $820 |
| 43 | CARLOS | TORRES VAZQUEZ | LOXAHATCHEE | FL | $820 |
| 44 | SEAN | BARRINGTON | MARGATE | FL | $820 |
| 45 | SCOTT | ZAKHEIM | FORT LAUDERDALE | FL | $820 |
| 46 | JOHN | JACKSON | MIAMI | FL | $820 |
| 47 | IGNACIO | INZILLO | BOCA RATON | FL | $820 |
| 48 | HAREL | AVITAN | TAL AVIV | FL | $680 |
| 49 | DANIEL | CRUZ | OAKLAND | FL | $680 |
| 50 | JOSEPH | VILLACCI | MIAMI BEACH | FL | $680 |
| 51 | GARY | GELMAN | LONDON | $680 | |
| 52 | SAGI | ZOMMER | DAVIE | FL | $680 |
| 53 | RENNIE | VALDEZ | DEERFIELD BEACH | FL | $680 |
| 54 | MICHAEL | SIEGLE | DAVIE | FL | $680 |
| 55 | GARY | LIEBERMAN | MIAMI | FL | $680 |
| 56 | KEVIN | MCCORMICK | FORT LAUDERDALE | FL | $580 |
| 57 | JAMIE | WIEGREFE | FORT LAUDERDALE | FL | $580 |
| 58 | RAYMOND | NALBANDIAN | BOYNTON BEACH | FL | $580 |
| 59 | VITO | DISTEFANO | FORT MYERS | FL | $580 |
| 60 | LOREN | VINDERMAN | COOPER CITY | FL | $580 |
| 61 | LYLE | DIAMOND | MIAMI BEACH | FL | $580 |
| 62 | ERIC | SABIDO | MARGATE | FL | $580 |
| 63 | ALEXANDER | PEREZ | MIAMI | FL | $580 |
| 64 | CARLOS | MEDINA CHINTAN | DORAL | FL | $480 |
| 65 | BRUNO | NAFAL | HIALEAH | FL | $480 |
| 66 | RANDY | BURSTEIN | AVENTURA | FL | $480 |
| 67 | JOSEPH | BLOOOCK | MIAMI | FL | $480 |
| 68 | MICHAEL | PRESTON | JUPITER | FL | $480 |
| 69 | LEOR | SHALTIEL | HOLLYWOOD | FL | $480 |
| 70 | ELDO | RODRIGUEZ | PLANTATION | FL | $480 |
| 71 | DAVID | ASSEO | DELRAY BEACH | NY | $480 |
| 72 | MICHAEL | MENDEZ | HOLLYWOOD | FL | $480 |
| 73 | JOSHUA | CRANFILL | WESTON | FL | $480 |
| 74 | JAKE | EMBRES | POMPANO BEACH | FL | $480 |
| 75 | RENE | MARTINEZ | HALLANDALE BEACH | FL | $480 |
| 76 | LUIS | DOMINGUEZ NUNEZ | MIAMI BEACH | FL | $480 |
| 77 | ANTHOMIG | ALFARO | MIRAMAR | FL | $400 |
| 78 | PATRICK | BIANCONE | BOYNTON BEACH | FL | $400 |
| 79 | STEVEN | BERMAN | AVENTURA | FL | $400 |
| 80 | BASSAM | MOURAD | SUNNY ISLES BEACH | FL | $400 |
| 81 | MANUEL | HERRERA LOPEZ | WESLEY CHAPEL | FL | $400 |
| 82 | EVGENY | KHARCHENKO | MIAMI | FL | $400 |
| 83 | WILLIAM | KING | BOCA RATON | FL | $400 |
| 84 | RUSSELL | STALLINGS | NAPLES | FL | $400 |
| 85 | SAURABH | GOSWAMI | PEMBROKE PINES | FL | $400 |
| 86 | ALFRED | COTTON | CUTLER BAY | FL | $400 |
| 87 | WILLIAM | AURILIO | WELLINGTON | FL | $400 |
| 88 | DANIEL | VRANICH | LAKE PARK | FL | $400 |
| 89 | WILNOR | MERCADO QUINTERO | TAMARAC | FL | $400 |
| 90 | JULIET | HEGEDUS | HOLLYWOOD | FL | $400 |
| 91 | JORGE | ELEJAGA | HIALEAH | FL | $340 |
| 92 | ALAYNE | ZETO | MIAMI | FL | $340 |
| 93 | MARC | CULBERSON | FT LAUDERDALE | FL | $340 |
| 94 | NALTON | WILLIAMS | WEST PALM BEACH | FL | $340 |
| 95 | ISMAEL | LUGO | WEST PALM BEACH | FL | $340 |
| 96 | COURTLAND | TWYMAN | BOCA RATON | FL | $340 |
| 97 | NICHOLAS | GOODWIN | GOODLAND | FL | $340 |
| 98 | MELISSA | KAISER | HALLANDALE BEACH | FL | $340 |
| 99 | RICHARD | EBAUGH | LAKE WORTH | FL | $340 |
| 100 | BRETT | JAFFY | BOCA RATON | FL | $340 |
| 101 | JOSEPH | NOA | CORAL GABLES | FL | $340 |
| 102 | JAMES | GUIDI | GOODLAND | FL | $340 |
