Deep Stack Special: Chip Counts Through Flight D
$200 August Deep Stack Special
$100,0000 Guaranteed | Structure
Return to Level 13: 1,500/2,500 with a 2,500 ante
Players Remaining: 50 of 290
Flight A: 52 Entries; 7 Advanced
Flight B: 111 Entries; 14 Advanced
Flight C: 101 Entries; 13 Advanced
Flight D: 126 Entries; 16 Advanced
Flight E: Friday at 11 am
Flight F: Friday at 6 pm
Flight G: Saturday at 11 am
Day 2: Sunday at noon
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Ben | Alush | Danville | NH | 525,500 |
| 2 | Kariam | Rodriguez | Coral Springs | FL | 384,000 |
| 3 | Joseph | Petrolino | Boca Raton | FL | 322,000 |
| 4 | Patrick | Biancone | Boynton Beach | FL | 307,000 |
| 5 | Michael | Tarafa | Homestead | FL | 268,500 |
| 6 | Raminder | Singh | Delray Beach | FL | 249,000 |
| 7 | Carlos | Bolanos | Miami | FL | 246,000 |
| 8 | Lynden | Simmons | Miami | FL | 243,500 |
| 9 | Vito | Distefano | Las Vegas | NV | 229,000 |
| 10 | Joshua | Cranfill | Tamarac | FL | 224,000 |
| 11 | Jonathan | Marcu | Boca Raton | FL | 221,000 |
| 12 | Loren | Vinderman | Miami Beach | FL | 218,000 |
| 13 | Todd | Arnold | Oakland Park | FL | 205,500 |
| 14 | Nalton | Williams | West Palm Beach | FL | 199,500 |
| 15 | Robert | Womack | Altamonte Springs | FL | 195,000 |
| 16 | Marcos | Saravia Escalante | Weston | FL | 191,000 |
| 17 | Russell | Stallings | Naples | FL | 187,500 |
| 18 | Eric | Sabido | Margate | FL | 184,000 |
| 19 | Joseph | Block | Miami | FL | 182,000 |
| 20 | Kevin | Mccormick | Fort Lauderdale | FL | 180,000 |
| 21 | Luis | Dominguez Nunez | Miami Beach | FL | 174,500 |
| 22 | Scott | Zakheim | Fort Lauderdale | FL | 156,500 |
| 23 | Bassam | Mourad | Sunny Isles Beach | FL | 155,500 |
| 24 | Joseph | Vrlacci | Cooper City | FL | 150,500 |
| 25 | Albert | Yamini | Miami Beach | FL | 149,500 |
| 26 | Alayne | Zeto | Miami | FL | 147,500 |
| 27 | Roman | Kornev | Miami | FL | 143,000 |
| 28 | James | Guidi | Goodland | FL | 140,500 |
| 29 | Eric | Shumacher | Fort Lauderdale | FL | 133,000 |
| 30 | Carlos | Medina Chintan | Doral | FL | 103,500 |
| 31 | Michael | Heverly | Hollywood | FL | 99,000 |
| 32 | John | Restrepo | Miami | FL | 96,500 |
| 33 | Luis | Ramos | West Palm Beach | FL | 94,000 |
| 34 | Gary | Lieberman | Davie | FL | 93,000 |
| 35 | Sagi | Zommer | Davie | FL | 90,500 |
| 36 | Marc | Culberson | Weston | FL | 87,000 |
| 37 | Sun | Choi | Suwanee | GA | 83,000 |
| 38 | David | Aronson | Hallandale Beach | FL | 82,000 |
| 39 | Joseph | Phelps | Bonita Springs | FL | 81,500 |
| 40 | Brett | Jaffy | Boca Raton | FL | 81,000 |
| 41 | Sebastian | Perdomo Arcila | Davie | FL | 78,500 |
| 42 | George | Hortelano | Wesley Chapel | FL | 76,000 |
| 43 | Eldo | Rodriguez | Plantation | FL | 68,000 |
| 44 | David | Ehresman | Lake Worth | FL | 64,500 |
| 45 | Lyle | Diamond | Ft Lauderdale | FL | 52,000 |
| 46 | Shawn | Fagan | Pompano Beach | FL | 45,000 |
| 47 | Evgeny | Kharchenko | Hallandale Beach | FL | 43,000 |
| 48 | Derin | Aytekin | Lighthouse Point | FL | 33,000 |
| 49 | Leor | Shaltiel | Hollywood | FL | 22,500 |
| 50 | Keith | Shulman | Hollywood | FL | 21,500 |
Deep Stack Special: Chip Counts Through Flight B
$200 August Deep Stack Special
$100,0000 Guaranteed | Structure
Return to Level 13: 1,500/2,500 with a 2,500 ante
Players Remaining: 21 of 163
Flight A: 52 Entries; 7 Advanced
Flight B: 111 Entries; 14 Advanced
Flight C: Thursday at 11 am
Flight D: Thursday at 6 pm
Flight E: Friday at 11 am
Flight F: Friday at 6 pm
Flight G: Saturday at 11 am
Day 2: Sunday at noon
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Kariam | Rodriguez | Coral Springs | FL | 384,000 |
| 2 | Patrick | Biancone | Boynton Beach | FL | 307,000 |
| 3 | Carlos | Bolanos | Miami | FL | 246,000 |
| 4 | Vito | Distefano | Las Vegas | NV | 229,000 |
| 5 | Loren | Vinderman | Miami Beach | FL | 218,000 |
| 6 | Todd | Arnold | Oakland Park | FL | 205,500 |
| 7 | Robert | Womack | Altamonte Springs | FL | 195,000 |
| 8 | Russell | Stallings | Naples | FL | 187,500 |
| 9 | Eric | Sabido | Margate | FL | 184,000 |
| 10 | Scott | Zakheim | Fort Lauderdale | FL | 156,500 |
| 11 | Albert | Yamini | Miami Beach | FL | 149,500 |
| 12 | Eric | Shumacher | Fort Lauderdale | FL | 133,000 |
| 13 | Luis | Ramos | West Palm Beach | FL | 94,000 |
| 14 | Sagi | Zommer | Davie | FL | 90,500 |
| 15 | Marc | Culberson | Weston | FL | 87,000 |
| 16 | Sun | Choi | Suwanee | GA | 83,000 |
| 17 | Joseph | Phelps | Bonita Springs | FL | 81,500 |
| 18 | Brett | Jaffy | Boca Raton | FL | 81,000 |
| 19 | Eldo | Rodriguez | Plantation | FL | 68,000 |
| 20 | Lyle | Diamond | Ft Lauderdale | FL | 52,000 |
| 21 | Leor | Shaltiel | Hollywood | FL | 22,500 |
2026 SHRPO in Review
That’s a wrap on the 2026 Seminole Hard Rock Poker Open, one of the best series we run during the year, packed with 63 trophy events and more than its share of great memories.
Events: 63
Entries: 15,835
Guarantees: $8,080,000
Prize Pools: $12,334,810
The series drew more than 15,000 entries over the 15-day series with more than $8 million in guarantees and $12 million awarded.

The headliner on the schedule was the 2026 SHRPO Championship with a $5,300 buy-in and $3,000,000 guarantee. After a talented, tough final table and three-hour heads-up match, former WSOP Main Event winner Joe McKeehen took the top spot as our 2026 SHRPO Champ for $462,600 plus the pretty Guitar Tower Trophy.
McKeehen put his name on a very talented list of SHRPO Champions:
2013 – Blair Hinkle
2014 – Dan Colman
2015 – Omar Zazay
2016 – Jason Koon
2017 – Martin Kozlov
2018 – Brandon Eisen
2019 – Sean Winter
2021 – Dimitri Vorbe
2022 – Sergio Aido
2023 – Farid Jattin
2024 – Paul Snead
2025 – Jake Cody
2026 – Joe McKeehen
On the other end of the schedule, we kicked off the series with a $300 Quad Stack Slater Scoops tournament in the Grand Ballroom hosted by our friend Andy Slater. And boy did the players come out.
The tournament drew an incredible 1,024 entries for the tournament, easily building the biggest one-day field in our history.
We followed that up with another 5,069 entries over eight flights of the $400 Deep Stack, putting together a prize pool worth $1,662,632 and popular Poker Room grinder Joseph “Grumpy” won the tournament for $144,758. He had a lot of fans cheering for him.

It seemed like every day we woke to a new record or milestone.
Early in the series, our all-time wins leader went back-to-back with Raminder Singh winning a $300 Bounty and $300 Deep Stack in consecutive days.
Not content with two titles, Singh won two more in the final week and became the first player in our history to win four trophies in a single series. Those wins plus 11 total cashes in the series earned Singh the top spot on our SHRPO Tournament Leaderboard.
But he wasn’t alone at the top of the leaderboard because Jean Laurent went on a win streak of his own. One day after Singh won his fourth title, Laurent won a $400 Deep Stack for his fourth of the series. He kept pace with Singh in the leaderboard chase but had to settle for second.
Yuval Bronshtein was late to the festivities, but he added two more trophies to his case to stay solidly in second on our all-time wins list.
Raminder Singh – 20 wins
Yuval Bronshtein – 18 wins
David Shmuel – 13 wins
Matt Bretzfield – 12 wins
Michael Newman – 12 wins
Phil Hui – 12 wins
The SHRPO Championship capped our Big 4 tournament schedule while Justin Zaki won the $25K Big High Roller, Mehmet Siginc captured the $3,000 Big 4 Deep Stack title, and Jay Jay Wilson took home the $1,100 Big 4 Deep Stack trophy.
Loni Hui had a nice run during the series, winning her fourth major SHRP trophy in the $800 Pot-Limit Omaha 8 event and finishing third in the SHRPO Championship for a cool $250,000.
Hui was also part of one of the best records we’ve set; for the first time in our history, five women earned a title in a single series (four of them outright, take that haters) out of the 59 open events.
Melanie Hochman – $600 Mixed Triple Draw
Esther Petiote – $400 Triple Stack Black Chip Bounty
Loni Hui – $800 Pot-Limit Omaha 8
Maria Hernandez – $1K Deep Stack No-Limit Hold’em
Michelle Ceglarek – $400 Black Chip Bounty

Thanks to everyone who came out to support the series; we appreciate you and hope to see you at the next one.
We have the Everglades Poker Open right around the corner and the 2026 Seminole Hard Rock ‘N’ Roll Poker Open in November.
Results and updates for all events:
SHRPO Championship: Joe McKeehen – $462,600
$25K Big 4 SHRPO High Roller – Justin Zaki – $391,550
$3,000 Big 4 Deep Stack: Mehmet Siginc – $92,017
$1,100 Big Deep Stack: Jay Jay Wilson – $42,682
Event 1 (Slater Scoops): Arie Sibonney – $29,578
Event 2 ($400 NLH): Joseph Duchman – $144,758
Event 3 ($600 Seniors): Kirk Bitu – $11,447
Event 4 ($600 Big O): Robert Mizrachi – $15,605
Event 5 ($300 Mix): Tony Burns – $3,865
Event 6 ($300 Turbo NLH): Jorge Rivera – $4,850
Event 7 ($600 O8): Jean Laurent – $11,755
Event 8 ($1K NLH): Zach Bruch – $23,710
Event 9 ($800 PLO): Rinat Dinmukhametov
Event 10 ($300 Bounty): Raminder Singh – $6,385
Event 11 ($400 Turbo PLO): Eric Lea – $6,934
Event 12 ($600 HORSE): Seth Harless – $9,562
Event 13 ($800 Bounty): Mikhail Chykiliov – $7,870
Event 14 ($600 Bounty PLO): Kenny Hill – $8,670
Event 15 ($300 NLH): Raminder Singh – $8,374
Event 16 ($400 NLH/PLO): Manny Tarich – $4,506
Event 17 ($600 Mixed PLO): Jean Laurent – $13,937
Event 18 ($1K NLH): Shane Santacroce – $74,600
Event 19 ($400 NLH): Yi Li – $26,532
Event 20 ($600 TD): Melanie Hochman – $12,759
Event 21 ($400 PLO): Konstantin Volkov – $9,487
Event 22 ($300 Bounty): Antuan Bunkley – $8,514
Event 23 ($400 Pineapple): David Moreno – $5,127
Event 24 ($600 Seniors): Greg Spinder – $14,982
Event 25 ($600 PLO): Mehmet Siginc – $29,000
Event 26 ($600 DC): Carl Carnevale – $10,342
Event 27 ($600 6-Max): Jamie Smith – $14,314
Event 28 ($600 10-Game): Jason Papastavrou – $10,541
Event 29 ($800 Platinum Stack): Jason Daly – $93,080
Event 30 ($2K 6-Max): Ariel Mantel – $38,453
Event 31 ($400 Bounty): Esther Petiote – $5,084
Event 32 ($400 NLH): Jacobo Montoya – $7,468
Event 33 ($800 PLO8): Loni Hui – $17,591
Event 34 ($10K 6-Max): Dan Sepiol – $134,797
Event 35 ($1K PLO): Steven Sarmiento – $17,125
Event 36 ($300 Bounty): Gideon Chamdi – $6,814
Event 37 ($1K Bounty): Dean Sultan – $6,322
Event 38 ($800 O8): Jeff Gale – $13,754
Event 39 ($1K NLH): Maria Hernandez – $37,508
Event 40 ($10K NLH): Vitalijs Zavorotnijs – $115,549
Event 41 ($300 NLH/PLO): Robert Grossman – $13,418
Event 42 ($1K Turbo): Raminder Singh – $10,978
Event 44 ($400 Seniors): Nicholas Biasevich – $7,625
Event 45 ($600 Mixed PLO): Jean Laurent – $11,675
Event 46 ($400 Bounty): Michelle Ceglarek – $11,808
Event 47 (40/40/40): Ahamad Memad – $11,322
Event 48 ($800 NLH/PLO): Mehmet Siginc – $14,105
Event 49 ($300 NLH): Raminder Singh – $8,205
Event 50 ($600 TORSE): Darin Utley – $9,756
Event 51 ($400 NLH): Jean Laurent – $15,637
Event 53 ($200 NLH): Tomas Lauria – $12,698
Event 54 ($400 Bounty PLO): Niko Gianno – $6,611
Event 57 ($800 Big O): Yuval Bronshtein – $18,432
Event 58 ($400 Turbo Bounty): Jeremy Goureau – $4,995
Event 59 ($600 TOE): Yuval Bronshtein – $9,535
Event 60 ($10K NLH): Daniyal Gheba – $198,426
Event 61 ($400 NLH): Vincent Picardi – $10,934
Event 62 ($1K PLO): Andrew Ostapchenko – $20,850
Event 63 ($300 Bounty): Joseph Ciavola – $9,125
Raminder Singh Tops the SHRPO Tournament Leaderboard
We have a lot of things to get to now that we’ve wrapped up the 2026 Seminole Hard Rock Poker Open and the first order of business is making the SHRPO Tournament Leaderboard official.
With 11 cashes during the series (out of 59 qualifying events!) including four titles, Raminder Singh stormed ahead early in the series and only improved over the two-week run. Our all-time wins leader earned a $10,400 seat in the WPT Championship plus $1,600 in cash and a special guitar trophy.
Jean Laurent was in contention the entire series with four wins of his own plus two other final tables. He locked up second place and also earned a $10,400 WPT Championship plus $1,600 in cash.
John Daly, Niko Gianno, and Sergiy Alariki rounded out the top five spots and won a $3,500 seat into the 2026 MSPT Rock ‘N’ Roll Poker Championship in November plus $500 in cash.
Congrats to everyone!
| Place | Player | Points |
|---|---|---|
| 1 | Raminder Singh | 536 |
| 2 | Jean Laurent | 473.9 |
| 3 | Jason Daly | 349.4 |
| 4 | Niko Gianno | 342 |
| 5 | Sergiy Alariki | 337.5 |
| 6 | Mikhail Chykiliov | 328.2 |
| 7 | Yuval Bronshtein | 328 |
| 8 | David Tarbet | 315.8 |
| 9 | Maria Hernandez | 288.1 |
| 10 | Jose Nadal Sordo | 287.5 |
| 11 | Shane Santacroce | 285 |
| 12 | David Moreno | 283.9 |
| 13 | Danny Chang | 263 |
| 14 | Mehmet Siginc | 262.8 |
| 15 | Jonathan Turner | 255.2 |
| 16 | Seth Harless | 244.8 |
| 17 | Loni Harwood | 244 |
| 18 | Benjamin Zamani | 234.2 |
| 19 | Alexander Orlov | 220.9 |
| 20 | Casey Hayes | 217.2 |
| 21 | Tomas Lauria Calvo | 209.5 |
| 22 | Jeffrey Shayani | 205.7 |
| 23 | Dean Sultan | 205.6 |
| 24 | Jeffrey Gale | 205.2 |
| 25 | Michelle Ceglarek | 205.2 |
| 26 | Joseph Mckeehen | 205 |
| 27 | Niall Costigan | 204.4 |
| 28 | Terence Beaman | 203.5 |
| 29 | Moshe Refaelovitz | 194.4 |
| 30 | Olvenso Savoie | 193.9 |
| 31 | Eldo Rodriguez | 193 |
| 32 | Yi Li | 192 |
| 33 | Robert Grossman | 191.4 |
| 34 | Jeremy Becker | 190.5 |
| 35 | Eric Lea | 183.8 |
| 36 | Jordan Kasimow | 183.1 |
| 37 | Manny Tarich | 183 |
| 38 | John-Paul Ode | 180.8 |
| 39 | Andrew Ostapchenko | 177.2 |
| 40 | Ariel Rosello | 176 |
| 41 | Rodrigo Aldorino | 175.4 |
| 42 | Gidon Chamdi | 174 |
| 43 | Johnny Bromberg | 173.2 |
| 44 | Jacoso Montoya | 172.6 |
| 45 | Joseph Olivieri | 170 |
| 46 | Peter Walsworth | 166.1 |
| 47 | Vincent Picardi | 162 |
| 48 | Justin Zaki | 161.5 |
| 49 | Ethan Bennett | 160 |
| 50 | Rinat Dinmukhametov | 160 |
| 51 | Miguel Caraballo | 158.8 |
| 52 | Paul Prager | 157 |
| 53 | Jamie Smith | 156 |
| 54 | Alexis Kivu | 154.4 |
| 55 | Nicholas Palma | 153.4 |
| 56 | Juan Montoya Bernal | 153.2 |
| 57 | Kenneth Fishman | 153 |
| 58 | Daniel Sepiol | 153 |
| 59 | Joseph Ciavola | 151 |
| 60 | David Greufe | 151 |
| 61 | Miriam Sharon | 148.6 |
| 62 | Elier Montefu | 148.5 |
| 63 | Juliet Hegedus | 147.8 |
| 64 | Phuoc Vo | 145.8 |
| 65 | Qingyu Lu | 145.4 |
| 66 | Robert Fregosi | 145 |
| 67 | Jorge Rivera | 139.4 |
| 68 | Michael Berk | 139 |
| 69 | Brett Apter | 138 |
| 70 | Antuan Bunkley | 138 |
| 71 | Robert Mizrachi | 137 |
| 72 | John Capitano | 136.9 |
| 73 | Kenneth Po | 135.8 |
| 74 | Pasquale Caiazza | 135.3 |
| 75 | Rafael Mosto | 135 |
| 76 | Eric Kolodny | 134.3 |
| 77 | James Calderaro | 133.6 |
| 78 | Youssef Bargach | 133 |
| 79 | Lester Trimino | 132.4 |
| 80 | Lev Parnas | 132.2 |
| 81 | Ronel Juan | 132 |
| 82 | Steven Mckoy | 132 |
| 83 | Daniel Swartz | 131.9 |
| 84 | Kenneth Hill | 131.6 |
| 85 | Andrea Mastrogiovanni | 130 |
| 86 | Jennifer Aguilar | 129 |
| 87 | Gary Bolden Ii | 128.8 |
| 88 | Jeremy Goureau | 128.4 |
| 89 | Timothy Capretta | 127.8 |
| 90 | Omer Rotman | 127.8 |
| 91 | John Valevich | 126.8 |
| 92 | Timothy Miles | 126 |
| 93 | Bulat Khusainov | 125.4 |
| 94 | Darin Utley | 124.6 |
| 95 | Cherish Andrews | 123 |
| 96 | Reynel Hernandez | 122 |
| 97 | Noam Wecksler | 121.1 |
| 98 | Justin Fawcett | 121 |
| 99 | Wilnor Mercado Quintero | 120.2 |
| 100 | Zachary Bruch | 118 |
After a Quick-Then-Slow, Up-and-Down, Back-and-Forth Final Table, Joe McKeehen Wins the Seminole Hard Rock Poker Open Championship
2026 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 43
$5,300 SHRPO Championship
$3,000,000 Guaranteed
Entries: 673
Prizepool: $3,262,704
August 7-11, 2026

There were 673 entries in the five-day $5,300 Seminole Hard Rock Poker Open Championship, and after an incredible final table that played out very quickly and then very slowly, Joe McKeehen defeated David Greufe heads-up to win the title, the trophy, and $462,600.
“Down here in Florida, I don’t feel like I’ve ever done as well as I should have,” said McKeehen, who won the WSOP Main Event in 2015 and has more than $22 million in career live tournament earnings. “It feels like every time I get into the situation, I just can’t. This time around, I was very focused.”
McKeehen started the final table third in chips with 59 big blinds, behind chipleader David Greufe (130 big blinds) and Loni Hui (108 big blinds). This was the lineup:
Seat 1. Joe McKeehen – 4,400,000 (59 bb)
Seat 2. Loni Hui – 8,125,000 (108 bb)
Seat 3. Darren Rabinowitz – 1,275,000 (17 bb)
Seat 4. Jose Nadal – 1,350,000 (18 bb)
Seat 5. Frankie Rivera – 1,675,000 (22 bb)
Seat 6. Dan Chalifour – 2,400,000 (32 bb)
Seat 7. David Greufe – 9,725,000 (130 bb)
Seat 8. Eddie Pak – 1,650,000 (22 bb)
Seat 9. Robert-Andrei Burlacu – 2,075,000 (28 bb)
“The way the chips were distributed at the beginning was really weird,” said McKeehen. “You had two people with a lot. Me in third place, kind of in the middle, and everyone else was not that deep. So it was actually a really weird situation for me. I had to think about it a lot last night, especially when I saw the table draw with one of the biggest stacks [Hui] to my direct left. I had to figure out how to play it.”

It was Loni Hui who took control of the final table early, notching three of the first four knockouts to take the lead with five players remaining.
“Honestly, I really didn’t do much at all until five-handed, when I caught a bluff for a lot of chips,” said McKeehen.
In that hand, Greufe bluffed the flop, turn, and river with ten high and no draws, and McKeehen check-called him down with a flopped top pair to win a huge pot worth 58 big blinds. (Click here for the full details on that hand.)
Greufe was able to bounce back from that hand, eliminating short stacks Frankie Rivera (fifth place) and Eddie Pak (fourth place). At that point, Hui and Greufe were once again the big stacks, with McKeehen pretty far behind.
“Even three-handed, the same two people had all the piles, and I just had a little more than I started with,” said McKeehen. “But I caught some cards and I won some big pots. It seemed every time the pot got really big, especially three-handed, I had the best hand. That was helpful.”
Two key hands came against Hui.
First, McKeehen check-called all three streets against Hui. Unlike Greufe in that earlier hand, Hui wasn’t bluffing and turned over 
, but McKeehen flopped trip queens with 
to win a pot worth 58 big blinds. That pot evened up McKeehen and Hui with 82 big blinds each, leaving Greufe in the lead with 106 big blinds. (Click here for the full details on that hand.)
A short while after that, Hui four-bet all in preflop with 
, but she ran into McKeehen’s 
. The best hand held up, and Hui was eliminated in third place. (Click here for the full details on that hand.)
To summarize the final table to this point, seven players busted in a little more than three hours — barely more than two of the 90-minute levels. There were seven all-in-and-call situations, and the short stack lost every single time.

The heads-up battle would be a completely different story. These were the official counts at the start of heads-up play:
Joe McKeehen – 19,925,000 (159 bb)
David Greufe – 13,750,000 (110 bb)
“I knew it was going to be a really long heads-up battle,” said McKeehen. “We both started over 100 big blinds deep, because all those people busted really fast. It was a very, very thoughtful tournament. I had to use all my brain power.”
Heads-up play lasted longer than the rest of the final table to that point, and McKeehen summed it up rather well.
“The heads-up was crazy,” said McKeehen. “I immediately had like a 20-to-1 chip lead, but he came back, and he had me at almost 20-to-1 himself, and then I somehow pulled it off.”
The key hand early in heads-up was when Greufe bluffed all three streets on a board of 



with 
, and McKeehen check-called him down with a flopped pair of sixes that rivered a flush, turning over 
. That gave McKeehen an 18-to-1 chip lead, and it looked like heads-up would be over much sooner than expected. (Click here for the full details on that hand.)
But Greufe bounced back, doubling up five times over the next hour or so to take the lead. And because they were relatively deep, only one of those hands was all in preflop.

In that fifth double-up hand, they got it all in on the river with the board showing 



. McKeehen bet, Greufe moved all in, and McKeehen tank-called with 
for trip tens. But Greufe turned over 
for trip tens with a slightly better kicker to earn the double-up and take a nearly 3-to-1 lead. (Click here for the full details on that hand.)
“I couldn’t fold three of a kind to him, and I really wanted to. I got pipped by one,” said McKeehen about that hand. “I thought that might have been the end of it, but luckily I had some chips left.”
A short while later, they played a hand to the river on a board of 



. With 2.7 million in the pot, Greufe bet 300,000, McKeehen raised to 3,000,000, and Greufe three-bet shoved all in. McKeehen snap-folded, leaving himself with just nine big blinds. (Click here for the full details on that hand.)
It took a while, but McKeehen was able to grind his way back to only a 2-to-1 deficit, when they played a big hand on a board of 



. Greufe check-raised the flop, bet the turn, and shoved the river with 
for a ten-high straight. But McKeehen snap-called with 
for an ace-high flush to turn the tables and take a 2-to-1 lead himself. (Click here for the full details on that hand.)

Momentum stayed on McKeehen’s side as he won a nice pot with a higher two pair to take a 4-to-1 chip lead, and not long after that Greufe shoved 15 big blinds with 
into McKeehen’s 
. The best hand held up, and McKeehen won the title, the iconic SHRPO Guitar Tower trophy, and $462,600. (Click here for the full details on that final hand.)
“We swung so much back and forth,” said McKeehen. “I ran really good for a while, then he ran really good for a while, and I ran great at the end. I just won every hand that I needed to, every time the pot got big.”
McKeehen is a regular in the big tournament series held here at Seminole Hard Rock Hollywood.
“This place is great,” said McKeehen. “The dealers are incredible, and the floor staff is amazing. This place runs bigger stuff too, which is nice. I can play the $10,000, and they had a $25,000, which I fortunately had to skip this time around. I’m not sad about it.”
“And the prizepools are large,” McKeehen continued. “Not many places are getting 700 people for a $5K anymore. So this place is still drawing, and I’m happy to come every time. I’ll be back again.”

Final Results:
| Place | First Name | Last Name | City | ST | Prize Amount |
|---|---|---|---|---|---|
| 1 | Joe | McKeehen | Plymouth Meeting | PA | $462,600 * |
| 2 | David | Greufe | Jacksonville | MO | $390,804 * |
| 3 | Loni | Hui | Tamarac | FL | $250,000 |
| 4 | Eddie | Pak | Los Angeles | CA | $188,000 |
| 5 | Francisco | Rivera | Bushkill | PA | $142,000 |
| 6 | Daniel | Chalifour | Spofford | NH | $108,000 |
| 7 | Jose | Nadal Sordo | Alicante | $83,000 | |
| 8 | Robert-Andrei | Burlacu | London | $65,000 | |
| 9 | Darren | Rabinowitz | Las Vegas | NV | $51,000 |
| 10 | David | Jackson | Las Vegas | NV | $51,000 |
| 11 | Roman | Hrabec | Svetice | $46,000 | |
| 12 | Mikhail | Chykiliov | Miami Beach | FL | $46,000 |
| 13 | Jordan | Schneible | N Syracuse | NY | $41,000 |
| 14 | $41,000 | ||||
| 15 | Jon | Turner | Las Vegas | NV | $41,000 |
| 16 | Jason | Daly | Friendswood | TX | $36,000 |
| 17 | Nick | Verderamo | Baltimore | MD | $36,000 |
| 18 | Jonathan | Wang | San Francisco | CA | $36,000 |
| 19 | Danny | Clarkson | Saint Johns | FL | $36,000 |
| 20 | Eli | Berg | Miami Beach | FL | $31,000 |
| 21 | Peter | Walsworth | Lakewood | FL | $31,000 |
| 22 | Oliver | Berens | Miami | FL | $31,000 |
| 23 | Jason | Rocha | Fort Lauderdale | FL | $31,000 |
| 24 | Benjamin | Zamani | Boca Raton | FL | $26,000 |
| 25 | Dario | Dussan | Neiva | $26,000 | |
| 26 | Vitalijs | Zavorotnijs | Riga | Latvia | $26,000 |
| 27 | Surminder | Singh | Miami Beach | FL | $26,000 |
| 28 | Michael | Wang | Las Vegas | NV | $26,000 |
| 29 | Alejandro | Gonzalez Olaechea | North Miami | FL | $26,000 |
| 30 | Mark | Gaudino | Davie | FL | $26,000 |
| 31 | Rafael | Yaraliyev | Brooklyn | NY | $26,000 |
| 32 | Tyler | Kuhlman | Fort Lauderdale | FL | $21,800 |
| 33 | Nick | Seward | Las Vegas | NV | $21,800 |
| 34 | Salvatore | DiCarlo | Las Vegas | NV | $21,800 |
| 35 | Chun | Kwan | London | $21,800 | |
| 36 | Omer | Rotman | Fort Lauderdale | FL | $21,800 |
| 37 | Martin | Carnero | Davie | FL | $21,800 |
| 38 | Merchav | Zuarets | Macabim | $21,800 | |
| 39 | Michael | Pawelek | Coconut Creek | FL | $21,800 |
| 40 | Nadya | Magnus | Boca Raton | FL | $18,400 |
| 41 | Taylor | Wilson | Wheeling | WV | $18,400 |
| 42 | Luke | Graham | Palm City | FL | $18,400 |
| 43 | Kaifan | Wang | Westwood | MA | $18,400 |
| 44 | Yuval | Bronshtein | Fort Lauderdale | FL | $18,400 |
| 45 | Jerry | Wong | Weston | FL | $18,400 |
| 46 | Ory | Hen | Hollywood | FL | $18,400 |
| 47 | Kevin | Schulz | Lake Worth | FL | $18,400 |
| 48 | Colin | Robinson | Tempe | AZ | $15,500 |
| 49 | Elliottt | Kampen | Fishers | IN | $15,500 |
| 50 | Darren | Elias | Medford | NJ | $15,500 |
| 51 | Philippe | Soucy | Naples | FL | $15,500 |
| 52 | Aaron | Mermelstein | Philadelphia | PA | $15,500 |
| 53 | Avery | Cramer | Nyack | NY | $15,500 |
| 54 | Dylan | Rayman | Davie | FL | $15,500 |
| 55 | Natasha | Mercier | Davie | FL | $15,500 |
| 56 | Ari | Katz | Reisterstown | MD | $13,100 |
| 57 | Luis Alfredo | Zedan | Pinecrest | FL | $13,100 |
| 58 | Jeremy | Wien | Mount Kisco | NY | $13,100 |
| 59 | Aleksei | Donets | Naples | FL | $13,100 |
| 60 | Anthony | Bertuccio | Lakeland | FL | $13,100 |
| 61 | Jeff | Trudeau | Mount Dora | FL | $13,100 |
| 62 | Alexis | Kivu | Munchen | $13,100 | |
| 63 | Nicholas | Carballo | Cutler Bay | FL | $13,100 |
| 64 | David | D'Alessandro | Miami | FL | $11,200 |
| 65 | Edgardo | Rosario Figueroa | Lakeland | FL | $11,200 |
| 66 | Steven | Begleiter | Miami | FL | $11,200 |
| 67 | Saurabhkumar | Patel | Gainesville | FL | $11,200 |
| 68 | Tommy | Tran | Las Vegas | NV | $11,200 |
| 69 | Ari | Dinov | Boca Raton | FL | $11,200 |
| 70 | William | Caban | Miami | FL | $11,200 |
| 71 | Tomas | Schlesinge | Boca Raton | FL | $11,200 |
| 72 | Maxim | Gumenyuk | Moscow | $11,200 | |
| 73 | Boris | Vaynberg | Southampton | PA | $11,200 |
