$30,000 MARCH
TOURNAMENT LEADERBOARD

POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
March 1 – March 31, 2026
*Showing only the top 100 spots*
*Thru Thursday 3/12/26*
| Place | Customer Name | Leader Board Points |
|---|---|---|
| 1 | REFAELOVITZ, MOSHE | 225.00 |
| 2 | RODRIGUEZ, ELDO | 219.40 |
| 3 | CAIAZZA, PASQUALE | 178.00 |
| 4 | MENON, SUJOY | 177.00 |
| 5 | TRIMINO, LESTER | 170.00 |
| 6 | PHELPS, JOSEPH | 143.00 |
| 7 | BRETZFIELD, MATTHEW | 123.00 |
| 8 | MARTIN, COREY | 115.00 |
| 9 | MARTINEZ, STEVEN | 115.00 |
| 10 | BELL, JACOB | 109.80 |
| 11 | HARPER, MARYON | 99.40 |
| 12 | VISCONTI, NICHOLAS | 98.40 |
| 13 | KOLODNY, ERIC | 94.60 |
| 14 | WOLFE, MARC | 85.80 |
| 15 | BORDEN, JOEL | 85.00 |
| 16 | BROWN, RAFIKI | 84.00 |
| 17 | AYOUB, HANY | 81.40 |
| 18 | CRUZ, DANIEL | 81.00 |
| 19 | HALPERN, ERIC | 81.00 |
| 20 | EHRESMAN, DAVID | 76.20 |
| 21 | KLUR, LAWRENCE | 73.40 |
| 22 | ABUSEV, RAMIL | 72.50 |
| 23 | KULSHRESTHA, SHRAVAN | 71.40 |
| 24 | LAZZARO, KYLE | 71.00 |
| 25 | ALDORINO, RODRIGO | 70.40 |
| 26 | PERRY, JOHN | 67.30 |
| 27 | DERMER, MICHAEL | 67.20 |
| 28 | BERG, ZACHARY | 67.00 |
| 29 | CASELLAS, MICHAEL | 67.00 |
| 30 | GOMEZ, ERNESTO | 66.40 |
| 31 | CIGNARELLA, GIUSEPPE | 66.00 |
| 32 | KORNEV, ROMAN | 64.80 |
| 33 | WITZ, CRAIG | 64.20 |
| 34 | JURKATIS, WESLEY | 63.60 |
| 35 | UNDERWOOD, CHRIS | 62.80 |
| 36 | GAUDINO, MARK | 62.00 |
| 37 | DUMAS, MICHEL | 60.00 |
| 38 | HADIDA, ILAN | 57.20 |
| 39 | SPINELLA, CARMINE | 57.20 |
| 40 | PHILLIPS, DAVE | 57.00 |
| 41 | TASTANOV, ALIBEK | 56.20 |
| 42 | KORKHIN, IGOR | 55.20 |
| 43 | TWYMAN, COURTLAND | 54.80 |
| 44 | BENJAMIN JR, CHARLEMAGNE | 53.80 |
| 45 | DUNGO, ALLAN | 53.80 |
| 46 | OLEK, STEVEN | 52.40 |
| 47 | LIMA, RAFAEL | 52.20 |
| 48 | SULLIVAN, KYLE | 52.20 |
| 49 | BIVAR, LUCIANO | 51.80 |
| 50 | SHAPIRO, PETER | 49.40 |
| 51 | MOSCHEL, BENJAMIN | 48.60 |
| 52 | MACALUSO, JOSEPHINE | 48.40 |
| 53 | STEWART, LEE | 48.40 |
| 54 | KOBLE, GERALD | 48.20 |
| 55 | MAYORGA HERRERA, CHRISTIAN | 47.90 |
| 56 | BLAIS, GARY | 47.80 |
| 57 | WIGGINS JR, WILLIE | 46.60 |
| 58 | VARELA, ENGELBERTH | 44.60 |
| 59 | MARCU, JONATHAN | 44.20 |
| 60 | BRYAN, ANDRE | 44.00 |
| 61 | DUTOIT, RITA | 43.90 |
| 62 | NALVARTE, WALTER | 43.90 |
| 63 | KESSLER III, ROBERT | 42.00 |
| 64 | SKEENS, JOHNNY | 41.80 |
| 65 | PRAGER, PAUL | 41.50 |
| 66 | FREIFELD, STEVEN | 41.00 |
| 67 | GARRIDO CABRALES, ENAEL | 40.60 |
| 68 | CHRISTOULAKIS, MINO | 40.40 |
| 69 | FARAJ, ADEL | 40.00 |
| 70 | JAWORSKI, DYLAN | 40.00 |
| 71 | ODERAT, BILL | 40.00 |
| 72 | QUESADA, DANIEL | 40.00 |
| 73 | CARBINE, CHRISTOPHER | 38.50 |
| 74 | GARCIA II, JUAN | 38.40 |
| 75 | ITWARU, DEONARINE | 38.40 |
| 76 | COOPER, STEVEN | 37.40 |
| 77 | PEREZ GOMEZ, REYNEL | 37.40 |
| 78 | HOROWITZ, IRA | 37.30 |
| 79 | GONZALEZ, ELIEZER | 37.20 |
| 80 | COLON, ANTONIO | 37.00 |
| 81 | GUZZAN, STEPHEN | 36.30 |
| 82 | MEDEROS, AARON | 35.20 |
| 83 | TARAFA, MICHAEL | 35.00 |
| 84 | MOLIS, JUSTIN | 34.80 |
| 85 | PORTAL, ROI | 34.60 |
| 86 | FAGAN, SHAWN | 34.00 |
| 87 | SULTAN, DEAN | 33.50 |
| 88 | VRANICH, DANIEL | 33.00 |
| 89 | DISTEFANO, VITO | 32.00 |
| 90 | KHARCHENKO, EVGENY | 32.00 |
| 91 | AYLE, TEO | 31.20 |
| 92 | KADADU, JOULE | 31.00 |
| 93 | VALEVICH, JOHN | 30.00 |
| 94 | DIAZ, JOSEPH | 29.00 |
| 95 | PHILLIPPI, SEAN | 28.20 |
| 96 | GERBER, STEPHEN | 28.00 |
| 97 | CLINE, MYLES | 27.00 |
| 98 | REEDER, DAVID | 27.00 |
| 99 | TRANT, JUSTIN | 27.00 |
| 100 | FERRER-FERRER, SABAS | 26.50 |
Poker Player Eligibility & Earning Points
1. Players must enter designated poker tournament events between March 1 – March 31, 2026. The following events are not eligible for the leaderboard. 1. Satellite Events & 2. Survivor Events
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament.
3. Players will receive 1 point for each entry into the event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300 Players / 1.4
301-400 Players / 1.5
401-500+ Players / 1.6
Cash Points Key
1st – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, players who agree to bring a tournament to its end with any alteration of the posted payouts all tie for the next payout spot. For example, if 5 players chop (even, via ICM or any other way) all players tie for 5th place points.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the month and final results will be posted on or before April 1, 2026.
Prize Allocation
1. Upon completion of the Seminole Hard Rock Tournament Leaderboard on March 31, 2026, the final leaderboard standings will be posted, and the prizes awarded as follows:
1ST PLACE ($6,500)
-$3,500 entry into the 2026 Poker Showdown Championship -$2,200 entry into the 2026 Showdown Event #50
-$800 entry into 2026 Showdown Event #23
-LEADERBOARD TROPHY
2nd PLACE ($5,400)
-$3,500 entry into the 2026 Poker Showdown Championship -$1,100 entry into the 2026 Showdown Event #52
-$800 entry into 2026 Showdown Event #23
3RD PLACE ($4,600)
-$3,500 entry into the 2026 Poker Showdown Championship -$1,100 entry into the 2026 Showdown Event #52
4TH PLACE ($2,300)
-$1,100 entry into the 2026 Showdown Event #52
-$800 entry into 2026 Showdown Event #23
-$400 entry into 2026 Showdown Event #1
5TH – 10TH PLACE ($1,200)
-$800 entry into 2026 Showdown Event #23
-$400 entry into 2026 Showdown Event #1
11TH – 20TH PLACE ($400)
-$400 entry into 2026 Showdown Event #1
2. Prizes are non-transferable and tickets have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by April 8, 2026.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.







































