Cash Game Promotions
Tournament Promotions
February 2023 Daily Tournaments
Click Here for February Calendar (PDF)
Date | Time | Buy-In | Tournament | Details |
---|---|---|---|---|
Wed, Feb 1 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - $20,000 Guaranteed | Structure Sheet |
Thu, Feb 2 | 11:00 AM | $140 | Mega Satellite into February Big Slick on 2/4/23 (1 in 10) - 5 Seats Guaranteed | Structure Sheet |
Thu, Feb 2 | 6:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Fri, Feb 3 | 11:00 AM | $200 | Deep Stack Survivor No Limit Hold'em (Re-Entry) (1 in 10 win $1,700) | Structure Sheet |
Sat, Feb 4 | 11:00 AM | $1,100 | February Big Slick NLH (Re-Entry) -$50,000 Guaranteed | Structure Sheet |
Sun, Feb 5 | 12:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Mon, Feb 6 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Feb 7 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Tue, Feb 7 | 6:00 PM | $150 | SLATER SCOOPS - Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Escalator VII Event #1 - $100,000 GUARANTEED | ||||
Wed, Feb 8 | 11:00 AM | $150 | Flight A | Structure Sheet |
Wed, Feb 8 | 6:00 PM | $150 | Flight B | Structure Sheet |
Thu, Feb 9 | 11:00 AM | $150 | Flight C | Structure Sheet |
Thu, Feb 9 | 6:00 PM | $150 | Flight D | Structure Sheet |
Fri, Feb 10 | 11:00 AM | $150 | Flight E | Structure Sheet |
Fri, Feb 10 | 6:00 PM | $150 | Flight F | Structure Sheet |
Sat, Feb 11 | 1:00 PM | ~ | Event #1 - Day 2 | Structure Sheet |
Sun, Feb 12 | 12:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Mon, Feb 13 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Feb 14 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) | Structure Sheet |
Tue, Feb 14 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) | Structure Sheet |
Escalator VII Event #2 - $200,000 GUARANTEED | ||||
Wed, Feb 15 | 11:00 AM | $250 | Flight A | Structure Sheet |
Wed, Feb 15 | 6:00 PM | $250 | Flight B | Structure Sheet |
Thu, Feb 16 | 11:00 AM | $250 | Flight C | Structure Sheet |
Thu, Feb 16 | 6:00 PM | $250 | Flight D | Structure Sheet |
Fri, Feb 17 | 11:00 AM | $250 | Flight E | Structure Sheet |
Sat, Feb 18 | 11:00 AM | $250 | Flight F | Structure Sheet |
Sun, Feb 19 | 12:00 PM | ~ | Event #2 - Day 2 | Structure Sheet |
Sun, Feb 19 | 4:00 PM | $150 | Multi Satellite into Escalator VII Events #3 & #4 + $250 Cash ($1,250 Package) - 2 Packages Guaranteed | Structure Sheet |
Mon, Feb 20 | 11:00 AM | $250 | Holiday Deep Stack No Limit Hold'em (Re-Entry) - $30,000 Guaranteed | Structure Sheet |
Mon, Feb 20 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed - Final Table Bonus | Structure Sheet |
Tue, Feb 21 | 11:00 AM | $150 | Multi Satellite into Escalator VII Events #3 & #4 + $250 Cash ($1,250 Package) - 2 Packages Guaranteed | Structure Sheet |
Tue, Feb 21 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed - Final Table Bonus | Structure Sheet |
Escalator VII Event #3 - $300,000 GUARANTEED | ||||
Wed, Feb 22 | 11:00 AM | $400 | Flight A | Structure Sheet |
Wed, Feb 22 | 6:00 PM | $400 | Flight B | Structure Sheet |
Thu, Feb 23 | 11:00 AM | $400 | Flight C | Structure Sheet |
Thu, Feb 23 | 6:00 PM | $400 | Flight D | Structure Sheet |
Fri, Feb 24 | 11:00 AM | $400 | Flight E | Structure Sheet |
Sat, Feb 25 | 11:00 AM | $400 | Flight F | Structure Sheet |
Sun, Feb 26 | 12:00 PM | ~ | Event #3 - Day 2 | Structure Sheet |
Sun, Feb 26 | 4:00 PM | $300 | Multi Satellite into Escalator VII Events #4 & #5 + $400 Cash ($2,700 Package) - 2 Packages Guaranteed | Structure Sheet |
Mon, Feb 27 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed - Final Table Bonus | Structure Sheet |
Tue, Feb 28 | 11:00 AM | $140 | Mega Satellite into Escalator VII Event #4 ($600 Seats) - 5 Seats Guaranteed | Structure Sheet |
Tue, Feb 28 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed - Final Table Bonus | Structure Sheet |
Click Here to Download PDF Schedule
Primary Events
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Thu | 13-Apr | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) - $500,000 GTD | |
1B | Thu | 13-Apr | 6PM | $400 | ||
1C | Fri | 14-Apr | 10AM | $400 | ||
1D | Fri | 14-Apr | 6PM | $400 | ||
1E | Sat | 15-Apr | 10AM | $400 | ||
1F | Sat | 15-Apr | 6PM | $400 | ||
1(2) | Sun | 16-Apr | 1PM | -- | Event #1 Day 2 | |
1(3) | Mon | 17-Apr | 1PM | -- | Event #1 Day 3 | |
2 | Thu | 13-Apr | 11AM | $600 | Deep Stack Seniors 50+ NLH (Re-Entry) | |
3 | Thu | 13-Apr | 2PM | $600 | Deep Stack Big O (Re-Entry) | |
4 | Fri | 14-Apr | 11AM | $600 | Omaha Hi Low 8 or Better (Re-Entry) | |
5 | Fri | 14-Apr | 2PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | |
6 | Sat | 15-Apr | 11AM | $1,100 | Deep Stack 5 Card PLO (Re-Entry) | |
7 | Sun | 16-Apr | 12PM | $400 | Deep Stack Black Chip Bounty NLH (Re-Entry) - $50,000 GTD | |
8 | Sun | 16-Apr | 4PM | $1,100 | Deep Stack Eight Handed NLH (Re-Entry) - $100,000 GTD | |
8(2) | Mon | 17-Apr | 2PM | -- | Event #8 Day 2 | |
9A | Sun | 16-Apr | 5PM | $400 | Deep Stack Pot Limit Omaha (Re-Entry) - $100,000 GTD | |
9B | Mon | 17-Apr | 12PM | $400 | ||
9C | Mon | 17-Apr | 5PM | $400 | ||
9(2) | Tue | 18-Apr | 1PM | -- | Event #9 Day 2 | |
10 | Sun | 16-Apr | 6PM | $200 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | |
11 | Sun | 16-Apr | 8PM | $400 | Deep Stack Turbo NLH (Re-Entry) | |
12A | Mon | 17-Apr | 11AM | $200 | Big Stack No Limit Hold'em (Re-Entry) - $150,000 GTD | |
12B | Mon | 17-Apr | 3PM | $200 | ||
12C | Mon | 17-Apr | 7PM | $200 | ||
12D | Tue | 18-Apr | 11AM | $200 | ||
12E | Tue | 18-Apr | 3PM | $200 | ||
12F | Tue | 18-Apr | 7PM | $200 | ||
12(2) | Wed | 19-Apr | 2PM | -- | Event #12 Day 2 | |
13 | Mon | 17-Apr | 11AM | $400 | H.O.R.S.E. (Re-Entry) | |
14 | Tue | 18-Apr | 11AM | $400 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | |
15 | Tue | 18-Apr | 12PM | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | |
16 | Wed | 19-Apr | 10AM | $400 | Deep Stack Seniors 50+ NLH (Re-Entry) | |
17 | Wed | 19-Apr | 12PM | $400 | Triple Stud (Re-Entry) | |
18 | Wed | 19-Apr | 2PM | $600 | Deep Stack Eight-Handed NLH (Re-Entry) | |
19 | Wed | 19-Apr | 4PM | $1,100 | Deep Stack Six-Max PLO Hi Low 8 or Better (Re-Entry) | |
19(2) | Thu | 20-Apr | 1PM | -- | Event #19 Day 2 | |
20 | Wed | 19-Apr | 6PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | |
21A | Thu | 20-Apr | 10AM | $600 | Deep Stack No Limit Hold'em (Re-Entry) - $1,000,000 GTD | |
21B | Thu | 20-Apr | 6PM | $600 | ||
21C | Fri | 21-Apr | 10AM | $600 | ||
21D | Fri | 21-Apr | 6PM | $600 | ||
21E | Sat | 22-Apr | 10AM | $600 | ||
21F | Sat | 22-Apr | 6PM | $600 | ||
21(2) | Sun | 23-Apr | 1PM | -- | Event #21 Day 2 | |
21(3) | Mon | 24-Apr | 1PM | -- | Event #21 Day 3 | |
22 | Thu | 20-Apr | 11AM | $400 | Limit 2-7 Triple Draw (Re-Entry) | |
23 | Thu | 20-Apr | 5PM | $200 | Big Stack No Limit Hold'em (Re-Entry) | |
24 | Fri | 21-Apr | 11AM | $400 | Omaha Hi Low 8 or Better (Re-Entry) | |
25 | Sat | 22-Apr | 11AM | $400 | Deep Stack Big O (Re-Entry) | |
26 | Sun | 23-Apr | 12PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD | |
27 | Sun | 23-Apr | 4PM | $1,700 | Deep Stack Purple Chip Bounty Six-Max NLH (Re-Entry) - $100,000 GTD | |
27(2) | Mon | 24-Apr | 2PM | -- | Event #27 Day 2 | |
28 | Sun | 23-Apr | 8PM | $600 | Deep Stack Turbo PLO (Re-Entry) | |
29 | Mon | 24-Apr | 10AM | $400 | Deep Stack Seniors 50+ Black Chip Bounty NLH (Re-Entry) | |
30 | Mon | 24-Apr | 12PM | $600 | Deep Stack Double Black Chip Bounty NLH (Re-Entry) | |
31 | Mon | 24-Apr | 12PM | $1,100 | 8 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw) (Re-Entry) | |
31(2) | Tue | 25-Apr | 12PM | -- | Event #31 Day 2 | |
32 | Mon | 24-Apr | 4PM | $600 | Deep Stack Six-Max PLO (Re-Entry) | |
33 | Mon | 24-Apr | 5PM | $200 | Big Stack NLH (Re-Entry) | |
34 | Mon | 24-Apr | 8PM | $400 | Deep Stack Turbo NLH (Re-Entry) | |
35 | Tue | 25-Apr | 11AM | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | |
36 | Tue | 25-Apr | 12PM | $1,100 | Omaha Hi Low 8 or Better (Re-Entry) | |
36(2) | Wed | 26-Apr | 12PM | -- | Event #36 Day 2 | |
37 | Tue | 25-Apr | 1PM | $10,000 | Deep Stack No Limit Hold'em (Re-Entry) | |
37(2) | Wed | 26-Apr | 1PM | -- | Event #37 Day 2 | |
38 | Tue | 25-Apr | 5PM | $400 | Deep Stack NLH (Re-Entry) | |
39 | Tue | 25-Apr | 8PM | $1,100 | Deep Stack Turbo NLH (Re-Entry) | |
40 | Wed | 26-Apr | 11AM | $1,100 | Deep Stack NLH (Re-Entry) - $100,000 GTD | |
40(2) | Thu | 27-Apr | 12PM | -- | Event #40 Day 2 | |
41 | Wed | 26-Apr | 12PM | $1,100 | H.O.R.S.E. (Re-Entry) | |
41(2) | Thu | 27-Apr | 12PM | -- | Event #41 Day 2 | |
42 | Wed | 26-Apr | 1PM | $50,000 | Super High-Roller No Limit Hold'em (Single Re-Entry) | |
42(2) | Thu | 27-Apr | 12PM | -- | Event #42 Day 2 | |
43 | Wed | 26-Apr | 6PM | $200 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | |
44 | Thu | 27-Apr | 11AM | $2,200 | Deep Stack NLH (Re-Entry) - $200,000 GTD | |
44(2) | Fri | 28-Apr | 12PM | -- | Event #44 Day 2 | |
45 | Thu | 27-Apr | 1PM | $25,500 | High-Roller Pot Limit Omaha (Re-Entry) | |
45(2) | Fri | 28-Apr | 1PM | -- | Event #45 Day 2 | |
46 | Thu | 27-Apr | 7PM | $300 | Charity Event | |
47A | Fri | 28-Apr | 11AM | $3,500 | WPT Showdown Championship (Re-Entry) - $3,000,000 GTD - Day 1A | |
47B | Sat | 29-Apr | 11AM | $3,500 | Day 1B | |
47(2) | Sun | 30-Apr | 12PM | -- | Day 2 | |
47(3) | Mon | 1-May | 12PM | -- | Day 3 | |
47(4) | Tue | 2-May | 12PM | -- | Day 4 | |
48 | Sat | 29-Apr | 4PM | $250 | Deep Stack Ladies NLH (Re-Entry) - $10,000 GTD | |
49 | Sat | 29-Apr | 9PM | $600 | Deep Stack Turbo NLH (Re-Entry) | |
50 | Sun | 30-Apr | 12PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD | |
51 | Sun | 30-Apr | 1PM | $10,000 | Deep Stack No Limit Hold'em (Re-Entry) - $1,000,000 GTD | |
51(2) | Mon | 1-May | 12PM | -- | Event #51 Day 2 | |
52 | Sun | 30-Apr | 4PM | $1,100 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | |
52(2) | Mon | 1-May | 2PM | -- | Event #52 Day 2 | |
53 | Sun | 30-Apr | 9PM | $1,100 | Deep Stack Turbo NLH (Re-Entry) | |
54 | Mon | 1-May | 12PM | $600 | Deep Stack NLH (Re-Entry) - $50,000 GTD | |
55 | Mon | 1-May | 2PM | $25,500 | High-Roller No Limit Hold'em (Re-Entry) - $1,000,000 GTD | |
55(2) | Tue | 2-May | 1PM | -- | Event #55 Day 2 | |
56 | Mon | 1-May | 6PM | $200 | Big Stack NLH (Re-Entry) | |
57 | Mon | 1-May | 8PM | $1,100 | Deep Stack Turbo Purple Chip Bounty NLH (Re-Entry) | |
58 | Tue | 2-May | 11AM | $400 | Deep Stack NLH (Re-Entry) | |
59 | Tue | 2-May | 11AM | $600 | Deep Stack 5 Card PLO (Re-Entry) | |
60 | Tue | 2-May | 12PM | $5,000 | Deep Stack Eight Handed NLH (Re-Entry) - $250,000 GTD | |
61 | Tue | 2-May | 5PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) |
The 2023 Lucky Hearts Poker Open kicked off the new year with a huge series. Over 43 trophy events, more than 16,000 entries came through the door to earn a piece of the $14,776,880 in prize money.
Events: 43
Entries: 16,320
Guarantees: $5,480,000
Prize Pools: $14,776,880
This was the biggest LHPO series in our history based on the entry counts, top five all-time across all festivals, and second most money we’ve awarded for a LHPO series.
We couldn’t do it without our old friends and the new ones we made during the series. Thank you.
The LHPO Championship headlined the series and drew 1,692 entries to smash the $2,000,000 guarantee. They created a prize pool worth $5,414,400 and Austrian Marius Gierse took the title along with $605,000 after a four-way deal.
We had another great round of notable wins during the series and Matt Bretzfield started things off with a big milestone. He captured the $600 Mixed PLO title early in the first week and became the first player in our history to win a trophy in four consecutive series.
Alessio Isaia and John Holley won two LHPO trophies. Isaia won his two tournaments in back-to-back days and Holley earned his seventh and eighth major Hollywood titles.
Isaia came close to winning a third on the final night of the series, getting heads-up with a big lead but fell short against Valerie Novak. Had he won, Isaia would have been only the third player (and first in more than a decade) to win three in a series.
Those eight wins for Holley were enough to move him into a tie for the second most ever and he joined Yuval Bronshtein with eight after he won the $600 Big O. Holley and Bronshtein are tied in second place with Michael Newman, one behind all-time leader Raminder Singh’s nine wins.
Most Major Hollywood Wins:
Raminder Singh – 9
John Holley – 8
Michael Newman – 8
Yuval Bronshtein – 8
Brian Altman – 7
David Prociak – 7
David Shmuel – 7
Gabriel Ramos – 7
Scott Baumstein – 6
Thank you again to everyone who came out for the series; we couldn’t do it without you. We look forward to seeing everyone for the 2023 Poker Showdown from April 13 to May 2!
Links for all 43 are listed below:
LHPO Championship: Marius Gierse – $605,000
Event 1 ($600 NLH): Scott Woodring – $190,939
Event 2 ($400 H.O.R.S.E.): Mark Hurst – $7,640
Event 3 ($150 Big Stack): Joseph Burns – $4,845
Event 4 ($400 Turbo): Javier Gomez Marquez – $4,740
Event 5 ($400 O8): David Shmuel – $12,025
Event 6 ($400 Bounty): Gilles Dalco – $9,170
Event 7 ($1,100 PLO): Taylor Lipson – $32,615
Event 8 ($400 NLH): Jeremy Becker – $33,615
Event 9 ($1,100 NLH): Alessio Isaia – $55,835
Event 10 ($600 Mixed PLO): Matt Bretzfield – $14,963
Event 11 ($200 Bounty): Darin Kaplan – $4,336
Event 12 ($200 NLH): Dejan Petkovic – $42,962
Event 13 ($600 Big O): Yuval Bronshtein – $13,405
Event 14 ($400 Bounty PLO): Michael McKuin – $11,175
Event 15 ($600 Turbo): John Holley – $13,760
Event 16 ($400 Seniors): Amir Baron – $18,434
Event 17 ($600 Six-Max): Alessio Isaia – $20,592
Event 18 ($1,100 Six-Max PLO8): Zhen Cai – $27,880
Event 19 ($2,200 NLH): Aaron Flores – $97,935
Event 20 ($10K High Roller PLO): Dylan Smith – $91,960
Event 21 ($600 PLO): William Kopp – $47,595
Event 22 ($200 Bounty): Pierre Xavier-Laurent – $4,608
Event 23 ($1,100 Turbo): Sam Panzica – $28,082
Event 24 ($1,100 NLH): Ryan Hogan – $66,790
Event 25 ($25K High Roller): Aram Oganyan – $480,175
Event 26 ($150 Big Stack): David Oshry – $5,205
Event 27 ($1,100 Turbo): Jorge Cuesta – $28,360
Event 29 ($600 H.O.R.S.E.): Steven Idels – $11,131
Event 30 ($400 Bounty): James Wiedenborner – $10,025
Event 31 ($400 Big O): Sue Sanders – $11,130
Event 32 ($600 Turbo): Robert French – $14,045
Event 33 ($400 Bounty): Stephen Thomas – $12,382
Event 34 ($1,700 Bounty): Andrew Esposito – $49,380
Event 35 ($1,100 Mixed PLO): Renny Barrett – $23,670
Event 36 ($400 NLH): Valerie Novak – $52,030
Event 37 ($600 Seniors): John Holley – $25,715
Event 38 ($5K PLO): Benjamin Juhasz – $64,125
Event 39 ($600 Turbo): Brandon Duvdivani – $13,360
Event 40 ($400 OE): David Bach – $8,460
Event 41 ($5K NLH): Brock Wilson – $129,530
Event 42 ($1,100 PLO): Eddy Nedialkov – $35,955
Event 43 ($300 Bounty): Jonathan Ounjian – $7,562
2023 Seminole Hard Rock Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$3,500 LHPO Championship
$2,000,000 Guaranteed
Entries: 1,692
Prize Pool: $5,414,400
January 20–24, 2023
Marius Gierse hasn’t played in a live poker tournament since last summer’s WSOP, but he showed up at the Lucky Hearts Poker Open and entered two tournaments — the $25,500 High Roller, where he finished fifth to earn $110,500, and the $3,500 LHPO Championship, which he won on Tuesday night for $605,000.
“It’s been a long four days, but it feels pretty damn good,” said Gierse. “It was quite the ride.”
This final day of the event started with 16 players at the final two tables, and Gierse had an average chip stack.
“I started with five million, went up to 10 million, went down to 4.5 million, went up to 17, went down to 7, so it was a roller-coaster, for sure,” said Gierse. “But I can’t complain in the end.”
The key hand for Gierse happened during the first 15 minutes of the nine-handed final table.
“I had a big flip against Jerry Wong at the start,” said Gierse. “That hand was the most important, otherwise I would have been out in ninth.”
Gierse held , and needed it to hold against Wong’s
. They got it all in preflop, but it seemed inevitable after the flop came
, giving Gierse a set of queens to Wong’s gutshot Royal Flush draw.
“It was almost a flip at the flop,” said Gierse. “You’ve got to win these in order to win tournaments.”
The turn was the , the river was the
, and Gierse doubled up to 68 big blinds with a full house. (Click here for details.) As for Wong, he was knocked down below 20 big blinds and would eventually finish ninth.
With seven players left, Gierse found himself on the other side of this same flip, getting it all in preflop with against Daniel Clifford’s
. This time, the board brought three spades, and the ace-king won the pot to knock out Clifford in seventh place and propel Gierse back into the lead. (Click here for details.)
After Gierse knocked out Martin Carnero in fifth place (pocket jacks held against ace-ten), the final four players battled for about an hour before agreeing to a deal. As chipleader, Gierse was awarded the title and the trophy.
I’m pretty blessed,” said Gierse, “and I’m lucky to win the Lucky Hearts Poker Open.”
Despite his success here, Gierse is primarily an online player, which he generally prefers over live tournaments.
“I really don’t enjoy live poker as much, mostly because people are too serious and take a lot of time,” said Gierse. “But that isn’t the case here at all. People play super fast, and people are talking, and not taking themselves too seriously. It’s super nice. So I’m very, very happy to play here and I will for sure to come back.”
Final Results:
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Marius | Gierse | $605,000* |
2 | Brian | Scott | $555,078* |
3 | Jacob | Powers | $500,000* |
4 | Peter | Mugar | $498,177* |
5 | Martin | Carnero | $238,635 |
6 | Taylor | Wilson | $181,950 |
7 | Daniel | Clifford | $140,055 |
8 | Leonard | Hermann | $108,850 |
9 | Jerry | Wong | $85,410 |
10 | Konstantin | Held | $85,410 |
11 | Cero | Zuccarello | $67,680 |
12 | Wasim | Assaf | $67,680 |
13 | Scott | Margereson | $54,165 |
14 | Tyler | Stafman | $54,165 |
15 | Frank | Funaro | $43,780 |
16 | Kharlin | Sued | $43,780 |
17 | Claudio | Piedrabuena | $35,745 |
18 | Benjamin | Grise | $35,745 |
19 | Anatoly | Nikitin | $35,745 |
20 | Saber | Salum Penayo | $35,745 |
21 | Lewe | Thiesen | $29,480 |
22 | Matthew | Wantman | $29,480 |
23 | Michael | Tweedlie | $29,480 |
24 | Jordan | Sparagana | $29,480 |
25 | Joe | McKeehen | $24,570 |
26 | Joe | Firova | $24,570 |
27 | James | Carroll | $24,570 |
28 | Nathan | Russler | $24,570 |
29 | Imari | Love | $24,570 |
30 | Chris | Tryba | $24,570 |
31 | Aram | Oganyan | $24,570 |
32 | Andrew | Ostapchenko | $24,570 |
33 | Jarrett | Mullins | $20,690 |
34 | Kevin | Garosshen | $20,690 |
35 | Jon | Borenstein | $20,690 |
36 | Richard | Alati | $20,690 |
37 | Donald | Delancy | $20,690 |
38 | David | Hagmann | $20,690 |
39 | Landon | Tice | $20,690 |
40 | Igor | Hot | $20,690 |
41 | Naoum | Zarcadoolas | $17,605 |
42 | Joseph | Crowley | $17,605 |
43 | Gary | Hays | $17,605 |
44 | Jonathan | Lewis | $17,605 |
45 | Anthony | Dalpra | $17,605 |
46 | Michael | VanderWoude | $17,605 |
47 | Dana | Caruso | $17,605 |
48 | Nadya | Magnus | $17,605 |
49 | Deividas | Daubaris | $15,140 |
50 | Samuel | Laskowitz | $15,140 |
51 | Jesse | Lonis | $15,140 |
52 | Jorge | Gomez | $15,140 |
53 | Christopher | Frank | $15,140 |
54 | Blake | Whittington | $15,140 |
55 | Eric | Lea | $15,140 |
56 | Nir | Cohen | $15,140 |
57 | Joshua | Wallace | $13,155 |
58 | Sebastiaan | De Jonge | $13,155 |
59 | Derek | Sudell | $13,155 |
60 | Nicolas | Noguera | $13,155 |
61 | Sean | Shah | $13,155 |
62 | Joshua | Garber | $13,155 |
63 | Juan | Corsi | $13,155 |
64 | Jake | Ferro | $13,155 |
65 | Anthony | Licastro | $11,560 |
66 | Charles | Wooden | $11,560 |
67 | Howard | Feingold | $11,560 |
68 | Erik | Nomberg | $11,560 |
69 | Jason | Hickey | $11,560 |
70 | Nicholas | Verderamo | $11,560 |
71 | Dane | Cass | $11,560 |
72 | Darren | Rabinowitz | $11,560 |
73 | Denys | Shafikov | $10,270 |
74 | Gil | Aboodi | $10,270 |
75 | Petar | Kalev | $10,270 |
76 | David | Laufer | $10,270 |
77 | Glen | Cressman | $10,270 |
78 | Norberto | Charuf Diab | $10,270 |
79 | Michael | Lydon | $10,270 |
80 | Michael | Kamenjarin | $10,270 |
81 | Vladimir | Grechnikov | $9,225 |
82 | Joey | Weissman | $9,225 |
83 | Martin | Zamani | $9,225 |
84 | Mike | Chiappetta | $9,225 |
85 | Chad | Pyykonen | $9,225 |
86 | Billy | Pilossoph | $9,225 |
87 | Daniel | Swartz | $9,225 |
88 | Rui | Bouquet | $9,225 |
89 | David | Novosel | $9,225 |
90 | Michael | Monicatti | $9,225 |
91 | Robert | Wailber | $8,380 |
92 | Richard | Coleman | $8,380 |
93 | Joseph | Field | $8,380 |
94 | Aleksandar | Petrovic | $8,380 |
95 | Salvatore | Sidoti | $8,380 |
96 | Alex | Foxen | $8,380 |
97 | Cyril | Darmouni | $8,380 |
98 | Jebhar | Patterson | $8,380 |
99 | Colby | Covington | $8,380 |
100 | Sergey | Sergeev | $7,700 |
101 | Jeremy | Ausmus | $7,700 |
102 | Pete | Chen | $7,700 |
103 | Michael | Amato | $7,700 |
104 | Shanmukha | Meruga | $7,700 |
105 | Ziya | Rahim | $7,700 |
106 | Jeremy | Wien | $7,700 |
107 | Matthew | Lambrecht | $7,700 |
108 | Jesse | Kertland | $7,700 |
109 | Ariel | Mantel | $7,700 |
110 | Bryan | Buonocore | $7,700 |
111 | Joseph | Cappello | $7,700 |
112 | James | Katz | $7,700 |
113 | Erik | Cajelais | $7,700 |
114 | John | Ypma | $7,700 |
115 | Joseph | Pombriant | $7,700 |
116 | Jim | Gilbert | $7,700 |
117 | Bryce | McVay | $7,700 |
118 | Daniel | Kusnerak | $7,155 |
119 | Christoph | Csik | $7,155 |
120 | Rudy | Mamo | $7,155 |
121 | Antornio | Serrao Jr. | $7,155 |
122 | A.J. | Kelsall | $7,155 |
123 | Ryan | Remington | $7,155 |
124 | Richard | Alsup | $7,155 |
125 | Sheldon | Libfeld | $7,155 |
126 | Jeff | Madsen | $7,155 |
127 | Petko | Tsakov | $7,155 |
128 | Romeo | Mendoza | $7,155 |
129 | Joseph | McArthur | $7,155 |
130 | Marc | Goldman | $7,155 |
131 | Kurt | Lichtman | $7,155 |
132 | Todd | Ivens | $7,155 |
133 | Ross | Santos | $7,155 |
134 | Ivaylo | Sivinov | $7,155 |
135 | Timothy | Little | $7,155 |
136 | Matthew | Schulte | $6,725 |
137 | Chad | Wassmuth | $6,725 |
138 | Frederic | Konowitz | $6,725 |
139 | Jeff | Trudeau Jr. | $6,725 |
140 | Tuan | Phan | $6,725 |
141 | Stephen | Brite | $6,725 |
142 | Haim | Or Krief | $6,725 |
143 | Scott | Levitt | $6,725 |
144 | Stanley | Lee | $6,725 |
145 | Anthony | Spinella | $6,725 |
146 | Miles | Reinhard | $6,725 |
147 | Aaron | Rosenthal | $6,725 |
148 | Fawaz | Siddiqui | $6,725 |
149 | William | Slepcevich | $6,725 |
150 | Paul | Holliday | $6,725 |
151 | Fred | Paradis | $6,725 |
152 | Scott | Bohlman | $6,725 |
153 | Spencer | Champlin | $6,725 |
154 | Lyle | Diamond | $6,400 |
155 | Christopher | Audrain | $6,400 |
156 | Daniel | Chalifour | $6,400 |
157 | Stephen | Song | $6,400 |
158 | Sebastian | Gallego | $6,400 |
159 | David | McMahon | $6,400 |
160 | Ren | Lin | $6,400 |
161 | Oleksandr | Gnatenko | $6,400 |
162 | Brent | Sibley | $6,400 |
163 | Timothy | Ulmer | $6,400 |
164 | William | Eitze | $6,400 |
165 | Daniel | Jiacopello | $6,400 |
166 | Matthew | Waxman | $6,400 |
167 | Haim | Gabay | $6,400 |
168 | George | Rakitzis | $6,400 |
169 | Joseph | Hanna | $6,400 |
170 | Alexander | Ziskin | $6,400 |
171 | Jorge | Aristizabal | $6,400 |
172 | Raffaello | Locatelli | $6,160 |
173 | Ariel | Rosello | $6,160 |
174 | Fabian | Gumz | $6,160 |
175 | Maksim | Rozenfeld | $6,160 |
176 | Florian | Gaugusch | $6,160 |
177 | Javier | Gomez Marquez | $6,160 |
178 | Barry | Roth | $6,160 |
179 | Mihails | Morozovs | $6,160 |
180 | Ryan | Depaulo | $6,160 |
181 | Arsenii | Karmatchkii | $6,160 |
182 | Cliff | Maloney | $6,160 |
183 | Jeremy | Becker | $6,160 |
184 | Joe | Serock | $6,160 |
