
$300 Escalator X Event #2
$200,000 Guaranteed | Structure
Entries: 86 of 675
Current Prize Pool: $200,000
Avg Chip Stack: 199,000
Flight A: 161 Entries; 21 Advanced
Flight B: 158 Entries; 20 Advanced
Flight C: 182 Entries; 23 Advanced
Flight D: 174 Entries; 22 Advanced
Flight E: Friday 2/13 @ 11A
Flight F: Friday 2/13 @ 5P
Flight G: Saturday 2/14 @ 11A
Day 2: Sunday 2/15 @ 12P
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 27 | 9 | ROBERT | GROSSMAN | HALLANDALE BEACH | FL | 503,500 |
| 12 | 2 | ALLEN | VENTURA | MIAMI LAKES | FL | 497,500 |
| 40 | 7 | MATTHEW | DAVENPORT | MACCIESFIELD | 436,500 | |
| 6 | 9 | CHRISTOPHER | CSIK | AUSTIN | TX | 422,500 |
| 13 | 7 | KAMAL | HUNTER | MIAMI | FL | 416,500 |
| 14 | 9 | JOSEPH | INCATASCIATO | CHELMSFORD | MA | 411,500 |
| 7 | 3 | RAMINDER | SINGH | DELRAY BEACH | FL | 355,000 |
| 12 | 3 | CLAUDIO | KALILI | WESTON | FL | 347,500 |
| 45 | 5 | HOWARD | MASH | COCONUT CREEK | FL | 345,500 |
| 24 | 9 | RAFIKI | BROWN | SUNRISE | FL | 344,500 |
| 19 | 9 | MAHMUT | URKUN | BOCA RATON | FL | 313,500 |
| 5 | 8 | MARCEL | SABAG | AVENTURA | FL | 308,000 |
| 26 | 3 | JOSEPH | PETROLINO | BOCA RATON | FL | 303,000 |
| 45 | 4 | RENNIE | VALDEZ | DEERFIELD BEACH | FL | 301,500 |
| 24 | 7 | MOR | PEREZ | TEL AVIV | 299,500 | |
| 26 | 5 | JULIAN | WOHLGEMUTH | BOYNTON BEACH | FL | 282,500 |
| 5 | 6 | GREGORY | JOSEPHSON | SARASOTA | FL | 275,000 |
| 25 | 8 | EARL | BERNARD | MIRAMAR | FL | 273,500 |
| 7 | 7 | GARY | GELMAN | BROOKLYN | NY | 258,500 |
| 11 | 4 | VICKI | HOLMES | MARINETTE | WI | 252,500 |
| 26 | 2 | EDUARDO | SOARES | FORT LAUDERDALE | FL | 245,000 |
| 45 | 6 | GREGG | WEISS | DELRAY BEACH | FL | 242,000 |
| 27 | 7 | SHLOMI | BRACHA | TELAVIV | 238,500 | |
| 20 | 6 | IGNACIO | INZILLO | MIAMI | FL | 234,500 |
| 26 | 8 | BEN | ALUSH | DANVILLE | NH | 232,500 |
| 14 | 7 | ERNESTO | DE LA ROSA CUBENA | HIALEAH | FL | 230,500 |
| 7 | 9 | JACOBO | MILHEM MUGRAS | MIAMI | FL | 229,500 |
| 14 | 2 | MIGUEL | CARABALLO | BOCA RATON | FL | 223,000 |
| 11 | 8 | CARL | PIPITONE | JUPITER | FL | 220,500 |
| 13 | 3 | WALTER | NALVARTE | HOLLYWOOD | FL | 219,500 |
| 5 | 9 | JULIA | BINDELGLASS | FORT LAUDERDALE | FL | 218,000 |
| 7 | 8 | GRANT | HART | CONWAY | AR | 212,000 |
| 40 | 6 | BLAISE | MENTA | STUART | FL | 210,000 |
| 11 | 6 | BENOIT | NANQUETTE | MIAMI BEACH | FL | 207,500 |
| 27 | 2 | RYAN PATRICK | STEVENSON | BONITA SPRINGS | FL | 202,500 |
| 14 | 6 | SEAN | PHILLIPPI | FORT LAUDERDALE | FL | 200,500 |
| 6 | 3 | ERIC | SIEGEL | BELLMORE | NY | 200,000 |
| 12 | 5 | GARY | GREENLEE | MUNCIE | IN | 198,500 |
| 45 | 8 | LEON | TOLEDO | HALLANDALE | FL | 194,000 |
| 7 | 1 | DAVID | PHAN | MIRAMAR | FL | 190,500 |
| 19 | 1 | MAURICIO | FONSECA | SEBRING | FL | 189,000 |
| 26 | 4 | NIR | PELEG | MIAMI | FL | 189,000 |
| 20 | 4 | LAWRENCE | KLUR | BOYNTON BEACH | FL | 184,000 |
| 20 | 2 | ALFREDO | RODRIGUEZ | WEST PALM BEACH | FL | 184,000 |
| 25 | 2 | RYAN | TRAN | PORT ST LUCIE | FL | 179,000 |
| 25 | 6 | SHARON | BACHAR | NORTH MIAMI BEACH | FL | 176,000 |
| 19 | 4 | STANLEY | WALKANOWSKI | SARATOGA SPRINGS | NY | 176,000 |
| 13 | 9 | MICHAEL | TARAFA | HOMESTEAD | FL | 175,000 |
| 40 | 5 | VITO | DISTEFANO | LAS VEGAS | NV | 173,500 |
| 25 | 9 | VINCENT | PICARDI | LAKE WORTH | FL | 173,000 |
| 7 | 5 | DEJAN | PETKOVIC | BELGRADE | 169,000 | |
| 14 | 3 | NISSIM | BEN SHUSHAN | DAVIE | FL | 168,000 |
| 5 | 7 | CHARLES | REED | LAUDERDALE BY THE SEA | FL | 167,500 |
| 19 | 2 | NAROMI | TODD | WEST PARK | FL | 163,000 |
| 11 | 9 | JOSEPH | DUCHMAN | MIAMI BEACH | FL | 156,000 |
| 5 | 1 | JASON | WANDLING | BOYNTON BEACH | FL | 154,000 |
| 27 | 1 | LEONARDO | JAFET | MIAMI | FL | 140,000 |
| 13 | 5 | JORGE | CONFESOR | MIAMI | FL | 130,000 |
| 7 | 4 | PERRY | SHIAO | PEMBROKE PINES | FL | 127,000 |
| 12 | 4 | GENIA | FRENKEL | MONTREAL | QC | 123,000 |
| 40 | 8 | ISMAEL | LUGO | MIAMI | FL | 119,000 |
| 6 | 7 | ANDREW | GORDON | MIAMI BEACH | FL | 117,500 |
| 12 | 1 | SAI | BODDAPATI | MARIETTA | GA | 113,000 |
| 13 | 4 | DONG | LEE | gyeong | 112,500 | |
| 19 | 8 | SHAMICA | LAMAR | WELLINGTON | FL | 110,500 |
| 11 | 1 | YURY | PARAD | PALM BEACH | FL | 108,500 |
| 45 | 7 | SOLANGE | LUCAS | DAVIE | FL | 108,000 |
| 24 | 5 | MATTHEW | PARKE | PEMBROKE PINES | FL | 108,000 |
| 26 | 6 | LUIS | FUMERO | MIAMI | FL | 103,500 |
| 6 | 5 | CARLOS | TORRES VAZQUEZ | LOXAHATCHEE | FL | 101,500 |
| 11 | 7 | A | BERTONCINI | CORTLANDT MANOR | NY | 99,500 |
| 19 | 5 | ROSTANT | RAMLAL | VERO BEACH | FL | 97,500 |
| 20 | 7 | KEITH | SAUNDERS | MIAMI | FL | 95,000 |
| 27 | 3 | PAUL | PRAGER | DAVIE | FL | 94,500 |
| 19 | 3 | REBECCA | DELLAGLORIA | FORT LAUDERDALE | FL | 90,000 |
| 14 | 5 | JEFFREY | GALE | CORAL SPRINGS | FL | 88,500 |
| 25 | 4 | JACOB | BELL | DELRAY BEACH | FL | 86,500 |
| 25 | 3 | ALEXANDER | PEREZ | MIAMI | FL | 84,500 |
| 24 | 8 | RAYMOND | HARVEY | LONG BCH TWP | NJ | 80,000 |
| 6 | 1 | WILLIAM | KOPP III | RIVERVIEW | FL | 80,000 |
| 24 | 6 | STEVEN | KARP | NORTH MIAMI BEACH | FL | 80,000 |
| 27 | 6 | KATSUHIDE | YAMAMOTO | WEST PALM BEACH | FL | 75,000 |
| 24 | 4 | MICHAEL | HORTON | FORT LAUDERDALE | FL | 56,000 |
| 5 | 4 | ANTONIO | COLON | PRINCETON | FL | 46,000 |
| 12 | 9 | AIPING | JIANG | WESLEY CHAPEL | FL | 44,500 |
| 20 | 1 | JEFFREY | DANA | FORT LAUDERDALE | FL | 40,000 |




































, keeping Iadisernia’s jacks best to win the WPT Seminole Hard Rock Lucky Hearts Championship outright for $601,300. Gomez finished runner-up for $
.
and needed his hand to hold up to survive.



, safe for Gomez to double up again.