
$200 July Deep Stack Special
$100,000 Guaranteed | Structure
Entries: 36 of 281
Current Prize Pool: $100,000
Avg Chip Stack: 156,500
Flight A: 122 Entries; 16 Advanced
Flight B: 159 Entries; 20 Advanced
Flight C: Running
Flight D: Thur 7/9 @ 6P
Flight E: Fri 7/10 @ 11A
Flight F: Fri 7/10 @ 6P
Flight F: Sat 7/11 @ 11A
Day 2: Sun 7/12 @ 12PM
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 7 | 2 | RAYMOND | RUSZKOWSKI | CUTLER BAY | FL | 524,500 |
| 19 | 5 | BEN | ALUSH | DANVILLE | NH | 413,000 |
| 25 | 8 | YURIY | KOZINSKIY | MIAMI | FL | 311,000 |
| 5 | 6 | ROBERTO | DESOGOS | POMPANO BEACH | FL | 310,000 |
| 45 | 8 | JOHN | VALEVICH | SUNNY ISLES BEACH | FL | 304,500 |
| 12 | 1 | VINCENT JR | SPADAVECCHIA | PALM CITY | FL | 234,000 |
| 24 | 7 | PINCHAS | CHAKCHAKOV | PLANTATION | FL | 220,000 |
| 19 | 4 | NORMAN | ZAPCZYNSKI | FORT LAUDERDALE | FL | 199,000 |
| 14 | 3 | ABRAHAM | ABURMAN LABRA | PLANTATION | FL | 186,000 |
| 14 | 4 | CANGIR | ELCIN | MIAMI | FL | 169,500 |
| 7 | 9 | EARL | BERNARD | MIRAMAR | FL | 160,500 |
| 11 | 8 | JULIAN | WOHLGEMUTH | BOYNTON BEACH | FL | 157,500 |
| 6 | 9 | EFTHIMIOS | PIPERAKIS | PEMBROKE PINES | FL | 155,500 |
| 5 | 8 | JORGE | ELEJAGA | MIAMI BEACH | FL | 141,000 |
| 27 | 1 | LOUIS | WHITEMAN | HOLLYWOOD | FL | 140,000 |
| 19 | 6 | JUAN | BALDO | JESUS MARIA | 137,500 | |
| 26 | 9 | GARY | FITZGERALD | MIAMI | FL | 134,500 |
| 6 | 8 | RONALD | LEVY | LAKE WORTH | FL | 129,500 |
| 20 | 5 | MIKHAIL | CHYKILIOV | MIAMI BEACH | FL | 123,000 |
| 14 | 5 | GARY | LIEBERMAN | DAVIE | FL | 123,000 |
| 26 | 1 | YLIANA | RODRIGUEZ | DANIA BEACH | FL | 120,500 |
| 24 | 6 | ZACHARY | BERNAL | SUNNY ISLES | FL | 117,500 |
| 11 | 9 | CARY | BEALE | DULUTH | GA | 115,000 |
| 7 | 1 | DAVID | OUMANSKI | HOLLYWOOD | FL | 112,500 |
| 27 | 2 | ALEJANDRO | EXPOSITO | HIALEAH | FL | 107,500 |
| 13 | 3 | MICHAEL | HEVERLY | HOLLYWOOD | FL | 105,000 |
| 20 | 6 | LEONARDO | JAFET | MIAMI | FL | 101,500 |
| 13 | 2 | LUIS | COK | FORT MYERS | FL | 88,500 |
| 25 | 9 | CHRISTOPHER | CARBINE | FORT LAUDERDALE | FL | 85,500 |
| 12 | 2 | BLERIM | KATROSHI | ISLAMORADA | FL | 76,000 |
| 6 | 1 | Paul | Colwell | MOUNTAIN LAKES | NJ | 75,000 |
| 45 | 7 | MARK | GAUDINO | DAVIE | FL | 67,500 |
| 13 | 4 | CARLOS | DORCA | DORAL | FL | 64,500 |
| 11 | 7 | JAMES | QUILES | COCONUT CREEK | FL | 53,000 |
| 12 | 3 | ROBERT | ROGERS | PEMBROKE PINES | FL | 17,500 |
| 5 | 7 | SANFORD | KORNFELD | SUNNY ISLES BEACH | FL | 1,000 |






































