
$400 June Triple Stack Special
$200,000 Guaranteed | Structure
Entries: 108 of 843
Current Prize Pool: $278,190
Avg Chip Stack: 229,500
Flight A: 105 Entries; 14 Advanced
Flight B: 121 Entries; 16 Advanced
Flight C: 134 Entries; 17 Advanced
Flight D: 134 Entries; 17 Advanced
Flight E: 206 Entries; 26 Advanced
Flight F: 143 Entries; 18 Advanced
Day 2: Sunday @ 1PM
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 6 | 8 | DAVID | SHAW | BOCA RATON | FL | 1,067,500 |
| 40 | 3 | GIDON | CHAMDI | DAVIE | FL | 734,000 |
| 20 | 9 | IVAN | MARYNYCH | HALLANDALE BEACH | FL | 612,500 |
| 12 | 8 | SHAUN | DAVIS | FORT LAUDERDALE | FL | 575,000 |
| 13 | 4 | JEREMY | SHAW | BOCA RATON | FL | 565,000 |
| 45 | 2 | YILMAZ | YOSUL | BOYNTON BEACH | FL | 504,000 |
| 14 | 6 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 490,500 |
| 7 | 3 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 465,500 |
| 25 | 6 | KATHERINE | IWASIUTYN | RIDGEFIELD | CT | 464,000 |
| 13 | 1 | STEVEN | MCKOY | CORAL SPRINGS | FL | 428,800 |
| 6 | 6 | JULIAN TEOMAN | PETROWSKI | BOCA RATON | FL | 421,000 |
| 7 | 9 | JEFFREY | HIMELFARB | WELLINGTON | FL | 397,500 |
| 45 | 9 | NICHOLAS | BIASEVICH | MIAMI | FL | 397,000 |
| 20 | 5 | ARLEN | VEITIA | WEST PALM BEACH | FL | 387,000 |
| 14 | 5 | MAX | HARRIS | BOYNTON BEACH | FL | 383,000 |
| 6 | 4 | JUAN | BALDO | JESUS MARIA | 379,000 | |
| 13 | 5 | NALTON | WILLIAMS | WEST PALM BEACH | FL | 372,000 |
| 45 | 4 | ANTHONY | MERRILL | FOREST HILLS | NY | 366,000 |
| 7 | 8 | JOSEPH | PETROLINO | BOCA RATON | FL | 351,000 |
| 7 | 2 | JAMAR | BROWN | LAUDERHILL | FL | 345,000 |
| 6 | 3 | JOSEPH | COPPOLA | FORT PIERCE | FL | 338,000 |
| 26 | 7 | ELVIO | CESCATO | BOCA RATON | FL | 325,000 |
| 45 | 3 | SHANE | SANTACROCE | PARKLAND | FL | 316,500 |
| 19 | 3 | MYLES | CLINE | BOYNTON BEACH | FL | 302,000 |
| 20 | 1 | ROBERT | GROSSMAN | HALLANDALE BEACH | FL | 276,000 |
| 14 | 8 | WILLIE | WIGGINS JR | PEMBROKE PNES | FL | 275,000 |
| 26 | 4 | RAYMOND | MCDONOUGH | JUPITER | FL | 270,000 |
| 20 | 4 | JOSHUA | GOODWIN | NEWMARKET | 269,000 | |
| 13 | 3 | ALLAN | DUNGO | FORT LAUDERDALE | FL | 263,000 |
| 14 | 3 | JULIAN | WOHLGEMUTH | BOYNTON BEACH | FL | 259,000 |
| 20 | 8 | PINCHAS | CHAKCHAKOV | PLANTATION | FL | 257,000 |
| 25 | 3 | MATTHEW | RIZAI | FORT LAUDERDALE | FL | 248,000 |
| 19 | 4 | ADI | AMIT | BOCA RATON | FL | 243,500 |
| 19 | 7 | PAULA | ALIBRANDI | PEMBROKE PINES | FL | 236,000 |
| 14 | 4 | JUN | TANG | MYRTLE BEACH | SC | 231,500 |
| 7 | 6 | PAUL | SMERDON | OAKLAND PARK | FL | 227,000 |
| 26 | 2 | MATTHEW | KUBA | PLANTATION | FL | 225,500 |
| 27 | 7 | SETH | HARLESS | CANAL WINCHESTER | OH | 225,000 |
| 40 | 6 | GREGORY | MASON | DELRAY BEACH | FL | 224,000 |
| 13 | 7 | BEN | ALUSH | DANVILLE | NH | 217,000 |
| 13 | 8 | CARLOS | BOLANOS | MIAMI | FL | 198,500 |
| 26 | 8 | MANUEL | SANTOS | MIAMI | FL | 194,000 |
| 45 | 1 | DANIEL | AVILES | WESTON | FL | 193,000 |
| 45 | 7 | ERIC | KOLODNY | SUNNY ISLES BEACH | FL | 191,000 |
| 40 | 5 | HUICUN | QIAO | SAINT CLOUD | FL | 188,000 |
| 27 | 5 | THOMAS | BARON | LIVERPOOL | NY | 187,000 |
| 6 | 7 | RENE | NORIEGA | MIAMI | FL | 184,000 |
| 14 | 2 | DAVID | MAC DONALD JR | JUPITER | FL | 174,000 |
| 27 | 1 | VLADIMIR | FLORENT | FORT PIERCE | FL | 170,000 |
| 7 | 7 | CHARLEMAGNE | BENJAMIN JR | NORTH MIAMI BEACH | FL | 170,000 |
| 20 | 3 | CHARLES | FLEURY | DANIA | FL | 168,000 |
| 27 | 9 | ERIC | POLIRER | COCONUT CREEK | FL | 160,000 |
| 27 | 4 | KIRBY | CONSERVE | MIRAMAR | FL | 159,000 |
| 40 | 7 | PRITPAL | VIRDEE | DORAL | FL | 158,000 |
| 7 | 1 | MOSHE | TARICH | NORTH MIAMI BEACH | FL | 157,500 |
| 26 | 6 | DANIEL | CRUZ | BOCA RATON | FL | 155,000 |
| 12 | 9 | RYAN | BUNES | POMPANO BEACH | FL | 152,500 |
| 19 | 2 | PEDRO | PALACIO | POMPANO BEACH | FL | 151,500 |
| 13 | 9 | SANFORD | KORNFELD | SUNNY ISLES BEACH | FL | 150,000 |
| 25 | 2 | FABIO | baduy | PLANTATION | FL | 148,000 |
| 13 | 2 | VITO | DISTEFANO | LAS VEGAS | NV | 145,000 |
| 12 | 2 | GINOLD | RENDEL | LAKE WORTH | FL | 142,000 |
| 7 | 4 | ALAN | LEVINE | PLANTATION | FL | 140,000 |
| 25 | 5 | RICHARD | PEZESHKIAN | DUNKIRK | MD | 138,500 |
| 20 | 7 | VALENTINO | LETTIERI | DELRAY BEACH | FL | 138,000 |
| 12 | 3 | DUSTIN | TISCHLER | SURFSIDE | FL | 136,500 |
| 25 | 7 | ANDREW | YURCHAK | PLANTATION | FL | 132,000 |
| 19 | 8 | ARTIM | ZHUTA | BOCA RATON | FL | 129,000 |
| 26 | 3 | RAYMOND | NALBANDIAN | BOYNTON BEACH | FL | 127,000 |
| 20 | 2 | MATTHEW | SLOBODKIN | BOCA RATON | FL | 124,000 |
| 40 | 9 | CHRISTOPHER | ZOLLO | BOYNTON BEACH | FL | 121,000 |
| 12 | 4 | YURIY | KOZINSKIY | MIAMI | FL | 118,000 |
| 45 | 8 | WALTER | BRAVO | GOLDEN BEACH | FL | 114,500 |
| 14 | 9 | ALEJANDRO | EXPOSITO | HIALEAH | FL | 109,000 |
| 25 | 8 | EARL | BERNARD | MIRAMAR | FL | 104,000 |
| 45 | 6 | ABEL | PONCE | HOMESTEAD | FL | 104,000 |
| 27 | 2 | CARLOS | FIERRO ARENAS | COCONUT CREEK | FL | 99,000 |
| 26 | 9 | RODOLFO | RODRIGUEZ | WESTON | FL | 96,000 |
| 40 | 4 | ARTEM | ZVERKHOVSKYY | BAL HARBOUR | FL | 92,000 |
| 19 | 9 | JULIET | HEGEDUS | PEMBROKE PINES | FL | 77,000 |
| 6 | 5 | JOSHUA | GERZOG | MIAMI | FL | 76,000 |
| 40 | 8 | SEBASTON | BARRETT | RINGGOLD | GA | 61,000 |
| 12 | 5 | LESTER | TRIMINO | MIAMI | FL | 59,000 |
| 25 | 4 | AGOP | RUSTEMOGLU | FORT LAUDERDALE | FL | 59,000 |
| 27 | 3 | VINCENT JR | SPADAVECCHIA | PALM CITY | FL | 59,000 |
| 6 | 9 | KYLE | GOSSETT | BATTLE CREEK | MI | 59,000 |
| 25 | 9 | SOLANGE | LUCAS | DAVIE | FL | 55,000 |
| 27 | 8 | DEBORAH | MUHA | PLANTATION | FL | 50,000 |
| 26 | 1 | IGOR | DE OLIVEIRA PINHEIRO | BONITA SPRINGS | FL | 48,000 |
| 19 | 1 | RAFIKI | BROWN | SUNRISE | FL | 27,800 |










































flop to take the lead. The
turn and
river finished the board and the tournament.