Click Here to Download PDF Schedule
Primary Events
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Thu | 13-Apr | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) - $500,000 GTD | Structure Sheet |
1B | Thu | 13-Apr | 6PM | $400 | Structure Sheet | |
1C | Fri | 14-Apr | 10AM | $400 | Structure Sheet | |
1D | Fri | 14-Apr | 6PM | $400 | Structure Sheet | |
1E | Sat | 15-Apr | 10AM | $400 | Structure Sheet | |
1F | Sat | 15-Apr | 6PM | $400 | Structure Sheet | |
1(2) | Sun | 16-Apr | 1PM | -- | Event #1 Day 2 | Structure Sheet |
1(3) | Mon | 17-Apr | 1PM | -- | Event #1 Day 3 | Structure Sheet |
2 | Thu | 13-Apr | 11AM | $600 | Deep Stack Seniors 50+ NLH (Re-Entry) | Structure Sheet |
3 | Thu | 13-Apr | 2PM | $600 | Deep Stack Big O (Re-Entry) | Structure Sheet |
4 | Fri | 14-Apr | 11AM | $600 | Omaha Hi Low 8 or Better (Re-Entry) | Structure Sheet |
5 | Fri | 14-Apr | 2PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | Structure Sheet |
6 | Sat | 15-Apr | 11AM | $1,100 | Deep Stack 5 Card PLO (Re-Entry) | Structure Sheet |
7 | Sun | 16-Apr | 12PM | $400 | Deep Stack Black Chip Bounty NLH (Re-Entry) - $50,000 GTD | Structure Sheet |
8 | Sun | 16-Apr | 4PM | $1,100 | Deep Stack Eight Handed NLH (Re-Entry) - $100,000 GTD | Structure Sheet |
8(2) | Mon | 17-Apr | 2PM | -- | Event #8 Day 2 | Structure Sheet |
9A | Sun | 16-Apr | 5PM | $400 | Deep Stack Pot Limit Omaha (Re-Entry) - $100,000 GTD | Structure Sheet |
9B | Mon | 17-Apr | 12PM | $400 | Structure Sheet | |
9C | Mon | 17-Apr | 5PM | $400 | Structure Sheet | |
9(2) | Tue | 18-Apr | 1PM | -- | Event #9 Day 2 | Structure Sheet |
10 | Sun | 16-Apr | 6PM | $200 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | Structure Sheet |
11 | Sun | 16-Apr | 8PM | $400 | Deep Stack Turbo NLH (Re-Entry) | Structure Sheet |
12A | Mon | 17-Apr | 11AM | $200 | Big Stack No Limit Hold'em (Re-Entry) - $150,000 GTD | Structure Sheet |
12B | Mon | 17-Apr | 3PM | $200 | Structure Sheet | |
12C | Mon | 17-Apr | 7PM | $200 | Structure Sheet | |
12D | Tue | 18-Apr | 11AM | $200 | Structure Sheet | |
12E | Tue | 18-Apr | 3PM | $200 | Structure Sheet | |
12F | Tue | 18-Apr | 7PM | $200 | Structure Sheet | |
12(2) | Wed | 19-Apr | 2PM | -- | Event #12 Day 2 | Structure Sheet |
13 | Mon | 17-Apr | 11AM | $400 | H.O.R.S.E. (Re-Entry) | Structure Sheet |
14 | Tue | 18-Apr | 11AM | $400 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | Structure Sheet |
15 | Tue | 18-Apr | 12PM | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | Structure Sheet |
16 | Wed | 19-Apr | 10AM | $400 | Deep Stack Seniors 50+ NLH (Re-Entry) | Structure Sheet |
17 | Wed | 19-Apr | 12PM | $400 | Triple Stud (Re-Entry) | |
18 | Wed | 19-Apr | 2PM | $600 | Deep Stack Eight-Handed NLH (Re-Entry) | Structure Sheet |
19 | Wed | 19-Apr | 4PM | $1,100 | Deep Stack Six-Max PLO Hi Low 8 or Better (Re-Entry) | |
19(2) | Thu | 20-Apr | 1PM | -- | Event #19 Day 2 | |
20 | Wed | 19-Apr | 6PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | Structure Sheet |
21A | Thu | 20-Apr | 10AM | $600 | Deep Stack No Limit Hold'em (Re-Entry) - $1,000,000 GTD | Structure Sheet |
21B | Thu | 20-Apr | 6PM | $600 | Structure Sheet | |
21C | Fri | 21-Apr | 10AM | $600 | Structure Sheet | |
21D | Fri | 21-Apr | 6PM | $600 | Structure Sheet | |
21E | Sat | 22-Apr | 10AM | $600 | Structure Sheet | |
21F | Sat | 22-Apr | 6PM | $600 | Structure Sheet | |
21(2) | Sun | 23-Apr | 1PM | -- | Event #21 Day 2 | Structure Sheet |
21(3) | Mon | 24-Apr | 1PM | -- | Event #21 Day 3 | Structure Sheet |
22 | Thu | 20-Apr | 11AM | $400 | Limit 2-7 Triple Draw (Re-Entry) | |
23 | Thu | 20-Apr | 5PM | $200 | Big Stack No Limit Hold'em (Re-Entry) | Structure Sheet |
24 | Fri | 21-Apr | 11AM | $400 | Omaha Hi Low 8 or Better (Re-Entry) | Structure Sheet |
25 | Sat | 22-Apr | 11AM | $400 | Deep Stack Big O (Re-Entry) | Structure Sheet |
26 | Sun | 23-Apr | 12PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD | Structure Sheet |
27 | Sun | 23-Apr | 4PM | $1,700 | Deep Stack Purple Chip Bounty Six-Max NLH (Re-Entry) - $100,000 GTD | Structure Sheet |
27(2) | Mon | 24-Apr | 2PM | -- | Event #27 Day 2 | Structure Sheet |
28 | Sun | 23-Apr | 8PM | $600 | Deep Stack Turbo PLO (Re-Entry) | |
29 | Mon | 24-Apr | 10AM | $400 | Deep Stack Seniors 50+ Black Chip Bounty NLH (Re-Entry) | |
30 | Mon | 24-Apr | 12PM | $600 | Deep Stack Double Black Chip Bounty NLH (Re-Entry) | |
31 | Mon | 24-Apr | 12PM | $1,100 | 8 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw) (Re-Entry) | |
31(2) | Tue | 25-Apr | 12PM | -- | Event #31 Day 2 | |
32 | Mon | 24-Apr | 4PM | $600 | Deep Stack Six-Max PLO (Re-Entry) | |
33 | Mon | 24-Apr | 5PM | $200 | Big Stack NLH (Re-Entry) | Structure Sheet |
34 | Mon | 24-Apr | 8PM | $400 | Deep Stack Turbo NLH (Re-Entry) | Structure Sheet |
35 | Tue | 25-Apr | 11AM | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | Structure Sheet |
36 | Tue | 25-Apr | 12PM | $1,100 | Omaha Hi Low 8 or Better (Re-Entry) | |
36(2) | Wed | 26-Apr | 12PM | -- | Event #36 Day 2 | |
37 | Tue | 25-Apr | 1PM | $10,000 | Deep Stack No Limit Hold'em (Re-Entry) | |
37(2) | Wed | 26-Apr | 1PM | -- | Event #37 Day 2 | |
38 | Tue | 25-Apr | 5PM | $400 | Deep Stack NLH (Re-Entry) | |
39 | Tue | 25-Apr | 8PM | $1,100 | Deep Stack Turbo NLH (Re-Entry) | Structure Sheet |
40 | Wed | 26-Apr | 11AM | $1,100 | Deep Stack NLH (Re-Entry) - $100,000 GTD | Structure Sheet |
40(2) | Thu | 27-Apr | 12PM | -- | Event #40 Day 2 | |
41 | Wed | 26-Apr | 12PM | $1,100 | H.O.R.S.E. (Re-Entry) | |
41(2) | Thu | 27-Apr | 12PM | -- | Event #41 Day 2 | |
42 | Wed | 26-Apr | 1PM | $50,000 | Super High-Roller No Limit Hold'em (Single Re-Entry) | |
42(2) | Thu | 27-Apr | 12PM | -- | Event #42 Day 2 | |
43 | Wed | 26-Apr | 6PM | $200 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | Structure Sheet |
44 | Thu | 27-Apr | 11AM | $2,200 | Deep Stack NLH (Re-Entry) - $200,000 GTD | Structure Sheet |
44(2) | Fri | 28-Apr | 12PM | -- | Event #44 Day 2 | |
45 | Thu | 27-Apr | 1PM | $25,500 | High-Roller Pot Limit Omaha (Re-Entry) | |
45(2) | Fri | 28-Apr | 1PM | -- | Event #45 Day 2 | |
46 | Thu | 27-Apr | 7PM | $300 | Larry Frank Memorial Charity Event benefiting the Make-A-Wish Foundation | Structure Sheet |
47A | Fri | 28-Apr | 11AM | $3,500 | WPT Showdown Championship (Re-Entry) - $3,000,000 GTD - Day 1A | Structure Sheet |
47B | Sat | 29-Apr | 11AM | $3,500 | Day 1B | Structure Sheet |
47(2) | Sun | 30-Apr | 12PM | -- | Day 2 | Structure Sheet |
47(3) | Mon | 1-May | 12PM | -- | Day 3 | Structure Sheet |
47(4) | Tue | 2-May | 12PM | -- | Day 4 | Structure Sheet |
48 | Sat | 29-Apr | 4PM | $250 | Deep Stack Ladies NLH (Re-Entry) - $10,000 GTD | |
49 | Sat | 29-Apr | 9PM | $600 | Deep Stack Turbo NLH (Re-Entry) | Structure Sheet |
50 | Sun | 30-Apr | 12PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD | Structure Sheet |
51 | Sun | 30-Apr | 1PM | $10,000 | Deep Stack No Limit Hold'em (Re-Entry) - $1,000,000 GTD | |
51(2) | Mon | 1-May | 12PM | -- | Event #51 Day 2 | |
52 | Sun | 30-Apr | 4PM | $1,100 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | Structure Sheet |
52(2) | Mon | 1-May | 2PM | -- | Event #52 Day 2 | Structure Sheet |
53 | Sun | 30-Apr | 9PM | $1,100 | Deep Stack Turbo NLH (Re-Entry) | Structure Sheet |
54 | Mon | 1-May | 12PM | $600 | Deep Stack NLH (Re-Entry) - $50,000 GTD | Structure Sheet |
55 | Mon | 1-May | 2PM | $25,500 | High-Roller No Limit Hold'em (Re-Entry) - $1,000,000 GTD | |
55(2) | Tue | 2-May | 1PM | -- | Event #55 Day 2 | |
56 | Mon | 1-May | 6PM | $200 | Big Stack NLH (Re-Entry) | Structure Sheet |
57 | Mon | 1-May | 8PM | $1,100 | Deep Stack Turbo Purple Chip Bounty NLH (Re-Entry) | |
58 | Tue | 2-May | 11AM | $400 | Deep Stack NLH (Re-Entry) | Structure Sheet |
59 | Tue | 2-May | 11AM | $600 | Deep Stack 5 Card PLO (Re-Entry) | Structure Sheet |
60 | Tue | 2-May | 12PM | $5,000 | Deep Stack Eight Handed NLH (Re-Entry) - $250,000 GTD | Structure Sheet |
61 | Tue | 2-May | 5PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | Structure Sheet |
Secondary Events
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
62 | Mon | 10-Apr | 11AM | $150 | Multi Turbo Satellite into Event #1 & #21 plus $250 Cash - (5 Packages GTD) (1 in 10) | |
63 | Mon | 10-Apr | 3PM | $250 | Multi Turbo Satellite into Event #8 & #21 plus $400 Cash - (5 Packages GTD) (1 in 10) | |
64 | Tue | 11-Apr | 11AM | $150 | Multi Turbo Satellite into Event #1 & #21 plus $250 Cash - (10 Packages GTD) (1 in 10) | |
65 | Tue | 11-Apr | 3PM | $300 | Mega Turbo Step Satellite into Event #67 High Roller Satellite - (5 Seats GTD) (1 in 10) | |
66 | Wed | 12-Apr | 11AM | $150 | Multi Turbo Satellite into Event #1 & #21 plus $250 Cash - (10 Packages GTD) (1 in 10) | |
67 | Wed | 12-Apr | 3PM | $2,650 | Mega Satellite into High Roller Event #55 - (1 Seat GTD) (1 in 10) | |
68 | Thu | 13-Apr | 1PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
69 | Thu | 13-Apr | 3PM | $250 | Multi Turbo Satellite into any $1,100 Event and any $400 Event Plus $600 Cash (2 Packages GTD) - (1 in 10) | |
70 | Thu | 13-Apr | 8PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
71 | Fri | 14-Apr | 1PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
72 | Fri | 14-Apr | 3PM | $250 | Multi Turbo Satellite into any $1,100 Event and any $400 Event Plus $600 Cash (2 Packages GTD) - (1 in 10) | |
73 | Fri | 14-Apr | 8PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
74 | Sat | 15-Apr | 3PM | $550 | Survivor NLH (Re-Entry) - $5,000 Cash Payouts (1 in 10) | |
75 | Sun | 16-Apr | 1PM | $250 | Multi Turbo Satellite into any $1,100 Event and any $400 Event Plus $600 Cash (2 Packages GTD) - (1 in 10) | |
76 | Sun | 16-Apr | 3PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
77 | Mon | 17-Apr | 8PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | |
78 | Tue | 18-Apr | 5PM | $250 | Multi Turbo Satellite into any $1,100 Event and any $400 Event Plus $600 Cash (2 Packages GTD) - (1 in 10) | |
79 | Wed | 19-Apr | 11AM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
80 | Wed | 19-Apr | 3PM | $550 | Survivor NLH (Re-Entry) - $5,000 Cash Payouts (1 in 10) | |
81 | Wed | 19-Apr | 5PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | |
82 | Wed | 19-Apr | 8PM | $300 | All in or Fold NLH | |
83 | Thu | 20-Apr | 1PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
84 | Thu | 20-Apr | 3PM | $250 | Multi Turbo Satellite into any $1,100 Event and any $400 Event Plus $600 Cash (2 Packages GTD) - (1 in 10) | |
85 | Thu | 20-Apr | 8PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
86 | Fri | 21-Apr | 1PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
87 | Fri | 21-Apr | 3PM | $200 | Mega Turbo Satellite into Event #27 NLH (2 Seats GTD) (1 in 10) | |
88 | Fri | 21-Apr | 8PM | $200 | Mega Turbo Satellite into Event #27 NLH (2 Seats GTD) (1 in 10) | |
89 | Sat | 22-Apr | 3PM | $550 | Survivor NLH (Re-Entry) - $5,000 Cash Payouts (1 in 10) | |
90 | Sat | 22-Apr | 8PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | |
91 | Sun | 23-Apr | 12PM | $400 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | |
92 | Sun | 23-Apr | 3PM | $550 | Mega Turbo Step Satellite into Event #101 Super High Roller Satellite - (1 Seat GTD) (1 in 10) | |
93 | Sun | 23-Apr | 5PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | |
94 | Sun | 23-Apr | 7PM | $1,050 | Mega Turbo Satellite into Event #37 NLH (1 Seat GTD) (1 in 10) | |
95 | Mon | 24-Apr | 3PM | $550 | Mega Turbo Step Satellite into Event #101 Super High Roller Satellite - (1 Seat GTD) (1 in 10) | |
96 | Mon | 24-Apr | 7PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | |
97 | Tue | 25-Apr | 11AM | $1,050 | Mega Super Turbo Satellite into Event #37 NLH (1 Seat GTD) (1 in 10) | |
98 | Tue | 25-Apr | 12PM | $400 | Multi Turbo Satellite into $1,100 Event #40 + $2,200 Event #44 + $400 Cash (2 Packages GTD) (1 in 10) | |
99 | Tue | 25-Apr | 2PM | $550 | Mega Turbo Step Satellite into Event #101 Super High Roller Satellite - (1 Seat GTD) (1 in 10) | |
100 | Tue | 25-Apr | 4PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | |
101 | Tue | 25-Apr | 7PM | $5,100 | Mega Satellite into Super High Roller Event #42 | |
102 | Wed | 26-Apr | 12PM | $400 | Mega Satellite to Championship Event (20 Seats GTD) (1 in 10) | |
103 | Wed | 26-Apr | 4PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | |
104 | Wed | 26-Apr | 6PM | $2,650 | Mega Turbo Satellite into any High Roller Event - (1 in 10) | |
105 | Wed | 26-Apr | 8PM | $400 | Mega Turbo Satellite to Championship Event (5 Seats GTD) (1 in 10) | |
106 | Wed | 26-Apr | 9PM | $2,650 | Mega Turbo Satellite into any High Roller Event - (1 in 10) | |
107 | Thu | 27-Apr | 10AM | $400 | "One & Done" Mega Satellite to Championship Event (20 Seats GTD) (1 in 10) | |
108 | Thu | 27-Apr | 11AM | $2,650 | Mega Super Turbo Satellite into any High Roller Event - (1 in 10) | |
109 | Thu | 27-Apr | 3PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | |
110 | Thu | 27-Apr | 9PM | $400 | Mega Turbo Satellite to Championship Event (5 Seats GTD) (1 in 10) | |
111 | Fri | 28-Apr | 10AM | $400 | "One & Done" Mega Satellite to Championship Event (20 Seats GTD) (1 in 10) | |
112 | Fri | 28-Apr | 3PM | $400 | Mega Turbo Satellite to Championship Event (10 Seats GTD) (1 in 10) | |
113 | Fri | 28-Apr | 7PM | $400 | Mega Turbo Satellite to Championship Event (5 Seats GTD) (1 in 10) | |
114 | Fri | 28-Apr | 9PM | $1,050 | Mega Turbo Satellite to Event #51 (1 Seat GTD) (1 in 10) | |
115 | Sat | 29-Apr | 9AM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | |
116 | Sat | 29-Apr | 11AM | $375 | Mega Super Turbo Satellite to Championship Event (1 Seat GTD) (1 in 10) | |
117 | Sat | 29-Apr | 8PM | $1,050 | Mega Turbo Satellite to Event #51 (1 Seat GTD) (1 in 10) | |
118 | Sat | 29-Apr | 10PM | $1,050 | Mega Super Turbo Satellite to Event #51 (1 Seat GTD) (1 in 10) | |
119 | Sun | 30-Apr | 11AM | $1,050 | Mega Turbo Satellite to Event #51 (2 Seats GTD) (1 in 10) | |
120 | Sun | 30-Apr | 2PM | $2,650 | Mega Turbo Satellite into High Roller Event #55 | |
121 | Sun | 30-Apr | 8PM | $2,650 | Mega Turbo Satellite into High Roller Event #55 | |
122 | Mon | 1-May | 11AM | $2,650 | Mega Super Turbo Satellite into High Roller Event #55 | |
123 | Mon | 1-May | 3PM | $550 | Mega Turbo Satellite into Event #60 NLH (2 Seats GTD) (1 in 10) | |
124 | Mon | 1-May | 7PM | $1,250 | Multi Satellite into WPT World Championship $10,400 buy-in + $1,600 cash (1 in 10) | |
125 | Mon | 1-May | 9PM | $550 | Mega Turbo Satellite into Event #60 NLH (1 Seat GTD) (1 in 10) | |
126 | Tue | 2-May | 10AM | $550 | Mega Turbo Satellite into Event #60 NLH (1 Seat GTD) (1 in 10) |