Click here for October 2026 Promotion Updates



$600 Triple Stack Everglades Poker Open Event #7
$200,000 Guaranteed | Payouts
Level 14: 2,000/4,000 with a 4,000 ante
Players Remaining: 77 of 584
Flight A: 69 Entries; 9 Advanced
Flight B: 91 Entries; 12 Advanced
Flight C: 82 Entries; 11 Advanced
Flight D: 74 Entries; 10 Advanced
Flight E: 98 Entries; 13 Advanced
Flight F: 170 Entries; 22 Advanced
Day 2: Sunday at noon
| Table | Seat | First Name | Last Nasme | City | ST | Chip Count |
|---|---|---|---|---|---|---|
| 13 | 2 | Aaron | Thivyanathan | St Petersburg | FL | 335,000 |
| 13 | 3 | David | Zibelli | Boynton Beach | FL | 230,500 |
| 13 | 4 | Maria | Hernandez | Miami | FL | 189,500 |
| 13 | 5 | Shawn | Fagan | Pompano Beach | FL | 128,000 |
| 13 | 6 | Joseph | Levitt | Delray Beach | FL | 486,000 |
| 13 | 7 | Mitchell | Garshofsky | Las Vegas | NV | 57,500 |
| 13 | 8 | Steven | Mckoy | Coral Springs | FL | 482,500 |
| 13 | 9 | Anthony | Merrill | Forest Hills | NY | 127,500 |
| 14 | 1 | Scott | Epstein | Fort Lauderdale | FL | 187,000 |
| 14 | 2 | Christopher | Ayers | Baltimore | MD | 109,000 |
| 14 | 3 | Ismael | Delgado | Alva | FL | 480,000 |
| 14 | 4 | Petar | Konstantinovic | Sarasota | FL | 325,500 |
| 14 | 5 | Clarke | Bjarnason | Lenexa | KS | 438,500 |
| 14 | 6 | Dylan | Marcum | Wooster | OH | 94,000 |
| 14 | 8 | Walter | Bravo | Aventura | FL | 51,000 |
| 14 | 9 | Alexander | Ziskin | Bonita Springs | FL | 46,500 |
| 19 | 1 | Ari | Sobel | Beachwood | OH | 215,000 |
| 19 | 2 | Gidon | Chamdi | Davie | FL | 346,500 |
| 19 | 3 | Freddy | Fermin Paredes | Carolina | PR | 237,500 |
| 19 | 4 | Ruslan | Abusev | Fort Lauderdale | FL | 191,500 |
| 19 | 5 | Aidar | Sharifullin | Fort Lauderdale | FL | 275,500 |
| 19 | 6 | Richard | Leger | Lighthouse Point | FL | 263,000 |
| 19 | 7 | Joseph | Hernon | Hampton | NH | 175,500 |
| 19 | 9 | Bill | Clifford | Deerfield Beach | FL | 106,000 |
| 20 | 1 | Philip | Consolo | Miami Shores | FL | 290,000 |
| 20 | 2 | Katherine | Iwasiutyn | Ridgefield | CT | 83,500 |
| 20 | 3 | Alexander | Stewart | Fort Lauderdale | FL | 185,500 |
| 20 | 4 | Jeremy | Shaw | Boca Raton | FL | 25,500 |
| 20 | 5 | Eric | Siegel | Bellmore | NY | 345,500 |
| 20 | 6 | Richard | Fernandez | Pembroke Pines | FL | 270,500 |
| 20 | 7 | Benjamin | Moschel | Miami | FL | 104,500 |
| 20 | 8 | Scott | Baumstein | Ft Lauderdale | FL | 327,500 |
| 20 | 9 | David | Collins | Florence | AL | 211,000 |
| 24 | 1 | Kevin | Davis | Fort Lauderdale | FL | 319,000 |
| 24 | 2 | Tiantao | Zhao | Miami | FL | 264,000 |
| 24 | 4 | Scott | Robbins | Millbury | MA | 229,000 |
| 24 | 5 | Elier | Montefu | Miami | FL | 38,000 |
| 24 | 6 | Jean | Boullianne | Brookfield | CT | 46,500 |
| 24 | 7 | Gregory | Grech | Falicon | 255,500 | |
| 24 | 8 | Peter | Fellows | Miramar | FL | 274,500 |
| 24 | 9 | Brian | Lupariello | Boynton Beach | FL | 420,500 |
| 25 | 1 | Joseph | Noa | Coral Gables | FL | 219,500 |
| 25 | 2 | Jorge | Confesor | Miami | FL | 412,000 |
| 25 | 3 | Carlos | Bermudez | Hialeah | FL | 377,500 |
| 25 | 4 | Ryan | Eriquezzo | Danbury | CT | 84,500 |
| 25 | 5 | Steven | Cohen | Hallandale | FL | 335,000 |
| 25 | 6 | Edward | Medoff | Margate | FL | 322,000 |
| 25 | 7 | Nir | Peleg | Aventura | FL | 98,500 |
| 25 | 8 | Wilber | Gonzalez | Weston | FL | 227,500 |
| 25 | 9 | Donald | Todd | Southwest Ranches | FL | 192,500 |
| 26 | 1 | Quan | Phui | Hollywood | FL | 190,500 |
| 26 | 2 | Dejan | Petkovic | Belgrade | 219,500 | |
| 26 | 3 | Eric | Tuckerman | Bal Harbour | FL | 223,000 |
| 26 | 4 | Steven | Glazerman | Pompano Beach | FL | 173,500 |
| 26 | 5 | James | Tomblin Ii | Wilton Manors | FL | 307,000 |
| 26 | 6 | Ira | Friedman | Delray Beach | FL | 175,000 |
| 26 | 7 | Sharon | Bachar | North Miami Beach | FL | 104,000 |
| 26 | 8 | James | Salmon Iii | Plantation | FL | 312,000 |
| 26 | 9 | David | Nathaniel Jr | Miramar | FL | 565,000 |
| 27 | 1 | Steven | Karp | North Miami Beach | FL | 285,000 |
| 27 | 2 | Andrew | Miller | Tavernier | FL | 342,000 |
| 27 | 3 | Matthew | Rizai | Fort Lauderdale | FL | 274,500 |
| 27 | 4 | Artur | Rudenkov | Prague | 55,000 | |
| 27 | 5 | Juliet | Hegedus | Pembroke Pines | FL | 250,000 |
| 27 | 6 | Craig | Pollak | Lake Park | FL | 215,500 |
| 27 | 7 | Charles | Marik | Coconut Creek | FL | 275,000 |
| 27 | 8 | Brenda | Nelson | West Palm Beach | FL | 261,000 |
| 27 | 9 | Brendan | Feinberg | Coral Spring | FL | 396,500 |
| 45 | 1 | Yoel | Lajonchere Espinosa | Cutler Bay | FL | 45,500 |
| 45 | 2 | Abel | Ponce | Homestead | FL | 50,000 |
| 45 | 3 | Guillermo | Hamilton | Miami | FL | 134,000 |
| 45 | 4 | Joule | Kadadu | Hallandale | FL | 234,000 |
| 45 | 5 | Solange | Lucas | Davie | FL | 54,000 |
| 45 | 6 | Yuval | Bronshtein | Fort Lauderdale | FL | 224,000 |
| 45 | 7 | Matthew | Zarcadoolas | Ft Lauderdale | FL | 242,500 |
| 45 | 8 | Nalton | Williams | West Palm Beach | FL | 183,500 |
| 45 | 9 | Ryan | Mehal | Lake Worth | FL | 214,500 |
$600 Triple Stack Everglades Poker Open Event #7
$200,000 Guaranteed | Payouts
Level 14: 2,000/4,000 with a 4,000 ante
Players Remaining: 77 of 584
Flight A: 69 Entries; 9 Advanced
Flight B: 91 Entries; 12 Advanced
Flight C: 82 Entries; 11 Advanced
Flight D: 74 Entries; 10 Advanced
Flight E: 98 Entries; 13 Advanced
Flight F: 170 Entries; 22 Advanced
Day 2: Sunday at noon
| Rank | First Name | Last Nasme | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | David | Nathaniel Jr | Miramar | FL | 565,000 |
| 2 | Joseph | Levitt | Delray Beach | FL | 486,000 |
| 3 | Steven | Mckoy | Coral Springs | FL | 482,500 |
| 4 | Ismael | Delgado | Alva | FL | 480,000 |
| 5 | Clarke | Bjarnason | Lenexa | KS | 438,500 |
| 6 | Brian | Lupariello | Boynton Beach | FL | 420,500 |
| 7 | Jorge | Confesor | Miami | FL | 412,000 |
| 8 | Brendan | Feinberg | Coral Spring | FL | 396,500 |
| 9 | Carlos | Bermudez | Hialeah | FL | 377,500 |
| 10 | Gidon | Chamdi | Davie | FL | 346,500 |
| 11 | Eric | Siegel | Bellmore | NY | 345,500 |
| 12 | Andrew | Miller | Tavernier | FL | 342,000 |
| 13 | Aaron | Thivyanathan | St Petersburg | FL | 335,000 |
| 14 | Steven | Cohen | Hallandale | FL | 335,000 |
| 15 | Scott | Baumstein | Ft Lauderdale | FL | 327,500 |
| 16 | Petar | Konstantinovic | Sarasota | FL | 325,500 |
| 17 | Edward | Medoff | Margate | FL | 322,000 |
| 18 | Kevin | Davis | Fort Lauderdale | FL | 319,000 |
| 19 | James | Salmon Iii | Plantation | FL | 312,000 |
| 20 | James | Tomblin Ii | Wilton Manors | FL | 307,000 |
| 21 | Philip | Consolo | Miami Shores | FL | 290,000 |
| 22 | Steven | Karp | North Miami Beach | FL | 285,000 |
| 23 | Aidar | Sharifullin | Fort Lauderdale | FL | 275,500 |
| 24 | Charles | Marik | Coconut Creek | FL | 275,000 |
| 25 | Peter | Fellows | Miramar | FL | 274,500 |
| 26 | Matthew | Rizai | Fort Lauderdale | FL | 274,500 |
| 27 | Richard | Fernandez | Pembroke Pines | FL | 270,500 |
| 28 | Tiantao | Zhao | Miami | FL | 264,000 |
| 29 | Richard | Leger | Lighthouse Point | FL | 263,000 |
| 30 | Brenda | Nelson | West Palm Beach | FL | 261,000 |
| 31 | Gregory | Grech | Falicon | 255,500 | |
| 32 | Juliet | Hegedus | Pembroke Pines | FL | 250,000 |
| 33 | Matthew | Zarcadoolas | Ft Lauderdale | FL | 242,500 |
| 34 | Freddy | Fermin Paredes | Carolina | PR | 237,500 |
| 35 | Joule | Kadadu | Hallandale | FL | 234,000 |
| 36 | David | Zibelli | Boynton Beach | FL | 230,500 |
| 37 | Scott | Robbins | Millbury | MA | 229,000 |
| 38 | Wilber | Gonzalez | Weston | FL | 227,500 |
| 39 | Yuval | Bronshtein | Fort Lauderdale | FL | 224,000 |
| 40 | Eric | Tuckerman | Bal Harbour | FL | 223,000 |
| 41 | Joseph | Noa | Coral Gables | FL | 219,500 |
| 42 | Dejan | Petkovic | Belgrade | 219,500 | |
| 43 | Craig | Pollak | Lake Park | FL | 215,500 |
| 44 | Ari | Sobel | Beachwood | OH | 215,000 |
| 45 | Ryan | Mehal | Lake Worth | FL | 214,500 |
| 46 | David | Collins | Florence | AL | 211,000 |
| 47 | Donald | Todd | Southwest Ranches | FL | 192,500 |
| 48 | Ruslan | Abusev | Fort Lauderdale | FL | 191,500 |
| 49 | Quan | Phui | Hollywood | FL | 190,500 |
| 50 | Maria | Hernandez | Miami | FL | 189,500 |
| 51 | Scott | Epstein | Fort Lauderdale | FL | 187,000 |
| 52 | Alexander | Stewart | Fort Lauderdale | FL | 185,500 |
| 53 | Nalton | Williams | West Palm Beach | FL | 183,500 |
| 54 | Joseph | Hernon | Hampton | NH | 175,500 |
| 55 | Ira | Friedman | Delray Beach | FL | 175,000 |
| 56 | Steven | Glazerman | Pompano Beach | FL | 173,500 |
| 57 | Guillermo | Hamilton | Miami | FL | 134,000 |
| 58 | Shawn | Fagan | Pompano Beach | FL | 128,000 |
| 59 | Anthony | Merrill | Forest Hills | NY | 127,500 |
| 60 | Christopher | Ayers | Baltimore | MD | 109,000 |
| 61 | Bill | Clifford | Deerfield Beach | FL | 106,000 |
| 62 | Benjamin | Moschel | Miami | FL | 104,500 |
| 63 | Sharon | Bachar | North Miami Beach | FL | 104,000 |
| 64 | Nir | Peleg | Aventura | FL | 98,500 |
| 65 | Dylan | Marcum | Wooster | OH | 94,000 |
| 66 | Ryan | Eriquezzo | Danbury | CT | 84,500 |
| 67 | Katherine | Iwasiutyn | Ridgefield | CT | 83,500 |
| 68 | Mitchell | Garshofsky | Las Vegas | NV | 57,500 |
| 69 | Artur | Rudenkov | Prague | 55,000 | |
| 70 | Solange | Lucas | Davie | FL | 54,000 |
| 71 | Walter | Bravo | Aventura | FL | 51,000 |
| 72 | Abel | Ponce | Homestead | FL | 50,000 |
| 73 | Alexander | Ziskin | Bonita Springs | FL | 46,500 |
| 74 | Jean | Boullianne | Brookfield | CT | 46,500 |
| 75 | Yoel | Lajonchere Espinosa | Cutler Bay | FL | 45,500 |
| 76 | Elier | Montefu | Miami | FL | 38,000 |
| 77 | Jeremy | Shaw | Boca Raton | FL | 25,500 |
2026 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 7
$600 Triple Stack No-Limit Hold’em
$200,000 Guarantee
Entries: 584
Prize Pool: $303,680
September 23 – 27, 2026
1st: $52,680
2nd: $34,150
3rd: $25,000
4th: $18,600
5th: $14,150
6th: $10,800
7th: $8,350
8th: $6,650
9th-10th: $5,250
11th-12th: $4,400
13th-15th: $3,700
16th-19th: $3,150
20th-23rd: $2,600
24th-31st: $2,200
32nd-39th: $1,850
40th-47th: $1,600
48th-55th: $1,350
56th-63rd: $1,150
64th-77th: $1,050
$400 QUAD STACK EVERGLADES POKER OPEN EVENT #6
$50,000 Guaranteed
Entries: 310
Prize Pool: $71,300
Bounty Prize Pool: $31,000
Sept 22, 2025

| Place | First Name | Last Name | Winnings |
|---|---|---|---|
| 1 | Maria | Hernandez | $10,950 |
| 2 | Daniel | Cruz | $9,000 |
| 3 | Steven | Glazerman | $7,260 |
| 4 | Eric | Siegel | $6,770 |
| 5 | Mikhail | Chykiliov | $5,965 |
| 6 | Aidar | Sharifullin | $4,270 |
| 7 | Jean | Fabien | $2,378 |
| 8 | Niko | Gianno | $1,954 |
| 9 | Ali | Darroudi | $1,558 |
| 10 | Francisco | Rojas Mesa | $1,312 |
| 11 | Igor | Korkhin | $1,312 |
| 12 | Guillermo | Rosero Perez | $1,312 |
| 13 | Eric | Kolodny | $1,116 |
| 14 | Kemmeth | Sienkiewicz | $1,116 |
| 15 | Bret | Winograd | $1,116 |
| 16 | Keith | Asaunders | $930 |
| 17 | Jennifer | Aguilar | $930 |
| 18 | David | Rivera | $930 |
| 19 | Kenneth | Watson | $761 |
| 20 | John | Englert | $761 |
| 21 | Amir | Baron | $761 |
| 22 | Shane | Satacroce | $623 |
| 23 | Michael | Mayo | $623 |
| 24 | Ramy | Guirguis | $623 |
| 25 | Mieir | Strahlberg | $542 |
| 26 | James | Salmon | $542 |
| 27 | Hector | Pacheco | $542 |
| 28 | Lester | Trimino | $463 |
| 29 | David | Stern | $463 |
| 30 | Dean | Sultan | $463 |
| 31 | Joseph | Salorio | $463 |
| 32 | Engelberth | Varela | $463 |
| 33 | Gabriel | Casals | $463 |
| 34 | Antonio | Colon | $463 |
| 35 | Albert | Yamini | $463 |
| 36 | David | Oconnor | $463 |
| 37 | Sharon | Bachar | $392 |
| 38 | Nathan | Thrush | $392 |
| 39 | Roberto | Goicoechea Diaz | $392 |



























| Date | Time | Buy-In | Guarantee | FTB | Tournament | Details |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 6P | $150 | $20,000 | Yes | Triple Stack | Structure Sheet |
| Sun, Oct 4 | 12P | $150 | $5,000 | Triple Stack | Structure Sheet | |
| Mon, Oct 5 | 6P | $200 | $30,000 | Yes | Deep Stack | Structure Sheet |
| Tue, Oct 6 | 11A | $150 | $5,000 | Yes | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Oct 6 | 6P | $250 | $20,000 | Quad Stack | Structure Sheet | |
| Wed, Oct 7 | 11A | $200 | $100,000 | Deep Stack $100K GTD Flight A | Structure Sheet | |
| Wed, Oct 7 | 6P | $200 | $100,000 | Deep Stack $100K GTD Flight B | Structure Sheet | |
| Thu, Oct 8 | 11A | $200 | $100,000 | Deep Stack $100K GTD Flight C | Structure Sheet | |
| Thu, Oct 8 | 6P | $200 | $100,000 | Deep Stack $100K GTD Flight D | Structure Sheet | |
| Fri, Oct 9 | 11A | $200 | $100,000 | Deep Stack $100K GTD Flight E | Structure Sheet | |
| Fri, Oct 9 | 6P | $200 | $100,000 | Deep Stack $100K GTD Flight F | Structure Sheet | |
| Sat, Oct 10 | 11A | $200 | $100,000 | Deep Stack $100K GTD Flight G | Structure Sheet | |
| Sun, Oct 11 | 12P | ~ | Deep Stack $100K GTD Day 2 | Structure Sheet | ||
| Mon, Oct 12 | 6P | $200 | $30,000 | Yes | Deep Stack | Structure Sheet |
| Tue, Oct 13 | 11A | $150 | $5,000 | Yes | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Oct 13 | 6P | $250 | $20,000 | Yes | Quad Stack | Structure Sheet |
| Wed, Oct 14 | 11A | $140 | 5 Seats | Mega Satellite into Anniversary Big Slick | Structure Sheet | |
| Wed, Oct 14 | 6P | $200 | $30,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Mon, Oct 19 | 6P | $200 | $30,000 | Yes | Deep Stack | Structure Sheet |
| Tue, Oct 20 | 11A | $150 | $5,000 | Yes | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Oct 20 | 6P | $250 | $20,000 | Yes | Slater Scoops Quad Stack | Structure Sheet |
| Wed, Oct 21 | 6P | $200 | $30,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Thu, Oct 22 | 11A | $140 | 10 Seats | Mega Satellite into Anniversary Big Slick | Structure Sheet | |
| Thu, Oct 22 | 7P | $180 | $10,000* | David Posnack JCC Fall Poker Clasic | Structure Sheet | |
| Fri, Oct 23 | 11A | $1,100 | $100,000 | Anniversary Big Slick Day 1A | Structure Sheet | |
| Sat, Oct 24 | 11A | $1,100 | $100,000 | Anniversary Big Slick Day 1B | Structure Sheet | |
| Sun, Oct 25 | 12P | ~ | Anniversary Big Slick Day 2 | Structure Sheet | ||
| Mon, Oct 26 | 6P | $200 | $30,000 | Yes | Deep Stack | Structure Sheet |
| Tue, Oct 27 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | Structure Sheet | |
| Tue, Oct 27 | 6P | $250 | $20,000 | Quad Stack | Structure Sheet | |
| Wed, Oct 28 | 6P | $200 | $30,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Thu, Oct 29 | 6P | $150 | $20,000 | Yes | Triple Stack | Structure Sheet |
| Fri, Oct 30 | 11A | $200 | $5,000 | Deep Stack Survivor | Structure Sheet | |
| Fri, Oct 30 | 6P | $200 | $10,000 | Deep Stack Green Chip Bounty | Structure Sheet | |
| Sat, Oct 31 | 11A | $200 | Yes | Deep Stack | Structure Sheet | |
| *David Posnack JCC fall Poker Classic is guaranteed $10,000 for 1st place with 125 or more entries and $5,000 for 1st place with less than 125 entries. | ||||||

$200 DEEP STACK EVERGLADES POKER OPEN EVENT #5
$30,000 Guaranteed
Entries: 87
Prize Pool: $30,000
Sept 21, 2025

| PLACE | FIRST NAME | LAST NAME | WINNINGS | *Chop |
|---|---|---|---|---|
| 1 | MARLA | DUSEK | $4,908 | * |
| 2 | JOULE | KADADOU | $4,907 | * |
| 3 | ANDRE | BRYAN | $2,256 | |
| 4 | RAMINDER | SINGH | $1,383 | |
| 5 | RONI | ZELICHONOK | $1,053 | |
| 6 | ELWOOD | DEXTER | $894 | |
| 7 | RUTE | JIN | $777 | |
| 8 | FACUNDO | ROSSELLO | $681 | |
| 9 | JULIET | HEGEDUS | $601 | |
| 10 | ANTHONY | SILENZI | $532 | |
| 11 | MARK | CASABO | $532 | |
| 12 | MIGUEL | PORRAS | $532 | |
| 13 | ROBERT | KUZNIETZ | $468 | |
| 14 | BRIAN | KAIN | $468 | |
| 15 | HARRISON | RUGGIERO | $468 | |
| 16 | LEVAN | MERABISHVILI | $410 | |
| 17 | PETER | FELLOWS | $410 |

$250 SENIORS (50+) DEEP STACK EVERGLADES POKER OPEN EVENT #4
$10,000 Guaranteed
Entries: 71
Prize Pool: $14,555
Sept 21, 2026

| PLACE | FIRST NAME | LAST NAME | WINNINGS | *Chop |
|---|---|---|---|---|
| 1 | RAMINDER | SINGH | $5,095 | |
| 2 | MICHEAL | EDDY | $2,911 | |
| 3 | BETTY | DAVIS | $1,783 | |
| 4 | RUSSELL | FRIEDMAN | $1,274 | |
| 5 | CRAIG | POLLAK | $982 | |
| 6 | SANTANA | NORONHA | $764 | |
| 7 | LEON | TOLEDO | $655 | |
| 8 | FRANK | ESTEVEZ SUAREZ | $582 | |
| 9 | WILLIAM | AURILIO | $509 |
$300 TRIPLE STACK EVERGLADES POKER OPEN EVENT #3
$20,000 Guaranteed
Entries: 86
Prize Pool: $21,328
Sept 20, 2026

| PLACE | FIRST NAME | LAST NAME | WINNINGS | *Chop |
|---|---|---|---|---|
| 1 | HENRIQUE | RAVAZZANI DE ALMEIDA | $5,271 | * |
| 2 | CARLOS | BERMUDEZ | $4,286 | * |
| 3 | JUAN | MUBARAK | $4,067 | * |
| 4 | DOUGLAS | MONTONE | $1,749 | |
| 5 | PATRICK | BIANCONE | $1,333 | |
| 6 | ABEL | PONCE | $1,066 | |
| 7 | ADRIAN | CESARINI | $885 | |
| 8 | WILLIE | WIGGINS JR | $746 | |
| 9 | STEPHEN | DELVECCHIO | $688 | |
| 10 | GUILLERMO | REYES CARDOSO | $640 | |
| 11 | ARIEL | ROSELLO | $597 |