
$200 OCTOBER DEEP STACK SPECIAL
$100,0000 Guaranteed | Structure
Players Remaining: 66 of 508
Flight A: 63 Entries; 8 Advanced
Flight B: 99 Entries; 13 Advanced
Flight C: 51 Entries; 7 Advanced
Flight D: 103 Entries; 13 Advanced
Flight E: 81 Entries; 11 Advanced
Flight F: 111 Entries; 14 Advanced
Flight G: Saturday at 11 am
Day 2: Sunday at noon
| RANK | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|
| 1 | DAVID | SHAW | BOCA RATON | FL | 387,500 |
| 2 | YOEL | LAJONCHERE ESPINOSA | CUTLER BAY | FL | 387,000 |
| 3 | BRENDAN | FEINBERG | CORAL SPRING | FL | 338,000 |
| 4 | CESAR | SOLARES | NORTH MIAMI BEACH | FL | 335,000 |
| 5 | DENIS | MENDOZA | PEMBROKE PINES | FL | 332,500 |
| 6 | DAVID | OCONNOR | BOCA RATON | FL | 320,000 |
| 7 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 277,000 |
| 8 | HARRY | BISMUTH | PARIS | 260,000 | |
| 9 | GEORGE | FERNANDEZ | MIAMI | FL | 256,500 |
| 10 | NICHOLAS | VISCONTI | DELRAY BEACH | FL | 255,500 |
| 11 | LEON | TOLEDO | HALLANDALE | FL | 253,000 |
| 12 | DANIEL | RODRIGUEZ | MIAMI | FL | 248,000 |
| 13 | NIR | PELEG | AVENTURA | FL | 226,000 |
| 14 | AIDAR | SHARIFULLIN | FORT LAUDERDALE | FL | 217,000 |
| 15 | KARIM | MASARWEH | KENDALL | FL | 214,500 |
| 16 | MATTHEW | WINGATE | WEST PALM BEACH | FL | 210,500 |
| 17 | GARY | LIEBERMAN | DAVIE | FL | 210,000 |
| 18 | GUILLERMO | REYES CARDOSO | MIAMI | FL | 205,500 |
| 19 | CARLOS | MEDINA CHINTAN | DORAL | FL | 205,500 |
| 20 | MAXWELL | GREEN | RLLNG HLS EST | CA | 205,500 |
| 21 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 201,000 |
| 22 | CHAOZAN | ZHENG | DORAL | FL | 194,500 |
| 23 | STEVEN | FREIFELD | BOCA RATON | FL | 187,000 |
| 24 | DMITRI | ZAITSEV | MIAMI | FL | 171,500 |
| 25 | ALLAN | DUNGO | FORT LAUDERDALE | FL | 169,500 |
| 26 | MIKHAIL | CHYKILIOV | MIAMI BEACH | FL | 168,000 |
| 27 | CHASE | FISHER | CORAL SPRINGS | FL | 160,500 |
| 28 | RICARDO | MOREN | ENTRE RIOS | 150,000 | |
| 29 | DEJAN | PETKOVIC | BELGRADE | 149,500 | |
| 30 | SAGI | ZOMMER | DAVIE | FL | 147,000 |
| 31 | GREGORY | BROYTMAN | MIAMI | NY | 143,000 |
| 32 | MAHMUT | URKUN | BOCA RATON | FL | 134,000 |
| 33 | AUSTIN | RATTET | FORT LAUDERDALE | FL | 125,000 |
| 34 | DUSTIN | SANDLIN | PORTAGE | IN | 123,000 |
| 35 | RONI | ZELICHONOK | AVENTURA | FL | 119,500 |
| 36 | UPENDRA | MODY | PARKLAND | FL | 118,000 |
| 37 | GABRIEL | SATLER | COCONUT CREEK | FL | 114,500 |
| 38 | E. ARIE | SIBONNEY | TORONTO | ON | 110,500 |
| 39 | JUAN | DIAZ | MIAMI | FL | 108,000 |
| 40 | ISMAEL | LUGO | MIAMI BEACH | FL | 100,100 |
| 41 | EFTHIMIOS | PIPERAKIS | PEMBROKE PINES | FL | 99,500 |
| 42 | ALEJANDRO | REMES CRUZ | Veracruz | 99500 | |
| 43 | JOEL | SALMERON ESCOBAR | FORT LAUDERDALE | FL | 99000 |
| 44 | DANIEL | MONTERO-MASK | LAKE WORTH | FL | 99000 |
| 45 | GEOROH | NETANELOF | AVENTURA | FL | 97500 |
| 46 | DARIO | CASABENE | MIAMI | FL | 95000 |
| 47 | DEBORAH | MUHA | PLANTATION | FL | 93500 |
| 48 | STEVE | OLIVIER | MIAMI | FL | 91500 |
| 49 | JORGE | CONFESOR | MIAMI | FL | 89500 |
| 50 | LAKISHIA | JEFFERSON | SUNRISE | FL | 84000 |
| 51 | JAIME | WIEGREFE | FORT LAUDERDALE | FL | 81500 |
| 52 | ALAYNE | ZETO | MIAMI | FL | 80000 |
| 53 | LAWRENCE | TRAVERS | DAVIE | FL | 73000 |
| 54 | JUAN | MUBARAK | HIALEAH | FL | 70500 |
| 55 | TIMOTHY | TOBEY | KEY LARGO | FL | 62000 |
| 56 | MEIR | STRAHLBERG | MIAMI | FL | 62000 |
| 57 | STEVEN | BENNETT | DEERFIELD BCH | FL | 62000 |
| 58 | DAVID | COHEN | AVENTURA | FL | 59500 |
| 59 | TERRENCE | DOYLE | APT | IL | 53000 |
| 60 | ERIK | SARMAN | MIAMI | FL | 52000 |
| 61 | CHRISTOPHER | CARBINE | FORT LAUDERDALE | FL | 42500 |
| 62 | JAY | KLITZNER | WESTON | FL | 39500 |
| 63 | DANNY | CANDALES MORA | HIALEAH | FL | 39000 |
| 64 | GIL | ABOODI | HOLLYWOOD | FL | 37000 |
| 65 | OLEKSANDR | PERETIATKO | DANIA BEACH | IL | 26000 |
| 66 | MD | RAHMAN | PEMBROKE PINES | FL | 18700 |
























