Cash Game Promotions
Tournament Promotions
February 2023 Daily Tournaments
Click Here for February Calendar (PDF)
Date | Time | Buy-In | Tournament | Details |
---|---|---|---|---|
Wed, Feb 1 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - $20,000 Guaranteed | Structure Sheet |
Thu, Feb 2 | 11:00 AM | $140 | Mega Satellite into February Big Slick on 2/4/23 (1 in 10) - 5 Seats Guaranteed | Structure Sheet |
Thu, Feb 2 | 6:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Fri, Feb 3 | 11:00 AM | $200 | Deep Stack Survivor No Limit Hold'em (Re-Entry) (1 in 10 win $1,700) | Structure Sheet |
Sat, Feb 4 | 11:00 AM | $1,100 | February Big Slick NLH (Re-Entry) -$50,000 Guaranteed | Structure Sheet |
Sun, Feb 5 | 12:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Mon, Feb 6 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Feb 7 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Tue, Feb 7 | 6:00 PM | $150 | SLATER SCOOPS - Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Escalator VII Event #1 - $100,000 GUARANTEED | ||||
Wed, Feb 8 | 11:00 AM | $150 | Flight A | Structure Sheet |
Wed, Feb 8 | 6:00 PM | $150 | Flight B | Structure Sheet |
Thu, Feb 9 | 11:00 AM | $150 | Flight C | Structure Sheet |
Thu, Feb 9 | 6:00 PM | $150 | Flight D | Structure Sheet |
Fri, Feb 10 | 11:00 AM | $150 | Flight E | Structure Sheet |
Fri, Feb 10 | 6:00 PM | $150 | Flight F | Structure Sheet |
Sat, Feb 11 | 1:00 PM | ~ | Event #1 - Day 2 | Structure Sheet |
Sun, Feb 12 | 12:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Mon, Feb 13 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Feb 14 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) | Structure Sheet |
Tue, Feb 14 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) | Structure Sheet |
Escalator VII Event #2 - $200,000 GUARANTEED | ||||
Wed, Feb 15 | 11:00 AM | $250 | Flight A | Structure Sheet |
Wed, Feb 15 | 6:00 PM | $250 | Flight B | Structure Sheet |
Thu, Feb 16 | 11:00 AM | $250 | Flight C | Structure Sheet |
Thu, Feb 16 | 6:00 PM | $250 | Flight D | Structure Sheet |
Fri, Feb 17 | 11:00 AM | $250 | Flight E | Structure Sheet |
Sat, Feb 18 | 11:00 AM | $250 | Flight F | Structure Sheet |
Sun, Feb 19 | 12:00 PM | ~ | Event #2 - Day 2 | Structure Sheet |
Sun, Feb 19 | 4:00 PM | $150 | Multi Satellite into Escalator VII Events #3 & #4 + $250 Cash ($1,250 Package) - 2 Packages Guaranteed | Structure Sheet |
Mon, Feb 20 | 11:00 AM | $250 | Holiday Deep Stack No Limit Hold'em (Re-Entry) - $30,000 Guaranteed | Structure Sheet |
Mon, Feb 20 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed - Final Table Bonus | Structure Sheet |
Tue, Feb 21 | 11:00 AM | $150 | Multi Satellite into Escalator VII Events #3 & #4 + $250 Cash ($1,250 Package) - 2 Packages Guaranteed | Structure Sheet |
Tue, Feb 21 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed - Final Table Bonus | Structure Sheet |
Escalator VII Event #3 - $300,000 GUARANTEED | ||||
Wed, Feb 22 | 11:00 AM | $400 | Flight A | Structure Sheet |
Wed, Feb 22 | 6:00 PM | $400 | Flight B | Structure Sheet |
Thu, Feb 23 | 11:00 AM | $400 | Flight C | Structure Sheet |
Thu, Feb 23 | 6:00 PM | $400 | Flight D | Structure Sheet |
Fri, Feb 24 | 11:00 AM | $400 | Flight E | Structure Sheet |
Sat, Feb 25 | 11:00 AM | $400 | Flight F | Structure Sheet |
Sun, Feb 26 | 12:00 PM | ~ | Event #3 - Day 2 | Structure Sheet |
Sun, Feb 26 | 4:00 PM | $300 | Multi Satellite into Escalator VII Events #4 & #5 + $400 Cash ($2,700 Package) - 2 Packages Guaranteed | Structure Sheet |
Mon, Feb 27 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed - Final Table Bonus | Structure Sheet |
Tue, Feb 28 | 11:00 AM | $140 | Mega Satellite into Escalator VII Event #4 ($600 Seats) - 5 Seats Guaranteed | Structure Sheet |
Tue, Feb 28 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed - Final Table Bonus | Structure Sheet |
Click Here to Download PDF Schedule
Primary Events
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Thu | 13-Apr | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) - $500,000 GTD | |
1B | Thu | 13-Apr | 6PM | $400 | ||
1C | Fri | 14-Apr | 10AM | $400 | ||
1D | Fri | 14-Apr | 6PM | $400 | ||
1E | Sat | 15-Apr | 10AM | $400 | ||
1F | Sat | 15-Apr | 6PM | $400 | ||
1(2) | Sun | 16-Apr | 1PM | -- | Event #1 Day 2 | |
1(3) | Mon | 17-Apr | 1PM | -- | Event #1 Day 3 | |
2 | Thu | 13-Apr | 11AM | $600 | Deep Stack Seniors 50+ NLH (Re-Entry) | |
3 | Thu | 13-Apr | 2PM | $600 | Deep Stack Big O (Re-Entry) | |
4 | Fri | 14-Apr | 11AM | $600 | Omaha Hi Low 8 or Better (Re-Entry) | |
5 | Fri | 14-Apr | 2PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | |
6 | Sat | 15-Apr | 11AM | $1,100 | Deep Stack 5 Card PLO (Re-Entry) | |
7 | Sun | 16-Apr | 12PM | $400 | Deep Stack Black Chip Bounty NLH (Re-Entry) - $50,000 GTD | |
8 | Sun | 16-Apr | 4PM | $1,100 | Deep Stack Eight Handed NLH (Re-Entry) - $100,000 GTD | |
8(2) | Mon | 17-Apr | 2PM | -- | Event #8 Day 2 | |
9A | Sun | 16-Apr | 5PM | $400 | Deep Stack Pot Limit Omaha (Re-Entry) - $100,000 GTD | |
9B | Mon | 17-Apr | 12PM | $400 | ||
9C | Mon | 17-Apr | 5PM | $400 | ||
9(2) | Tue | 18-Apr | 1PM | -- | Event #9 Day 2 | |
10 | Sun | 16-Apr | 6PM | $200 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | |
11 | Sun | 16-Apr | 8PM | $400 | Deep Stack Turbo NLH (Re-Entry) | |
12A | Mon | 17-Apr | 11AM | $200 | Big Stack No Limit Hold'em (Re-Entry) - $150,000 GTD | |
12B | Mon | 17-Apr | 3PM | $200 | ||
12C | Mon | 17-Apr | 7PM | $200 | ||
12D | Tue | 18-Apr | 11AM | $200 | ||
12E | Tue | 18-Apr | 3PM | $200 | ||
12F | Tue | 18-Apr | 7PM | $200 | ||
12(2) | Wed | 19-Apr | 2PM | -- | Event #12 Day 2 | |
13 | Mon | 17-Apr | 11AM | $400 | H.O.R.S.E. (Re-Entry) | |
14 | Tue | 18-Apr | 11AM | $400 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | |
15 | Tue | 18-Apr | 12PM | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | |
16 | Wed | 19-Apr | 10AM | $400 | Deep Stack Seniors 50+ NLH (Re-Entry) | |
17 | Wed | 19-Apr | 12PM | $400 | Triple Stud (Re-Entry) | |
18 | Wed | 19-Apr | 2PM | $600 | Deep Stack Eight-Handed NLH (Re-Entry) | |
19 | Wed | 19-Apr | 4PM | $1,100 | Deep Stack Six-Max PLO Hi Low 8 or Better (Re-Entry) | |
19(2) | Thu | 20-Apr | 1PM | -- | Event #19 Day 2 | |
20 | Wed | 19-Apr | 6PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | |
21A | Thu | 20-Apr | 10AM | $600 | Deep Stack No Limit Hold'em (Re-Entry) - $1,000,000 GTD | |
21B | Thu | 20-Apr | 6PM | $600 | ||
21C | Fri | 21-Apr | 10AM | $600 | ||
21D | Fri | 21-Apr | 6PM | $600 | ||
21E | Sat | 22-Apr | 10AM | $600 | ||
21F | Sat | 22-Apr | 6PM | $600 | ||
21(2) | Sun | 23-Apr | 1PM | -- | Event #21 Day 2 | |
21(3) | Mon | 24-Apr | 1PM | -- | Event #21 Day 3 | |
22 | Thu | 20-Apr | 11AM | $400 | Limit 2-7 Triple Draw (Re-Entry) | |
23 | Thu | 20-Apr | 5PM | $200 | Big Stack No Limit Hold'em (Re-Entry) | |
24 | Fri | 21-Apr | 11AM | $400 | Omaha Hi Low 8 or Better (Re-Entry) | |
25 | Sat | 22-Apr | 11AM | $400 | Deep Stack Big O (Re-Entry) | |
26 | Sun | 23-Apr | 12PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD | |
27 | Sun | 23-Apr | 4PM | $1,700 | Deep Stack Purple Chip Bounty Six-Max NLH (Re-Entry) - $100,000 GTD | |
27(2) | Mon | 24-Apr | 2PM | -- | Event #27 Day 2 | |
28 | Sun | 23-Apr | 8PM | $600 | Deep Stack Turbo PLO (Re-Entry) | |
29 | Mon | 24-Apr | 10AM | $400 | Deep Stack Seniors 50+ Black Chip Bounty NLH (Re-Entry) | |
30 | Mon | 24-Apr | 12PM | $600 | Deep Stack Double Black Chip Bounty NLH (Re-Entry) | |
31 | Mon | 24-Apr | 12PM | $1,100 | 8 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw) (Re-Entry) | |
31(2) | Tue | 25-Apr | 12PM | -- | Event #31 Day 2 | |
32 | Mon | 24-Apr | 4PM | $600 | Deep Stack Six-Max PLO (Re-Entry) | |
33 | Mon | 24-Apr | 5PM | $200 | Big Stack NLH (Re-Entry) | |
34 | Mon | 24-Apr | 8PM | $400 | Deep Stack Turbo NLH (Re-Entry) | |
35 | Tue | 25-Apr | 11AM | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | |
36 | Tue | 25-Apr | 12PM | $1,100 | Omaha Hi Low 8 or Better (Re-Entry) | |
36(2) | Wed | 26-Apr | 12PM | -- | Event #36 Day 2 | |
37 | Tue | 25-Apr | 1PM | $10,000 | Deep Stack No Limit Hold'em (Re-Entry) | |
37(2) | Wed | 26-Apr | 1PM | -- | Event #37 Day 2 | |
38 | Tue | 25-Apr | 5PM | $400 | Deep Stack NLH (Re-Entry) | |
39 | Tue | 25-Apr | 8PM | $1,100 | Deep Stack Turbo NLH (Re-Entry) | |
40 | Wed | 26-Apr | 11AM | $1,100 | Deep Stack NLH (Re-Entry) - $100,000 GTD | |
40(2) | Thu | 27-Apr | 12PM | -- | Event #40 Day 2 | |
41 | Wed | 26-Apr | 12PM | $1,100 | H.O.R.S.E. (Re-Entry) | |
41(2) | Thu | 27-Apr | 12PM | -- | Event #41 Day 2 | |
42 | Wed | 26-Apr | 1PM | $50,000 | Super High-Roller No Limit Hold'em (Single Re-Entry) | |
42(2) | Thu | 27-Apr | 12PM | -- | Event #42 Day 2 | |
43 | Wed | 26-Apr | 6PM | $200 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | |
44 | Thu | 27-Apr | 11AM | $2,200 | Deep Stack NLH (Re-Entry) - $200,000 GTD | |
44(2) | Fri | 28-Apr | 12PM | -- | Event #44 Day 2 | |
45 | Thu | 27-Apr | 1PM | $25,500 | High-Roller Pot Limit Omaha (Re-Entry) | |
45(2) | Fri | 28-Apr | 1PM | -- | Event #45 Day 2 | |
46 | Thu | 27-Apr | 7PM | $300 | Charity Event | |
47A | Fri | 28-Apr | 11AM | $3,500 | WPT Showdown Championship (Re-Entry) - $3,000,000 GTD - Day 1A | |
47B | Sat | 29-Apr | 11AM | $3,500 | Day 1B | |
47(2) | Sun | 30-Apr | 12PM | -- | Day 2 | |
47(3) | Mon | 1-May | 12PM | -- | Day 3 | |
47(4) | Tue | 2-May | 12PM | -- | Day 4 | |
48 | Sat | 29-Apr | 4PM | $250 | Deep Stack Ladies NLH (Re-Entry) - $10,000 GTD | |
49 | Sat | 29-Apr | 9PM | $600 | Deep Stack Turbo NLH (Re-Entry) | |
50 | Sun | 30-Apr | 12PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD | |
51 | Sun | 30-Apr | 1PM | $10,000 | Deep Stack No Limit Hold'em (Re-Entry) - $1,000,000 GTD | |
51(2) | Mon | 1-May | 12PM | -- | Event #51 Day 2 | |
52 | Sun | 30-Apr | 4PM | $1,100 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | |
52(2) | Mon | 1-May | 2PM | -- | Event #52 Day 2 | |
53 | Sun | 30-Apr | 9PM | $1,100 | Deep Stack Turbo NLH (Re-Entry) | |
54 | Mon | 1-May | 12PM | $600 | Deep Stack NLH (Re-Entry) - $50,000 GTD | |
55 | Mon | 1-May | 2PM | $25,500 | High-Roller No Limit Hold'em (Re-Entry) - $1,000,000 GTD | |
55(2) | Tue | 2-May | 1PM | -- | Event #55 Day 2 | |
56 | Mon | 1-May | 6PM | $200 | Big Stack NLH (Re-Entry) | |
57 | Mon | 1-May | 8PM | $1,100 | Deep Stack Turbo Purple Chip Bounty NLH (Re-Entry) | |
58 | Tue | 2-May | 11AM | $400 | Deep Stack NLH (Re-Entry) | |
59 | Tue | 2-May | 11AM | $600 | Deep Stack 5 Card PLO (Re-Entry) | |
60 | Tue | 2-May | 12PM | $5,000 | Deep Stack Eight Handed NLH (Re-Entry) - $250,000 GTD | |
61 | Tue | 2-May | 5PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) |
$150 October Big Stack Special
$100,000 Guaranteed | Structure
Players Remaining: 159 of 1,530
Current Prize Pool: $177,480
Flight A: 202 Entries; 21 Advanced
Flight B: 249 Entries; 26 Advanced
Flight C: 144 Entries; 15 Advanced
Flight D: 203 Entries; 20 Advanced
Flight E: 170 Entries; 15 Advanced
Flight F: 230 Entries; 24 Advanced
Flight G: 332 Entries; 38 Advanced
Day 2: Sunday at Noon
$150 August Big Stack Special
$100,000 Guaranteed | Structure
Players Remaining: 210 of 1,732
Current Prize Pool: $200,912
Flight A: 194 Entries; 24 Advanced
Flight B: 264 Entries; 34 Advanced
Flight C: 176 Entries; 20 Advanced
Flight D: 242 Entries; 35 Advanced
Flight E: 241 Entries; 27 Advanced
Flight F: 263 Entries; 27 Advanced
Flight G: 352 Entries; 43 Advanced
Day 2: Sunday at noon
$150 July Big Stack Special
$100,000 Guaranteed | Structure
Players Remaining: 189 of 1,886
Current Prize Pool: $218,776
Flight A: 198 Entries; 16 Advanced
Flight B: 256 Entries; 21 Advanced
Flight C: 184 Entries; 24 Advanced
Flight D: 296 Entries; 27 Advanced
Flight E: 255 Entries; 29 Advanced
Flight F: 291 Entries; 31 Advanced
Flight G: 406 Entries; 41 Advanced
Day 2: Sunday at noon
June Big Stack Special
$150 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed I Structure Sheet
Current Prize Pool: $206,944
Players Remaining: 199 of 1,784
Flight A: 167 Entries, 14 Advanced
Flight B: 251 Entries, 24 Advanced
Flight C: 216 Entries, 31 Advanced
Flight D: 242 Entries, 27 Advanced
Flight E: 242 Entries, 25 Advanced
Flight F: 287 Entries, 31 Advanced
Flight G: 379 Entries, 47 Advanced
Day 2: Sunday, June 12th @ 12p
$150 May Big Stack Special
$100,000 Guaranteed | Structure
Entries: 148 of 1,337
Current Prize Pool: $160,440
Flight A: 195 Entries; 21 Advanced
Flight B: 196 Entries; 22 Advanced
Flight C: 194 Entries; 21 Advanced
Flight D: 204 Entries; 23 Advanced
Flight E: 260 Entries; 27 Advanced
Flight F: 288 Entries; 34 Advanced
Day 2: Saturday at 1PM
Escalator VI Series Event #2
$250 No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure | Payouts
Players Remaining: 182 of 1,436
Prizepool $301,560
Flight A: 230 Entries; 29 Advanced
Flight B: 247 Entries; 31 Advanced
Flight C: 203 Entries; 26 Advanced
Flight D: 252 Entries; 32 Advanced
Flight E: 209 Entries; 27 Advanced
Flight F: 295 Entries; 37 Advanced
Day 2: Sunday at 12pm
Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|---|---|
44 | 4 | ALAN | AGO | MARGATE | FL | 435,000 |
11 | 3 | JUSTIN | DATLOFF | BOCA RATON | FL | 407,000 |
45 | 8 | ALFRED | COTTON JR | CUTLER BAY | FL | 354,000 |
36 | 8 | ENRIQUE | PEREZ | MIAMI | FL | 346,500 |
19 | 3 | ROMAN | KORNEV | MIAMI | FL | 324,000 |
6 | 9 | WADNER | PERICLES | LAUDERDALE LAKES | FL | 310,500 |
44 | 1 | LUCKENSON | PERICLES | TAMARAC | FL | 289,500 |
7 | 3 | Ian | Siegel | DAVIE | FL | 286,000 |
11 | 7 | RICARDO | VELASCO | NORTH MIAMI | FL | 263,000 |
45 | 5 | Michael | Favor | BELMAR | NJ | 262,000 |
27 | 7 | ROBERLY | FELICIO | ANAPOLIS | 258,000 | |
39 | 6 | ADAM | MAMMON | MILL HILL | 254,000 | |
5 | 1 | MATHIAS | SALMON | NEW YORK | NY | 252,500 |
25 | 6 | FRANCOIS | ZAYAS | MIAMI SPRINGS | FL | 249,000 |
40 | 7 | DERRICK | FOSTER | PEMBROKE PINES | FL | 243,000 |
25 | 1 | JOSEPH | GOTLIEB | HOLLYWOOD | FL | 233,000 |
44 | 7 | NICOLAS | YUNIS | MIAMI | FL | 226,000 |
27 | 9 | DANIEL | WAYSON | ANNAPOLIS | MD | 223,000 |
27 | 5 | BRIAN | BAXLEY | PORT ST LUCIE | FL | 221,000 |
45 | 2 | MATTHEW | ZARCADOOLAS | FORT LAUDERDALE | FL | 206,500 |
14 | 9 | QUIROZ | CASTILLO | BOCA RATON | FL | 203,000 |
26 | 9 | JEAN | DEROMEDI DELPLANQUE | Paris | 200,500 | |
44 | 2 | HARRY | SILVER | BOCA RATON | FL | 198,000 |
36 | 5 | BRANDON | CHIN | CUTLER BAY | FL | 198,000 |
40 | 8 | SONG | YIM | COOPER CITY | FL | 198,000 |
44 | 3 | DAVID | OSHRY | LOXAHATCHEE | FL | 190,500 |
19 | 4 | GEORGETTE | KIRSCHENBAUM | ALBANY | NY | 186,500 |
12 | 4 | MATTHEW | LESSOR | WESTON | FL | 186,500 |
45 | 6 | FREDERIC | BUNCHAN | NORTH MIAMI | FL | 186,000 |
27 | 6 | IDO | ASHKENAZI | FORT LAUDERDALE | FL | 182,500 |
25 | 7 | ANGELO | CASTALDO | AVENTURA | FL | 181,000 |
12 | 3 | COURTNEY | ROWE | ST CATHERINE | 181,000 | |
25 | 3 | DEVOND | MARSHALL | MIAMI | FL | 180,000 |
26 | 3 | AMED | DE LA TORRE | MIAMI | FL | 173,000 |
31 | 7 | NIGEL | ALBERT | MIRAMAR | FL | 171,000 |
20 | 5 | ROYS | ABELLA CEPERO | MIAMI | FL | 170,000 |
11 | 4 | JORGE | RAMOS | MIAMI | FL | 163,500 |
26 | 2 | DAVID | FORBES | SURFSIDE | FL | 162,500 |
30 | 8 | HECTOR | PACHECO | DAVIE | FL | 161,000 |
25 | 2 | BERNARO | ABRAMOVICH | CORAL SPRINGS | FL | 158,000 |
40 | 9 | STEPHEN | POSA | ALBANY | NY | 158,000 |
7 | 8 | RAFAEL | FERNANDES JUNIO | Hatfield | 155,500 | |
25 | 8 | OREN | KIMMEL | BOYNTON BEACH | FL | 150,000 |
45 | 1 | STEPHEN | GERBER | NEW YORK | NY | 148,500 |
24 | 6 | LEBERT | GRINAN | MIAMI | FL | 146,500 |
36 | 3 | DIDIER | BRAMY | PARKLAND | FL | 146,000 |
30 | 4 | CHAD | LIPTON | N PROVIDENCE | RI | 146,000 |
7 | 7 | NICHOLAS | CHIAPPETTA | BOCA RATON | FL | 146,000 |
14 | 3 | ANTONIO | ALBANES | KEY LARGO | FL | 144,000 |
6 | 8 | MIKHAIL | PROKOPCHUK | MIAMI | FL | 142,500 |
24 | 7 | METIN | BASARAN | HOLLYWOOD | FL | 142,000 |
5 | 9 | ALAIN | CANDALES FALCON | MIAMI | FL | 141,500 |
30 | 1 | CARL | CAJUSTE | DANIA BEACH | FL | 140,000 |
39 | 1 | JOEL | WEISBERGER | BOCA RATON | FL | 138,500 |
11 | 2 | ALAN | HAYDEN | PALMER | AK | 137,500 |
29 | 7 | SYED | SHAH | DELRAY BEACH | FL | 136,000 |
29 | 8 | ANDREW | CICHELLI | FREDERICK | MD | 134,000 |
26 | 1 | DUCARMEL | BEAUBIEN | MIRAMAR | FL | 133,500 |
29 | 6 | PETER | FELLOWS | HOLLYWOOD | FL | 133,500 |
20 | 4 | ALEJANDRO | ARANA TORRES | WESTON | FL | 133,000 |
14 | 8 | DEJAN | PETKOVIC | BELGRADE | 132,000 | |
26 | 8 | JOHN | MILLER | NEW YORK | NY | 132,000 |
31 | 2 | MOHAMMED | AL BALUSHI | MIRAMAR | FL | 129,500 |
30 | 7 | ANGELA | COLAGIOVANNI | WEST WARWICK | RI | 129,000 |
29 | 9 | LEON | TOLEDO | HALLANDALE BEACH | FL | 129,000 |
5 | 3 | JASON | NIEVES | CORAL SPRINGS | FL | 128,500 |
5 | 2 | ERIK | DOMINGUEZ | MIAMI BEACH | FL | 128,500 |
19 | 6 | CHARLES | ODENZ | MARGATE | FL | 128,000 |
39 | 9 | DENNIS | RODRIGUEZ | SUNRISE | FL | 127,500 |
25 | 9 | Juan | Montoya Bernal | AVENTURA | FL | 126,000 |
6 | 7 | BRENT | HOOVER | LAS VEGAS | NV | 125,000 |
40 | 1 | PHILIPPE | SOUKI | MIAMI | FL | 124,000 |
12 | 1 | HEBERT | SOUZA | COCONUT CREEK | FL | 124,000 |
11 | 5 | JACOBO | MILHEM MUGRAS | MIAMI | FL | 124,000 |
25 | 4 | DIEGO MANUEL | MARTINEZ | HOLLYWOOD | FL | 123,500 |
39 | 4 | STEVEN | COHEN | MIAMI | FL | 123,000 |
13 | 4 | DAN | ISHAKI | MIAMI | FL | 122,500 |
30 | 6 | BRYAN | MUNOZ | MIAMI | FL | 121,000 |
13 | 8 | KIRBY | CONSERVE | MIRAMAR | FL | 120,000 |
44 | 9 | ULIANOV | URENA NUNEZ | MIAMI | FL | 120,000 |
6 | 6 | LISA | TEEBAGY | LIGHTHOUSE POINT | FL | 120,000 |
5 | 4 | JOSE | PARRA | HIALEAH GDNS | FL | 118,000 |
7 | 2 | CLAUDIO | PIEDRABUENA | SANTA FE | 118,000 | |
14 | 4 | Alexander | BAER | AVENTURA | FL | 117,500 |
29 | 3 | BRANDON | NOE | FORT LAUDERDALE | FL | 116,500 |
20 | 6 | CARTER | MCMAHON | SYRACUSE | NY | 115,500 |
6 | 2 | BARRINGTON | BOWEN | CHARLESTON | SC | 113000 |
39 | 7 | JEFFREY | HICKS | GREEN COVE SPRINGS | FL | 111000 |
13 | 6 | LEROY | B X | DAYTONA BEACH | FL | 109000 |
40 | 4 | ANDRES | REYES RODRIGUEZ | MIAMI | FL | 108500 |
24 | 8 | ALCIDES | GOMEZ II | MIAMI | FL | 107500 |
7 | 1 | ADRIAN | GRAY | MIAMI | FL | 106500 |
14 | 5 | BRANDON | MUEHLENFELD | BOCA RATON | FL | 106500 |
12 | 6 | MARCELO | OPAZO COSTA | SANTIAGO | 105000 | |
30 | 2 | CRAIG | JACOBSON | BOYNTON BEACH | FL | 102000 |
5 | 5 | MARCO | RODRIGUEZ | SUNRISE | FL | 101000 |
14 | 1 | CARLOS | BOLANOS | MIAMI | FL | 98500 |
27 | 1 | ANWAR | MOHAMED | PEMBROKE PINES | FL | 97500 |
24 | 4 | RONI | ZELICHONOK | AVENTURA | FL | 96500 |
20 | 8 | WILLIAM | BEASLEY | DAVIE | FL | 96000 |
29 | 2 | JASON | ROCHA | FORT LAUDERDALE | FL | 95500 |
26 | 6 | STEVEN | ASPEN WALL | BOYNTON BEACH | FL | 95500 |
14 | 2 | RONALD | CAMPILLO | PLANTATION | FL | 94500 |
20 | 9 | CARLO | RODRIGUEZ | WESTON | FL | 93000 |
29 | 4 | ERIK | BARTELS | BOCA RATON | FL | 93000 |
7 | 9 | JASON | ESTREM | VERO BEACH | FL | 91500 |
45 | 4 | ERIK | DE SOUZA | POMPANO BEACH | FL | 90000 |
30 | 3 | ZOLTAN | CZINKOTA | DAVIE | FL | 89000 |
36 | 7 | ENGELBERTH | VARELA MORENO | CORAL SPRINGS | FL | 88000 |
27 | 4 | Ginold | Rendel | LAKE WORTH | FL | 87500 |
31 | 8 | ANGEL | OLIVA | HIALEAH | FL | 86500 |
26 | 4 | ALAN | MUNOZ | MIAMI | FL | 85000 |
36 | 1 | JASON | WANDLING | BOYNTON BEACH | FL | 84000 |
12 | 7 | MARK | WARREN | DEERFIELD BEACH | FL | 83500 |
30 | 9 | PHILIP | WHITAKER | MIAMI | FL | 83000 |
36 | 4 | STEVE | BLACKMON | ARCADIA | FL | 82000 |
36 | 6 | ENGJELL | RROSHI | TAVERNIER | FL | 82000 |
19 | 5 | JERROLD | SOLOV | POMPANO BEACH | FL | 81500 |
40 | 5 | WILLIAM | DREW | MATTYDALE | NY | 81000 |
6 | 3 | DAVID | NATHANIEL JR | MIRAMAR | FL | 80500 |
24 | 1 | OLEG ALIK | SITNYAKORSKY | MIAMI | FL | 80500 |
20 | 1 | ERIC | WARD | TAVERNIER | FL | 80000 |
31 | 6 | AMIT | SAVANI | MIAMI | FL | 79500 |
12 | 8 | SHAWN | VRENNA | DAVIE | FL | 78500 |
20 | 7 | JOSEPH | YSELONIA | CORAL SPRINGS | FL | 77500 |
13 | 3 | FELIX | REZNICK | AVENTURA | FL | 77000 |
14 | 7 | JASON | UNGER | ROSWELL | GA | 76500 |
31 | 9 | JAY | KLITZNER | WESTON | FL | 76000 |
40 | 2 | DEONARINE | ITWARU | SOUTH OZONE PARK | NY | 73000 |
13 | 2 | MICHAEL | NEWMAN | FORT LAUDERDALE | FL | 72500 |
19 | 1 | MAXX | DANSKY | NASHVILLE | TN | 72000 |
20 | 2 | MICHAEL | CASELLAS | PALM CITY | FL | 71500 |
44 | 5 | MELISSA | KAISER | MIAMI | FL | 71500 |
24 | 5 | RICHARD | BOWERS | DAVIE | FL | 70000 |
24 | 9 | ONIEL | MCCALLA | MIRAMAR | FL | 69000 |
19 | 7 | CLAIRE | CHIANG | HOLLYWOOD | FL | 68500 |
20 | 3 | FREDERICO | DABUS | DORAL | FL | 67000 |
25 | 5 | QUINTON | REESE | MIAMI | FL | 66000 |
27 | 3 | MIHALACHE | CEAN | KING CITY | ON | 65500 |
