Date | Time | Buy-In | Tournament | Structure |
---|---|---|---|---|
Fri, Jul 1 | 11:00 AM | $150 | Deep Stack Survivor No Limit Hold'em (Re-Entry) (1 in 10 win $1,250) - $5,000 Guaranteed | Structure Sheet |
Fri, Jul 1 | 6:00 PM | $150 | Deep Stack Green Chip Bounty No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Sat, Jul 2 | 11:00 AM | $250 | Holiday Deep Stack No Limit Hold'em (Re-Entry) - $30,000 Guaranteed | Structure Sheet |
Sun, Jul 3 | 12:00 PM | $150 | Triple Stack Special No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Mon, Jul 4 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Jul 5 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Tue, Jul 5 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Wed, Jul 6 | 11:00 AM | $150 | July Big Stack Special NLH (Re-Entry) - Day 1A -$100,000 GUARANTEED | Structure Sheet |
Wed, Jul 6 | 6:00 PM | $150 | July Big Stack Special NLH (Re-Entry) - Day 1B -$100,000 GUARANTEED | Structure Sheet |
Thu, Jul 7 | 11:00 AM | $150 | July Big Stack Special NLH (Re-Entry) - Day 1C -$100,000 GUARANTEED | Structure Sheet |
Thu, Jul 7 | 6:00 PM | $150 | July Big Stack Special NLH (Re-Entry) - Day 1D -$100,000 GUARANTEED | Structure Sheet |
Fri, Jul 8 | 11:00 AM | $150 | July Big Stack Special NLH (Re-Entry) - Day 1E -$100,000 GUARANTEED | Structure Sheet |
Fri, Jul 8 | 6:00 PM | $150 | July Big Stack Special NLH (Re-Entry) - Day 1F -$100,000 GUARANTEED | Structure Sheet |
Sat, Jul 9 | 11:00 AM | $150 | July Big Stack Special NLH (Re-Entry) - Day 1G -$100,000 GUARANTEED | Structure Sheet |
Sat, Jul 9 | 6:00 PM | $130 | Deep Stack Turbo No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Sun, Jul 10 | 12:00 PM | -- | July Big Stack Special NLH (Re-Entry) - Day 2 -$100,000 GUARANTEED - Final Table Bonus | Structure Sheet |
Sun, Jul 10 | 4:00 PM | $300 | Step Satellite into $2,650 Big 4 High Roller Satellite on 7/21 @11A - 5 Seats Guaranteed | Structure Sheet |
Mon, Jul 11 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Jul 12 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Tue, Jul 12 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Wed, Jul 13 | 11:00 AM | $300 | Step Satellite into $2,650 Big 4 High Roller Satellite on 7/21 @11A - 2 Seats Guaranteed | Structure Sheet |
Wed, Jul 13 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - $20,000 Guaranteed | Structure Sheet |
Thu, Jul 14 | 6:00 PM | $130 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Fri, Jul 15 | 11:00 AM | $150 | Deep Stack Survivor No Limit Hold'em (Re-Entry) (1 in 10 win $1,250) - $5,000 Guaranteed | Structure Sheet |
Fri, Jul 15 | 6:00 PM | $150 | Deep Stack Green Chip Bounty No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Sat, Jul 16 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Sat, Jul 16 | 6:00 PM | $130 | Deep Stack Turbo No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Mon, Jul 18 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Jul 19 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Tue, Jul 19 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Wed, Jul 20 | 11:00 AM | $300 | Step Satellite into $2,650 Big 4 High Roller Satellite on 7/21 @11A - 2 Seats Guaranteed | Structure Sheet |
Wed, Jul 20 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - $20,000 Guaranteed | Structure Sheet |
Thu, Jul 21 | 11:00 AM | $2,650 | Big 4 High Roller Satellite (Re-Entry) - 1 Seat Guaranteed | Structure Sheet |
Thu, Jul 21 | 6:00 PM | $130 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Fri, Jul 22 | 11:00 AM | $150 | Deep Stack Survivor No Limit Hold'em (Re-Entry) (1 in 10 win $1,250) - $5,000 Guaranteed | Structure Sheet |
Fri, Jul 22 | 6:00 PM | $150 | Deep Stack Green Chip Bounty No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Sat, Jul 23 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Sat, Jul 23 | 6:00 PM | $130 | Deep Stack Turbo No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Sun, Jul 24 | 12:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Sun, Jul 24 | 4:00 PM | $600 | Mega SHRPO Championship Event Satellite (1 in 10) - 10 Seats Guaranteed | Structure Sheet |
Mon, Jul 25 | 11:00 AM | $150 | Multi Satellite into Event #1 ($400) + Plus $850 Cash - (10 Packages GTD) (1 in 10) | Structure Sheet |
Mon, Jul 25 | 3:00 PM | $300 | Multi Satellite into Event #1 ($400) & Event #39 ($1,100) + Plus $1,200 Cash - (5 Packages GTD) (1 in 10) | Structure Sheet |
Mon, Jul 25 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Jul 26 | 11:00 AM | $150 | Multi Satellite into Event #1 ($400) + Plus $850 Cash - (10 Packages GTD) (1 in 10) | Structure Sheet |
Tue, Jul 26 | 3:00 PM | $300 | Multi Satellite into Event #1 ($400) & Event #39 ($1,100) + Plus $1,200 Cash - (5 Packages GTD) (1 in 10) | Structure Sheet |
Tue, Jul 26 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
July 27 - Aug 9 | -- | -- | 2022 Seminole Hard Rock Poker Open | Schedule |
All posts by Seminole Hard Rock Staff
July 2022 Promotions
Cash Game Promotions
Tournament Promotions
Five Hands Left Standing; Next Payout is $3,000!
Good evening Hard Rockers!
Here’s the latest update as of 4pm from the poker room for the Last Hand Standing promotion. The next payout is an instant $3,000 as only 5 straight flushes remain! You can check out the Last Hand Standing board in person, right around the corner from the poker cage. And don’t forget this promotion runs 24/7 until June 30th, 2022 at 11:59pm EST or until all qualifying hands are gone (which ever comes first)! Good Luck!
8 is Great! Last Hand Standing Update as of 4pm!
Good evening Hard Rockers!
Here’s the latest update as of 4pm from the poker room for the Last Hand Standing promotion. Payouts are now an instant $1,000 as only 8 straight flushes remain! You can check out the Last Hand Standing board in person, right around the corner from the poker cage. And don’t forget this promotion runs 24/7 until June 30th, 2022 at 11:59pm EST or until all qualifying hands are gone (which ever comes first)! Good Luck!
Yo 11! Last Hand Standing Update as of 1pm
Good afternoon Hard Rockers!
Here’s the latest update as of 1pm from the poker room for the Last Hand Standing promotion. Payouts are currently an instant $750 as only 11 straight flushes remain! You can check out the Last Hand Standing board in person, right around the corner from the poker cage. And don’t forget this promotion runs 24/7 until June 30th, 2022 at 11:59pm EST or until all qualifying hands are gone (which ever comes first)! Good Luck!
Lucky 13: Last Hand Standing Update as of 1pm!
Good Evening Hard Rockers!
Here’s the latest update as of 1pm from the poker room for the Last Hand Standing promotion. Payouts are currently an instant $750 for the remaining 13 straight flushes! You can check out the Last Hand Standing board in person, right around the corner from the poker cage. And don’t forget this promotion runs 24/7 until June 30th, 2022 at 11:59pm EST or until all qualifying hands are gone (which ever comes first)! Good Luck!
Vincenzo Disalvo Wins June Big Slick Outright for $33,477; 2020 POY David Nathaniel Finishes 2nd
2022 June Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 Buy-in
$50,000 Guaranteed
Entries: 117
Prize Pool: $113,490
June 18, 2022
PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | VINCENZO | DISALVO | $33,477 |
2 | DAVID | NATHANIEL | $20,712 |
3 | OSHER | LIBERTI | $12,370 |
4 | JIA BIN | CHEN | $7,944 |
5 | RYAN | ESTRADA | $6,015 |
6 | SOLANGE | LUCAS | $4,994 |
7 | TONY | DAO | $4,313 |
8 | MICHAEL | CHIAPPETTA | $3,802 |
9 | DANIEL | CASTORO | $3,348 |
10 | CECIL | RHODEN | $2,951 |
11 | JUAN | RODRIGUEZ | $2,951 |
12 | HAIM | NAGAR | $2,951 |
13 | CHRISTOPHER | NOMIKOS | $2,554 |
14 | JACOB | SNIDER | $2,554 |
15 | PASQUALE | CAIAZZA | $2,554 |
Last Hand Standing Promotion Update as of 8am!
Good Morning Hard Rockers!
Here’s the latest update as of 8am from the poker room for the Last Hand Standing promotion. Payouts are currently an instant $500 for the remaining straight flushes! You can check out the Last Hand Standing board in person, right around the corner from the poker cage. And don’t forget this promotion runs 24/7 until June 30th, 2022 at 11:59pm EST or until all qualifying hands are gone (which ever comes first)! Good Luck!
Payouts Now a Minimum of $500!; Last Hand Standing Update
Good Afternoon Hard Rockers!
Here’s the latest update as of 2pm from the poker room for the Last Hand Standing promotion. Payouts are now an instant $500 for the remaining straight flushes! You can check out the Last Hand Standing board in person, right around the corner from the poker cage. And don’t forget this promotion runs 24/7 until June 30th, 2022 at 11:59pm EST or until all qualifying hands are gone (which ever comes first)! Good Luck!
Last Hand Standing Board Update as of 3pm; All Royals Hit!
Good Evening Hard Rockers!
Here’s the latest update as of 3pm from the poker room of the Last Hand Standing promotion. Payouts are now an instant $300 for the remaining straight flushes and soon to be $500! You can check out the Last Hand Standing board in person, right around the corner from the poker cage. And don’t forget this promotion runs 24/7 until June 30th, 2022 at 11:59pm EST or until all qualifying hands are gone (which ever comes first)! Good Luck!