All posts by Seminole Hard Rock Staff
March 2021 Daily Tournaments
March Calendar – Download PDF Schedule
Escalator V Series – Download PDF Structure Sheet
Date | Time | Buy-In | Tournament Details | Structure Sheet |
---|---|---|---|---|
Mon, Mar 1 | 11:00 AM | $100 | Mega Satelite into the Escalator Event #3 - 1 in 5 | Structure |
Mon, Mar 1 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Single Re-Entry) - 88 Player Max Field | Structure |
Tue, Mar 2 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - 64 Entry Max Field | Structure |
Tue, Mar 2 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Single Re-Entry) - 88 Player Max Field | Structure |
Wed, Mar 3 | 10:00 AM | $400 | Escalator V Series - Event #3 - Flight A - (Re-Entry) - 120 Players Per Flight -$150,000 GUARANTEED | Structure |
Wed, Mar 3 | 6:00 PM | $400 | Escalator V Series - Event #3 - Flight B - (Re-Entry) - 120 Players Per Flight -$150,000 GUARANTEED | Structure |
Thu, Mar 4 | 10:00 AM | $400 | Escalator V Series - Event #3 - Flight C - (Re-Entry) - 120 Players Per Flight -$150,000 GUARANTEED | Structure |
Thu, Mar 4 | 6:00 PM | $400 | Escalator V Series - Event #3 - Flight D - (Re-Entry) - 120 Players Per Flight -$150,000 GUARANTEED | Structure |
Fri, Mar 5 | 10:00 AM | $400 | Escalator V Series - Event #3 - Flight E - (Re-Entry) - 120 Players Per Flight -$150,000 GUARANTEED | Structure |
Sat, Mar 6 | 10:00 AM | $400 | Escalator V Series - Event #3 - Flight F - (Re-Entry) - 120 Players Per Flight -$150,000 GUARANTEED | Structure |
Sun, Mar 7 | 12:00 PM | - | Escalator V Series - Event #3 - Day 2 | Structure |
Mon, Mar 8 | 11:00 AM | $140 | Mega Satelite into the Escalator Event #4 - 1 in 5 | Structure |
Mon, Mar 8 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Single Re-Entry) - 88 Player Max Field | Structure |
Tue, Mar 9 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - 64 Entry Max Field | Structure |
Tue, Mar 9 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Single Re-Entry) - 88 Player Max Field | Structure |
Wed, Mar 10 | 10:00 AM | $600 | Escalator V Series - Event #4 - Flight A - (Re-Entry) - 120 Players Per Flight -$200,000 GUARANTEED | Structure |
Wed, Mar 10 | 6:00 PM | $600 | Escalator V Series - Event #4 - Flight B - (Re-Entry) - 120 Players Per Flight -$200,000 GUARANTEED | Structure |
Thu, Mar 11 | 10:00 AM | $600 | Escalator V Series - Event #4 - Flight C - (Re-Entry) - 120 Players Per Flight -$200,000 GUARANTEED | Structure |
Thu, Mar 11 | 6:00 PM | $600 | Escalator V Series - Event #4 - Flight D - (Re-Entry) - 120 Players Per Flight -$200,000 GUARANTEED | Structure |
Fri, Mar 12 | 10:00 AM | $600 | Escalator V Series - Event #4 - Flight E- (Re-Entry) - 120 Players Per Flight -$200,000 GUARANTEED | Structure |
Sat, Mar 13 | 10:00 AM | $600 | Escalator V Series - Event #4 - Flight F - (Re-Entry) - 120 Players Per Flight -$200,000 GUARANTEED | Structure |
Sun, Mar 14 | 12:00 PM | - | Escalator V Series - Event #4 - Day 2 | Structure |
Mon, Mar 15 | 11:00 AM | $130 | Mega Satelite into the March Big Slick on 3/20 - 1 in 10 | Structure |
Mon, Mar 15 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Single Re-Entry) - 88 Player Max Field | Structure |
Tue, Mar 16 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - 64 Entry Max Field | Structure |
Tue, Mar 16 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Single Re-Entry) - 88 Player Max Field | Structure |
Wed, Mar 17 | 11:00 AM | $130 | Mega Satelite into the March Big Slick on 3/20 - 1 in 10 | Structure |
Wed, Mar 17 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - 104 Player Max Field | Structure |
Thu, Mar 18 | 11:00 AM | $150 | Big Stack Turbo No Limit Hold'em (Re-Entry) - 64 Entry Max Field | Structure |
Thu, Mar 18 | 6:00 PM | $130 | Big Stack No Limit Hold'em (Re-Entry) - 88 Player Max Field | Structure |
Fri, Mar 19 | 6:00 PM | $150 | Deep Stack Green Chip Bounty No Limit Hold'em (Re-Entry) - 80 Entry Max Field | Structure |
Sat, Mar 20 | 11:00 AM | $1,100 | March Big Slick NLH (Single Re-Entry) - 120 Player Max Field -$50,000 GUARANTEED | Structure |
Sat, Mar 20 | 6:00 PM | $100 | Deep Stack Turbo No Limit Hold'em (Re-Entry) - 80 Entry Max | Structure |
Sun, Mar 21 | - | |||
Mon, Mar 22 | 11:00 AM | $100 | Step Satellite into WPT Showdown Championship Mega Satellite on 3/27 - 1 in 5 | Structure |
Mon, Mar 22 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Single Re-Entry) - 88 Player Max Field | Structure |
Tue, Mar 23 | 10:00 AM | $150 | March Big Stack Special NLH (Re-Entry) - Day 1A - 120 Player Max Field - $50,000 GUARANTEED | Structure |
Tue, Mar 23 | 6:00 PM | $150 | March Big Stack Special NLH (Re-Entry) - Day 1B - 120 Player Max Field - $50,000 GUARANTEED | Structure |
Wed, Mar 24 | 10:00 AM | $150 | March Big Stack Special NLH (Re-Entry) - Day 1C - 120 Player Max Field - $50,000 GUARANTEED | Structure |
Wed, Mar 24 | 6:00 PM | $150 | March Big Stack Special NLH (Re-Entry) - Day 1D - 120 Player Max Field - $50,000 GUARANTEED | Structure |
Thu, Mar 25 | 10:00 AM | $150 | March Big Stack Special NLH (Re-Entry) - Day 1E - 120 Player Max Field - $50,000 GUARANTEED | Structure |
Thu, Mar 25 | 6:00 PM | $100 | Step Satellite into WPT Showdown Championship Mega Satellite on 3/27 - 1 in 5 | Structure |
Fri, Mar 26 | 10:00 AM | $150 | March Big Stack Special NLH (Re-Entry) - Day 1F - 120 Player Max Field - $50,000 GUARANTEED | Structure |
Sat, Mar 27 | 12:00 PM | ~ | March Big Stack Special NLH - Day 2 | Structure |
Sat, Mar 27 | 6:00 PM | $400 | Mega Satelite into the WPT Showdown Championship - 1 in 10 - (2) $3,500 Seats GUARANTEED | Structure |
Sun, Mar 28 | 12:00 PM | $150 | Triple Stack Turbo No Limit Hold'em (Re-Entry) - 88 Entry Max Field | Structure |
Mon, Mar 29 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Single Re-Entry) - 88 Player Max Field | Structure |
Tue, Mar 30 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - 64 Entry Max Field | Structure |
Tue, Mar 30 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Single Re-Entry) - 88 Player Max Field | Structure |
Wed, Mar 31 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - 104 Player Max Field | Structure |
Rafael Lima ($22,000) Wins Escalator V Series Event #1 in Headsup Deal with Howard Mash
2021 Escalator V Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$150 No Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 907
Prize Pool: $108,840
February 17-21, 2021

PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | RAFAEL | LIMA | $22,000* |
2 | HOWARD | MASH | $18,900* |
3 | MANUEL | JO | $10,775 |
4 | RIVERA | ANDREW | $7,350 |
5 | DAVID | YERUSHALMI | $5,410 |
6 | WILLIAM | RINCON | $3,975 |
7 | SCOTT | ZAKHEIM | $2,650 |
8 | GEDDES | COOPER | $2,650 |
9 | OLAF | GORNISIEWICS | $1,530 |
10 | RANDALL | ZELIK | $1,530 |
11 | CORY | STEELE | $1,270 |
12 | ALEJANDRO | ROMERO BRISTOL | $1,270 |
13 | RICHARD | MONTEAGUDO | $1,090 |
14 | CHAD | GRABER | $1,090 |
15 | MICHAEL | DUDIK | $945 |
16 | DEONARINE | ITWARU | $945 |
17 | STEVEN | FLACCO | $885 |
18 | DON | FLYNN | $885 |
19 | ALCIDES | GOMEZ II | $885 |
20 | GILBERT | SILVA | $885 |
21 | TAMRA | PIDERIT | $830 |
22 | JEFFERY | MILLER | $830 |
23 | ALEX | WHITE | $830 |
24 | REYMUNDO | SILVA | $830 |
25 | BRIAN | BARIS | $720 |
26 | GLENN | MENNE | $720 |
27 | GEOROH | NETANELOF | $720 |
28 | SCOTT | LIPNER | $720 |
29 | RICHARD | LARDNER | $720 |
30 | BRANDON | RODRIGUEZ | $720 |
31 | GILI | PRIZAMENT | $720 |
32 | ALAN | WASSERMAN | $720 |
33 | LOUIS | RATON | $610 |
34 | TERRANCE | DOYLE | $610 |
35 | SCOTT | LIVINGTSON | $610 |
36 | RAFFAELLO | LOCATELLI | $610 |
37 | RAUL | JIMENEZ | $610 |
38 | JAMES | QUILES | $610 |
39 | MURRAY | GREENE | $610 |
40 | SEAN | KERSEY | $610 |
41 | ORY | HEN | $500 |
42 | JAMES | TOMBLIN | $500 |
43 | RICHARD | DE CARVALHO | $500 |
44 | STEVEN | KOWLESSAR | $500 |
45 | PAUL | COLACICCO | $500 |
46 | LADDAVAN | GADDH | $500 |
47 | SOLANGE | LUCAS | $500 |
48 | JEFF | KESSLER | $500 |
49 | JOSEPH | HERNON | $440 |
50 | JOHN | LITTLETON | $440 |
51 | DEMOY | THOMAS | $440 |
52 | STEVEN | RANDALL | $440 |
53 | JOHN | AMANCIO | $440 |
54 | JATINDER | SINGH | $440 |
55 | AKEEM | GUMBS | $440 |
56 | ALEXANDER | OBED | $440 |
57 | RONNIE | SHUMAN | $440 |
*Denotes Headsup Deal |
Escalator Event 1: Chip Counts Through Flight E
Escalator V Event 1
$150 No Limit Hold’em (Re-Entry)
$50,000 Guaranteed | Structure
Return to Level 16: 3,000/5,000 with a 5,000 ante
Players Remaining: 44 of 699
Flight A: 116 Entries; 7 Advanced
Flight B: 162 Entries; 10 Advanced
Flight C: 104 Entries; 7 Advanced
Flight D: 184 Entries; 12 Advanced
Flight E: 133 Entries; 8 Advanced
Flight F: Saturday at 10am
Day 2: Sunday at noon
Rank | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|---|
1 | Don | Flynn | Pompano Beach | FL | 598,000 |
2 | Howard | Mash | Coconut Creek | FL | 475,000 |
3 | Alejandro Romero | Bristol | Davie | FL | 411,000 |
4 | Cory | Steele | Dayton | OH | 394,000 |
5 | David | Yerushalmi | Bal Harbour | FL | 366,000 |
6 | Glenn | Menne | Miramar | FL | 339,000 |
7 | Andrew | Rivera | Monroe | NC | 313,000 |
8 | Georoh | Netanelof | Brooklyn | NY | 293,000 |
9 | Scott | Livingston | Stuart | FL | 293,000 |
10 | William | Rincon | Sunrise | FL | 276,000 |
11 | Terrence | Doyle | Chicago | IL | 247,000 |
12 | Manuel | Jo | Miami | FL | 227,000 |
13 | Rafael | Lima | Davie | FL | 227,000 |
14 | Richard | De Carvalho Saunders | Weston | FL | 219,000 |
15 | Olaf | Gornisiewicz | Pompano Beach | FL | 217,000 |
16 | Alex | White | Boca Raton | FL | 196,000 |
17 | Raffaello | Locatelli | New York | NY | 185,000 |
18 | Raul | Jimenez | Havana | 184,000 | |
19 | James | Quiles | Boca Raton | FL | 173,000 |
20 | Richard | Monteagudo | Tamarac | FL | 173,000 |
21 | James | Tomblin | Wilton Manors | FL | 166,000 |
22 | Alcides | Gomez Ii | Miami | FL | 163,000 |
23 | Ory | Hen | Pembroke Pines | FL | 159,000 |
24 | Michael | Dudik | Stuart | FL | 157,000 |
25 | Alan | Wasserman | Jupiter | FL | 147,000 |
26 | Scott | Lipner | Miami | FL | 144,000 |
27 | Richard | Lardner | Massapequa | NY | 133,000 |
28 | Brian | Baris | Tamarac | FL | 131,000 |
29 | Jeff | Kessler | Plantation | FL | 122,000 |
30 | Laddavan | Gaddh | Boca Raton | FL | 122,000 |
31 | Randall | Zelik | Titusville | FL | 119,000 |
32 | Louis | Raton | Miami | FL | 111,000 |
33 | Demoy | Thomas | Port Saint Lucie | FL | 109,000 |
34 | Scott | Zakheim | Fort Lauderdale | FL | 108,000 |
35 | Sean | Kersey | Pembroke Pines | FL | 102,000 |
36 | Paul | Colacicco | Coral Springs | FL | 86,000 |
37 | Gili | Prizament | Biscayne Park | FL | 81,000 |
38 | Murray | Greene | Hollywood | FL | 81,000 |
39 | Brandon | Rodriguez | Hollywood | FL | 77,000 |
40 | Alexander | Obed | Fort Lauderdale | FL | 72,000 |
41 | Stephen | Kowlessar | Miramar | FL | 65,000 |
42 | Steven | Randall | Boca Raton | FL | 59,000 |
43 | Akeem | Gumbs | Christiansted | 47,000 | |
44 | John | Amancio | Hobe Sound | FL | 23,000 |
Escalator Event 1: Chip Counts Through Flight D
Escalator V Event 1
$150 No Limit Hold’em (Re-Entry)
$50,000 Guaranteed | Structure
Return to Level 16: 3,000/5,000 with a 5,000 ante
Players Remaining: 36 of 566
Flight A: 116 Entries; 7 Advanced
Flight B: 162 Entries; 10 Advanced
Flight C: 104 Entries; 7 Advanced
Flight D: 184 Entries; 12 Advanced
Flight E: Friday at 10am
Flight F: Saturday at 10am
Day 2: Sunday at noon
Rank | First Name | Last Name | City | ST | Chip Count |
---|---|---|---|---|---|
1 | Don | Flynn | Pompano Beach | FL | 598,000 |
2 | Howard | Mash | Coconut Creek | FL | 475,000 |
3 | Alejandro Romero | Bristol | Davie | FL | 411,000 |
4 | Cory | Steele | Dayton | OH | 394,000 |
5 | David | Yerushalmi | Bal Harbour | FL | 366,000 |
6 | Andrew | Rivera | Monroe | NC | 313,000 |
7 | Georoh | Netanelof | Brooklyn | NY | 293,000 |
8 | Scott | Livingston | Stuart | FL | 293,000 |
9 | William | Rincon | Sunrise | FL | 276,000 |
10 | Terrence | Doyle | Chicago | IL | 247,000 |
11 | Manuel | Jo | Miami | FL | 227,000 |
12 | Rafael | Lima | Davie | FL | 227,000 |
13 | Alex | White | Boca Raton | FL | 196,000 |
14 | James | Quiles | Boca Raton | FL | 173,000 |
15 | James | Tomblin | Wilton Manors | FL | 166,000 |
16 | Alcides | Gomez Ii | Miami | FL | 163,000 |
17 | Ory | Hen | Pembroke Pines | FL | 159,000 |
18 | Alan | Wasserman | Jupiter | FL | 147,000 |
19 | Scott | Lipner | Miami | FL | 144,000 |
20 | Richard | Lardner | Massapequa | NY | 133,000 |
21 | Brian | Baris | Tamarac | FL | 131,000 |
22 | Jeff | Kessler | Plantation | FL | 122,000 |
23 | Tamae | Zelik | Titusville | FL | 119,000 |
24 | Louis | Raton | Miami | FL | 111,000 |
25 | Demoy | Thomas | Port Saint Lucie | FL | 109,000 |
26 | Scott | Zakheim | Fort Lauderdale | FL | 108,000 |
27 | Sean | Kersey | Pembroke Pines | FL | 102,000 |
28 | Paul | Colacicco | Coral Springs | FL | 86,000 |
29 | Gili | Prizament | Biscayne Park | FL | 81,000 |
30 | Murray | Greene | Hollywood | FL | 81,000 |
31 | Brandon | Rodriguez | Hollywood | FL | 77,000 |
32 | Alexander | Obed | Fort Lauderdale | FL | 72,000 |
33 | Stephen | Kowlessar | Miramar | FL | 65,000 |
34 | Steven | Randall | Boca Raton | FL | 59,000 |
35 | Akeem | Gumbs | Christiansted | 47,000 | |
36 | John | Amancio | Hobe Sound | FL | 23,000 |