$250 Big Stack (re-entry) Flight A
$50,000 Guarantee | Structure
Upcoming Level 15: 1,500/3,000 with a 500 ante
Players Remaining: 34/231
Day 2 begins at 2 p.m. on Wednesday. Table and seat assignments will be posted following the completion of Flight B at about 3 a.m.
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Haim | Toorgeman | 379,000 |
| 2 | Bassam | Mourad | 229,000 |
| 3 | Mariia | Levseieva | 202,500 |
| 4 | Anthony | Abdo | 197,000 |
| 5 | Raminder | Singh | 171,500 |
| 6 | Yigal | Hen | 140,000 |
| 7 | Pawel | Dacka | 130,000 |
| 8 | Matthew | Ewert | 128,000 |
| 9 | Almog | Biton | 127,000 |
| 10 | Joel | Harwood | 111,000 |
| 11 | Robert | Gianquitti | 104,000 |
| 12 | Gomen | Nassou | 102,500 |
| 13 | Jacquelyn | Scott | 101,000 |
| 14 | Stuart | Greenbaum | 100,000 |
| 15 | Matt | Axelrod | 92,000 |
| 16 | D.J. | Swatscheno | 92,000 |
| 17 | Leighton | Gaynair | 91,500 |
| 18 | Mark | Nahama | 90,500 |
| 19 | Jorge | Gomez | 86,500 |
| 20 | Daniel | Genachte | 76,000 |
| 21 | Michael | Krumenacker | 74,500 |
| 22 | Matthew | Lipchitz | 74,500 |
| 23 | Chris | Nomikos | 73,500 |
| 24 | Steven | Langert | 73,000 |
| 25 | Steven | Cohen | 68,500 |
| 26 | Mitchell | Smith | 61,500 |
| 27 | Marc | Sacheli | 56,000 |
| 28 | Ory | Hen | 50,000 |
| 29 | Josh | Wasserman | 46,000 |
| 30 | Michael | Fryett | 42,500 |
| 31 | Gail | Hand | 41,000 |
| 32 | Dimitry | Agrachov | 38,500 |
| 33 | Gregg | Silverstein | 33,500 |
| 34 | David | Nathaniel | 31,000 |


, leading the big blind’s 
.



, safe for Abdo to score the elimination.
, leading his opponent’s 
.


, safe for Abdo to score the elimination.

.

, giving the hijack aces and queens to double through Boyadjian and eliminate Thomas.
, Yorra checked, his opponent continued for 3,500, and Yorra check-raised to 7,500. His opponent reraised all in with a covering stack, and Yorra called all in for 19,000 with
for a pair of kings, leading his opponent’s 
turn gave Yorra’s opponent an open-ended straight draw, but the
river was safe for Yorra to double up.
, trailing his opponent’s 