$36,000 SHRPO
TOURNAMENT LEADERBOARD

POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
July 28 – Aug 11, 2026
*Showing only the top 100 spots*
FINAL STANDINGS
| Place | Player | Points |
|---|---|---|
| 1 | Raminder Singh | 536 |
| 2 | Jean Laurent | 473.9 |
| 3 | Jason Daly | 349.4 |
| 4 | Niko Gianno | 342 |
| 5 | Sergiy Alariki | 337.5 |
| 6 | Mikhail Chykiliov | 328.2 |
| 7 | Yuval Bronshtein | 328 |
| 8 | David Tarbet | 315.8 |
| 9 | Maria Hernandez | 288.1 |
| 10 | Jose Nadal Sordo | 287.5 |
| 11 | Shane Santacroce | 285 |
| 12 | David Moreno | 283.9 |
| 13 | Danny Chang | 263 |
| 14 | Mehmet Siginc | 262.8 |
| 15 | Jonathan Turner | 255.2 |
| 16 | Seth Harless | 244.8 |
| 17 | Loni Harwood | 244 |
| 18 | Benjamin Zamani | 234.2 |
| 19 | Alexander Orlov | 220.9 |
| 20 | Casey Hayes | 217.2 |
| 21 | Tomas Lauria Calvo | 209.5 |
| 22 | Jeffrey Shayani | 205.7 |
| 23 | Dean Sultan | 205.6 |
| 24 | Jeffrey Gale | 205.2 |
| 25 | Michelle Ceglarek | 205.2 |
| 26 | Joseph Mckeehen | 205 |
| 27 | Niall Costigan | 204.4 |
| 28 | Terence Beaman | 203.5 |
| 29 | Moshe Refaelovitz | 194.4 |
| 30 | Olvenso Savoie | 193.9 |
| 31 | Eldo Rodriguez | 193 |
| 32 | Yi Li | 192 |
| 33 | Robert Grossman | 191.4 |
| 34 | Jeremy Becker | 190.5 |
| 35 | Eric Lea | 183.8 |
| 36 | Jordan Kasimow | 183.1 |
| 37 | Manny Tarich | 183 |
| 38 | John-Paul Ode | 180.8 |
| 39 | Andrew Ostapchenko | 177.2 |
| 40 | Ariel Rosello | 176 |
| 41 | Rodrigo Aldorino | 175.4 |
| 42 | Gidon Chamdi | 174 |
| 43 | Johnny Bromberg | 173.2 |
| 44 | Jacoso Montoya | 172.6 |
| 45 | Joseph Olivieri | 170 |
| 46 | Peter Walsworth | 166.1 |
| 47 | Vincent Picardi | 162 |
| 48 | Justin Zaki | 161.5 |
| 49 | Ethan Bennett | 160 |
| 50 | Rinat Dinmukhametov | 160 |
| 51 | Miguel Caraballo | 158.8 |
| 52 | Paul Prager | 157 |
| 53 | Jamie Smith | 156 |
| 54 | Alexis Kivu | 154.4 |
| 55 | Nicholas Palma | 153.4 |
| 56 | Juan Montoya Bernal | 153.2 |
| 57 | Kenneth Fishman | 153 |
| 58 | Daniel Sepiol | 153 |
| 59 | Joseph Ciavola | 151 |
| 60 | David Greufe | 151 |
| 61 | Miriam Sharon | 148.6 |
| 62 | Elier Montefu | 148.5 |
| 63 | Juliet Hegedus | 147.8 |
| 64 | Phuoc Vo | 145.8 |
| 65 | Qingyu Lu | 145.4 |
| 66 | Robert Fregosi | 145 |
| 67 | Jorge Rivera | 139.4 |
| 68 | Michael Berk | 139 |
| 69 | Brett Apter | 138 |
| 70 | Antuan Bunkley | 138 |
| 71 | Robert Mizrachi | 137 |
| 72 | John Capitano | 136.9 |
| 73 | Kenneth Po | 135.8 |
| 74 | Pasquale Caiazza | 135.3 |
| 75 | Rafael Mosto | 135 |
| 76 | Eric Kolodny | 134.3 |
| 77 | James Calderaro | 133.6 |
| 78 | Youssef Bargach | 133 |
| 79 | Lester Trimino | 132.4 |
| 80 | Lev Parnas | 132.2 |
| 81 | Ronel Juan | 132 |
| 82 | Steven Mckoy | 132 |
| 83 | Daniel Swartz | 131.9 |
| 84 | Kenneth Hill | 131.6 |
| 85 | Andrea Mastrogiovanni | 130 |
| 86 | Jennifer Aguilar | 129 |
| 87 | Gary Bolden Ii | 128.8 |
| 88 | Jeremy Goureau | 128.4 |
| 89 | Timothy Capretta | 127.8 |
| 90 | Omer Rotman | 127.8 |
| 91 | John Valevich | 126.8 |
| 92 | Timothy Miles | 126 |
| 93 | Bulat Khusainov | 125.4 |
| 94 | Darin Utley | 124.6 |
| 95 | Cherish Andrews | 123 |
| 96 | Reynel Hernandez | 122 |
| 97 | Noam Wecksler | 121.1 |
| 98 | Justin Fawcett | 121 |
| 99 | Wilnor Mercado Quintero | 120.2 |
| 100 | Zachary Bruch | 118 |
Poker Player Eligibility & Earning Points
1. Players must enter designated poker tournament events between July 28 – Aug 11, 2026. The following events are not eligible for the leaderboard.
- Senior Event Tournaments (#3, #24, #44)
- 40/40/40 Event Tournaments (#47)
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament.
3. Players will receive 1 point for each entry into the event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300 Players / 1.4
301-400 Players / 1.5
401-500 Players / 1.6
501-600 Players / 1.7
601-700 Players / 1.8
701-800 Players / 1.9
800+ Players / 2.0
Cash Points Key
1st – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, players who agree to bring a tournament to its end with any alteration of the posted payouts all tie for the next payout spot. For example, if 5 players chop (even, via ICM or any other way) all players tie for 5th place points.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the month and final results will be posted on or before Aug 12, 2026.
Prize Allocation
1. Upon completion of the Seminole Hard Rock Tournament Leaderboard on Aug 11, 2026, the final leaderboard standings will be posted, and the prizes awarded as follows:
1ST PLACE ($12,000)
-$12,000 WPT Vegas Package – Entry into the $10,400 WPT Championship held at Wynn Las Vegas.
-$1,600 Cash
2nd PLACE ($12,000)
-$12,000 WPT Vegas Package – Entry into the $10,400 WPT Championship held at Wynn Las Vegas.
-$1,600 Cash
3rd PLACE ($4,000)
– $3,500 entry into RRPO Championship Event + $500 Cash
4th PLACE ($4,000)
– $3,500 entry into RRPO Championship Event + $500 Cash
5th PLACE ($4,000)
– $3,500 entry into RRPO Championship Event + $500 Cash
2. Prizes are non-transferable and tickets have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by August 15, 2026.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.