2023 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 46
$1,100 Big 4 Deep Stack NLH (Re-Entry)
$500,000 Guaranteed
Entries: 515
Prize Pool: $515,000
August 7-8, 2023

James Caroll came out on top in Event 46 on the last day of the 2023 SHRPO tournament series at Seminole Hard Rock. The final table was part of the Big 4 lineup, with the final nine set around 3:00 pm local time after three players were eliminated to start the day.
The World Poker Tour champion Carroll was on quite the heater today and he rode that path to victory, which was the first thing he mentioned in his winner’s interview.
“It was one of the strangest days of poker I’ve ever had. I think in the four hours of play I had pocket aces or pocket kings 16 times, no exaggeration. I got dealt a lot of big hands today so it would have been tough for me to not win,” said Carroll after the win with a laugh.
“It’s just nice, because the series as a whole was bad for me. I almost played the $25k instead, but I decided to try this one at the last second, and then just sort of ran up a stack. Yeah, for sure, I wasn’t at peak confidence and decided to play smaller and it worked out,” said Carroll when he was asked about a dry spell during the previous days of the tournament series affecting what he chose to play at the end of the series.
Carroll said he might take a break from the poker grind after this series, but he will be back once again for the next poker series hosted right here around Thanksgiving since he moved down here. “I live down here, so I’m just 15 minutes away now so you guys will see me in November,” said Carroll.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | James | Carroll | $100,000 |
| 2 | Rajasekar | Govindan | $68,100 |
| 3 | David | Laufer | $44,815 |
| 4 | Scott | Dehm | $31,445 |
| 5 | Darren | Rabinowitz | $24,150 |
| 6 | Kevin | Payton | $20,100 |
| 7 | Liam | Hagens | $16,700 |
| 8 | Richard | Ganesh | $13,340 |
| 9 | David "ODB" | Baker | $10,000 |
| 10 | Phil | Hui | $10,000 |
| 11 | Marcello | Del Grosso | $8,335 |
| 12 | Joseph | Montervino | $8,335 |
| 13 | Vitor | Coelho | $6,675 |
| 14 | Zhen | Cai | $6,675 |
| 15 | Jessica | Cai | $6,675 |
| 16 | Moshe | Gutnick | $5,575 |
| 17 | Ashton | Griffin | $5,575 |
| 18 | Bejamin | Christiansen | $5,575 |
| 19 | Michael | Newman | $4,700 |
| 20 | Ryan | McKnight | $4,700 |
| 21 | Damaso | Benalcazar | $4,700 |
| 22 | Kenny | Hallaert | $3,930 |
| 23 | Keith | Crowder | $3,930 |
| 24 | Alex | Tsimikalis | $3,930 |
| 25 | Raj | Vohra | $3,380 |
| 26 | Viet | Vo | $3,380 |
| 27 | Jason | Prest | $3,380 |
| 28 | Samuel | Laskowitz | $2,895 |
| 29 | Jason | Korb | $2,895 |
| 30 | Agop | Rustemoglu | $2,895 |
| 31 | Brandon | Navarrete | $2,895 |
| 32 | Paul | Snead | $2,895 |
| 33 | Lawrence | Whyte | $2,895 |
| 34 | Raffaello | Locatelli | $2,895 |
| 35 | Joshua | Gonzalez | $2,895 |
| 36 | Darryll | Fish | $2,895 |
| 37 | Michael | Garcia | $2,485 |
| 38 | Marcus | Stein | $2,485 |
| 39 | Shaun | Morrow | $2,485 |
| 40 | Ashraf | Chehata | $2,485 |
| 41 | Rodney | Turvin | $2,485 |
| 42 | Leroy | Grant | $2,485 |
| 43 | Andrew | Teng | $2,485 |
| 44 | Mitchell | Milheim | $2,485 |
| 45 | Christian | Harder | $2,485 |
| 46 | Jose | Chapui | $2,100 |
| 47 | Tung | Nguyen | $2,100 |
| 48 | Senhao | Cao | $2,100 |
| 49 | Mike | Vanier | $2,100 |
| 50 | Vincent | Cafone | $2,100 |
| 51 | Jean | Boullianne | $2,100 |
| 52 | Alex | Boytan | $2,100 |
| 53 | Luis | Capella Mila | $2,100 |
| 54 | Adi | Amit | $2,100 |
| 55 | Pasquale | Caiazza | $1,780 |
| 56 | Andre | Duek Roberto | $1,780 |
| 57 | Johnny | Bromberg | $1,780 |
| 58 | John | Stevenson | $1,780 |
| 59 | Mauricio | Fonseca | $1,780 |
| 60 | Jack | Bittker | $1,780 |
| 61 | Loni | Hui | $1,780 |
| 62 | Sergio | Gammara | $1,780 |
| 63 | Aaron | Massey | $1,780 |
| 64 | Champie | Douglas | $1,780 |
| 65 | Alejandro | Toledo Rincon | $1,780 |



, Kornuth checked, Sepiol bet 125,000, and Kornuth called.
, Kornuth checked, Sepiol bet 230,000, and Kornuth called.
, and both players checked. Kornuth showed 
to win the pot with an ace-high straight, and Sepiol mucked.
, leading Sepiol’s 
.


, giving Sepiol a set of queens to double up through Kornuth again.

, Sepiol checked, Kornuth bet 125,000, and Sepiol called.
, Sepiol checked, Kornuth bet 475,000, and Sepiol thought for a while before he called.
, and both players checked. Sepiol said, “Two pair,” and showed 
for bottom two pair, but Kornuth turned over 
to win the pot with a slightly higher two pair.


.





, Kornuth checked, Sepiol bet 100,000, and Kornuth called.
for a jack-high bluff, and Kornuth turned over
, Kornuth checked, Sepiol bet 125,000, and Kornuth check-raised to 450,000. Sepiol called.
, Kornuth checked, Sepiol bet 450,000, and Kornuth called.







board with about 3,000,000 in the pot, Carroll was all in for 1,450,000 from the big blind and Govindan called on the button with
.