With all preliminaries wrapped up, we can take a look at the updated SHRPO Tournament Leaderboard. Raminder Singh extended his lead last night when he picked up his third title of the series, and Maria Hernandez moved up into the top ten with her win this afternoon.
The top two spots on the leaderboard will earn $10,400 seats into the WPT Championship plus $1,500 cash, while the next three spots will get a $3,500 seat into our 2026 MSPT Rock ‘N’ Roll Poker Open Championship plus $500 in cash.
Those spots are still up for grabs with a lot of points on the line during the last weekend of the series.
Click the image above for SHRPO Tournament Leaderboard updates and rules.
| Place | Player | Points |
|---|---|---|
| 1 | Raminder Singh | 366.1 |
| 2 | Jean Laurent | 295.6 |
| 3 | Mikhail Chykiliov | 279.2 |
| 4 | Shane Santacroce | 277 |
| 5 | Jason Daly | 272 |
| 6 | David Tarbet | 253.8 |
| 7 | David Moreno | 234.4 |
| 8 | Maria Hernandez | 230.6 |
| 9 | Danny Chang | 221.2 |
| 10 | Jose Nadal Sordo | 200.8 |
| 11 | Yi Li | 185 |
| 12 | Eric Lea | 182.8 |
| 13 | Manny Tarich | 180 |
| 14 | John-Paul Ode | 179.8 |
| 15 | Seth Harless | 168.8 |
| 16 | Jonathan Turner | 167.8 |
| 17 | Joseph Olivieri | 166 |
| 18 | Jacobo Montoya | 165.6 |
| 19 | Moshe Refaelovitz | 164.4 |
| 20 | Jordan Kasimow | 163.3 |
| 21 | Jeremy Becker | 163 |
| 22 | Casey Hayes | 161.4 |
| 23 | Ethan Bennett | 160 |
| 24 | Rinat Dinmukhametov | 160 |
| 25 | Robert Grossman | 155 |
| 26 | Jamie Smith | 155 |
| 27 | Miguel Caraballo | 154.8 |
| 28 | Loni Harwood | 154 |
| 29 | Benjamin Zamani | 154 |
| 30 | Johnny Bromberg | 151.6 |
| 31 | Gidon Chamdi | 149 |
| 32 | Niko Gianno | 146 |
| 33 | Niall Costigan | 143.2 |
| 34 | Alexander Orlov | 143.1 |
| 35 | Jorge Rivera | 138.4 |
| 36 | Brett Apter | 138 |
| 37 | John Capitano | 136.9 |
| 38 | Mehmet Siginc | 136.8 |
| 39 | Kenneth Po | 135.8 |
| 40 | Antuan Bunkley | 133 |
| 41 | Robert Mizrachi | 133 |
| 42 | Alexis Kivu | 132.4 |
| 43 | Kenneth Hill | 131.6 |
| 44 | Jeffrey Gale | 130.8 |
| 45 | Lester Trimino | 130.4 |
| 46 | Andrea Mastrogiovanni | 130 |
| 47 | Steven Mckoy | 130 |
| 48 | Terence Beaman | 128.5 |
| 49 | Pasquale Caiazza | 128.3 |
| 50 | Dea Sultan | 128 |
| 51 | Rodrigo Aldorino | 127.6 |
| 52 | Miriam Sharon | 126.6 |
| 53 | Nicholas Palma | 126.4 |
| 54 | Jennifer Aguilar | 126 |
| 55 | James Calderaro | 125.6 |
| 56 | Elier Montefu | 124 |
| 57 | Bulat Khusainov | 123.4 |
| 58 | Robert Fregosi | 123 |
| 59 | Sergiy Alariki | 120.8 |
| 60 | Noam Wecksler | 120.1 |
| 61 | Zachary Bruch | 114 |
| 62 | Jason Papastavrou | 114 |
| 63 | Luis Ramos | 114 |
| 64 | Harvey Ayers | 113 |
| 65 | Ashraf Chehata | 112.6 |
| 66 | John Shuler | 110.6 |
| 67 | Carl Carnevale | 110 |
| 68 | Melanie Hochman | 110 |
| 69 | Michael Berk | 109 |
| 70 | Daniel Swartz | 108.4 |
| 71 | Juan Montoya Bernal | 108.2 |
| 72 | E. Arie Sibonney | 108 |
| 73 | Vlad Stinga | 106.3 |
| 74 | Laurance Essak | 106.2 |
| 75 | Chet Sickle | 105.5 |
| 76 | Joseph Duchman | 105 |
| 77 | Karanvir Singh | 105 |
| 78 | Eric Kolodny | 104.8 |
| 79 | Phuoc Vo | 104 |
| 80 | Timothy Miles | 103 |
| 81 | Benjamin Sriqui | 103 |
| 82 | William Pettus | 101.3 |
| 83 | Eric Hochman | 101 |
| 84 | Steven Sarmiento | 100 |
| 85 | Benjamin Goldstein | 99.9 |
| 86 | Peter Shapiro | 99 |
| 87 | Scott Epstein | 98.2 |
| 88 | Chad Freedman | 98.2 |
| 89 | Hen Rosilio | 98 |
| 90 | Eugene Mistretta | 97.2 |
| 91 | Qingyu Lu | 96.4 |
| 92 | Wilnor Mercado Quintero | 96.2 |
| 93 | William Mcmahan | 96 |
| 94 | Omer Rotman | 95.8 |
| 95 | Carlos Bermudez | 95.5 |
| 96 | Richard Medeiros | 95 |
| 97 | Nicholas Biasevich | 93 |
| 98 | Venkat Kalyan Chivukula | 91.3 |
| 99 | Maikel Cruz | 91.2 |
| 100 | Robert Morris | 90.6 |






















