2016 Fun in the Sun
Seminole Hard Rock Hotel and Casino
Hollywood, FL
$250 Big Stack No Limit Hold’em
Entries: 517
Prize Pool: $108,570
December 26-27, 2016

Brent Philbin won the opening event of the Fun in the Sun at the Seminole Hard Rock Hotel and Casino in Hollywood on Tuesday evening. Philbin emerged victorious from a field of 517 entries in the series’ $250 buy-in, $50,000 guaranteed prize pool kickoff event. The prize pool was more than doubled in the end, and Philbin won the lion’s share of it after a three-handed deal earned him $20,817.
Philbin is 32 years old and resides in Fort Myers, Florida. The victory marks his first at the Seminole Hard Rock and moves him just below $200,000 in career tournament earnings.
| Place | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Brent | Philbin | *$20,817 |
| 2 | Roberto | Bendeck | *$17,970 |
| 3 | Charlamagne | Benjamin | *$13,218 |
| 4 | Raffaello | Locatelli | $7,763 |
| 5 | Peter | Petakus | $6,080 |
| 6 | Nashaat | Antonious | $4,994 |
| 7 | Michel | Gariepy | $3,963 |
| 8 | Marie | Fisher | $3,094 |
| 9 | George | Boyadjian | $2,171 |
| 10 | Dimitry | Agrachov | $1,411 |
| 11 | Mark | Nahama | $1,411 |
| 12 | Fariborz | Zojaji | $1,411 |
| 13 | Jeff | Fogel | $1,086 |
| 14 | Yves | Fequiere | $1,086 |
| 15 | Angel | Bracho | $1,086 |
| 16 | Theo | Lawson | $814 |
| 17 | Edgar | Varas | $814 |
| 18 | Matthew | Zarcadoolas | $814 |
| 19 | Julio | Sanchez | $597 |
| 20 | George | Davis | $597 |
| 21 | Fernando | Pages | $597 |
| 22 | Al | Gomez | $597 |
| 23 | Eric | Siegel | $597 |
| 24 | Michael | Yenko | $597 |
| 25 | Pasquale | Caiazza | $597 |
| 26 | Steve | Olivier | $597 |
| 27 | Eliezer | Gonzalez | $597 |
| 28 | Richard | Whitebrook | $543 |
| 29 | Larry | Klur | $543 |
| 30 | Pedro | Aldave | $543 |
| 31 | Craig | Witz | $543 |
| 32 | Richard | Leger | $543 |
| 33 | Nicolas | Baussan | $543 |
| 34 | Haim | Toorgeman | $543 |
| 35 | Frank | Lerczak | $543 |
| 36 | Jeremie | Guez | $543 |
| 37 | Jack | Rolnitzky | $489 |
| 38 | Larry | Stoddard | $489 |
| 39 | Anthony | Ocampo | $489 |
| 40 | Jon | Houseworth | $489 |
| 41 | William | Thibeault | $489 |
| 42 | Amir | Sujak | $489 |
| 43 | Marsha | Wolak | $489 |
| 44 | Eric | Mutschler | $489 |
| 45 | George | Hortelano | $489 |
| 46 | Devond | Marshall | $434 |
| 47 | Edward | Medoff | $434 |
| 48 | Evan | Teitelbaum | $434 |
| 49 | Sheldon | Gross | $434 |
| 50 | Stewart | Newman | $434 |
| 51 | Nathan | Manuel | $434 |
| 52 | John | Malczan | $434 |
| 53 | Alcides | Gomez | $434 |
| 54 | Robert | Rosquete | $434 |
*denotes three-handed deal


and Lacotelli continued for 175,000. Philbin called to see the
turn and Lacotelli bet about 500,000. Philbin raised all in with a covering stack and Lacotelli called all in for about 1,050,000.



river to eliminate Lacotelli in fourth place.





, giving Bendeck aces and kings to score the elimination.
and Bendeck checked to Antonious who bet 100,000. Only Bendeck called to see the
turn, which he checked. Antonious bet 150,000, Bendeck check-raised to 425,000, and Antonious called. The river was the
and Bendeck shoved for effectively 750,000. Antonious called after about 5 seconds.

.


, giving Benjamin a pair of fives to double up.


board with roughly 500,000 in the pot, Michel Gariepy was all in for about 260,000 from the big blind. Roberto Bendeck tanked for a bit from early position before called.
, while Bendeck tabled
for jacks and threes to score the elimination.
.


, giving Philbin trip kings to eliminate Fisher.
