2017 Fun in the Sun Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 5
$130 Deep Stack Turbo No Limit Hold’em
Entries: 184
Prize Pool: $18,400
December 29, 2017

Event 5 of the 2017 Fun in the Sun Poker Open was a $130 Deep Stack Turbo tournament with a $15,000 guaranteed prize pool. The event drew 184 entries, generating a prize pool of $18,400. Also on the line was an $1,100 seat to the WPT DeepStacks Hollywood at the 2018 Lucky Hearts Poker Open.
A four-handed deal was reached and chip leading at the time was Dani Dayan, making her the official winner. For Dayan, it marked her first official tournament series win at the Seminole Hard Rock.
| Place | First Name | Last Name | Payout |
|---|---|---|---|
| 1 | Dani | Dayan | *$3,205 |
| 2 | Kevin | Dubrocq | *$3,073 |
| 3 | Matthew | Sacks | *$2,390 |
| 4 | Morris | Bossen | *$2,329 |
| 5 | Michael | Krumenacker | $886 |
| 6 | Meyer | Zana | $734 |
| 7 | Moises | Natanel | $626 |
| 8 | Andres | Verona | $550 |
| 9 | Francis | Margaglione | $477 |
| 10 | Yaniv | Adar | $405 |
| 11 | Alexander | Hur | $405 |
| 12 | Pieter | Hogoboom | $405 |
| 13 | Haim | Toorgeman | $340 |
| 14 | Luis | Espinoza | $340 |
| 15 | Rene | Martinez | $340 |
| 16 | John | Sexton | $285 |
| 17 | Shaundra | Seay | $285 |
| 18 | Diana | Shirey | $285 |
| 19 | Alejandro | Zambrano | $230 |
| 20 | Jeff | Rodriguez | $230 |
| 21 | Terry | Bastien | $230 |
| 22 | Francisco | Castillo | $175 |
| 23 | Robyn | Marshman | $175 |
*denotes four-handed deal

against Kevin Dubrocq in the big blind with 
.
, racing with Meyer Zana’s 
from under the gun.



, giving Dayan a pair of kings to double up.

.



, giving Dubrocq aces up to eliminate Natanel in seventh place.
, trailing Michael Krumenacker’s
in middle position.


, giving Krumenacker nines full of tens to eliminate Verona in eight place.


, no help to Margaglione, ending his tournament in ninth place.