2021 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 6
$1,100 Deep Stack NLH (Single Re-Entry)
$75,000 Guaranteed
Entries: 301
Prize Pool: $291,970
January 17-18, 2021

It took two days to get down from 301 entries to a single winner, and Carlos Rodriguez Rojas outlasted them all to win his first poker trophy.
“This is my club, the Hard Rock,” said Rojas. “I always play here. And this is the first trophy that I won, and it’s from the Hard Rock.”
Like most people, Rojas hasn’t played much live poker in the past year.
“I played in Vegas a couple weeks ago,” said Rojas, “and then I played a couple of daily tournaments here at the Hard Rock. Because of the pandemic, I haven’t played that much. But I couldn’t miss this one.”
Now that he’s had his first taste of victory, expect Rojas to go for more trophies. He plans to play the rest of the Lucky Hearts Poker Open, and take his shot in the $3,500 WPT Lucky Hearts Poker Open coming up this weekend.
Final Results:
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Carlos Rodriguez | Rojas | $62,090 |
| 2 | Nadeem | Hirani | $41,395 |
| 3 | Joseph | Walters | $30,265 |
| 4 | Rodney | Turvin | $22,430 |
| 5 | Billy | Pappas | $16,860 |
| 6 | Ian | Williams | $12,850 |
| 7 | Matthew | Yorra | $8,870 |
| 8 | Stephen | Vecchio | $8,870.00 |
| 9 | Ricardo | Eyzaguirre | $6,210.00 |
| 10 | Dennis | Rodriguez | $6,210.00 |
| 11 | Ryan | Van Sanford | $5,020.00 |
| 12 | Alex | Polk | $5,020.00 |
| 13 | Matthew | Zazaian | $4,120.00 |
| 14 | Crystal | Utley | $4,120.00 |
| 15 | Albert | Sabogali | $3,435.00 |
| 16 | Guilebaldo Flores | Manzo | $3,435.00 |
| 17 | Alfred | Low | $2,905.00 |
| 18 | Jalal | Farooq | $2,905.00 |
| 19 | Emanuel | Kiprakis | $2,905.00 |
| 20 | Daniel Calway | Fagen | $2,905.00 |
| 21 | Christina | Read | $2,500.00 |
| 22 | Justin | Harvell | $2,500.00 |
| 23 | Steven | Baber | $2,500.00 |
| 24 | Christopher | Nunnally | $2,500.00 |
| 25 | Robert | Kessler | $2,185.00 |
| 26 | Yordan | Petrov | $2,185.00 |
| 27 | Allan | Bieler | $2,185.00 |
| 28 | David | Melman | $2,185.00 |
| 29 | Sebastiaan | De Jonge | $2,185.00 |
| 30 | Jason | Block | $2,185.00 |
| 31 | Richard | Damigos | $2,185.00 |
| 32 | Jeffrey | Hewitt | $2,185.00 |
| 33 | Jorge Manuel | De Oliveira Lopez | $1,945.00 |
| 34 | An | Hwang | $1,945.00 |
| 35 | Brandon | Mifsud | $1,945.00 |
| 36 | Zachary | Mullennix | $1,945.00 |
| 37 | Richard | Flach III | $1,945.00 |
| 38 | Drew | Oconnell | $1,945.00 |



, Nadeem Hirani checked, Carlos Rodriguez Rojas bets 150,000, and Hirani check-raised to 450,000. Rojas called.
, and Hirani moved all in for about 1.35 million, and Rojas called with 
.
for an open-ended straight draw, and he needed to catch a jack or a six to stay alive.
, and the pocket queens held up for Rojas to win the pot — and the trophy and the $62,090 first prize.

, Carlos Rodriguez Rojas and Nadeem Hirani put in 140,000 each.
, Rojas checked, Hirani bet 320,000, and Rojas called.
, Rojas checked, Hirani bet 1,100,000, and Rojas called. Hirani showed
to win the pot with a full house, and Rojas mucked.


for two pair, kings and fives. But Rojas turned over 
to win the pot with a rivered diamond flush to double up in chips.

, and he needed to improve to stay alive.



.

, and Hirani paired his nine on the turn to win the pot and eliminate Turvin in fourth place.
. Turvin turned over
, and Pappas needed to improve to stay alive.

, and the pocket fours held up for Turvin to win the pot and eliminate Pappas in fifth place.
. Hirani turned over 
, and needed his hand to hold to stay alive.




, and Pappas turned an unnecessary full house to win the pot and double up in chips.




