2021 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 8
$400 Deep Stack No Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 510
Prize Pool: $204,000
November 21, 2021
The Sunday one-day tournament drew a huge crowd of 510 entries, both from players who missed out on Day 2 of Event 1 or made some money early in the day. The field was so large that they quadrupled the $50K guarantee, creating a prizepool worth $204,000.
Action started at 1:00 pm, and it took nearly 15 hours just to reach the final table.
They played for about an hour before the final six players agreed to an ICM deal. As chipleader, Robert Brandl won the title, the trophy, and $23,178. Not bad for a one-day $400 buy-in tournament!
Final Results:
Place | Name | Winnings |
---|---|---|
1st | Robert Brandl | $23,178* |
2nd | Spyros Malkotsis | $17,793* |
3rd | Logan Moon | $16,611* |
4th | Alfredo Vaz Reed | $14,924* |
5th | Deeneash Krishnanand | $12,506* |
6th | Greg Robinson | $10,918* |
7th | Kenny Han | $5,560 |
8th | David Neddam | $4,445 |
9th | Manuel Soltero Luna | $3,335 |
10th | Rafael Indriago | $3,335 |
11th | Jay Klitzner | $2,765 |
12th | Felix Sierra Aponte | $2,765 |
13th | Randy Sim | $2,320 |
14th | Patrick Pigford | $2,320 |
15th | Marcelo Savio Dabus | $2,060 |
16th | Christine Holubeck | $2,060 |
17th | Kahlil Francis | $1,810 |
18th | Ariel Soffer | $1,810 |
19th | Jamey Avila | $1,560 |
20th | Joao Oliveira | $1,560 |
21st | Jose Gonzalez | $1,560 |
22nd | Daimon Parrish | $1,305 |
23rd | Mansoor Kader | $1,305 |
24th | Sean Thomson | $1,305 |
25th | Roger Boulter | $1,125 |
26th | Bertrand Laroque | $1,125 |
27th | Michael Moskowitz | $1,125 |
28th | Vu Nguyen | $960 |
29th | Kenneth Bruno | $960 |
30th | Marcelo Delgado Sergueev | $960 |
31st | John Robinson | $960 |
32nd | Daniel Chess | $960 |
33rd | Daniel Orgil | $960 |
34th | Omar Sader | $960 |
35th | Kevin Choe | $960 |
36th | Thomas Nelson | $960 |
37th | Marcus Gurley | $825 |
38th | Terie Waller | $825 |
39th | Piyal Bose | $825 |
40th | Donna Gem | $825 |
41st | Wadner Pericles | $825 |
42nd | Kyle Azzo | $825 |
43rd | Mark Harmon | $825 |
44th | Alecia Ackred | $825 |
45th | Daniel Kasper | $825 |
46th | Angel Martinez Vasquez | $700 |
47th | Marcus Carter | $700 |
48th | Veton Kastrati | $700 |
49th | Nicholas Wood | $700 |
50th | Nicolas Gagne | $700 |
51st | Matthew Ferguson | $700 |
52nd | David Kilcoyne | $700 |
53rd | Jairo Carrillo | $700 |
54th | Timothy Tobey | $700 |
55th | Frank Gentile | $600 |
56th | Daniel Stoy | $600 |
57th | Victor Haynes | $600 |
58th | Neal Corcoran | $600 |
59th | Vinh Pham | $600 |
60th | Yan Kerefov | $600 |
61st | Michael Dreese | $600 |
62nd | Ginold Rendel | $600 |
63rd | Mel Goss | $600 |
64th | Bruno Krajnik Baquerizo | $600 |
* Indicates the results of a six-way deal.