2021 Seminole Hard Rock Poker Showdown
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 12
$600 Big Stack Six-Max NLH (Single Re-Entry)
$50,000 Guaranteed
Entries: 570
Prize Pool: $299,250
April 20, 2021

Event 12 of the 2021 Seminole Hard Rock Poker Showdown was a $600 Big Stack Six-Max NLH (Single Re-Entry) with a $50,000 guaranteed prize pool. A field of 570 entries crushed that, almost sextupling that number en route to the $299,250 prize pool. It is the largest six-max event when in SHRP major history.
After more than 16 hours of play, it was Venezuelan professional Joseph Di Rosa Rojas emerging victorious, winning the tournament outright for $50,920.
Di Rosa Rojas has more than $1.3 million in career tournament earnings according to the Hendon Mob database. In 2017, Di Rosa Rojas won a World Series of Poker bracelet when he took down The Marathon event, besting a field of 1,759 for nearly $700,000. In 2019, Di Rosa Rojas took third place in the World Poker Tour Borgata Winter Poker Open event for $359,555.
At the final table tonight, several players had support on the rail. Di Rosa Rojas had friend and fellow Venezuelan Dorian Rios in his corner rooting him on, not long after winning Event 14. Rios had said how nice it would be for both to capture trophies on the same night, shortly after they arrived at the Seminole Hard Rock together.
Mission accomplished.

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Joseph | Di Rosa Rojas | $50,920 |
| 2 | Patrick | Quinn | $35,930 |
| 3 | John | Dollinger | $25,785 |
| 4 | Dustin | Colwell | $18,760 |
| 5 | David | Shmuel | $13,840 |
| 6 | Jesse | Kertland | $10,355 |
| 7 | Rodrigo | Sardi | $7,860 |
| 8 | Vincent | Giuliano | $7,860 |
| 9 | Alex | Vazquez | $6,055 |
| 10 | Amin | Hosein | $6,055 |
| 11 | Christopher | Shebat | $4,735 |
| 12 | Aaron | Thivyanathan | $4,735 |
| 13 | Joshua | Zucchet | $3,755 |
| 14 | Eric | Greenwood Jr. | $3,755 |
| 15 | Richard | Gress | $3,025 |
| 16 | John | MacGregor | $3,025 |
| 17 | Steven | Karp | $2,475 |
| 18 | Joshua | Garber | $2,475 |
| 19 | Shaun | Gillian | $2,055 |
| 20 | Perry | Shiao | $2,055 |
| 21 | Adam | Demersseman | $2,055 |
| 22 | Blake | Purvis | $2,055 |
| 23 | Harold | Evans | $2,055 |
| 24 | Dustin | Bryan | $2,055 |
| 25 | George | Zinaty | $1,735 |
| 26 | Matthew | Johnson | $1,735 |
| 27 | Frederick | Smith | $1,735 |
| 28 | Eran | Shaham | $1,735 |
| 29 | David | Feigenbaum | $1,735 |
| 30 | Charles | Phillips | $1,735 |
| 31 | James | Tomblin | $1,490 |
| 32 | Kevin | Rodriguez | $1,490 |
| 33 | Jesse | Lonis | $1,490 |
| 34 | Michael | Wang | $1,490 |
| 35 | Drew | O'Connell | $1,490 |
| 36 | James | Burns | $1,490 |
| 37 | Robert | Hadnott | $1,300 |
| 38 | Austin | Reilly | $1,300 |
| 39 | Carlos | Matos Erarte | $1,300 |
| 40 | Jose | Reyes | $1,300 |
| 41 | Blake | Whittington | $1,300 |
| 42 | Randal | Fernandez | $1,300 |
| 43 | Raffaello | Locatelli | $1,155 |
| 44 | Scott | Robbins | $1,155 |
| 45 | Jonathan | Grasso | $1,155 |
| 46 | David | DiBernardi | $1,155 |
| 47 | Ryan | Depaulo | $1,155 |
| 48 | Jacob | Ristich | $1,155 |
| 49 | Robert | Abner | $1,040 |
| 50 | Dwayne | Vetter | $1,040 |
| 51 | David | Moreno | $1,040 |
| 52 | William | Watson | $1,040 |
| 53 | Jeff | Trudeau | $1,040 |
| 54 | James | Halverson | $1,040 |
| 55 | Amelio | Amato | $955 |
| 56 | Vincent | Moscati | $955 |
| 57 | Marco | Leonelli | $955 |
| 58 | Jonathan | Borenstein | $955 |
| 59 | Joseph | Hebert | $955 |
| 60 | Dan | Stavila | $955 |
| 61 | Aron | Dermer | $895 |
| 62 | James | Anderson | $895 |
| 63 | Ronnie | Day | $895 |
| 64 | $895 | ||
| 65 | Thanhlong | Nguyen | $895 |
| 66 | Christopher | Weber | $895 |
| 67 | Daniel | Ferreira | $850 |
| 68 | Lawrence | Brown | $850 |
| 69 | Fernando | Rodriguez Vasquez | $850 |
| 70 | William | Blais | $850 |
| 71 | Jason | Russianoff | $850 |
| 72 | Alan | Hamza | $850 |
| 73 | Stuart | Greenbaum | $850 |
| 74 | Michael | Tait | $850 |
| 75 | Timothy | Stull | $850 |
| 76 | Ronald | Velez | $850 |
| 77 | Thomas | Hunnicutt | $850 |
| 78 | Martin | Robbins | $850 |
| 79 | Adam | White | $825 |
| 80 | Blake | Napierala | $825 |
| 81 | Christopher | Underwood | $825 |
| 82 | Steve | Zhang | $825 |
| 83 | Richard | Meister | $825 |
| 84 | Marcus | El Huaick | $825 |
| 85 | Matthew | Cosentino | $825 |
| 86 | Alberto | Sabogali | $825 |
| 87 | Joseph | Henry | $825 |
| 88 | Ducarmel | Beaubien | $825 |
| 89 | Max | Pinnola | $825 |
| 90 | Connor | Kleitz | $825 |
| 91 | Matthew | Ploof | $800 |
| 92 | Nikita | Kutukov | $800 |
| 93 | David | Albertson | $800 |
| 94 | Jeremy | Becker | $800 |
| 95 | Anthony | Askey | $800 |




board where Quinn shoved for about 1,500,000. Di Rosa Rojas called instantly with 
for trip tens, well ahead of Quinn’s 
.
, locking up the victory for Di Rosa Rojas for $50,920.


, Di Rosa Rojas ended up all in for 2,330,000 with 
for a pair of jacks against Quinn’s 
for a flush draw.
turn and
river completed the board, safe for Di Rosa Rojas to take the chip lead.
against Di Rosa Rojas’ 



, giving Quinn a diamond flush to double back into the lead.
, giving Di Rosa Rojas the river win after getting outflopped.


and action checked to Dollinger who bet 150,000. Rojas folded, Quinn check-raised to 500,000, Dollinger shoved for about 900,000 and Quinn called.


turn locked it up for Quinn with a jack-high straight, rendering the
river moot.



, Dollinger checked, Shmuel bet and Dollinger called all in for his remaining 20,000.

turn gave Shmuel a few extra outs. However, the 

, not enough help to Shmuel, ending his tournament in fifth place.
board, Rodrigo Sardi was all in for about 360,000 with 
