2022 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 8
$600 Deep Stack NLH (Re-Entry)
Entries: 699
$200,000 Guaranteed
Prize Pool: $370,470
September 21 – 25, 2022
After 6 starting flights and 10 hours of play on Day 2, Ronald Campillo emerged victorious to win the 2022 Everglades Poker Open Main Event for $50,000. Other room regulars including Elias Nassif, Robert Kessler, and Damien Simon scored big in the six handed deal. Ronald came into Day 2 with 141,000 and ran hot early in the day riding that momentum all the way to the final table. After Ronald eliminated Donald Maloney and David Nathaniel, the final 6 players quickly negotiated an ICM deal to secure their five figure paydays.
We want to thank everyone who came out for the Everglades Poker Open and look forward to an exciting October before the November Rock ‘n’ Roll Poker Open!
PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | RONALD | CAMPILLO | $50,000* |
2 | ELIAS | NASSIF | $39,658* |
3 | ROBERT | KESSLER | $31,078* |
4 | ARRON | GUNN | $28,118* |
5 | DAMIEN | SIMON | $27,322* |
6 | DYLAN | CECERE | $21,349* |
7 | DAVID | NATHANIEL | $11,310 |
8 | DONALD | MALONEY | $8,990 |
9 | NEIL | BLUMENFIELD | $6,750 |
10 | ALIAKSEI | TSIARESHKA | $6,750 |
11 | TIMOTHY | MILES | $5,575 |
12 | SCOTT | LIVINGSTON | $5,575 |
13 | NICHOLAS | VELENTZAS | $4,445 |
14 | MARCO | RODRIGUEZ | $4,445 |
15 | EDUARDO | SOARES | $4,445 |
16 | JAKE | SCHWARTZ | $3,685 |
17 | ANDREW | REID | $3,685 |
18 | CANGIR | ELCIN | $3,685 |
19 | GUILLERMO | HAMILTON | $3,020 |
20 | ROBERT | LUPO | $3,020 |
21 | JASON | ROCHA | $3,020 |
22 | JAY | BLACKMAN | $2,570 |
23 | SYED | SHAH | $2,570 |
24 | REUVEN | SHAPIRO | $2,570 |
25 | SUSANNA | HAEDELT | $2,140 |
26 | RYAN | ESTRADA | $2,140 |
27 | MANUEL | SOLTERO LUNA | $2,140 |
28 | ALEXANDER | STEWART | $1,750 |
29 | GEORGE | HORTELANO | $1,750 |
30 | DAVID | VURGAIT | $1,750 |
31 | NIGEL | MURRAY | $1,750 |
32 | DERRICK | FOSTER | $1,750 |
33 | JASON | PREST | $1,750 |
34 | AGOP | RUSTEMOGLU | $1,750 |
35 | AARON | KLAUSMAN | $1,750 |
36 | ADRIAN | GROZA | $1,750 |
37 | ALEJANDRO | ARANA TORRES | $1,540 |
38 | TAL | AVIVI | $1,540 |
39 | DYLAN | SMITH | $1,540 |
40 | BASSAM | MOURAD | $1,540 |
41 | GEORGE | DOLOFAN | $1,540 |
42 | GILBERT | BETANCOURT | $1,540 |
43 | DANIEL | TANCO | $1,540 |
44 | DOV | BEDZINER | $1,540 |
45 | ZIAD | MATTA | $1,540 |
46 | MIHALACHE | CEAN | $1,360 |
47 | RYAN | LETO | $1,360 |
48 | DIMITRY | AGRACHOV | $1,360 |
49 | DONALD | GIBBS | $1,360 |
50 | ANTHONY | ASKEY | $1,360 |
51 | ANDREW | KAPLAN | $1,360 |
52 | ALEXANDER | PEREZ | $1,360 |
53 | PHILIP | CONSOLO | $1,360 |
54 | ROBERTO | BENDECK | $1,360 |
55 | CARLOS | BERMUDEZ | $1,225 |
56 | MATTHEW | WAXMAN | $1,225 |
57 | ERIK | DOMINGUEZ | $1,225 |
58 | JOEL | BORDEN | $1,225 |
59 | IGOR | EVSEEV | $1,225 |
60 | ALCIDES | GOMEZ II | $1,225 |
61 | STANLEY | BILAN | $1,225 |
62 | WILLIE | WIGGINS | $1,225 |
63 | ARMANDO | ROMERO | $1,225 |
64 | RAFFAELLO | LOCATELLI | $1,120 |
65 | JACOB | RISTICH | $1,120 |
66 | YURIY | KOZINSKIY | $1,120 |
67 | ALEXANDER | ZISKIN | $1,120 |
68 | MICHAEL | AMATO | $1,120 |
69 | JORGE | CUESTA | $1,120 |
70 | BRANDON | NOE | $1,120 |
71 | OWEN | LYNN | $1,120 |
72 | GARY | GELMAN | $1,120 |
73 | CALEB | PIDERIT | $1,020 |
74 | CLYDE | MALIAUKA | $1,020 |
75 | MANUEL | AMARO ALVAREZ | $1,020 |
76 | PAUL | PRAGER | $1,020 |
77 | THANHLONG | NGUYEN | $1,020 |
78 | MICHELLE | FOX | $1,020 |
79 | YUVAL | BRONSHTEIN | $1,020 |
80 | RAFAEL | FERNANDEZ | $1,020 |
81 | JOSEPH | ROSSI | $1,020 |
82 | JAMES | GIORDANO | $920 |
83 | RAMINDER | SINGH | $920 |
84 | VALERY | LITVAK | $920 |
85 | FRANCIS | MOHAN | $920 |
86 | STEVEN | KARP | $920 |
87 | NANCY | BIRNBAUM | $920 |
88 | BERNARD | ROSE | $920 |
89 | ERNESTO | ALVAREZ | $920 |
90 | MATTHEW | ZAZAIAN | $920 |
*denotes 6-Handed deal |