2022 Seminole Hard Rock Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$600 Deep Stack NLH (Re-Entry)
$1,000,000 Guaranteed
Entries: 4,960
Prize Pool: $2,579,200
January 13-17, 2022

We kicked off the 2022 Lucky Hearts Poker Open with a $600 Deep Stack No Limit Hold’em tournament that brought out the crowd. It drew a record 4,960 entries and Farid Jattin was the last player standing. He earned $306,832 and the LHPO trophy after a heads-up deal with Dustin Nelson.
“It feels very good. I’ve just been flowing, man, you know.” Jattin said of his win. “My mentality is always just play the game no matter what so I’m kind of in the state right now.”
Event 1 had the biggest $600 buy-in field in state history and the third biggest overall. The $1,000,000 guarantee was surpassed early and they combined to create a prize pool worth $2,579,200. A total of 618 players survived their opening flight and returned for Day 2 all in the money.
Jattin had the biggest stack after six opening flights and he was a close second to Frank Brannan by the time the last 14 players bagged up for Day 3. He was back on top when they formed the final table while Nelson was near the bottom of the counts.
Nelson found some big double ups while other players dropped out and the two were heads up after he eliminated Brannan in third place.
Before a hand was dealt, Jattin and Nelson quickly came to an agreement to divide up the remaining prize pool with Jattin taking the title courtesy of his chip lead.
“Just played the game, let it come to me, feels good to close it out.” Jattin said. “I feel it was a very good performance.”
“My style is usually high variance to begin with,” he said when asked about his experience in the $600 Deep Stack. “But in these smaller buy-ins, I play extra-high variance because I’m really going for the win, where the money is.
“So whenever I am able to get chips, then I’m usually in a pretty good spot. I’m just playing the game while everybody else is paying too close of attention to the pay jumps, which is natural obviously, but I feel like that gives me the edge.”
Congratulations to Farid on the win and a huge thanks to our players for a great start to a new year of poker.
Final Results:
Place | Name | Winnings |
---|---|---|
1 | Farid Jattin | $306,832* |
2 | Dustin Nelson | $297,703* |
3 | Frank Brannan | $175,540 |
4 | Timothy Mulroy | $141,855 |
5 | Steve Bridges | $113,485 |
6 | Eric Siegel | $87,695 |
7 | Aaron Flores | $59,320 |
8 | Yoseph Yehudai | $45,650 |
9 | Brandon Lalloo | $30,095 |
10 | Jeremy Pappano | $30,095 |
11 | Christopher Perry | $20,055 |
12 | Rachael Pampinella | $20,055 |
13 | Christopher Haydt | $14,360 |
14 | Geremy Labrador | $14,360 |
15 | Christopher Zito | $14,360 |
16 | Jason Marshahman | $11,920 |
17 | Igor Tretyakov | $11,920 |
18 | Alejandro Armas Senior | $11,920 |
19 | Hassan El Hakim | $10,565 |
20 | John Miller | $10,565 |
21 | Neeraj Bhambhani | $10,565 |
22 | Narimaan Ahmadi | $9,480 |
23 | Adrian Groza | $9,480 |
24 | Matthew McPherson | $9,480 |
25 | Drake Espenlaub | $8,505 |
26 | Carlos Bolanos | $8,505 |
27 | Connor Wlochowski | $8,505 |
28 | Wille Muhammad | $7,635 |
29 | Eric Walling | $7,635 |
30 | Alber Najjar | $7,635 |
31 | Adam Mammon | $7,635 |
32 | Gregory Kolo | $7,635 |
33 | Simon Auerbacher | $7,635 |
34 | Lily Lotfy | $7,635 |
35 | Jerry Blackmon | $7,635 |
36 | Steven Steinmetz | $7,635 |
37 | Trevor Collins | $6,875 |
38 | Brandon Noe | $6,875 |
39 | Ducarmel Beaubien | $6,875 |
40 | Nadezhda Magnus | $6,875 |
41 | Cornelius Rogers | $6,875 |
42 | Ryan McGinnis | $6,875 |
43 | Samuel Journeay | $6,875 |
44 | Nino Natale | $6,875 |
45 | Jake Schwartz | $6,875 |
46 | Pedro Palacio | $6,170 |
47 | Jae Lee | $6,170 |
48 | Ryan Hogan | $6,170 |
49 | Robert Jonsson | $6,170 |
50 | Michael Barr | $6,170 |
51 | Brandon Duvdivani | $6,170 |
52 | Reynaldo Baro | $6,170 |
53 | Brian Denight | $6,170 |
54 | Mark Perry | $6,170 |
55 | Paul Leckey | $5,520 |
56 | Luis Soriano | $5,520 |
57 | Ali Turkan | $5,520 |
58 | James Pillon | $5,520 |
59 | Joseph Gotlieb | $5,520 |
60 | Lawrence Churchman | $5,520 |
61 | Guy Lopez | $5,520 |
62 | William Steinmetz | $5,520 |
63 | Anthony Silva | $5,520 |
64 | Christian Barrett | $4,925 |
65 | James Roberts | $4,925 |
66 | Brain Goodman | $4,925 |
67 | Joshua Poe | $4,925 |
68 | Daniyal Gheba | $4,925 |
69 | Jason Jopkins | $4,925 |
70 | Michael Lotfy | $4,925 |
71 | Jario Velasquez | $4,925 |
72 | Aaron Valencia | $4,925 |
73 | Albert Stevens | $4,380 |
74 | Bryan Colon Vaquez | $4,380 |
75 | Yuri Ishida | $4,380 |
76 | Richard Ganesh | $4,380 |
77 | Louis Papadelias | $4,380 |
78 | Francois Zayas | $4,380 |
79 | Charles Difalco | $4,380 |
80 | Ofir Haity | $4,380 |
81 | Gary Samuels | $4,380 |
82 | T.K. Miles | $3,895 |
83 | Bernaro Abramovich | $3,895 |
84 | Eduardo Ragolta Franco | $3,895 |
85 | Carlos Bezara Vivas | $3,895 |
86 | Benjamin Cross | $3,895 |
87 | Charles Montalvo | $3,895 |
88 | Michael Chiappetta | $3,895 |
89 | Evan Lash | $3,895 |
90 | David Stern | $3,895 |
91 | Arun Dabas | $3,460 |
92 | Jorge Jurado Ortiz | $3,460 |
93 | Nicholas Chiappetta | $3,460 |
94 | Juan Endara | $3,460 |
95 | Anthony Casas | $3,460 |
96 | Kobi Ribak | $3,460 |
97 | Matthew Langore | $3,460 |
98 | Robert Kessler | $3,460 |
99 | Kevin Bagin | $3,460 |
100 | Rudy Mamo | $3,080 |
101 | Roland Wakim | $3,080 |
102 | Marc Wittkopf | $3,080 |
103 | Corey Zedo | $3,080 |
104 | David Moore | $3,080 |
105 | Edgar Varas | $3,080 |
106 | Yonatan Smith | $3,080 |
107 | Emiliano Guido | $3,080 |
108 | Yancey Pritchard | $3,080 |
109 | Michael Ben-Shoaff | $2,755 |
110 | David MacDonald Jr | $2,755 |
111 | Carl Bevilaqua | $2,755 |
112 | Michael O'Malley | $2,755 |
113 | Nicholas Walters | $2,755 |
114 | Emanuel Kiprakis | $2,755 |
115 | Nicholas Martz | $2,755 |
116 | Benjamin Keathley | $2,755 |
117 | Christopher Mo | $2,755 |
118 | Jason Min | $2,540 |
119 | Rafael Rodriguez Arango | $2,540 |
120 | Lorky Jules | $2,540 |
121 | Leonard Sande 3rd | $2,540 |
122 | Francis Mohan | $2,540 |
123 | Russell Swan | $2,540 |
124 | Shawn Fagan | $2,540 |
125 | Anton Kutsenko | $2,540 |
126 | David Uber II | $2,540 |
127 | Kenneth Adams | $2,340 |
128 | Andrzej Rogowski | $2,340 |
129 | Roberto Bendeck | $2,340 |
130 | Brandon Chin | $2,340 |
131 | Mark Minevich | $2,340 |
132 | John Shortell | $2,340 |
133 | Jeffrey Hart | $2,340 |
134 | Scott Blackman | $2,340 |
135 | Olayemi Ogundeyi | $2,340 |
136 | Rafael Fernandes Junio | $2,170 |
137 | Elvis Bayona | $2,170 |
138 | Courtney Rowe | $2,170 |
139 | David Maslowski | $2,170 |
140 | Marcus Gurley | $2,170 |
141 | Drew Malott | $2,170 |
142 | Jonathan Marcu | $2,170 |
143 | Zhengxiong Zouxu | $2,170 |
144 | Patrick Potoma | $2,170 |
145 | James Calderaro | $2,015 |
146 | Vincent Longtin | $2,015 |
147 | Sean Davidson | $2,015 |
148 | Felix Wright | $2,015 |
149 | Xiang Guo | $2,015 |
150 | John Cullen | $2,015 |
151 | Efthimios Piperakis | $2,015 |
152 | David Clark | $2,015 |
153 | Gavin Gowie | $2,015 |
154 | Kevin Kernan | $2,015 |
155 | Thomas Jackson | $2,015 |
156 | Ahmad Hamoush | $2,015 |
157 | James Solomon | $2,015 |
158 | Jennifer David | $2,015 |
159 | Caleb Piderit | $2,015 |
160 | Ronnie Day | $2,015 |
161 | Osagyefo Greene | $2,015 |
162 | Michael Vadala | $2,015 |
163 | Eric Kim | $1,890 |
164 | Charlemagne Benjamin Jr | $1,890 |
165 | Matthew Elsby | $1,890 |
166 | Jorge Melhem | $1,890 |
167 | Brain Bumpas | $1,890 |
168 | Joseph Muldoon | $1,890 |
169 | Michael Graffeo | $1,890 |
170 | Syed Shah | $1,890 |
171 | Mike Gao | $1,890 |
172 | Ari Dinov | $1,890 |
173 | Artur Rudenkov | $1,890 |
174 | Joseph Levitt | $1,890 |
175 | Michael Tufaro | $1,890 |
176 | Mark Wahba | $1,890 |
177 | Antonio Albanes | $1,890 |
178 | John Cernuto Sr | $1,890 |
179 | Kevin Buck | $1,890 |
180 | Lawrence Cheng | $1,890 |
181 | Joshua Fowler | $1,780 |
182 | Gary Fitzgerald | $1,780 |
183 | Jean-Louis Santoni | $1,780 |
184 | Adrian Gray | $1,780 |
185 | Matthew Schrier | $1,780 |
186 | David Hausmann | $1,780 |
187 | Pablo Valdivieso | $1,780 |
188 | John Nguyen | $1,780 |
189 | Ira Schwartz | $1,780 |
190 | JD Jiang | $1,780 |
191 | Calvin Felice | $1,780 |
192 | Charles Kahrs | $1,780 |
193 | Nikola Karanikic | $1,780 |
194 | Adil Khan | $1,780 |
195 | Emmanuel Okrah | $1,780 |
196 | Jean Boullianne | $1,780 |
197 | Randy Burstein | $1,780 |
198 | Marsha Wolak | $1,780 |
199 | Timothy Marcus | $1,670 |
200 | Aaron Johnson | $1,670 |
201 | Joseph Ricco | $1,670 |
202 | Paul Balzano | $1,670 |
203 | Donnee Upson | $1,670 |
204 | David Tuthill | $1,670 |
205 | Bruce Malyon | $1,670 |
206 | Yale Greenfield | $1,670 |
207 | Caleb Larsen | $1,670 |
208 | Andrew Kelsall | $1,670 |
209 | Debra Hedgpeth | $1,670 |
210 | Andre Spits | $1,670 |
211 | Pedro Idrovo | $1,670 |
212 | Steven Karp | $1,670 |
213 | Jonathan Ounjian | $1,670 |
214 | Istvan Szabo | $1,670 |
215 | Jason Brumbach | $1,670 |
216 | Raminder Singh | $1,670 |
217 | Nigel Albert | $1,575 |
218 | Andrew Sayegh | $1,575 |
219 | Salvatore Accardi | $1,575 |
220 | Lawrence Kiang | $1,575 |
221 | Adam Bacome | $1,575 |
222 | Michael Nguyen | $1,575 |
223 | David Sanders | $1,575 |
224 | Ryan Sullivan | $1,575 |
225 | Joshua Poegel | $1,575 |
226 | Brette Dejesus | $1,575 |
227 | Martinho Camara | $1,575 |
228 | Constantinos Psallidas | $1,575 |
229 | Ismael Cabrerra | $1,575 |
230 | Cameron Storto | $1,575 |
231 | Jaime Campos | $1,575 |
232 | William Perry | $1,575 |
233 | Jeremy Becker | $1,575 |
234 | Daniel Cruz | $1,575 |
235 | Jeffrey Moore | $1,475 |
236 | Pedro Caneiro | $1,475 |
237 | Benjamin Robinson | $1,475 |
238 | Barry Abramowitz | $1,475 |
239 | Ariel Amendola Cuardra | $1,475 |
240 | Jailyn Primus | $1,475 |
241 | Lenard Adams | $1,475 |
242 | Mark Manesh | $1,475 |
243 | Ricardo Velasco | $1,475 |
244 | Sergio Gamara | $1,475 |
245 | Cangir Elcin | $1,475 |
246 | Borris Goldfeder | $1,475 |
247 | Claudio Piedrabuena | $1,475 |
248 | Georges Boyadjian | $1,475 |
249 | Jason Abolsky | $1,475 |
250 | Loni Harwood | $1,475 |
251 | William Mical | $1,475 |
252 | William Galloway | $1,475 |
253 | Michel-Claude Baroud | $1,390 |
254 | Scott Baumstein | $1,390 |
255 | David Jackson | $1,390 |
256 | Fawaz Siddiqui | $1,390 |
257 | Oniel McCalla | $1,390 |
258 | Alejandro Rosales Saez | $1,390 |
259 | James Hill | $1,390 |
260 | Anthony.J House | $1,390 |
261 | Michael Kilker | $1,390 |
262 | Pasquale Caiazza | $1,390 |
263 | Antoine Bahi | $1,390 |
264 | Sean Oneill | $1,390 |
265 | Pom Souvannasoth | $1,390 |
266 | Gokhan Saldirdak | $1,390 |
267 | Joseph Rodriguez Arango | $1,390 |
268 | Eric Landau | $1,390 |
269 | Kevin Orjuela Ayala | $1,390 |
270 | David Mock | $1,390 |
271 | Peter Shapiro | $1,300 |
272 | Andrew Dakoski | $1,300 |
273 | Deonarine Itwaru | $1,300 |
274 | Ramsey Jones | $1,300 |
275 | Marcos Saravia | $1,300 |
276 | Robert Seaton | $1,300 |
277 | Elanit Hasas | $1,300 |
278 | Vitor Coelho | $1,300 |
279 | Yuri Kozinskiy | $1,300 |
280 | Sergio Giha | $1,300 |
281 | Ryan Welsh | $1,300 |
282 | Jonathan Danies | $1,300 |
283 | Adam Johnson | $1,300 |
284 | Thomas McDonald | $1,300 |
285 | Richard Menjura Macias | $1,300 |
286 | Bienvenido Santiago | $1,300 |
287 | Robert Transue | $1,300 |
288 | Michael Wadlow | $1,300 |
289 | Saber Salum Penayo | $1,300 |
290 | Carmine Tirone | $1,300 |
291 | Andres Morales | $1,300 |
292 | Igor Eveseev | $1,300 |
293 | David Poces | $1,300 |
294 | Stuart Phillips | $1,300 |
295 | Brian McKain | $1,300 |
296 | Samuel Simon | $1,300 |
297 | Jordan Degrenier | $1,300 |
298 | Vladimir Florent | $1,300 |
299 | Adam Zeltser | $1,300 |
300 | Wendy Dickerson | $1,300 |
301 | Alejandro Romero Briston | $1,300 |
302 | David Trager | $1,300 |
303 | Fabian Gumz | $1,300 |
304 | Joshua Smith | $1,300 |
305 | Robert Brown | $1,300 |
306 | Peter Froehlich | $1,300 |
307 | Logan Marchese | $1,300 |
308 | Robert Bernstein | $1,300 |
309 | Jonathan Byrd | $1,300 |
310 | Donald Graham | $1,300 |
311 | Owen Bourdon | $1,300 |
312 | David Fisher | $1,300 |
313 | Neal David | $1,300 |
314 | Zachary Fischer | $1,300 |
315 | Seth Kohlbrand | $1,300 |
316 | Kenneth Frey | $1,225 |
317 | David Vurgait | $1,225 |
318 | Ariel Rosello Quintana | $1,225 |
319 | Seteve Legault | $1,225 |
320 | John Ryan | $1,225 |
321 | Renand Byssainthe | $1,225 |
322 | Antonio Germani | $1,225 |
323 | Brian Barros Vazquez | $1,225 |
324 | Manelic Minaya | $1,225 |
325 | Gary Hays | $1,225 |
326 | Benjamin Nguyen | $1,225 |
327 | Dinesh Chullikattil | $1,225 |
328 | Kenneth Fifer | $1,225 |
329 | Thanhlong Nguyen | $1,225 |
330 | James Kim | $1,225 |
331 | Thomas Stewart | $1,225 |
332 | Victor Goldfluss | $1,225 |
333 | Anthony Askey | $1,225 |
334 | Roidi Regalado | $1,225 |
335 | Thomas McGrath | $1,225 |
336 | Lakishia Jefferson | $1,225 |
337 | Fikret Kovac | $1,225 |
338 | Steven Romaniello | $1,225 |
339 | Matthew Vestein | $1,225 |
340 | Melvin Berfond | $1,225 |
341 | Thomas Elder | $1,225 |
342 | Antonio Salorio | $1,225 |
343 | Brian Kaneda | $1,225 |
344 | Richard Mattocks | $1,225 |
345 | Matthew Lake | $1,225 |
346 | Daniel Rogers | $1,225 |
347 | Andrew Dudley | $1,225 |
348 | Abraham Ramos Padilla | $1,225 |
349 | Maikel Cruz | $1,225 |
350 | Asif Mohammed | $1,225 |
351 | Nicholas Sena-Hopkins | $1,225 |
352 | Steven Miller | $1,225 |
353 | Paul Holliday | $1,225 |
354 | Lunique Petiote | $1,225 |
355 | Dudley McClain | $1,225 |
356 | Harold Rodriguez Chacon | $1,225 |
357 | Sheila Fisher | $1,225 |
358 | Joseph Ardila | $1,225 |
359 | Joshua Johnson | $1,225 |
360 | Naing Thu | $1,225 |
361 | Frank Flowers | $1,150 |
362 | Carlos Rodriguez | $1,150 |
363 | Judith Bielan | $1,150 |
364 | Alejandro Perez Dorignac | $1,150 |
365 | Vitaly Chiaika | $1,150 |
366 | Paul Domb | $1,150 |
367 | Aleksandr Tishchenko | $1,150 |
368 | Austin Farmer | $1,150 |
369 | Ruth Ruffman | $1,150 |
370 | Selma Sayin | $1,150 |
371 | Jen-Yue Chaiang | $1,150 |
372 | Julian Conde | $1,150 |
373 | Norman Guigui | $1,150 |
374 | Jonmikel Macnicholas | $1,150 |
375 | Richard Frani | $1,150 |
376 | Leno Thomas | $1,150 |
377 | Patrick Murphy | $1,150 |
378 | Kevin Naim | $1,150 |
379 | Leonid Kaziyev | $1,150 |
380 | Vladimir Grechnikov | $1,150 |
381 | Michael McCauley | $1,150 |
382 | Alton Mendleson | $1,150 |
383 | Raul Paez Corral | $1,150 |
384 | John Twyman | $1,150 |
385 | Vernon Deas | $1,150 |
386 | Richard Newton | $1,150 |
387 | Kenneth McAdams | $1,150 |
388 | Brian Bentley | $1,150 |
389 | Nabil Hirezi | $1,150 |
390 | Frank Martin | $1,150 |
391 | Gregory Barba | $1,150 |
392 | Philip Whitaker | $1,150 |
393 | Spyros Malkotsis | $1,150 |
394 | Michael Rellinger | $1,150 |
395 | Gchristpher Zollo | $1,150 |
396 | Rita Keldani | $1,150 |
397 | Charbel Azzi | $1,150 |
398 | Jeffrey Leone | $1,150 |
399 | David Silverman | $1,150 |
400 | William Devitt | $1,150 |
401 | James Grimes | $1,150 |
402 | Darrin Wright | $1,150 |
403 | James Anderson | $1,150 |
404 | Leroy Grant | $1,150 |
405 | Alexander Rosenblatt | $1,150 |
406 | Matthew Bretzfield | $1,085 |
407 | Damon Wilson | $1,085 |
408 | Jay Wadhwani | $1,085 |
409 | Salvatore Sidoti | $1,085 |
410 | Charles Odenz | $1,085 |
411 | Kevin Payton | $1,085 |
412 | James Doyle Avellanet | $1,085 |
413 | Susan Hazelgrove | $1,085 |
414 | Corey Harrison | $1,085 |
415 | Dermot Lyne | $1,085 |
416 | Anthony Harritos | $1,085 |
417 | Bill Oderat | $1,085 |
418 | Philip Rigby | $1,085 |
419 | Carlos Dorca | $1,085 |
420 | Paulis Gatulis | $1,085 |
421 | Dagoberto Rios | $1,085 |
422 | Steven Bennett | $1,085 |
423 | Masoud Jafari | $1,085 |
424 | Kevin Jenkins | $1,085 |
425 | Donald Delancy | $1,085 |
426 | Erik Wojtuniecki | $1,085 |
427 | Benito De Cubellis | $1,085 |
428 | James Angelotti | $1,085 |
429 | Blake Stein | $1,085 |
430 | Albennes Armstrong | $1,085 |
431 | Mehmet Akbas | $1,085 |
432 | Richard Yau | $1,085 |
433 | Ryan Lamanque | $1,085 |
434 | Kyle Taylor | $1,085 |
435 | Jonathan Reyes | $1,085 |
436 | David Castranova | $1,085 |
437 | Melissa Kaiser | $1,085 |
438 | Andrew Kaplan | $1,085 |
439 | Myles Germani | $1,085 |
440 | Vincent Teutonico | $1,085 |
441 | Butchie Mitchell | $1,085 |
442 | Kareem Marshall | $1,085 |
443 | John Utley | $1,085 |
444 | Jeffrey Deegan | $1,085 |
445 | Robert Hunka | $1,085 |
446 | Maurice Hawkins | $1,085 |
447 | Ryan Luker | $1,085 |
448 | Derrick Simon | $1,085 |
449 | German Bueno | $1,085 |
450 | Israel Alfonso | $1,085 |
451 | Winston Johnson | $1,020 |
452 | David Oshry | $1,020 |
453 | Carlos Serafim | $1,020 |
454 | Joseph Jean | $1,020 |
455 | Kamoru Yusuf | $1,020 |
456 | Jarod Ludemann | $1,020 |
457 | Christopher Cruz | $1,020 |
458 | Mark Rose | $1,020 |
459 | Ivan Martin | $1,020 |
460 | Emberson Pieretti | $1,020 |
461 | Matthew Yorra | $1,020 |
462 | Allan Bieler | $1,020 |
463 | Ashraf Saadah | $1,020 |
464 | Ivan Saul | $1,020 |
465 | Vitas Kintanas | $1,020 |
466 | Matthew Thomas | $1,020 |
467 | Raymond McBeth | $1,020 |
468 | John Young | $1,020 |
469 | Kevin Blewitt | $1,020 |
470 | Tyres Hightower | $1,020 |
471 | Matthew Shoup | $1,020 |
472 | Andrew Becker | $1,020 |
473 | Bradley Beetz | $1,020 |
474 | James Moore | $1,020 |
475 | Mathews Ninan | $1,020 |
476 | George Hortelano | $1,020 |
477 | Mustafa Lobut | $1,020 |
478 | Andrew Matonis | $1,020 |
479 | Howard Mash | $1,020 |
480 | Chase Turnquest | $1,020 |
481 | Israt Zahan | $1,020 |
482 | Jason Estrem | $1,020 |
483 | Kyle Milani | $1,020 |
484 | Israel Hoke | $1,020 |
485 | Thomas Gari | $1,020 |
486 | Eric Valerio | $1,020 |
487 | Jeffrey Rolland | $1,020 |
488 | Ross Corless | $1,020 |
489 | Eddie Wilson | $1,020 |
490 | Bob Avila | $1,020 |
491 | Eduardo Rodriguez | $1,020 |
492 | Harrison Dobin | $1,020 |
493 | Joseph Carrafa | $1,020 |
494 | Gregory Spirito | $1,020 |
495 | Anwar Mohamed | $1,020 |
496 | Cody Ross | $955 |
497 | Walid Maddah | $955 |
498 | Jerry Zehr | $955 |
499 | Rogelio Bello | $955 |
500 | Anthony Anzalone | $955 |
501 | Ryan Ocull | $955 |
502 | William Buerosse Jr | $955 |
503 | Gregory Scannell | $955 |
504 | Ian Tang | $955 |
505 | Dominick Minaya | $955 |
506 | Jesse Oviasogie | $955 |
507 | Sandeep Sidand | $955 |
508 | Gautam Lillaney | $955 |
509 | Kenneth Bruce | $955 |
510 | Zachary Eichenbaum | $955 |
511 | Brandon Lulov | $955 |
512 | Bryan Nunes Alencar | $955 |
513 | Steve Blackmon | $955 |
514 | Joseph Kaneda | $955 |
515 | Eric Alonso | $955 |
516 | Leo Birov | $955 |
517 | Denis Cortello | $955 |
518 | Adir Davidov | $955 |
519 | Daniel Wilson | $955 |
520 | Donald Stetzer | $955 |
521 | Jordan Shamah | $955 |
522 | Adewale Adeyemi | $955 |
523 | Trenton Marbut | $955 |
524 | Daquon Wilson | $955 |
525 | Arthur Boatman | $955 |
526 | Michael Tait | $955 |
527 | Terrance Braxton | $955 |
528 | David Hamel | $955 |
529 | Samuel Taylor | $955 |
530 | Eric Chastain | $955 |
531 | Randy Marker | $955 |
532 | William Criego | $955 |
533 | Michael Moskowitz | $955 |
534 | Kyle Dilschneider | $955 |
535 | Andrew Brinkley | $955 |
536 | Casey Temper | $955 |
537 | Paul Nguyen | $955 |
538 | Dennis Rodriguez | $955 |
539 | Henok Tekle Mariam | $955 |
540 | Frederico Herrera | $955 |
541 | Ryan Flynn | $955 |
542 | Kwynn Richards | $955 |
543 | Steven Pollack | $955 |
544 | Aaron Thivyanathan | $955 |
545 | Douglas Vreeland | $955 |
546 | Nashaat Antonious | $955 |
547 | Erik Dominguez | $955 |
548 | David Neddam | $955 |
549 | Aleksandar Petrovic | $955 |
550 | Roni Zelichonok | $955 |
551 | Sean Bishop | $955 |
552 | Marc Leblanc | $955 |
553 | Paula Alibrndi | $955 |
554 | Sebastien Soares | $955 |
555 | Trent Paul | $955 |
556 | Christie Yau | $955 |
557 | Marcus Yofon | $955 |
558 | Sai Wang | $955 |
559 | Farzad Raji | $955 |
560 | Juan Mubarak | $955 |
561 | Boikien Mitchell | $955 |
562 | Christian Leon | $955 |
563 | Michael Amato | $955 |
564 | Lateshia Mullings | $955 |
565 | Ismael Delgado | $955 |
566 | David Seager | $955 |
567 | Padraig Burns | $955 |
568 | Athanasios Polychronopoulos | $955 |
569 | Yaroslav Nakonechnyy | $850 |
570 | Quiontus Griffin | $850 |
571 | Valerie Cross | $850 |
572 | Jonathan Goldman | $850 |
573 | David Swatscheno | $850 |
574 | Tamara Goldshteyn | $850 |
575 | Tyler Knutson | $850 |
576 | Matthew Sonzogni | $850 |
577 | Melvin Tanyer | $850 |
578 | Warren Jurkowitz | $850 |
579 | Jason Wandling | $850 |
580 | Brian Fay | $850 |
581 | Mark Amaral | $850 |
582 | Julio Abreu | $850 |
583 | Michael Eddy | $850 |
584 | Ian Maduro | $850 |
585 | Yordan Petrov | $850 |
586 | Daniel Letts | $850 |
587 | Joshua Stewart | $850 |
588 | Jugal Daterao | $850 |
589 | Peter Kambolin | $850 |
590 | Alan Katsnelson | $850 |
591 | Kyle Golembiewski | $850 |
592 | Steve Ma | $850 |
593 | Richard Alati | $850 |
594 | Eriberuto Uehara | $850 |
595 | Lawrence Metz | $850 |
596 | Gregory Head | $850 |
597 | Fabio Baduy | $850 |
598 | Neil Zonenashvili | $850 |
599 | Michael Newman | $850 |
600 | Albert Barney | $850 |
601 | Robert Hover | $850 |
602 | Ireneusz Broz | $850 |
603 | Michael Lu | $850 |
604 | Raymond Tetsoshvili | $850 |
605 | Justin Datloff | $850 |
606 | Kanj Chehade | $850 |
607 | Michael Embres | $850 |
608 | Arnulfo Vidal | $850 |
609 | Kristopher Waddell | $850 |
610 | Jorge Leidi | $850 |
611 | Jordan Miller | $850 |
612 | Jacob Naumann | $850 |
613 | Kyle Lazzaro | $850 |
614 | Khiel Marx | $850 |
615 | Zakarya Wolgamott | $850 |
616 | Jason Fisher | $850 |
617 | Jahzeel Esquivel | $850 |
618 | Conor Hannan | $850 |
* Indicates results of a heads-up deal.