2022 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 12
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 515
Prize Pool: $172,525
November 20, 2022

Event 12 of the 2022 Seminole Hard Rock ‘N’ Roll Poker Open was a $400 Deep Stack No-Limit Hold’em (Re-Entry). A field of 515 entries generated a prize pool of $172,525, more than tripling the guarantee. A heads-up chop was made at the final table, and as the chip leader, it was Scott Baumstein who was the official victor for $27,965.
The win marks Baumstein’s sixth SHRP major series trophy, putting him in a tie with Michael Newman for all-time SHRP major series trophies won, trailing only Raminder Singh (9), Brian Altman (7), Yuval Bronshtein (7), Gabe Ramos (7), and David Prociak (7).
Here are Baumstein’s six Seminole Hard Rock Poker major series wins:
2018 LHPO – $1,100 WPT DeepStacks Championship – $220,238
2021 LHPO – $600 Double Black Chip Bounty – $28,040
2021 SHRPO – $1,100 No-Limit Hold’em – $81,220
2022 LHPO – $1,100 Deep Stack No-Limit Hold’em – $60,006
2022 LHPO – $1,100 Deep Stack No-Limit Hold’em – $96,795
2022 RRPO – $400 Deep Stack No-Limit Hold’em – $27,965
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Scott | Baumstein | $27,965* |
2 | Hagai | Stein | $27,965* |
3 | Al | Norman | $15,115 |
4 | Antoine | Bahi | $10,545 |
5 | Brandon | Lalloo | $8,100 |
6 | Jose | Chapui | $6,735 |
7 | Timothy | Forsberg | $5,600 |
8 | Robert | Kesslr | $4,470 |
9 | Claudio | Piedrabuena | $3,350 |
10 | Joseph | Stempek | $3,350 |
11 | Quintin | Tyson | $2,790 |
12 | Shane | Melert | $2,790 |
13 | Daniel | Quesada | $2,220 |
14 | Guy | Lopez | $2,220 |
15 | Akash | Hotwani | $2,220 |
16 | Colin | Robinson | $1,870 |
17 | Marc | Spungin | $1,870 |
18 | Jose | Reyes | $1,870 |
19 | Daniel | Kasper | $1,575 |
20 | Butchie | Mitchell | $1,575 |
21 | Mike | Beasley | $1,575 |
22 | Bradley | Grossman | $1,315 |
23 | Corey | Zedo | $1,315 |
24 | Nancy | Query | $1,315 |
25 | Michael | Dostaler | $1,130 |
26 | Carlin | Thomas | $1,130 |
27 | Ronald | Groeller | $1,130 |
28 | Omri | Ben Dayan | $970 |
29 | David | Meagher | $970 |
30 | Michael | Sanders | $970 |
31 | Nikita | Zhukov | $970 |
32 | Elias | Kiwan | $970 |
33 | Maurice | Le Du | $970 |
34 | Nicholas | Mahabee | $970 |
35 | Tanupat | Punjaronakul | $970 |
36 | Roberto | Bendeck | $970 |
37 | Naftali | Rosenberg | $830 |
38 | Anna | Knishevitskaya | $830 |
39 | Jeremy | Goureau | $830 |
40 | Ryan | Leto | $830 |
41 | Sagi | Zommer | $830 |
42 | Huicun | Qiao | $830 |
43 | Jeremy | Green | $830 |
44 | Robert | Brandl | $830 |
45 | Corey | MacDonald | $830 |
46 | Michelle | Fox | $705 |
47 | Yaacov | Rodman | $705 |
48 | Benjamin | Pollan | $705 |
49 | Anthony | Casas | $705 |
50 | Jeffrey | Revell | $705 |
51 | Anne-Sylvie | Le Du | $705 |
52 | Kenny | Velez | $705 |
53 | Joseph | Patalano | $705 |
54 | Omer | Rotman | $705 |
55 | David | Rylander | $625 |
56 | Nathan | Willis | $625 |
57 | Rosendo | Guerreo Veras | $625 |
58 | Michael | Newman | $625 |
59 | Natacha | Goureau | $625 |
60 | Gurdit | Saini | $625 |
61 | Francisco | Soliman | $625 |
62 | Nashaat | Antonious | $625 |
63 | Lee | Stransky | $625 |
64 | Eliyahu | Friedman | $625 |
65 | Frank | Dibacco | $625 |
*denotes heads-up chop