2022 Seminole Hard Rock Poker Showdown
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 15
$600 Deep Stack No Limit Hold’em (Re-Entry)
$1,000,000 Guaranteed
Entries: 4,259
Prize Pool: $2,214,680
March 31 – April 3, 2022
There was a massive field of 4,259 entries for Event 15 ($600 Deep Stack No-Limit Hold’em), and after six starting flights, Day 2, and then Day 3, Michael Nye and Juan Endara agreed to a heads-up deal. As chipleader, Nye was awarded the title, the trophy, and $328,683.
Primarily a cash game player who learned poker from his late father, this is by far the biggest tournament score of Nye’s career.
“I had my father with me the whole way,” said Nye, who kept his father’s old driver’s license next to his chip stack. “He loved poker, and that’s why he was on the final table with me.”
Nye began Day 3 as the chipleader with 14 players remaining, but his key hand came with six players left. (Click here for the details of this hand.)
“I got very lucky, blind vs. blind against Ian [O’Hara], who is a great player,” said Nye. “He was raising a lot. I was in the big blind, he was in the small blind. He raises again, I shove ace-jack, and he wakes up with ace-king. And I spiked a jack. That was the one lucky hand that really got me going.”
If it weren’t for that jack on the flop, Nye would have been eliminated in sixth place, but instead he doubled up to 83 big blinds. O’Hara, arguably the toughest player at the final table with more than $3.75 million in career tournament earnings, dropped to five big blinds, and was eliminated shortly after that in sixth place.
Nye has three daughters in college, so he figures the money he won can be put to good use. And he closed out his victory by thanking his wife.
“I’d like to thank my wife for going through the lifestyle of a poker wife.”
Final Results:
Place | First Name | Last Name | Winnings |
---|---|---|---|
1 | Michael | Nye | $328,683 * |
2 | Juan | Endara | $273,222 * |
3 | Ricardo | Velasco | $172,250 |
4 | Bradley | Coultas | $133,050 |
5 | Evan | Teitelbaum | $100,730 |
6 | Ian | Ohara | $74,290 |
7 | McKoy | Steven | $53,405 |
8 | Raminder | Singh | $42,525 |
9 | Jonathan | Kranker | $32,845 |
10 | Peter | Muhlbek | $32,845 |
11 | Alexander | Perez | $24,520 |
12 | Phillip | Stuttman | $24,520 |
13 | Mihai-Emil | Isar | $17,565 |
14 | Scott | Baumstein | $17,565 |
15 | Robert | Mosca | $17,565 |
16 | Veerab | Zakarian | $13,715 |
17 | Ronald | Higgins Jr | $13,715 |
18 | Eric | Salazar | $13,715 |
19 | Manelic | Minaya | $11,465 |
20 | David | Lopez | $11,465 |
21 | Christopher | Lovett | $11,465 |
22 | Edward | Ribeiro | $9,570 |
23 | Sergey | Glagolev | $9,570 |
24 | Michael | Suggs | $9,570 |
25 | Sonia | Shashikhina | $7,850 |
26 | Sasa | Milivojevic | $7,850 |
27 | Francis | Mohan | $7,850 |
28 | Juan | Montaya Bernal | $6,310 |
29 | Ido | Ashkenazi | $6,310 |
30 | Min | Zhang | $6,310 |
31 | Carlos | Correa | $6,310 |
32 | Michael | Palumbo | $6,310 |
33 | Kurt | Lichtman | $6,310 |
34 | Anthony | Ibrahim | $6,310 |
35 | Nicholas | Sena-Hopkins | $6,310 |
36 | Jeremy | Becker | $6,310 |
37 | Lunique | Petiote | $5,125 |
38 | Charlemagne | Benjamin Jr | $5,125 |
39 | Alexandru | Predincea | $5,125 |
40 | Tanupat | Punjarojanakul | $5,125 |
41 | Euclid | Zurbaran | $5,125 |
42 | Nohad | Teliani | $5,125 |
43 | Joshua | Whitney | $5,125 |
44 | Maxx | Le | $5,125 |
45 | David | Castranova | $5,125 |
46 | Du | Nay | $4,290 |
47 | Justin | Datloff | $4,290 |
48 | David | Tuthill | $4,290 |
49 | Luis | Yepez Carmona | $4,290 |
50 | Daniel | Aviles | $4,290 |
51 | Vladmir | Florent | $4,290 |
52 | Halley | Lewis Iii | $4,290 |
53 | William | Buerosse Jr | $4,290 |
54 | Jacob | Rich | $4,290 |
55 | Michael | Moskowitz | $3,810 |
56 | John | Zawaski Jr | $3,810 |
57 | Luke | Graham | $3,810 |
58 | Frederico | Dabus | $3,810 |
59 | Joshua | Poe | $3,810 |
60 | Travis | Chesinski | $3,810 |
61 | Aaron | Massey | $3,810 |
62 | Johnny | Bromberg | $3,810 |
63 | Nicholas | Palma | $3,810 |
64 | Jason | Young | $3,455 |
65 | Anthony | Ruberto Jr | $3,455 |
66 | Jerome | Neloms | $3,455 |
67 | Stephen | Vecchio | $3,455 |
68 | Steven | Raeman | $3,455 |
69 | Eric | Greenwood Jr | $3,455 |
70 | Bobby | Amin | $3,455 |
71 | Andreas | Athanasopoulos | $3,455 |
72 | Joseph | Sanchez | $3,455 |
73 | Michael | Newman | $3,190 |
74 | Antonio | Germani | $3,190 |
75 | Ray | Salzberg | $3,190 |
76 | Joseph | Block | $3,190 |
77 | Matthew | Kuba | $3,190 |
78 | Sebastian | Bonnardot | $3,190 |
79 | Charles | Kahrs | $3,190 |
80 | Myles | Kublin | $3,190 |
81 | Ruben | Torres | $3,190 |
82 | Gil | Nachum | $2,960 |
83 | Christopher | Nelson | $2,960 |
84 | Vincenzo | Abate | $2,960 |
85 | Alex | Rivera Aponte | $2,960 |
86 | Fernando | Pages | $2,960 |
87 | Francis | Margaglione | $2,960 |
88 | Daniel | Hamm | $2,960 |
89 | Samuel | Phillips | $2,960 |
90 | Kevin | Blewitt | $2,960 |
91 | Anthony | Askey | $2,750 |
92 | Nadezhda | Magnus | $2,750 |
93 | Yvonne | Mcquillan | $2,750 |
94 | Jessica | Vierling | $2,750 |
95 | Steve | Blackmon | $2,750 |
96 | Robert | Barto | $2,750 |
97 | Alsaadi | Asem | $2,750 |
98 | Justin | Fawcett | $2,750 |
99 | Jason | Ray | $2,750 |
100 | Ryan | Gittleson | $2,550 |
101 | Zachary | Fischer | $2,550 |
102 | Daniel | Pigago | $2,550 |
103 | Oniel | Mccalla | $2,550 |
104 | Craig | Hueffner | $2,550 |
105 | German | Zaga Ramos | $2,550 |
106 | Moshe | Tarich | $2,550 |
107 | Jose | Severino Cadonze | $2,550 |
108 | Michael | Gaetjens | $2,550 |
109 | Yaswin | Gutha | $2,375 |
110 | Ryan | Sullivan | $2,375 |
111 | Hector | Mariani Garcia | $2,375 |
112 | Jeremy | Blevins | $2,375 |
113 | John | Mcmahon | $2,375 |
114 | Joseph | Mckeehen | $2,375 |
115 | John | Shuler | $2,375 |
116 | Mark | Casabo | $2,375 |
117 | Lou | Ojeda | $2,375 |
118 | Frank | Brannan | $2,215 |
119 | Sirapop | Taepakdee | $2,215 |
120 | Lakisha | Slaughter | $2,215 |
121 | Frank | Dibacco | $2,215 |
122 | Reynel | Hernandez | $2,215 |
123 | Christpoher | Mitchell | $2,215 |
124 | Ernesto | Gomez Galvez | $2,215 |
125 | Alvin | Norman | $2,215 |
126 | Metin | Adam | $2,215 |
127 | Alejandro | Arana Torres | $2,075 |
128 | David | Dao | $2,075 |
129 | James | Gibson | $2,075 |
130 | Solange | Lucas | $2,075 |
131 | Ayed | Shweihat | $2,075 |
132 | Francesco | Digiacomo | $2,075 |
133 | Mohammad | Siddiqui | $2,075 |
134 | William | Fife Jr | $2,075 |
135 | John | Young | $2,075 |
136 | Maxx | Dansky | $1,950 |
137 | Manuel | Jo | $1,950 |
138 | Cesar | Solares | $1,950 |
139 | Richard | Stolar | $1,950 |
140 | David | Jackson | $1,950 |
141 | Britten | Harden | $1,950 |
142 | Jeffrey | Mahoney | $1,950 |
143 | Robert | Mcmanus | $1,950 |
144 | Patrick | Potoma | $1,950 |
145 | William | Jennings Ii | $1,835 |
146 | David | Espinola | $1,835 |
147 | Jacob | Naumann | $1,835 |
148 | Nancy | Thomas | $1,835 |
149 | Adam | Zeltser | $1,835 |
150 | Steven | Buckner Jr | $1,835 |
151 | Marc | Woolf | $1,835 |
152 | Howard | Mash | $1,835 |
153 | Shaun | Romisher | $1,835 |
154 | Jay | Klitzner | $1,730 |
155 | Paulius | Bikus | $1,730 |
156 | Jason | Goldman | $1,730 |
157 | Andrew | Fahey | $1,730 |
158 | Jeremy | Paetsch | $1,730 |
159 | Jonathan | Pinkser | $1,730 |
160 | Steve | Herschkowitz | $1,730 |
161 | Athanasios | Polychronopoulos | $1,730 |
162 | Neal | David | $1,730 |
163 | Richard | Leger | $1,630 |
164 | Michael | Amato | $1,630 |
165 | Joshua | Maynard | $1,630 |
166 | Jay | Romano | $1,630 |
167 | Joseph | Levitt | $1,630 |
168 | Ari | Oxman | $1,630 |
169 | Rogrigo | Sardi | $1,630 |
170 | Thomas | Maiale | $1,630 |
171 | Caleb | Larsen | $1,630 |
172 | Aleksei | Domnikov | $1,540 |
173 | Giovanni | Fazio | $1,540 |
174 | Steven | Karp | $1,540 |
175 | Anthony | Ruttler | $1,540 |
176 | Sean | Heywood | $1,540 |
177 | Anthony | Valiente | $1,540 |
178 | Artur | Nazarenko | $1,540 |
179 | David | Forbes | $1,540 |
180 | Michael | Shinn | $1,540 |
181 | Colbert | Silva | $1,460 |
182 | David | Goldman | $1,460 |
183 | Joshua | Paige | $1,460 |
184 | Daniyal | Gheba | $1,460 |
185 | John Lewis | Hill | $1,460 |
186 | Chad | Vetstein | $1,460 |
187 | Igor | Evseev | $1,460 |
188 | Rafael | Bababekov | $1,460 |
189 | Javier | Zarco Sanchez | $1,460 |
190 | David | Sathue | $1,460 |
191 | Rodney | Turvin | $1,460 |
192 | Ullman | Devin | $1,460 |
193 | Kelly | Slay | $1,460 |
194 | Adrian | Groza | $1,460 |
195 | Taylor | Deane | $1,460 |
196 | Eric | Siegel | $1,460 |
197 | Paul | Kapela | $1,460 |
198 | Bassam | Mourad | $1,460 |
199 | Kenneth | Gibson | $1,390 |
200 | Xiaoyan | Wang | $1,390 |
201 | Corbin | Avery | $1,390 |
202 | Marthino | Camara | $1,390 |
203 | Daniel | Rogers | $1,390 |
204 | Eric | Diaz | $1,390 |
205 | Luke | Brereton | $1,390 |
206 | George | Antonakos | $1,390 |
207 | Shane | Melbert | $1,390 |
208 | Jaroslaw | Salabaj | $1,390 |
209 | Arnaldo | Gordon | $1,390 |
210 | Romel | Mendoza | $1,390 |
211 | Micheal | Gonzalez | $1,390 |
212 | Christine | Sazon | $1,390 |
213 | Andrew | Kelsall | $1,390 |
214 | Richard | Buxman | $1,390 |
215 | Michael | Killory Iv | $1,390 |
216 | Chris | Mccormack | $1,390 |
217 | Oscar | Castagna | $1,330 |
218 | Chad | Gallimore | $1,330 |
219 | Myles | German | $1,330 |
220 | Michael | Rudolph | $1,330 |
221 | Scott | Weinstein | $1,330 |
222 | Wadner | Pericles | $1,330 |
223 | Ryan | Van Sanford | $1,330 |
224 | Ari | Dinov | $1,330 |
225 | Tamera | Goldshteyn | $1,330 |
226 | Shawn | Sorgi | $1,330 |
227 | Walter | Bravo | $1,330 |
228 | Kyle | Venable | $1,330 |
229 | John | Nguyen | $1,330 |
230 | Duane | Mitchell | $1,330 |
231 | George | Hortelano | $1,330 |
232 | Mikhail | Shlapakou | $1,330 |
233 | William | Scarsdale | $1,330 |
234 | Alejandro | Lotero De Los Rios | $1,330 |
235 | Nicholas | Sacchetta | $1,275 |
236 | Daniel | Schreiber | $1,275 |
237 | Lester | Rainey | $1,275 |
238 | Brandon | Chin | $1,275 |
239 | Michel-Claude | Baroud | $1,275 |
240 | Allan | Bieler | $1,275 |
241 | Christopher | Zito | $1,275 |
242 | Arkadiy | Pervyy Bakhtin | $1,275 |
243 | Christopher | Mo | $1,275 |
244 | Alton | Mendleson | $1,275 |
245 | Blake | Whittington | $1,275 |
246 | James | Brinkley | $1,275 |
247 | Jacob | Wathey | $1,275 |
248 | Aaron | Thivyanathan | $1,275 |
249 | Dan | Kashvin | $1,275 |
250 | Shamica | Lamar | $1,275 |
251 | Robert | Harris Jr | $1,275 |
252 | Vannmony | Sun | $1,275 |
253 | Jeffrey | Sanders | $1,235 |
254 | Paul | Prager | $1,235 |
255 | Oleg | Alik Sitnyakorsky | $1,235 |
256 | Ikechukwu | Nlemchi | $1,235 |
257 | Kelly | Salgado | $1,235 |
258 | Matthew | Sonzogni | $1,235 |
259 | Jenna | Murray | $1,235 |
260 | Jonah | Miller | $1,235 |
261 | Frank | Estevez | $1,235 |
262 | Thanhlong | Nguyen | $1,235 |
263 | Robert | Levin | $1,235 |
264 | Matthew | Yorra | $1,235 |
265 | Scott | Craig | $1,235 |
266 | Luis | Centeno | $1,235 |
267 | Dagoberto | Rios | $1,235 |
268 | Richard | Flach Iii | $1,235 |
269 | David | Nowling | $1,235 |
270 | Carlos | Serafim | $1,235 |
271 | Kevin | Buck | $1,200 |
272 | Salvador | Ramos | $1,200 |
273 | Peter | Horenstein | $1,200 |
274 | Mansoor | Kader | $1,200 |
275 | Jacob | Harvey | $1,200 |
276 | Joshua | Gerzog | $1,200 |
277 | Ryan | Hogan | $1,200 |
278 | Marc | Sachelli | $1,200 |
279 | Mark | Nahama | $1,200 |
280 | Oscar | Santos | $1,200 |
281 | Omid | Kassaian | $1,200 |
282 | Marcel | Mcgray | $1,200 |
283 | Rachael | Pampinella | $1,200 |
284 | Joshua | Phillips | $1,200 |
285 | Michael | Monaco | $1,200 |
286 | Clifford | Conners | $1,200 |
287 | Terrance | Braxton | $1,200 |
288 | Ceasar | Isayyid | $1,200 |
289 | Steven | Langert | $1,170 |
290 | Charles | Odenz | $1,170 |
291 | Jason | Unger | $1,170 |
292 | Constantino | Psallidas | $1,170 |
293 | Andrew | Conroy | $1,170 |
294 | Terry | Davis | $1,170 |
295 | Jonathan | Dobson | $1,170 |
296 | Cameron | Storto | $1,170 |
297 | Kendra | Trammel | $1,170 |
298 | Paul | Freedman | $1,170 |
299 | Maricus | Moore | $1,170 |
300 | Christian | Jordanich | $1,170 |
301 | Jung | Flach | $1,170 |
302 | Manny | Tarich | $1,170 |
303 | Matthew | White | $1,170 |
304 | Song | O | $1,170 |
305 | Uri | Sefchovich | $1,170 |
306 | Jeff | Kessler | $1,170 |
307 | David | Ormsbee | $1,140 |
308 | Jonathan | Lasko | $1,140 |
309 | Jose | Parra | $1,140 |
310 | Ashraf | Chehata | $1,140 |
311 | Robert | Grossman | $1,140 |
312 | Victor | Figueroa | $1,140 |
313 | Michael | Wang | $1,140 |
314 | Brandon | Noe | $1,140 |
315 | Keld | Curtis | $1,140 |
316 | Adam | Beyrer | $1,140 |
317 | Vineet | Pahuja | $1,140 |
318 | Brandon | Ageloff | $1,140 |
319 | Lucas | Mendes | $1,140 |
320 | Johnny | Landreth | $1,140 |
321 | Karl | Manouchakian | $1,140 |
322 | Albert | Sabogali | $1,140 |
323 | Carlos | Mejia Mora | $1,140 |
324 | Joseph | Bartholdi | $1,140 |
325 | Richard | Blume | $1,115 |
326 | William | Gongloff Jr | $1,115 |
327 | John | Utley | $1,115 |
328 | Giovanni | Abate | $1,115 |
329 | Deric | Williams | $1,115 |
330 | Franco | Zamboli | $1,115 |
331 | Dorde | Radisavljevic | $1,115 |
332 | Ronald | Spooner | $1,115 |
333 | Jaime | Montero Pagan | $1,115 |
334 | Karim | Lehoussine | $1,115 |
335 | David | Ives | $1,115 |
336 | Steven | Freifeld | $1,115 |
337 | Eric | Walling | $1,115 |
338 | Corey | Zedo | $1,115 |
339 | Daniel | Chalifour | $1,115 |
340 | Wilfor | Marentes Pinto | $1,115 |
341 | Loni | Harwood | $1,115 |
342 | Alan | Engel | $1,115 |
343 | William | Hill | $1,090 |
344 | Glen | Cressman | $1,090 |
345 | Ronnie | Tate | $1,090 |
346 | William | Beasley | $1,090 |
347 | Mariusz | Fusiarz | $1,090 |
348 | Gilbert | Whorrie | $1,090 |
349 | Lebert | Grinan | $1,090 |
350 | Matthew | Elsby | $1,090 |
351 | Ronny | Beda | $1,090 |
352 | Phong | Nguyen | $1,090 |
353 | Stephan | Mobley | $1,090 |
354 | Walter | Rossi | $1,090 |
355 | Henry | Billete | $1,090 |
356 | James | Pillon | $1,090 |
357 | James | Sutherland | $1,090 |
358 | Jason | Mandanici | $1,090 |
359 | Francois | Gagne | $1,090 |
360 | Joseph | Yselonia | $1,090 |
361 | Orlando | Maldonado Jr | $1,070 |
362 | Andrew | Heckman | $1,070 |
363 | Ernest | Perry | $1,070 |
364 | John | Jabbour | $1,070 |
365 | Steven | Rosen | $1,070 |
366 | Nicholas | Aitken | $1,070 |
367 | Jonathan | Howard | $1,070 |
368 | Jeffrey | Fielder | $1,070 |
369 | Arturo | Trujillo | $1,070 |
370 | Yaniv | Peretz | $1,070 |
371 | Richard | Alati | $1,070 |
372 | Jordan | Rozenfeld | $1,070 |
373 | Sebastian | De Narvaez | $1,070 |
374 | Jose | Rosario | $1,070 |
375 | Giancarlos | Rodas Lugo | $1,070 |
376 | Jerome | Stroud | $1,070 |
377 | Cybel | Cabrero Santa | $1,070 |
378 | Jorge | Ramos | $1,070 |
379 | Lorell | Pascual | $1,055 |
380 | David | Carleton | $1,055 |
381 | Matthew | Firestone | $1,055 |
382 | Reinaldo | Vicentini Aldrey | $1,055 |
383 | Vitas | Diktanas | $1,055 |
384 | Christian | Barrett | $1,055 |
385 | Dante | Cianfarra | $1,055 |
386 | Tomislav | Krizanic | $1,055 |
387 | Nicole | Diaz | $1,055 |
388 | Timothy | Little | $1,055 |
389 | Robert | Attunes | $1,055 |
390 | William | Galloway | $1,055 |
391 | Pasquale | Caiazza | $1,055 |
392 | Jennifer | David | $1,055 |
393 | Israt | Zahan | $1,055 |
394 | Douglas | Miranda | $1,055 |
395 | Christopher | Lee | $1,055 |
396 | Alejandro | Funes | $1,055 |
397 | Anthony | March | $1,055 |
398 | Ryan | Luker | $1,055 |
399 | Louis | Tirado | $1,055 |
400 | Brandon | Navarrete | $1,055 |
401 | Larry | Hirschfield | $1,055 |
402 | Dejan | Petkovic | $1,055 |
403 | Benjamin | Boston | $1,055 |
404 | Donavon | Wright | $1,055 |
405 | Willie | Wiggins | $1,055 |
406 | Thomas | Blanton | $1,055 |
407 | Robert | Seaton | $1,055 |
408 | Pierre | Armster Jr | $1,055 |
409 | Antonio | Colon | $1,055 |
410 | Jessica | Perez | $1,055 |
411 | Rafiki | Brown | $1,055 |
412 | Anrew | Slater | $1,055 |
413 | Frederick | Goldberg | $1,055 |
414 | Kelley | Slay | $1,055 |
415 | Kirby | Conserve | $1,055 |
416 | Esteban | Cabrera Da Corte | $1,055 |
417 | Maikel | Cruz | $1,055 |
418 | Matas | Astrauskas | $1,055 |
419 | Robert | Jordan | $1,055 |
420 | Willian | Baldera | $1,055 |
421 | John | Binns | $1,055 |
422 | Perla | Ojeda | $1,055 |
423 | Emmanueal | Santos Orlang | $1,055 |
424 | Ory | Hen | $1,055 |
425 | Sagi | Zommer | $1,055 |
426 | Michael | Tait | $1,055 |
* Indicates the results of a heads-up deal.