Escalator VII Series Event 2
$250 No-Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure
Level 15: 2,000/4,000 with a 4,000 ante
Flight A Players Remaining: 27 of 215
Flight A: 215 Entries; 27 Advanced
Flight B: Underway; Reg Open until 10:30 p.m.
Flight C: Thursday at 11 a.m.
Flight D: Thursday at 6 p.m.
Flight E: Friday at 11 a.m.
Flight F: Saturday at 11 a.m.
Day 2: Sunday at 12 p.m.
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Dreymike | Deans | Hollywood | FL | 700,000 |
| 2 | Jaymie | Virtusio | Pensacola | FL | 463,500 |
| 3 | Donny | Rubinstein | Hollywood | FL | 337,500 |
| 4 | Manny | Tarich | Hollywood | FL | 335,500 |
| 5 | Scott | Zakheim | Fort Lauderdale | FL | 241,500 |
| 6 | Stuart | Greenbaum | Hollywood | FL | 215,000 |
| 7 | Donald | Williams | Ft Lauderdale | FL | 211,000 |
| 8 | Artur | Tishchenko | Dania | FL | 208,500 |
| 9 | Rchard | Contell | Miami | FL | 156,500 |
| 10 | Bernardo | Abramovich | Coral Springs | FL | 147,000 |
| 11 | Yves | Tremblay | Boucherville | QC | 140,500 |
| 12 | Eduardo | Subirats | Pembroke Pines | FL | 138,500 |
| 13 | Ariel | Williams | Hollywood | FL | 118,000 |
| 14 | Patrick | Pelissier | Pembroke Pines | FL | 114,500 |
| 15 | Julian | Wohlgemuth | Boynton Beach | FL | 100,000 |
| 16 | Joseph | Teixeira | Lake Worth | FL | 97,500 |
| 17 | Glen | Golembeski | Perkasie | PA | 93,000 |
| 18 | Raminder | Singh | Delray Beach | FL | 75,500 |
| 19 | Alexander | Perez | Miami | FL | 75,000 |
| 20 | Scott | Livingston | Stuart | FL | 68,500 |
| 21 | Elana | Kerbel | Lake Worth | FL | 63,500 |
| 22 | Michael | Newman | Fort Lauderdale | FL | 63,500 |
| 23 | Matthew | Munsen | Saint Peter | MN | 61,000 |
| 24 | Douglas | Miranda | Miami | FL | 42,500 |
| 25 | Victor | Chirinian | Greenwich | CT | 25,500 |
| 26 | Rodolfo | Fernandez | Hialeah | FL | 10,500 |
| 27 | DNR | 10,500 |






, giving Baize a pair of tens to pull ahead.
, giving Virtusio an ace-high straight to seal the hand, rendering the
river moot.
, James Sullivan was all in for about 95,000 from the button with 

.
turn and
river completed the board, giving Deans a ten-high straight to eliminate Sullivan.
, Chase shoved for about 33,000, Rubinstein raised to about 100,000 and Gari called all in for about 73,000.


turn locked it up for Rubinstein with a king-high flush, rendering the
river moot and giving him the double elimination.



