2023 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 39
$600 Deep Stack No-Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 640
Prize Pool: $332,800
November 26 – 28, 2023
Event 39 of the 2023 Seminole Hard Rock ‘N’ Roll Poker Open was a multi-flight $600 Deep Stack No-Limit Hold’em (Re-Entry). There were 640 entries, producing a prize pool of $332,800.
A three-handed deal took place at the final table and Nathan Thrush was the chip leader at the time, making him the official Event 39 winner for $48,961.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Nathan | Thrush | $48,961* |
2 | Stewart | Yancik | $45,569* |
3 | Franklin | Rojas | $37,495* |
4 | Rajeskar | Govindan | $20,280 |
5 | Chad | Vetstein | $15,560 |
6 | Al | Norman | $12,475 |
7 | Orlando | Maldonado Jr. | $10,355 |
8 | Ryan | Brown | $8,250 |
9 | David | Laufer | $6,200 |
10 | Arthur | Peacock | $6,200 |
11 | Axel | Orellana Gomez | $5,130 |
12 | William | Hicks | $5,130 |
13 | Chet | Sickle | $4,090 |
14 | Jake | Schwartz | $4,090 |
15 | Kevin | Blewitt | $4,090 |
16 | Michael | Merisier | $3,405 |
17 | Claudio | Piedrabuena | $3,405 |
18 | Carlos | Saturno Garcia | $3,405 |
19 | Stanley | Lee | $2,790 |
20 | Yanir | Hahitti | $2,790 |
21 | Eugene | Kotlyarevskiy | $2,790 |
22 | T.K. | Miles | $2,360 |
23 | Gregory | Joslyn | $2,360 |
24 | Saber | Salum Penayo | $2,360 |
25 | David | Kozma | $1,995 |
26 | Howard | Mash | $1,995 |
27 | Corel | Theuma | $1,995 |
28 | Nicholas | Velentzas | $1,640 |
29 | Michael | Phillips | $1,640 |
30 | Robert | Grossman | $1,640 |
31 | Joshua | Zur | $1,640 |
32 | Farhad | Jamasi | $1,640 |
33 | Mustafa | Lobut | $1,640 |
34 | Olga | Iermolcheva | $1,640 |
35 | Mark | Shulla | $1,640 |
36 | Rudy | Cadenas | $1,640 |
37 | Luis | Ramos | $1,440 |
38 | Ayed | Shweihat | $1,440 |
39 | Dimitry | Agrachov | $1,440 |
40 | Daniel | Clifford | $1,440 |
41 | David | Hoag | $1,440 |
42 | Sang | Ho | $1,440 |
43 | Jordan | Kasimow | $1,440 |
44 | Brock | Wilson | $1,440 |
45 | Jaspal | Brar | $1,440 |
46 | Luis | Gonzalez Gomez | $1,270 |
47 | Santana | Noronha | $1,270 |
48 | Gabriel | Croteau | $1,270 |
49 | Roger | Lamia | $1,270 |
50 | Diomig | Delgado | $1,270 |
51 | Brett | Murray | $1,270 |
52 | Rob | Brown | $1,270 |
53 | Juan | Endara | $1,270 |
54 | Satish | Surapaneni | $1,270 |
55 | David | DiBernardi | $1,140 |
56 | Richard | Whitebrook | $1,140 |
57 | Florian | Ribouchon | $1,140 |
58 | Teddy | Tavares Correa | $1,140 |
59 | Steven | Haynes | $1,140 |
60 | Yang | Lu | $1,140 |
61 | Brian | Ng | $1,140 |
62 | Joel | Gola | $1,140 |
63 | Josias | Santos | $1,140 |
64 | Lebert | Grinan | $1,030 |
65 | Frederick | Attias | $1,030 |
66 | Stephen | Kehoe | $1,030 |
67 | Junior | Antoine | $1,030 |
68 | Aaron | Massey | $1,030 |
69 | Stuart | Greenbaum | $1,030 |
70 | Tuan | Nguyen | $1,030 |
71 | Rami | Hahitti | $1,030 |
72 | Carl | Moultrie | $1,030 |
73 | Alexander | Yen | $955 |
74 | John | Petro | $955 |
75 | Boshuang | Gao | $955 |
76 | Peter | Shapiro | $955 |
77 | Chaim | Appel | $955 |
78 | Harrison | Shockley | $955 |
79 | John | Deignan | $955 |
80 | Michael | Vela | $955 |
81 | Evan | Pantano | $955 |
*denotes three-handed deal