2024 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 11
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 433
Prize Pool: $145,055
January 14, 2024

Event 11 of the 2024 Seminole Hard Rock Lucky Hearts Poker Open was a $400 Deep Stack No-Limit Hold’em (Re-Entry). A field of 433 entries generated a prize pool of $145,055, nearly tripling the guarantee.
Emerging victorious was Donald Somers, winning outright for $28,860.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Donald | Somers | $28,860 |
| 2 | Yotam | Bar-Yosef | $20,115 |
| 3 | Sandy | Sanchez | $13,210 |
| 4 | Matthew | Lambrecht | $8,900 |
| 5 | Leonid | Goldshteyn | $6,845 |
| 6 | Carlo | Rodriguez | $5,685 |
| 7 | Joseph | Hernon | $4,765 |
| 8 | Scott | Zakheim | $3,845 |
| 9 | Marc | Fichtel | $2,930 |
| 10 | Luciano | Nardi | $2,930 |
| 11 | Mikhail | Chykhiliov | $2,480 |
| 12 | Kenneth | Goff | $2,480 |
| 13 | Augustine | Dibiase III | $2,060 |
| 14 | Patrick | Biancone | $2,060 |
| 15 | David | Nowling | $2,060 |
| 16 | Christopher | Bucceri | $1,690 |
| 17 | Evan | Pantano | $1,690 |
| 18 | Kamvar | Razavian | $1,690 |
| 19 | James | Tomblin | $1,410 |
| 20 | Tyler | Bentz | $1,410 |
| 21 | Christopher | Pastorello | $1,410 |
| 22 | Johnny | Bromberg | $1,190 |
| 23 | Axel | Orellana Gomez | $1,190 |
| 24 | Alessio | Isaia | $1,190 |
| 25 | Steven | Glazerman | $975 |
| 26 | Frederic | Moss | $975 |
| 27 | Joseph | Matyuf | $975 |
| 28 | Jim | Wyatt III | $800 |
| 29 | Arthur | Smithwick | $800 |
| 30 | Parker | Drew | $800 |
| 31 | Dylan | Kahn | $800 |
| 32 | Victor | Nassif | $800 |
| 33 | Michel | Dubreuil | $800 |
| 34 | Vernon | Evoy | $800 |
| 35 | Joel | Diaz | $800 |
| 36 | Asvin | Ganesh | $800 |
| 37 | Enrico | Mirabelli | $715 |
| 38 | Sujoy | Menon | $715 |
| 39 | Ryan | Estrada | $715 |
| 40 | Chris | Barfield | $715 |
| 41 | David | Sathue | $715 |
| 42 | Alexander | Yen | $715 |
| 43 | Jake | Schwartz | $715 |
| 44 | Jacobo | Milhem Mugras | $715 |
| 45 | Yaymel | Bodes | $715 |
| 46 | Rosario | Simone | $640 |
| 47 | Rina | Coss | $640 |
| 48 | Jeffrey | Hood | $640 |
| 49 | Matthew | Yorra | $640 |
| 50 | Michael | Newman | $640 |
| 51 | Matthew | Eichenberg | $640 |
| 52 | Cangir | Elcin | $640 |
| 53 | Stephen | Ibrahim | $640 |
| 54 | Alejandro | Armas | $640 |
| 55 | Alejandro | Macias Marin | $640 |

