2024 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 16
$600 Deep Stack Pot-Limit Omaha (Re-Entry)
$100,000 Guaranteed
Entries: 346
Prize Pool: $179,920
August 4-6, 2024

There were 346 entries in the three starting flights for Event #16, $600 Deep Stack Pot-Limit Omaha, and 44 players survived to Day 2, where they all made the money.
On Tuesday evening, Juan Maceiras outlasted them all, defeating Stuart Paterson heads-up to win the title, the trophy, and $37,080. Maceiras rose to prominence in the poker world when he finished eighth in the 2023 WSOP Main Event, and this is his first trophy here at Seminole Hard Rock Hollywood.
Results:
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Juan | Maceiras | $37,080 |
| 2 | Stuart | Paterson | $24,600 |
| 3 | Joey | Glyshaw | $18,200 |
| 4 | Ivan | Starostin | $13,600 |
| 5 | Michael | Wang | $10,300 |
| 6 | Michael | Lee | $7,900 |
| 7 | Eric | Kolodny | $6,000 |
| 8 | Zhen | Cai | $4,700 |
| 9 | Darryll | Fish | $3,680 |
| 10 | James | Calderaro | $3,680 |
| 11 | Dimitry | Agrachov | $2,900 |
| 12 | Chris | Mull | $2,900 |
| 13 | Israel | de la Cerda | $2,340 |
| 14 | Leo | Pinamonti | $2,340 |
| 15 | Gary | Bolden | $2,340 |
| 16 | Ivan | Suarez | $1,920 |
| 17 | David | Gaskin | $1,920 |
| 18 | John | Barr | $1,920 |
| 19 | Stewart | Yancik | $1,920 |
| 20 | James | Ross | $1,560 |
| 21 | William | Flock | $1,560 |
| 22 | Aftab | Shakoor | $1,560 |
| 23 | Natalie | Alvarro | $1,560 |
| 24 | Grant | Hart | $1,240 |
| 25 | Frederic | Normand | $1,240 |
| 26 | Bradley | Beetz | $1,240 |
| 27 | Michael | Newman | $1,240 |
| 28 | Farid | Dhanani | $1,240 |
| 29 | Benjamin | Christiansen | $1,240 |
| 30 | Gil | Aboodi | $1,240 |
| 31 | Donald | Todd | $1,240 |
| 32 | Vu | Dang | $1,040 |
| 33 | Larry | Owens | $1,040 |
| 34 | Rick | Aasen | $1,040 |
| 35 | John | Ho | $1,040 |
| 36 | William | Cascioli | $1,040 |
| 37 | Solomon | Salem | $1,040 |
| 38 | Greg | Levine | $1,040 |
| 39 | Camilo | Manrique Huizi | $1,040 |
| 40 | Anibal | Pabon | $1,040 |
| 41 | Hok | Yiu Lee | $1,040 |
| 42 | Moshe | Dahari | $1,040 |
| 43 | John | Shammas | $1,040 |
| 44 | Andrew | Koenigsberg | $1,040 |



, Maceiras bet 100,000, and Paterson called.
, Maceiras bet 400,000, and Paterson called.
, Maceiras moved all in, and Paterson snap-called all in for 970,000.


(full house, kings full of eights)


(full house, eights full of aces)


, Paterson moved all in for 520,000, and Maceiras called.


(pair of sevens, open-ended straight draw)

(pair of nines, gutshot straight draw)
, the river card was the
, and Paterson won the pot with two pair, nines and fives, to double up in chips.








(set of queens)
, giving Starostin two sets, which did him no good, and Maceiras picked up a second flush draw, giving him diamonds and spades.



, the river card was the 




(pair of aces)
, Glyshaw checked, Paterson bet 165,000, and Glyshaw called.

