2026 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 21
$400 Double Board Pot-Limit Omaha
Entries: 169
Prize Pool: $55,432
August 2, 2026

Event 21 of the 2026 Seminole Hard Rock Poker Open was a $400 Double Board Pot-Limit Omaha, drawing 169 entries for a prize pool of $55,432.
A seven-way deal was reached at the final table and Konstantin Volkov was the chip leader at the time, making him the official Event 21 winner for $9,487.
| Place | First Name | Last Name | City | ST | Prize Amount |
|---|---|---|---|---|---|
| 1 | Konstantin | Volkov | Hollywood | FL | $9,487* |
| 2 | Jeremy | Goureau | Miami Beach | FL | $7,179* |
| 3 | Chad | Freedman | Miami | FL | $6,182* |
| 4 | Michael | Dreese | Newton | MA | $5,300* |
| 5 | Nicholas | McAlister | Lake Worth | FL | $5,020* |
| 6 | Sadeed | Anton | Bloomfield Hills | MI | $4,954* |
| 7 | Marcelo | Stolarczyk | Miami | FL | $4,110* |
| 8 | Henrique | Zilio Caetano | Brazil | $1,680 | |
| 9 | William | Caban | Miami | FL | $1,320 |
| 10 | Pasquale | Caiazza | Davie | FL | $1,320 |
| 11 | Chet | Sickle | Palm Bay | FL | $960 |
| 12 | Alexander | Ziskin | Bonita Springs | FL | $960 |
| 13 | Jeffrey | Shayani | Oyster Bay | NY | $780 |
| 14 | Alfred | Perez | Lake Worth | FL | $780 |
| 15 | Charles | Mayes | Palm Coast | FL | $780 |
| 16 | Benjamin | Goldstein | New York | NY | $660 |
| 17 | David | Weiner | Bossier City | LA | $660 |
| 18 | Eric | Lea | Canton | OH | $660 |
| 19 | Richard | Davis | Jupiter | FL | $660 |
| 20 | Hisrral | Grago-Nhaiaalbino | $660 | ||
| 21 | Normand | Frigon | Sudbury | MA | $660 |
| 22 | Jon | Turner | Las Vegas | NV | $660 |
*denotes seven-way deal

