Event 1 Day 1B – $580 No Limit Hold’em (Re-Entry)
$500,000 Guaranteed | Structure
Returning to Level 15: 1,200/2,400 with a 400 ante
Players Remaining: 37 of 304
Flight A: 160 Entries, 19 Advanced
Flight B: 144 Entries, 18 Advanced
Flight C: Friday at 11am
Flight D: Friday at 6pm
Flight E: Saturday at 11am
Flight F: Saturday at 6pm
Day 2: Sunday at 1pm
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Maxwell | Campbell | 244,800 |
| 2 | Nathan | Pitts | 206,700 |
| 3 | Stuart | Krasney | 173,000 |
| 4 | Nicholas | Suarez | 165,000 |
| 5 | John | D'Alessio | 160,400 |
| 6 | Fredrik | Wannius | 158,300 |
| 7 | Michael | Curtis | 156,100 |
| 8 | Michael | LaRocca | 150,000 |
| 9 | Christopher | Blanco | 145,500 |
| 10 | Jose | Delacruz | 142,400 |
| 11 | Mauricio | Ameller | 135,700 |
| 12 | Robert | Transue | 130,300 |
| 13 | Chad | Freedman | 130,000 |
| 14 | Julio | Ruiz | 124,200 |
| 15 | Sean | Perry | 121,200 |
| 16 | Hagai | Stein | 119,300 |
| 17 | Steven | Kasimov | 117,400 |
| 18 | Shaundra | Seay | 104,500 |
| 19 | Greg | Barba | 90,000 |
| 20 | Ray | Nalbandian | 77,200 |
| 21 | Manuel | Rivera | 71,700 |
| 22 | Vinny | Moscati | 68,500 |
| 23 | Jack | Kolnitzky | 65,900 |
| 24 | Tark | Abboud | 65,400 |
| 25 | Keith | Borsdorf | 57,200 |
| 26 | Scott | Sanders | 54,400 |
| 27 | John | Maggnetta | 53,700 |
| 28 | Edward | Brackston | 53,100 |
| 29 | Daniel | Mizrachi | 52,600 |
| 30 | Stephen | Ekin | 50,800 |
| 31 | John | Cofhlin | 44,300 |
| 32 | Carey | Pickus | 36,000 |
| 33 | Kenneth | Taffaro | 32,100 |
| 34 | Camilo | Manrique | 30,300 |
| 35 | Francisco | Pulido | 23,800 |
| 36 | Jean Elie | Joseph | 22,500 |
| 37 | DNR | 14,700 |







against 
and the all-low board ran 



to push her stack among the leaders.
