2018 Escalator Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Week 1: $150 Buy-In, $100,000 Guaranteed
No Limit Hold’em (Re-Entry)
Entries: 1,507
Prize Pool: $180,840
February 21-25, 2018

Final results:
| FINISH | NAME | PRIZE |
|---|---|---|
| 1st | LUKE ROSENBERG | $27,217 + $3,500 Seat |
| 2nd | MATTHEW MORGAN | $25,776 |
| 3rd | HENRY HEIL | $25,701 |
| 4th | ROBERT HARRIS JR | $20,164 |
| 5th | DOLLINE WILLIS | $7,957 |
| 6th | PEDRO PALACIO | $6,149 |
| 7th | ALEXANDER FLEITES | $4,702 |
| 8th | NEIL BLUMENFIELD | $3,436 |
| 9th | THOMAS SYMONDS | $2,441 |
| 10th | ERAN JOSHUA ZUR | $1,754 |
| 11th | JAIME DIAZ | $1,754 |
| 12th | RAMINDER SINGH | $1,754 |
| 13th | MARVIN YOUNG | $1,374 |
| 14th | Mark Luppi | $1,374 |
| 15th | Michael Harley | $1,374 |
| 16th | Roberto Pimentel | $1,157 |
| 17th | Nithaniel Galliford | $1,157 |
| 18th | Jason Cruse | $1,157 |
| 19th | Daniel Genachte | $977 |
| 20th | Juan Ferrer | $977 |
| 21st | Steven Zukowski | $977 |
| 22nd | Oneil McCalla | $977 |
| 23rd | Charlemagne Benkamin Jr | $977 |
| 24th | Joseph Warlen | $977 |
| 25th | Randal Fernandez | $977 |
| 26th | Julian Guimaraes | $977 |
| 27th | William Underdown | $977 |
| 28th | Robert Leff | $832 |
| 29th | Charles Townsend | $832 |
| 30th | Fabian Henao | $832 |
| 31st | Matthew Vetstein | $832 |
| 32nd | Guillermo Hamilton | $832 |
| 33rd | CHRISTOPHER BROWN | $832 |
| 34th | CARLOS MEDINA CHINTAN | $832 |
| 35th | JOHN DERMODY | $832 |
| 36th | FARIBORZ ZOJAJI | $832 |
| 37th | LUCAS BRAGA | $705 |
| 38th | ROBERT FLACCO | $705 |
| 39th | ALFREDO VEGA | $705 |
| 40th | NICHOLAS AVENA | $705 |
| 41st | VLADIMIR GRECHNIKOV | $705 |
| 42nd | RANDY MARTINEZ | $705 |
| 43rd | AYCA ERAKBAS | $705 |
| 44th | HARALAMBOS SIDERIS SANSIVIERO | $705 |
| 45th | ROBERTO TRANSUE | $705 |
| 46th | ALAN AGO | $615 |
| 47th | ORY HEN | $615 |
| 48th | JOHN THANH NGUYEN | $615 |
| 49th | TAVERN DOWNING | $615 |
| 50th | MICHAEL GULLIFORD | $615 |
| 51st | ALDRING GOMEZ TORRES | $615 |
| 52nd | ALEJANDRO ARMAS SENIOR | $615 |
| 53rd | ROMAN PESHEKHONOV | $615 |
| 54th | BRANDON MARKLAND | $615 |
| 55th | CARLOS NIETO | $543 |
| 56th | YESNIEL PULIDO | $543 |
| 57th | WANLOP PHONPHORNWITHOON | $543 |
| 58th | LUIS MIRANDA | $543 |
| 59th | ROIDI REGALADO | $543 |
| 60th | DOLPHUS POWERS | $543 |
| 61st | DENNIS RODRIGUEZ | $543 |
| 62nd | MICHAEL CHIAPPETTA | $543 |
| 63rd | SOLANGE LUCAS | $543 |
| 64th | DEJAN PETKOVIC | $470 |
| 65th | EMIL SOFFER | $470 |
| 66th | NANCY NIETO | $470 |
| 67th | HAIM TOORGEMAN | $470 |
| 68th | ROLANDO MARTINEZ GONZALEZ | $470 |
| 69th | DILAN MARKS | $470 |
| 70th | NESLY JEAN BAPTISTI | $470 |
| 71st | ARLENE VAZQUEZ | $470 |
| 72nd | ROBERTO DIAZ | $470 |
| 73rd | GREGORY ANDA | $416 |
| 74th | STEVEN BENNETT | $416 |
| 75th | ERIC MUTSCHLER | $416 |
| 76th | DELROY REID | $416 |
| 77th | FREDERIC BUNCHAN | $416 |
| 78th | MARK WAHBA | $416 |
| 79th | DENNIS GROSSMAN | $416 |
| 80th | DIMITRY AGRACHOV | $416 |
| 81st | STEVEN LAKE | $416 |
| 82nd | CLAUDIO KALILI | $380 |
| 83rd | HENRY MILLER | $380 |
| 84th | OSCAR TRESTINI | $380 |
| 85th | JOEL GOSSETT | $380 |
| 86th | GEORGE LUKAWSKI | $380 |
| 87th | DANIEL DIAMOND | $380 |
| 88th | DAMIEN SIMON | $380 |
| 89th | ROBERTO BENDECK | $380 |
| 90th | AARON FRIEDMAN | $380 |
