The 2025 Lucky Hearts Poker Open Mixed Game Tournament Leaderboard promotion concluded on Thursday and with his sixth-place finish in Event 30, Phil Hui locked up the win with 181.3 points.
Along the way, Hui made four final tables in the eight qualifying events. He wins a seat into Event 47 $3,000 H.O.R.S.E. as well as $3,000 cash. Hui was also presented with a customized Viper guitar on Friday.
Also collecting prizes for their finishes were Tyler Phillips, Tom Koral, and Ryan Hoenig.
Eligible events and results:
Event #3 – $600 Big O
Event #5 – $400 Limit Omaha 8
Event #8 – $400 Triple Stud
Event #13 – $600 Mixed PLO
Event #18 – $600 T.O.R.S.E.
Event #22 – $600 9-Game Mix
Event #25 – $600 Six Max PLO 8
Event #30 – $600 Limit Omaha 8
Place | First Name | Last Name | Points |
---|---|---|---|
1 | Phil | Hui | 181.3 |
2 | Tyler | Phillips | 172.4 |
3 | Tom | Koral | 166.7 |
4 | Ryan | Hoenig | 136.2 |
5 | Chris | Labrie | 130.2 |
6 | David | Tarbet | 124.2 |
7 | Jennifer | Zewe | 122.4 |
8 | Emil | Soffer | 122.2 |
9 | Payam | Pourghassem | 120 |
10 | John | Binns | 119 |
11 | Ari | Engel | 115.2 |
12 | David | May | 114.4 |
12 | Victor | Nassif | 114.4 |
14 | Harry | Eisenberg | 105.6 |
15 | Ariel | Mantel | 102.3 |
16 | Gabriel | Ramos | 99.8 |
17 | Christopher | Carey | 93.9 |
18 | Matthew | Kaplan | 88.6 |
19 | Matthew | Wolfson | 85.8 |
20 | Yuval | Bronshtein | 84 |
20 | Michael | Dreese | 84 |
22 | Nicolas | Ganley | 81.6 |
23 | A.J. | Kelsall | 78.5 |
24 | German | Quintero Pineros | 77 |
25 | Adam | Walter | 76.2 |
26 | Leonard | Kriss | 69.2 |
27 | Lavonne | Schaafsma | 68.4 |
28 | Alexander | Orlov | 65 |
29 | Donny | Rubinstein | 64.2 |
30 | Mihails | Morozovs | 62 |
31 | Leonard | St Germain | 60 |
32 | Matthew | Bretzfield | 57.4 |
32 | Jordan | Miller | 57.4 |
34 | Lazaro | Rodriguez | 57.2 |
35 | Kyle | Fleischmann | 55.8 |
36 | Tal | Avivi | 55 |
37 | Douglas | Taylor | 54.8 |
38 | Joshua | Thatcher | 52.1 |
39 | Allen | Kessler | 51 |
40 | Alan | Katsnelson | 48.4 |
41 | Shawn | Wilmot Jr | 41.8 |
42 | Joseph | Olivieri | 40 |
43 | Scott | Hecker | 39.6 |
44 | John | Capitano | 38.5 |
45 | David | Brooker | 38.2 |
46 | Dale | Phillips | 38 |
47 | Marc | Sacheli | 35.4 |
47 | Ethan | Bennett | 35.4 |
49 | Harold | Klein | 33.2 |
50 | Brian | Ng | 31.2 |
51 | Ilya | Levitin | 30.8 |
52 | David | Shmuel | 30.3 |
53 | Clark | Merritt | 26.4 |
54 | Jonathan | Moschel | 25 |
54 | Adam | Nattress | 25 |
56 | Zhen | Cai | 24.8 |
57 | Ricardo | Quintero | 24 |
58 | Cary | Rosenthal | 22.4 |
58 | Scott | Stinson | 22.4 |
60 | Stephen | Reid | 21.1 |
61 | Randy | Matienzo | 20.4 |
62 | Brandon | Ageloff | 20.2 |
62 | Chao | Huang | 20.2 |
62 | Christopher | Leslie Hynan | 20.2 |
65 | Tyler | Bentz | 18 |
65 | Alejandro | Burzaco | 18 |
65 | Edward | Lawson | 18 |
65 | Marc | Schiller | 18 |
69 | Charles | Simon | 16.5 |
70 | Jd | Jiang | 13.8 |
71 | Laura | Born | 11.6 |
72 | Joshua | Nicholson | 11.4 |
73 | Jay | Kerbel | 11.2 |
74 | Kevin | Love | 11 |
75 | Brandon | Berkenfeld | 9.4 |
76 | Steven | Novak | 9.2 |
76 | Eric | Polirer | 9.2 |
78 | Kenneth | Aldridge | 9 |
78 | Wayne | Palitz | 9 |
78 | Samuel | Sternfield | 9 |
81 | Andrew | Becker | 7 |
81 | Neal | Corcoran | 7 |
81 | Thomas | Currey | 7 |
81 | James | Hultink | 7 |
81 | Jason | Korb | 7 |
81 | Eric | Lea | 7 |
87 | Reading | Rummans | 6.8 |
87 | Anthony | Angerami | 6.8 |
87 | Alessio | Isaia | 6.8 |
87 | David | Prager | 6.8 |
87 | Martin | Raschkovan | 6.8 |
87 | Larry | St Jean | 6.8 |
93 | Gregory | Josephson | 6.6 |
94 | Kenneth | Brosnahan | 4.8 |
94 | Grant | Hart | 4.8 |
94 | Jeffrey | Kenny | 4.8 |
94 | Michelle | Konig | 4.8 |
94 | Christopher | Licht | 4.8 |
94 | David | Oshry | 4.8 |
94 | Vadim | Shlez | 4.8 |
94 | Ayed | Shweihat | 4.8 |
94 | David | Simpson | 4.8 |
94 | Joseph | Stiers | 4.8 |
94 | Phillip | Whittington | 4.8 |
105 | Pawel | Andrzejewski | 4.6 |
105 | Egerton | Bullock | 4.6 |
105 | Benjamin | Goldstein | 4.6 |
105 | Dominic | Granteed | 4.6 |
105 | James | Gunter | 4.6 |
105 | Thomas | Hedlund | 4.6 |
105 | John | Holley Iii | 4.6 |
105 | Charles | Jacoby | 4.6 |
105 | Larry | James | 4.6 |
105 | Eugene | Kotlyarevskiy | 4.6 |
105 | Charles | Mayes | 4.6 |
105 | Michael | Nasen | 4.6 |
105 | Kieu-Anh | Nguyen | 4.6 |
105 | Daniel | Pearlman | 4.6 |
105 | Efthimios | Piperakis | 4.6 |
105 | Robert | Poolos | 4.6 |
105 | Steven | Roth | 4.6 |
105 | Joseph | Shammas | 4.6 |
105 | Brian | Smith | 4.6 |
105 | Hoyt | Verner | 4.6 |
105 | Dmitriy | Vernitskiy | 4.6 |
126 | Gregory | Baird | 4.4 |
126 | Scott | Blackman | 4.4 |
126 | David | Droeger | 4.4 |
126 | Umeme | Hoye | 4.4 |
126 | Christian | Ivens | 4.4 |
126 | Alessandro | Ponzio | 4.4 |
126 | Sandy | Sanchez | 4.4 |
126 | Sam | Spira | 4.4 |
126 | Christopher | Walker | 4.4 |
126 | Thomas | Walter | 4.4 |
126 | Charles | Wells | 4.4 |
137 | Lane | Abraham | 2.4 |
137 | Benjamin | Allen | 2.4 |
137 | Arnaldo | Alzualde | 2.4 |
137 | Anthony | Askey | 2.4 |
137 | Jerome | Avery | 2.4 |
137 | Scott | Baumstein | 2.4 |
137 | William | Beasley | 2.4 |
137 | Georges | Boyadjian | 2.4 |
137 | Michael | Boykin | 2.4 |
137 | Amarnath | Chayanam | 2.4 |
137 | Jamie | Dobay | 2.4 |
137 | Henry | Eisenstein | 2.4 |
137 | Robert | Ely | 2.4 |
137 | Adam | Farber | 2.4 |
137 | Harvey | Freedman | 2.4 |
137 | Jesse | Freeman | 2.4 |
137 | Gary | Friedman | 2.4 |
137 | Andrew | Gordon | 2.4 |
137 | Jeremy | Goureau | 2.4 |
137 | Philippe | Goureau | 2.4 |
137 | Joanne | Granteed | 2.4 |
137 | Loni | Harwood | 2.4 |
137 | Mariia | Ievseieva | 2.4 |
137 | David | Jacobs | 2.4 |
137 | Jerrold | Jacobs | 2.4 |
137 | Oleksandr | Kafarov | 2.4 |
137 | Nicholas | Lay | 2.4 |
137 | Scott | Lazar | 2.4 |
137 | Todd | Lepow | 2.4 |
137 | Juan | Marquez | 2.4 |
137 | Jason | Marshman | 2.4 |
137 | Michael | Masella | 2.4 |
137 | Andrea | Mastrogiovanni | 2.4 |
137 | Enrico | Mirabelli | 2.4 |
137 | Vinicius | Monteiro | 2.4 |
137 | Brenda | Nelson | 2.4 |
137 | Max | Neugebauer | 2.4 |
137 | Frederic | Normand | 2.4 |
137 | Sheila | O'Connor | 2.4 |
137 | Alfred | Perez | 2.4 |
137 | Willis | Perry Iii | 2.4 |
137 | Steven | Pollack | 2.4 |
137 | Zheng | Qiao | 2.4 |
137 | Marc | Rabuse | 2.4 |
137 | John | Reese | 2.4 |
137 | Aaron | Ricks | 2.4 |
137 | Bernhard | Schmidt | 2.4 |
137 | Joshua | Stewart | 2.4 |
137 | Keith | Wagner | 2.4 |
137 | Zhun | Wang | 2.4 |
137 | Ronald | Winkelvoss | 2.4 |
137 | Jerry | Wong | 2.4 |
137 | Luis Alfredo | Zedan | 2.4 |
137 | Artim | Zhuta | 2.4 |
191 | Paul | Angel | 2.2 |
191 | Steven | Bessette | 2.2 |
191 | Ralph | Broderick | 2.2 |
191 | David | Carvara | 2.2 |
191 | Victor | Cianelli | 2.2 |
191 | Nisim | Cohen | 2.2 |
191 | Bryan | Cuzino | 2.2 |
191 | James | Davis | 2.2 |
191 | Kevin | Dipasquale | 2.2 |
191 | Stephen | Ekin | 2.2 |
191 | Ann | Embry | 2.2 |
191 | Epstein | 2.2 | |
191 | Darryll | Fish | 2.2 |
191 | Steven | Flacco | 2.2 |
191 | Jean | Gaspard | 2.2 |
191 | James | Hagan | 2.2 |
191 | Robert | Harmelin | 2.2 |
191 | Hyndi | Khomutetsky | 2.2 |
191 | Aaron | Klausman | 2.2 |
191 | Jeffrey | Lehouillier | 2.2 |
191 | Yingui | Li | 2.2 |
191 | Jason | Lopesilvero | 2.2 |
191 | Benjamin | Ludlow | 2.2 |
191 | George | Maroulianakis | 2.2 |
191 | Alex | Martel-Boiteux | 2.2 |
191 | Karim | Merali | 2.2 |
191 | Scott | Mersky | 2.2 |
191 | Shanmukha | Meruga | 2.2 |
191 | Daniel | Mowrer | 2.2 |
191 | Elias | Nassif | 2.2 |
191 | Frank | Nerat | 2.2 |
191 | Robert | Oxenberg | 2.2 |
191 | Gregory | Paryani | 2.2 |
191 | Erik | Perry | 2.2 |
191 | Yordan | Petrov | 2.2 |
191 | Michael | Rosenberg | 2.2 |
191 | Aaron | Schaff | 2.2 |
191 | Aaron | Steury | 2.2 |
191 | Manny | Tarich | 2.2 |
191 | Gary | Vick | 2.2 |
191 | William | Wallace | 2.2 |
191 | Billie | Walter | 2.2 |
191 | Dylan | Weiss | 2.2 |
191 | Nathaniel | Wiesner | 2.2 |
191 | Bruce | Yamron | 2.2 |
191 | Benjamin | Yogel | 2.2 |
191 | Benjamin | Zamani | 2.2 |
Seminole Hard Rock Hotel & Casino – Hollywood
POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
January 9 – 16, 2025
Poker Player Eligibility & Earning Points
1. Players must enter designated events during the Seminole Hard Rock Lucky Hearts Poker Open between January 9 and January 16, 2025. The following events are eligible for the leaderboard 3, 5, 8, 13, 18, 22, 25, and 30.
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament. All players receive points for only one entry on their highest finish.
3. Players will receive 2 points for entering an event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300 Players / 1.4
Cash Points Key
1nd – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, players who agree to bring a tournament to its end with any alteration of the posted payouts all tie for the next payout spot. For example, if 5 players chop (even, via ICM or any other way) all players tie for 5th place points.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the series and results will be posted on or before January 17, 2025.
Prize Allocation
1. Upon completion of the Lucky Hearts Poker Open Series Event 30 on January 16, 2025, the final leaderboard standings will be posted, and the prizes awarded as follows:
- 1st $6,000 Total ( Ticket into Event #47 $3,000 HORSE + $3,000 CASH )
- 2nd $2,300 Total ( Ticket into Event #44 $1,100 Mixed PLO + $1,200 CASH )
- 3rd $1,100 Total ( Ticket into Event #44 $1,100 Mixed PLO )
- 4th $600 Total ( Ticket into Event #50 $600 OE )
2. Prizes are non-transferable and have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by January 19, 2025.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.