
The 2025 Seminole Hard Rock Poker Open featured the return of the $10,000 Mixed Game Tournament Leaderboard, highlighting some of our best mixed players throughout the series.
There were nine qualifying tournaments between July 30 and August 7, with the top spot earning a SHRPO $1,100 tournament ticket plus $3,000 in cash and the pretty Hard Rock guitar.
With a fourth-place finish in Event 33, followed by a win in Event 38, David Shmuel surged up the leaderboard and finished on top, earning customized Hard Rock guitar and a $4,100 package, which includes a SHRPO $1,100 Ticket and $3,000 cash.
1st: David Shmuel – $4,100 Total (SHRPO $1,100 Ticket + $3,000 CASH)
2nd: Joseph Olivieri – $2,500 Total (Two SHRPO $1,100 Tickets + $300 CASH)
3rd: David Tarbet – $1,700 Total (SHRPO $1,100 Ticket + SHRPO $600 Ticket)
4th: Gabe Ramos – $1,100 Total (SHRPO $1,100 Ticket)
5th: Jordan Miller – $600 Total (SHRPO $600 Ticket)
Event 4: $600 Big O
Event 7: $600 Omaha 8
Event 12: $600 10-Game Mix
Event 17 : $600 Mixed PLO
Event 20: $600 Mixed Triple Draw
Event 26: $600 Big Bet Dealers Choice
Event 28: $600 H.O.R.S.E.
Event 33: $600 PLO 8
Event 38: $1,100 Omaha 8
| Rank | First Name | Last Name | Points |
|---|---|---|---|
| 1 | David | Shmuel | 213.8 |
| 2 | Joseph | Olivieri | 203.2 |
| 3 | David | Tarbet | 157 |
| 4 | Gabe | Ramos | 147.8 |
| 5 | Jordan | Miller | 145 |
| 6 | Jonathan | Turner | 143.1 |
| 7 | Nicolas | Milgrom | 138.2 |
| 8 | Lewis | Gallo | 130.6 |
| 9 | Mitchell | Garonce | 130 |
| 10 | Brandon | Cantu | 122.2 |
| 11 | Kristan | Lord | 113.7 |
| 12 | Scott | Matejka | 112.2 |
| 13 | John | Capitano | 110 |
| 13 | Michael | Soroka | 110 |
| 15 | Stephen | Allen | 105.6 |
| 16 | Leonard | Kriss | 102.8 |
| 17 | Ariel | Mantel | 92.6 |
| 18 | Richie | Allen | 88.8 |
| 19 | Harvey | Freedman | 84 |
| 19 | A.J. | Kelsall | 84 |
| 21 | Kamel | Mokhammad | 82 |
| 22 | Joshua | Brower | 77 |
| 22 | Matthew | Glantz | 77 |
| 24 | Christopher | Labrie | 71 |
| 25 | Justin | Turner | 69.7 |
| 26 | Eric | Polirer | 64.4 |
| 27 | Donny | Rubinstein | 62.7 |
| 28 | David | Rivera | 62.2 |
| 28 | Michael | Tadlock | 62.2 |
| 30 | Robert | Morris | 59.4 |
| 31 | Elias | Nassif | 57.2 |
| 32 | George | Linkenback | 55.4 |
| 33 | Jason | Blodgett | 55 |
| 33 | Dominick | Sarle | 55 |
| 35 | Daniel | Blum | 53 |
| 36 | Jonathan | Moschel | 52.4 |
| 37 | Kevin | Turnage | 52.3 |
| 38 | Julius | Reiner | 51 |
| 39 | Joshua | Cummings | 49.4 |
| 40 | Aron | Dermer | 49.2 |
| 40 | Brian | Ng | 49.2 |
| 40 | Ziya | Rahim | 49.2 |
| 43 | Phillip | Hui | 48.6 |
| 44 | Joseph | Carden | 48.4 |
| 45 | Andrea | Mastrogiovanni | 48 |
| 46 | Robert | Poolos | 45.5 |
| 47 | Kyle | Fleischmann | 45.3 |
| 48 | John | Holley Iii | 45 |
| 49 | Matthew | Bretzfield | 44.6 |
| 50 | Long | Nguyen | 44.3 |
| 51 | Andrew | Woodmancey | 44.2 |
| 52 | Jason | Papastavrou | 40.7 |
| 53 | Ilya | Dyment | 40.2 |
| 54 | Filippos | Stavrakis | 38.7 |
| 55 | Cary | Rosenthal | 38.5 |
| 56 | Stuart | Elkin | 36.4 |
| 56 | Robert | Williamson | 35.4 |
| 58 | Todd | Brenn | 34 |
| 59 | Andrew | Dudley | 33.6 |
| 60 | Alexander | Orlov | 33.2 |
| 60 | Kao | Saechao | 33.2 |
| 62 | Phillip | Wyatt | 33.1 |
| 63 | Gary | Bolden | 31.4 |
| 64 | Brandon | Berkenfeld | 30.9 |
| 65 | Matthew | Allen | 30.4 |
| 66 | Christopher | Carey | 28.5 |
| 67 | Emmanuel | Badmus Fakiyesi | 26.4 |
| 68 | David | Prociak | 26.3 |
| 69 | Matthew | Wolfson | 25.7 |
| 70 | Michael | Stones | 24.8 |
| 71 | Brandt | Shuler | 24 |
| 72 | Ricardo | Quintero | 23.1 |
| 73 | William | Gibbons | 22 |
| 74 | Marc | Sacheli | 21.9 |
| 75 | Steven | Gray | 21.3 |
| 76 | Michael | Dreese | 20.6 |
| 77 | Andrew | Laikin | 20.2 |
| 77 | Mitchell | Lampitt | 20.2 |
| 79 | Michael | Gross | 19.5 |
| 79 | Manuel | Lopez | 19.5 |
| 81 | Jonathan | Delmundo | 18.4 |
| 82 | Brandon | Ageloff | 18 |
| 82 | Thomas | Currey | 18 |
| 82 | Steven | Steinmetz | 18 |
| 85 | Mark | Hurst | 16.5 |
| 86 | Michael | Amato | 16.2 |
| 87 | Kevin | Love | 13.4 |
| 88 | Kenneth | Po | 11.6 |
| 89 | Tal | Avivi | 11.4 |
| 89 | Laurence | Cumiskey, Jr | 11.4 |
| 89 | Scott | Rist | 11.4 |
| 92 | Jeffrey | Cookson | 11.2 |
| 93 | Christopher | Licht | 9.4 |
| 93 | Natan | Wager Vainer | 9.4 |
| 95 | Paul | Zappulla Jr | 9.2 |
| 95 | Nicholas | Zivolich | 9.2 |
| 97 | Dale | Phillips | 8.8 |
| 98 | Zhen | Cai | 7.4 |
| 98 | David | Oshry | 7.4 |
| 98 | Charles | Simon | 7.4 |
| 101 | Sergei | Kirkunov | 7.2 |
| 101 | Donald | Todd | 7.2 |
| 101 | Peter | Walsworth | 7.2 |
| 104 | Gregory | Baird | 7 |
| 104 | Nadya | Magnus | 7 |
| 104 | Matthew | Mullins | 7 |
| 107 | Matthew | Danchik | 6.8 |
| 107 | Laurence | Miles | 6.8 |
| 109 | Joel | Alpert | 6.6 |
| 109 | Oxana | Cummings | 6.6 |
| 109 | Eugene | Katchalov | 6.6 |
| 109 | David | Navratil | 6.6 |
| 109 | Samuel | Sternfield | 6.6 |
| 114 | Oscar | Castagna | 5 |
| 114 | Dave | Digiovanni | 5 |
| 114 | Daniel | Fairclough | 5 |
| 114 | Darryll | Fish | 5 |
| 114 | Aaron | Ricks | 5 |
| 114 | Marcus | Shepard | 5 |
| 120 | Zachary | Barres | 4.8 |
| 120 | William | Beasley | 4.8 |
| 120 | Patrick | Caputo | 4.8 |
| 120 | Joel | Harwood | 4.8 |
| 120 | Jared | Koppel | 4.8 |
| 120 | George | Maroulianakis | 4.8 |
| 120 | Steven | Pollack | 4.8 |
| 120 | Steven | Roth | 4.8 |
| 120 | Graham | Wells | 4.8 |
| 120 | Matthew | Kaplan | 4.8 |
| 130 | Claudangelo | Beaudouin | 4.6 |
| 130 | John | Binns | 4.6 |
| 130 | Stefan | Bowles | 4.6 |
| 130 | Yuval | Bronshtein | 4.6 |
| 130 | Kelly | Chapman | 4.6 |
| 130 | Sebastiaan | De Jonge | 4.6 |
| 130 | Grant | Hart | 4.6 |
| 130 | Scott | Hecker | 4.6 |
| 130 | George | Holzer Jr | 4.6 |
| 130 | Mariia | Ievseieva | 4.6 |
| 130 | Andres | Korn | 4.6 |
| 130 | Sachin | Ramrakhani | 4.6 |
| 130 | Lana | Rosenberg | 4.6 |
| 130 | Joshua | Thatcher | 4.6 |
| 144 | Joel | Deutsch | 4.4 |
| 144 | Peter | Dirksen | 4.4 |
| 144 | Scott | Epstein | 4.4 |
| 144 | Scott | Gullett | 4.4 |
| 144 | Baylie | Kull | 4.4 |
| 144 | Donnie | Mcbrayer | 4.4 |
| 144 | Frank | Menendez | 4.4 |
| 144 | Eugene | Mistretta | 4.4 |
| 144 | Erik | Perry | 4.4 |
| 144 | Efthimios | Piperakis | 4.4 |
| 144 | German | Quintero Pineros | 4.4 |
| 144 | Martin | Raschkovan | 4.4 |
| 144 | Lazaro | Rodriguez | 4.4 |
| 144 | Steven | Rosling Jr | 4.4 |
| 144 | Emil | Soffer | 4.4 |
| 159 | Domenic | Armano | 2.6 |
| 159 | David | Bradshaw Jr | 2.6 |
| 159 | Jason | Brewer | 2.6 |
| 159 | Jason | Burruss | 2.6 |
| 159 | Dante | Cianfarra | 2.6 |
| 159 | Rinat | Dinmukhametov | 2.6 |
| 159 | Stephen | Esposito | 2.6 |
| 159 | Frederick | Goldberg | 2.6 |
| 159 | Glyn | Griffis | 2.6 |
| 159 | Benjamin | Harris | 2.6 |
| 159 | Roy | Heimowitz | 2.6 |
| 159 | Nathan | Helmick | 2.6 |
| 159 | Johnathan | Hill | 2.6 |
| 159 | Brian | Jenkins | 2.6 |
| 159 | Stephen | Johnson | 2.6 |
| 159 | Jason | Kahan | 2.6 |
| 159 | Saif | Keshwani | 2.6 |
| 159 | Ryan | Leto | 2.6 |
| 159 | Dimas | Martinez | 2.6 |
| 159 | Manelic | Minaya | 2.6 |
| 159 | Marco | Moran | 2.6 |
| 159 | Aristoteles | Neto | 2.6 |
| 159 | Michael | Newman | 2.6 |
| 159 | Steven | Novak | 2.6 |
| 159 | Justin | Obssuth | 2.6 |
| 159 | Joseph | Patalano | 2.6 |
| 159 | Julian Teoman | Petrowski | 2.6 |
| 159 | Andrew | Probst | 2.6 |
| 159 | Patrick | Ritacco | 2.6 |
| 159 | Jeffrey | Sanders | 2.6 |
| 159 | Marc | Satin | 2.6 |
| 159 | Brandon | Shields | 2.6 |
| 159 | Michael | Snow | 2.6 |
| 159 | Sean | Stoll | 2.6 |
| 159 | Dimitri | Vorbe | 2.6 |
| 159 | David | Weiner | 2.6 |
| 195 | Daniella | Adri Suid | 2.4 |
| 195 | Denis | Anderson | 2.4 |
| 195 | Scott | Baumstein | 2.4 |
| 195 | Andrew | Becker | 2.4 |
| 195 | Carlos | Bermudez | 2.4 |
| 195 | Egerton | Bullock | 2.4 |
| 195 | Derek | Burns | 2.4 |
| 195 | Walter | Buss | 2.4 |
| 195 | William | Clay | 2.4 |
| 195 | Neal | Corcoran | 2.4 |
| 195 | Chase | Crouch | 2.4 |
| 195 | David | Eller | 2.4 |
| 195 | Brett | Feldman | 2.4 |
| 195 | James | Hagan | 2.4 |
| 195 | Michelle | Konig | 2.4 |
| 195 | Paul | Lenkeit | 2.4 |
| 195 | David | Liu | 2.4 |
| 195 | Nawaung | Maran | 2.4 |
| 195 | Rodrigo | Mehech | 2.4 |
| 195 | Karim | Merali | 2.4 |
| 195 | Richard | Moore | 2.4 |
| 195 | David | Moreno | 2.4 |
| 195 | William | Moulton | 2.4 |
| 195 | Gary | Muzzonigro | 2.4 |
| 195 | Brenda | Nelson | 2.4 |
| 195 | Jason | O'Loughlin | 2.4 |
| 195 | Marc | Rabuse | 2.4 |
| 195 | Evelyn | Rosling | 2.4 |
| 195 | Donavan | Roussell | 2.4 |
| 195 | Steven | Rutter | 2.4 |
| 195 | Dmitry | Savelyev | 2.4 |
| 195 | Richard | Seamon | 2.4 |
| 195 | James | Sebastiano | 2.4 |
| 195 | Brian | Sekel | 2.4 |
| 195 | Brian | Smith | 2.4 |
| 195 | Philip | Sokolov | 2.4 |
| 195 | Ronnie | Tate | 2.4 |
| 195 | Keith | Wagner | 2.4 |
| 195 | Lawrence | Whyte | 2.4 |
| 195 | Willie | Wiggins Jr | 2.4 |
| 195 | Paul | Williams | 2.4 |
| 195 | Stewart | Yancik | 2.4 |
| 237 | Frank | Alcock | 2.2 |
| 237 | Matthew | Axelrod | 2.2 |
| 237 | Max | Benrexi | 2.2 |
| 237 | Bariscan | Betil | 2.2 |
| 237 | Douglas | Booth | 2.2 |
| 237 | Michael | Boykin | 2.2 |
| 237 | John | Cofhlin Iii | 2.2 |
| 237 | Steven | Davis | 2.2 |
| 237 | Diomig | Delgado | 2.2 |
| 237 | Stephen | Delvecchio Jr | 2.2 |
| 237 | Philip | Denomme | 2.2 |
| 237 | Beau | Dickinson | 2.2 |
| 237 | Thomas | Eagle | 2.2 |
| 237 | Ronnie | Elkhatib | 2.2 |
| 237 | Jeffrey | Gale | 2.2 |
| 237 | Vernon | Gerlack | 2.2 |
| 237 | Joshua | Gerzog | 2.2 |
| 237 | John | Goyette | 2.2 |
| 237 | Dominic | Granteed | 2.2 |
| 237 | Ali | Heins | 2.2 |
| 237 | Melanie | Hochman | 2.2 |
| 237 | Christian | Ivens | 2.2 |
| 237 | Charles | Jacoby | 2.2 |
| 237 | Jordan | Joeckel | 2.2 |
| 237 | Steven | Kaplan | 2.2 |
| 237 | Aaron | Klausman | 2.2 |
| 237 | Ross | Lebo | 2.2 |
| 237 | Gregg | Lengle | 2.2 |
| 237 | James | Leonard | 2.2 |
| 237 | Cecith | Londono | 2.2 |
| 237 | Raul | Lucaci | 2.2 |
| 237 | Jason | Marshman | 2.2 |
| 237 | David | May | 2.2 |
| 237 | Charles | Mayes | 2.2 |
| 237 | Keith | Mccormack | 2.2 |
| 237 | Victor | Nassif | 2.2 |
| 237 | Brian | Nichols | 2.2 |
| 237 | Daniel | Nocerino | 2.2 |
| 237 | David | Nowling | 2.2 |
| 237 | Jerry | Robinson Jr | 2.2 |
| 237 | Axel | Rodriguez | 2.2 |
| 237 | Hunter | Rosling | 2.2 |
| 237 | Mark | Shaves | 2.2 |
| 237 | John | Shuler | 2.2 |
| 237 | John | Simcox | 2.2 |
| 237 | David | Simpson | 2.2 |
| 237 | Theodore | Sobo | 2.2 |
| 237 | Sam | Spira | 2.2 |
| 237 | Marcus | Stein | 2.2 |
| 237 | Jonathon | Toft-Nielsen | 2.2 |
| 237 | Gary | Vick | 2.2 |
| 237 | Christopher | Walker | 2.2 |
| 237 | James | Weidenborner | 2.2 |
| 237 | Charles | Wells | 2.2 |
| 237 | Marc | Wolfe | 2.2 |
| 237 | Omar | Yates | 2.2 |

The complete set of rules and prizes is listed below.
POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
July 30 – August 7, 2025
Poker Player Eligibility & Earning Points
1. Players must enter designated events during the Seminole Hard Poker Open between July 30 and August 7, 2025. The following events are eligible for the leaderboard: 4, 7, 12, 17, 20, 26, 28, 33, and 38
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament. All players receive points for only one entry on their highest finish.
3. Players will receive 2 points for entering an event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300 Players / 1.4
Cash Points Key
1st – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, players who agree to bring a tournament to its end with any alteration of the posted payouts all tie for the next payout spot. For example, if 5 players chop (even, via ICM or any other way) all players tie for 5th place points.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the series and results will be posted on or before August 8, 2025.
Prize Allocation
1. Upon completion of the Seminole Hard Rock Poker Open Event 38 on August 7, 2025, the final leaderboard standings will be posted, and the prizes awarded as follows:
- 1st: $4,100 Total (SHRPO $1,100 Ticket + $3,000 CASH)
- 2nd: $2,500 Total (Two SHRPO $1,100 Tickets + $300 CASH)
- 3rd: $1,700 Total (SHRPO $1,100 Ticket + SHRPO $600 Ticket)
- 4th: $1,100 Total (SHRPO $1,100 Ticket)
- 5th: $600 Total (SHRPO $600 Ticket)
2. Prizes are non-transferable and have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by August 10, 2025.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.