2025 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 35
$3,500 LHPO Championship
$2,000,000 Guaranteed
Entries: 1,162
Prize Pool: $3,718,400
January 17-21, 2025
From a field of 1,162 entries, the Lucky Hearts Poker Open Championship came down to nine players on Tuesday afternoon. It was a long four days leading up to this, including a very late night the night before, but on Tuesday the nine-handed final table played down to a winner in just four hours.
The final hand was simultaneously dramatic and anti-climactic, as Spencer Champlin made a bold bluff on the river with king high, unaware that Martins Adeniya had made a flush. Adeniya quickly called to win the title, the trophy, and $512,600.
It’s the biggest live tournament win of Adeniya’s career, and it comes at a great time — and a not-so-great time.
“It’s just perfect timing,” said Adeniya after his victory. “I’ve got a baby on the way in April, and I’m getting married in two weeks. The only problem is I’m missing my fiancée’s birthday today.”
When Adeniya returns home with a championship trophy and half a million dollars, we expect his fiancée Dana will forgive him.
The Championship had two starting flights with unlimited re-entries, but Adeniya only needed one entry. But that’s not to say it was an easy path.
“I lost nearly half my stack in the first couple levels of the tournament,” said Adeniya. “Then someone ran a big bluff on me, but I hero called.”
Adeniya bagged a nice stack on Day 1, but he was down to about 20 big blinds by the time the Money Bubble came around on Day 2.
“I had two of the chipleaders to my left,” said Adeniya, “so it was quite a tricky bubble to navigate. And I was actually put all in on the bubble with aces, and had to fold aces on the bubble.”
Adeniya went on to finish Day 2 among the larger stacks (15th of 56), but Day 3 would be an incredibly long day. Luckily for Adeniya, he got better as the day went on.
“Yesterday was pretty long,” said Adeniya about Day 3. “We played until 3:30 in the morning, and we were on the featured table the entire time so it was quite tiring and draining.”
With 15 players left, Adeniya doubled thru then-chipleader Yingui Li, getting it all in on the turn with pocket queens on a ten-high board against Li’s flush and straight draw. Li missed his outs, and that kickstarted a run for Adeniya where he would take the lead with 14 players left, and hold onto it for most of the rest of the tournament.
Day 3 played so long because they were trying to reach the final eight players, but they went three hours with no eliminations. The blinds kept increasing, so when they returned on Tuesday afternoon to play to a winner, the average chip stack was only worth 26 big blinds, even though they had been playing a slow structure with 90-minute levels.
Well, the math caught up to the players, and on Tuesday afternoon it only took four hours to play down from nine to a winner.
Incredibly, the top seven finishers in this event all earned the top live tournament cash of their careers. For Ryan Hogan, it was the second career-high cash of this series, as he finished third in Event #1 to earn $116,750, then nearly doubled it by cashing for $205,000 for fourth place here in the Championship.
Even though he is from London, Adeniya has been a regular presence in our big events here at Seminole Hard Rock Hollywood.
“It’s a nice place with good weather,” said Adeniya. “Right now in London it’s like zero degrees, so it’s nice to have some sunshine. The people here are great, there’s lots of stuff to do, and there are good cash games and good tournaments. I love it here.”
Results:
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Martins | Adeniya | $512,600* |
2 | Spencer | Champlin | $425,000* |
3 | Caio | De Lucca | $275,000 |
4 | Ryan | Hogan | $205,000 |
5 | Joost | Schippers | $156,000 |
6 | Adam | Nattress | $119,000 |
7 | Kyle | Taddei | $92,000 |
8 | Ryan | Hoenig | $71,000 |
9 | Ricardo | Eyzaguirre | $56,000 |
10 | Brock | Wilson | $56,000 |
11 | Long | Nguyen | $46,500 |
12 | Vencent | Welch | $46,500 |
13 | Yingui | Li | $39,000 |
14 | Michael | Dwyer | $39,000 |
15 | Ben | Miner | $39,000 |
16 | Christian | Roberts | $32,500 |
17 | Ben | Scrogins | $32,500 |
18 | Scott | Frier | $32,500 |
19 | Nadeem | Hirani | $32,500 |
20 | Greg | Baird | $27,500 |
21 | Ricky | Landais | $27,500 |
22 | Julian | Pineda | $27,500 |
23 | Josh | Reichard | $27,500 |
24 | Raj | Vohra | $23,100 |
25 | Artem | Suhak | $23,100 |
26 | Kaifan | Wang | $23,100 |
27 | Cherish | Andrews | $23,100 |
28 | Dan | Stavila | $23,100 |
29 | Nick | Funaro | $23,100 |
30 | Ken | Fishman | $23,100 |
31 | Gareth | McMahon | $23,100 |
32 | Justin | Carey | $19,400 |
33 | Clement | Michaud | $19,400 |
34 | Chris | Conrad | $19,400 |
35 | Emmanuel | McKenzie | $19,400 |
36 | Carlos | Bermudez | $19,400 |
37 | Vitalijs | Zavorotnijs | $19,400 |
38 | T.K. | Miles | $19,400 |
39 | Anthony | Zinno | $19,400 |
40 | David | DiBernardi | $16,300 |
41 | Jason | Hickey | $16,300 |
42 | Asher | Conniff | $16,300 |
43 | Daniel | Swartz | $16,300 |
44 | Anatoly | Nikitin | $16,300 |
45 | Owen | Savir | $16,300 |
46 | Brent | Hart | $16,300 |
47 | Tuan | Nguyen | $16,300 |
48 | Kevin | Calenzo | $13,800 |
49 | Rusty | Wadsworth | $13,800 |
50 | Guillermo | Hamilton | $13,800 |
51 | Todd | Ivens | $13,800 |
52 | Derek | Nold | $13,800 |
53 | Scott | Wright | $13,800 |
54 | Jason | Rocha | $13,800 |
55 | Olivier | Rebello | $13,800 |
56 | David | Nathaniel Jr. | $11,500 |
57 | John | Racener | $11,500 |
58 | Niall | Costigan | $11,500 |
59 | Steve | Buckner | $11,500 |
60 | Anibal | Pabon | $11,500 |
61 | Max | Young | $11,500 |
62 | Padraig | O'Neill | $11,500 |
63 | Kharlin | Sued | $11,500 |
64 | Michael | Gathy | $9,600 |
65 | Frank | Funaro | $9,600 |
66 | Tom | Dobrilovic | $9,600 |
67 | Dan | Heimiller | $9,600 |
68 | Ramel | Diaz-Warner | $9,600 |
69 | Martin | Carnero | $9,600 |
70 | Harrison | Gimbel | $9,600 |
71 | Frank | Stepuchin | $9,600 |
72 | Carl | Carodenuto | $9,600 |
73 | Michael | Newman | $9,600 |
74 | Robert | Kennedy | $9,600 |
75 | Ky | Nguyen | $9,600 |
76 | Frederic | Normand | $9,600 |
77 | Mica | Lamar | $9,600 |
78 | Matthew | Sabia | $9,600 |
79 | Robert | Grossman | $9,600 |
80 | Brandon | Kessous | $8,200 |
81 | Jamie | Flynn | $8,200 |
82 | Steve | Karp | $8,200 |
83 | Jonathan | Tamayo | $8,200 |
84 | Elvyn | Bello Santos | $8,200 |
85 | Vinicius | Lima | $8,200 |
86 | Tyler | Phillips | $8,200 |
87 | Matthew | Leecy | $8,200 |
88 | Andrew | Moreno | $8,200 |
89 | Danilo | Alvarenga | $8,200 |
90 | Jonathan | Borenstein | $8,200 |
91 | Brandon | Sunshine | $8,200 |
92 | Marcos | Exterkotter | $8,200 |
93 | Timothy | Pai | $8,200 |
94 | Brett | Bader | $8,200 |
95 | Gabe | Ramos | $8,200 |
96 | Jordan | Westmorland | $8,200 |
97 | Jonathan | Akiba | $8,200 |
98 | Ren | Lin | $8,200 |
99 | Keven | Stammen | $7,000 |
100 | Fabio | Santos | $7,000 |
101 | Eric | Afriat | $7,000 |
102 | Frank | Brannan | $7,000 |
103 | Robert | LeBeau | $7,000 |
104 | Frank | Lagodich | $7,000 |
105 | James | Raymond | $7,000 |
106 | Glenn | Becker | $7,000 |
107 | Alessio | Isaia | $7,000 |
108 | Taha | Maruf | $7,000 |
109 | Eric | Bonin | $7,000 |
110 | Nikolai | Tulin | $7,000 |
111 | Domenic | Armano | $7,000 |
112 | Jonathan | Jaffe | $7,000 |
113 | Tony | Dunst | $7,000 |
114 | Michael | Graffeo | $7,000 |
115 | David | Jackson | $7,000 |
116 | Shon Shlomo | Perez | $7,000 |
117 | Eric | Yanovsky | $7,000 |
118 | Gary | Greenlee | $6,400 |
119 | Alain | Medesan | $6,400 |
120 | Filipp | Khavin | $6,400 |
121 | Nadya | Magnus | $6,400 |
122 | Sterling | Savill | $6,400 |
123 | Ari | Oxman | $6,400 |
124 | Ben | Warrington | $6,400 |
125 | Steven | Sanzone | $6,400 |
126 | Jerry | Wong | $6,400 |
127 | Buck | Bucceri | $6,400 |
128 | Isaac | Kempton | $6,400 |
129 | John | Wilder | $6,400 |
130 | Stephen | Kehoe | $6,400 |
131 | Viktor | Kovachev | $6,400 |
132 | Anthony | Cousineau | $6,400 |
133 | Steve | Yagudaev | $6,400 |
134 | Maksim | Pisarenko | $6,400 |
135 | David | Adam-Castrillo | $6,400 |
136 | Haim | Toorgeman | $6,400 |
137 | Chad | Eveslage | $6,400 |
138 | Joel | Gola | $6,400 |
139 | Kurt | Jewell | $6,400 |
140 | Harvey | Vandeven | $6,400 |
141 | Alexander | Lampropoulos | $6,400 |
142 | Adam | Lucosky | $6,400 |
143 | Ben | Ludlow | $6,400 |
144 | Igor | Merda | $6,400 |
145 | Brian | Barros-Vazquez | $6,400 |
146 | Kamil | Zeman | $6,400 |
* Indicates the adjusted payouts from a heads-up deal.