2021 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 15
$200 Double Green Chip Bounty NLH (Re-Entry)
$10,000 Guaranteed
Entries: 249
Prize Pool: $27,390
Bounty Prize Pool: $12,450
November 24, 2021

On the day before Thanksgiving, Event 15 ($200 Double Green Chip Bounty) attracted a field of 249 entries to create a total prizepool worth $39,840. From that total, $12,450 went toward the $50 bounties, while the rest was paid out to the final 32 players.
Around 2:00 am, the final seven players agreed to an ICM deal, and as chipleader, Andrey Kolchkov was declared the champion, receiving the title, the trophy, and $3,104.
Final Results:
| Place | Name | Winnings |
|---|---|---|
| 1st | Andrey Kolchkov | $3,104* |
| 2nd | Jurgis Ragauskas | $3,098* |
| 3rd | Joshua Duvdivani | $2,521* |
| 4th | Abraham Ramos Padilla | $2,503* |
| 5th | Alfredo Guevara | $2,454* |
| 6th | Menahem Asher | $2,251* |
| 7th | Amit Savani | $1,604* |
| 8th | Kevin Dubrocq | $780 |
| 9th | Ofer Sela | $675 |
| 10th | Norberto Iglesias | $675 |
| 11th | Sebastien Soares | $575 |
| 12th | Egerton Bullock | $575 |
| 13th | Mohammed Al Balushi | $475 |
| 14th | Yigal Hen | $475 |
| 15th | Paulo Carranza | $475 |
| 16th | Leonard Demchak | $400 |
| 17th | Chas Warning | $400 |
| 18th | Todd Romboli | $400 |
| 19th | Michael Newman | $325 |
| 20th | Darima Tsybikova | $325 |
| 21st | Kevin Buldo | $325 |
| 22nd | Felix Sierra Aponte | $300 |
| 23rd | Matas Budginas | $300 |
| 24th | David Lang | $300 |
| 25th | Alvaro Vivas Grisales | $275 |
| 26th | Oleg Alik Sitnyakorsky | $275 |
| 27th | Jason Kwartler | $275 |
| 28th | Dylan Cecere | $250 |
| 29th | Arturas Randis | $250 |
| 30th | David Lazar | $250 |
| 31st | Stephen Caplan | $250 |
| 32nd | Herman Alter | $250 |
* Indicates results of a seven-way deal.