2025 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 43
$5,300 SHRPO Championship
$3,000,000 Guaranteed
Entries: 889
Prize Pool: $4,311,650
August 8-12, 2025

Jake Cody is no stranger to poker tournament success with the $510,850 he won tonight taking his career earnings above $5 million. He has World Series of Poker, World Poker Tour, and European Poker Tour titles to his name for the poker triple crown, and now he can add another prestigious accolade to his trophy case as Seminole Hard Rock Poker Open champion.
The Englishman had stepped away from the tournament circuit as of late to concentrate more on cash games, but that didn’t stop him from putting on a display down the home stretch of the championship event with a dominant chip stack. We caught up with Cody after the win to chat about the win, final table, and where he is at in his poker career these days along with his thoughts on playing here at Seminole.
On the win: “It feels unbelievable, getting the trophy, winning the tournament, even if you get a lot of money, actually winning just feels so good. There’s nothing that could have gone any different, I’m very happy with it.”
On playing with the lead: “Coming into the final table I was just trying to stay focused. I knew I was in a great position. You know that anything can happen, but I was just trying to play my cards well, and try to hopefully run good, and it worked out pretty well.”
On playing a big hand against Stephen Song early: “Stephen was arguably one of the best players at the final table so I was not exactly looking to tangle with him, but you know if we got into certain situations that would have to happen. That was one of those spots. I was honestly happy to see A-K vs. A-K. I didn’t even want to get called by queens or something and then flip for 25 million pre[flop] there. But it worked out ok.”
On the first stretch of play at the final table: “I wanted to chip people down and just play small pots really. I wasn’t looking to play some big all ins, I was looking to just win the blinds a lot, and play post-flop. It was a great situation really for me and Stephen because we could just … when one of us folded the other one could open. Because there were so many short stacks in the middle that they really couldn’t do anything. They were just kind of handcuffed, so any marginal spots they had, they probably just had to fold.”
On still playing tournaments: “These days I just really play cash games really. I play maybe like ten tournaments a year anymore just in locations that I’m in. I still enjoy the rush of going deep, there’s no better feeling than going deep in a tournament, but cash games are where it’s at right now.”
On adjusting between cash games and tournaments: “It’s difficult to be honest, cash games are very different because it’s always deep stacks, and in tournaments it’s always changing. I’m definitely not a fish, but I feel a bit less confident in some certain situations than I did previously. But I can still hold my own with these guys.”
On where he decides to play a select few tournaments: “If I’m somewhere on holiday and there’s a big tournament there that’s not too far I will got out for that. But I don’t grind that tournament scene anymore.”
On playing at Seminole Hard Rock: “This is genuinely my favorite casino in the entire world. It just looks aesthetically amazing, great restaurants, I love to play the cash games here, and obviously the trophy is insane so I’m very happy.”
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Jake | Cody | $510,850* |
2 | Jeremy | Wien | $450,000* |
3 | Stephen | Song | $438,000* |
4 | Andjelko | Andrejevic | $240,000 |
5 | Shaun | Davis | $181,000 |
6 | Arlinda | Johns | $138,000 |
7 | Jasper | Ma | $106,000 |
8 | Joseph | Curcio | $82,000 |
9 | Chris | Hunichen | $65,000 |
10 | Eric | Kolodny | $65,000 |
11 | Justin | Zaki | $57,000 |
12 | Justin | Swilling | $57,000 |
13 | Nick | Palma | $49,500 |
14 | A.J. | Kelsall | $49,500 |
15 | Jeremy | Becker | $49,500 |
16 | Kevin | Paustenbach | $43,000 |
17 | Brian | Altman | $43,000 |
18 | Anton | Smirnov | $43,000 |
19 | Bryn | Kenney | $43,000 |
20 | Kao "Flexx" | Saechao | $36,500 |
21 | Joseph | Klonowski | $36,500 |
22 | Jon | Turner | $36,500 |
23 | Philipe | Pizzari Pinto | $36,500 |
24 | Elliott | Kampen | $31,000 |
25 | Daniyal | Gheba | $31,000 |
26 | Tyler | Hirschfeld | $31,000 |
27 | Trung | Pham | $31,000 |
28 | Fred | Paradis | $31,000 |
29 | Tyrell | Atkinson | $31,000 |
30 | Aaron | Klausman | $31,000 |
31 | Chris | Brewer | $31,000 |
32 | Christian | Harder | $26,000 |
33 | Brandon | Duvdivani | $26,000 |
34 | Thornton | Scott | $26,000 |
35 | Dale | Roesel | $26,000 |
36 | Brian | Green | $26,000 |
37 | Eric | Yanovsky | $26,000 |
38 | Ivan | Starostin | $26,000 |
39 | Maksim | Pisarenko | $26,000 |
40 | Nathan | Pitts | $21,800 |
41 | Dean | Hutchison | $21,800 |
42 | Eugene | Katchalov | $21,800 |
43 | Damaso | Benalcazar | $21,800 |
44 | Blake | Purvis | $21,800 |
45 | Michael | Pawelek | $21,800 |
46 | Myles | Mullaly | $21,800 |
47 | Marius | Gierse | $21,800 |
48 | Jeremy | Dan | $18,400 |
49 | Jordan | Glazer | $18,400 |
50 | Mike | Liang | $18,400 |
51 | Justin Chi Jen | Chu | $18,400 |
52 | Jessica | Dawley | $18,400 |
53 | Artem | Metalidi | $18,400 |
54 | Christopher | Arnold | $18,400 |
55 | Joel | Escobar | $18,400 |
56 | Donald | Le | $15,500 |
57 | Matt | Yorra | $15,500 |
58 | Kevin | Nee | $15,500 |
59 | Nevan | Chang | $15,500 |
60 | John | Barr | $15,500 |
61 | Brandon | Hamlet | $15,500 |
62 | Ariel | Rosello | $15,500 |
63 | Tom | Thomas | $15,500 |
64 | Vincent | Boothe | $13,100 |
65 | Andre | Plaza | $13,100 |
66 | Daniel | Rosenbaum | $13,100 |
67 | Jared | Reinstein | $13,100 |
68 | Frank | Lagodich | $13,100 |
69 | Aaron | Kupin | $13,100 |
70 | John | Petro | $13,100 |
71 | Amy | Patel | $13,100 |
72 | Demo | Kiriopoulos | $13,100 |
73 | Jonathan | Wang | $13,100 |
74 | Paul | Hizer | $13,100 |
75 | Antonio | Mallol | $13,100 |
76 | Daniel | Cruz | $13,100 |
77 | Glenn | Becker | $13,100 |
78 | Jordan | Meltzer | $13,100 |
79 | Joshua | Zucchet | $13,100 |
80 | Colby | Covington | $11,200 |
81 | Alberto | Meran | $11,200 |
82 | Steve | Buckner | $11,200 |
83 | Randall | Emmett | $11,200 |
84 | Alan | Tenorio | $11,200 |
85 | Timothy | Chang | $11,200 |
86 | Omer | Rotman | $11,200 |
87 | Nitis | Udornpim | $11,200 |
88 | Joel | Gossett | $11,200 |
89 | Peter | Park | $11,200 |
90 | Tony | Cousineau | $11,200 |
91 | Mark | Osoteo | $11,200 |
92 | Nguyen | Le | $11,200 |
93 | Andreu | Ferragut Lluch | $11,200 |
94 | Paul | Siem | $11,200 |
95 | Connor | Rash | $11,200 |
96 | Jung | Je Bae | $9,700 |
97 | Artem | Tuliupa | $9,700 |
98 | Antuan | Bunkley | $9,700 |
99 | Steve | Yagudaev | $9,700 |
100 | John | Giglio | $9,700 |
101 | Marc | Goldman | $9,700 |
102 | Antonio | Serrao | $9,700 |
103 | Engelberth | Varela Moreno | $9,700 |
104 | Jerry | Wong | $9,700 |
105 | Sean | Greenough | $9,700 |
106 | Sterling | Savill | $9,700 |
107 | Eric | Baldwin | $9,700 |
108 | Johnny | Bromberg | $9,700 |
109 | Kamel | Mokhammad | $9,700 |
110 | Mike | Beasley | $9,700 |
111 | Scott | Hall | $9,700 |
112 | Oded | Aickin | $4,850 |
113 | Ketan | Pandya | $4,850 |
*denotes three-way deal