Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 November Big Slick (Re-Entry)
$50,000 Guaranteed
Entries: 123
Prize Pool: $119,310
November 12, 2022

Place | Name | Win Amount |
---|---|---|
1 | Darryl Wettlaufer | $26,915 * |
2 | Ryan Estrada | $20,069 * |
3 | Eric Pearl | $18,432 * |
4 | Solange Lucas | $11,539 * |
5 | Matthew Waxman | $5,966 |
6 | Steven Karp | $5,130 |
7 | Nadezhda Magnus | $4,444 |
8 | Paula Alibrandi | $3,937 |
9 | John Tuffy | $3,460 |
10 | Gino Grave De Peralta | $3,042 |
11 | Paul Balzano | $3,042 |
12 | Alexander Stewart | $3,042 |
13 | Kevin Oakes | $2,655 |
14 | Yaymel Bodes | $2,655 |
15 | Jorge Rivera | $2,655 |
16 | Johnson Pok | $2,327 |
* – denotes results of a four-way deal