2022 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$150 Big Stack No-Limit Hold’em (Re-Entry)
Entries: 1,547
$100,000 Guaranteed
Prize Pool: $179,452
September 14-18, 2022

The opening event of the 2022 Everglades Poker Open was a multi-flight $150 Big Stack No-Limit Hold’em (Re-Entry). Over six starting flights, the event drew 1,547 entries and generated a prize pool of $179,452, nearly doubling the guarantee.
A deal took place between the final three players. As the chip leader, it was Dennis Rodriguez who was the official winner for a first-place prize of $25,017.
Rodriguez is a regular in Seminole Hard Rock tournaments. Earlier this year, he won the opening event of the 2022 May Deep Stack Series. His victory today pushes him above the $400K mark in live tournament winnings according to the Hendon Mob poker database.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Dennis | Rodriguez | $25,017* |
| 2 | Bruce | Kahn | $22,895* |
| 3 | Richard | Torres | $18,893* |
| 4 | Jean | Dorvil | $10,855 |
| 5 | Brayan | Cruz | $8,290 |
| 6 | Sam | Sternfield | $6,875 |
| 7 | David | Vurgait | $5,555 |
| 8 | Kenny | Han | $4,325 |
| 9 | Elana | Kerbel | $3,251 |
| 10 | Shurland | George | $3,251 |
| 11 | Rick | Scola | $2,700 |
| 12 | Guillermo | Hamilton | $2,700 |
| 13 | Arturas | Astrauskas | $2,155 |
| 14 | Vitaly | Chaika | $2,155 |
| 15 | Daniel | Castoro | $2,155 |
| 16 | Pasquale | Caiazza | $1,780 |
| 17 | Ryan | Bunes | $1,780 |
| 18 | Jorge | Merino | $1,780 |
| 19 | Quan | Phui | $1,500 |
| 20 | Jay | Blackman | $1,500 |
| 21 | Henry | Billete | $1,500 |
| 22 | Bill | Pappas | $1,240 |
| 23 | Richard | Saunders | $1,240 |
| 24 | Stuart | Greenbaum | $1,240 |
| 25 | Mark | Bedford | $1,035 |
| 26 | Engjell | Rroshi | $1,035 |
| 27 | Michael | Dermer | $1,035 |
| 28 | Manuel | Soltero Luna | $880 |
| 29 | Johnny | Layne | $880 |
| 30 | Dario | Pistulo | $880 |
| 31 | Kevin | Payton | $880 |
| 32 | Errol | Massey | $880 |
| 33 | Nelson | Samour | $880 |
| 34 | David | Robbins | $880 |
| 35 | Michael | Johnson | $880 |
| 36 | John | Friedkes | $880 |
| 37 | Casrel | Williamson | $785 |
| 38 | Rafael | Lima | $785 |
| 39 | Alejandro | Arana Torres | $785 |
| 40 | Carlos | Torres Vasquez | $785 |
| 41 | Jamie | Wiegrefe | $785 |
| 42 | Scott | Selig | $785 |
| 43 | Son | Vo | $785 |
| 44 | Ernesto | Rencurrell | $785 |
| 45 | Stanley | Bilan | $785 |
| 46 | Damen | Gooljar | $700 |
| 47 | Fred | Dabus | $700 |
| 48 | Joseph | Frechette | $700 |
| 49 | Raminder | Singh | $700 |
| 50 | Ariel | Amendola Cuadra | $700 |
| 51 | Ivan | Castellanos | $700 |
| 52 | Allen | Knighton | $700 |
| 53 | Esteban | Pena | $700 |
| 54 | Benjamin | Pollan | $700 |
| 55 | Robert | Cohen | $625 |
| 56 | Anthony | Ramos | $625 |
| 57 | Fernando | Pages | $625 |
| 58 | Steven | Freifeld | $625 |
| 59 | Upendra | Mody | $625 |
| 60 | Robert | Tannenbaum | $625 |
| 61 | Roni | Zelichonok | $625 |
| 62 | Matthew | Tompkins | $625 |
| 63 | Tom | Owens | $625 |
| 64 | Sean | Shah | $555 |
| 65 | Jeremy | Perrin | $555 |
| 66 | Donald | Williams | $555 |
| 67 | Patrick | Pargas | $555 |
| 68 | Ian | Siegel | $555 |
| 69 | Leon | Toledo | $555 |
| 70 | Jose | Ardila | $555 |
| 71 | Defang | Shao | $555 |
| 72 | Tibor | Lebovich | $555 |
| 73 | Yannick | Tessier | $490 |
| 74 | Jean Christophe | Delplanque | $490 |
| 75 | Rafael | Fernandez | $490 |
| 76 | Andrew | Miller | $490 |
| 77 | Vendel | Johnson | $490 |
| 78 | Nesto | Romano | $490 |
| 79 | George | Hortelano | $490 |
| 80 | Noam | Ben-Arie | $490 |
| 81 | Eduardo | Soares | $490 |
| 82 | Francis | Mohan | $450 |
| 83 | Efthimos | Piperakis | $450 |
| 84 | Brian | Abedi | $450 |
| 85 | Robert | Lupo | $450 |
| 86 | Castor | Tavarez | $450 |
| 87 | Christopher | Bell | $450 |
| 88 | Jorge | Leiro | $450 |
| 89 | George | Boyadjian | $450 |
| 90 | Reinaldo | Nunez Solivan | $450 |
| 91 | Emmanuel | Martinez | $450 |
| 92 | Earl | Gallegos | $450 |
| 93 | Steven | Bennett | $450 |
*denotes three-way deal