2023 Seminole Hard Rock Fun in the Sun
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 2
$400 Quad Stack Black Chip Bounty NLH (Single Re-Entry)
$30,000 Guarantee
Entries: 189
Prize Pool: $44,415
Bounty Prize Pool: $18,900
December 27, 2023

Event 2 of the 2023 Seminole Hard Rock Fun in the Sun was a $400 Quad Stack Black Chip Bounty No-Limit Hold’em (Single Re-Entry). A field of 189 entries produced a prize pool of $44,415, with an additional $18,900 set aside for bounties.
A nine-way deal was reached at the final table and Ernest Bush was the chip leader at the time, making him the official winner for $5,080.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Ernest | Bush | $5,080* |
| 2 | Christopher | Wood | $4,279* |
| 3 | Shlomo | Perez | $4,112* |
| 4 | David | Inselberg | $3,986* |
| 5 | Kevin | Dubrocq | $3,832* |
| 6 | Mark | Wiser | $3,623* |
| 7 | Leon | Toledo | $3,135* |
| 8 | Gil | Ben-Simhon | $2,774* |
| 9 | Kevin | Davis | $2,594* |
| 10 | Joey | Messina | $1,130 |
| 11 | Yaniv | Yarkony | $975 |
| 12 | Samuel | Kim | $975 |
| 13 | Ira | Schwartz | $825 |
| 14 | Andrew | Pecina | $825 |
| 15 | Christopher | Villaluz | $825 |
| 16 | Juan | Mubarak | $700 |
| 17 | Michael | Weinberg | $700 |
| 18 | Jose | Salas Perez | $700 |
| 19 | Russell | Broadway | $600 |
| 20 | Shaun | Morrow | $600 |
| 21 | Robert | Mantin | $600 |
| 22 | Christopher | Howard | $515 |
| 23 | Matthew | Kaplan | $515 |
| 24 | Angelo | Castaldi | $515 |
*denotes nine-way deal