2023 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 35
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 458
Prize Pool: $153,430
November 26, 2023

Event 35 of the 2023 Seminole Hard Rock ‘N’ Roll Poker Open was a $400 Deep Stack No-Limit Hold’em (Re-Entry). A field of 458 entries generated a prize pool of $153,430, of which about half was split six ways.
Jay Chaudhary was the chip leader at the time of the six-way deal, making him the official Event 35 winner for $18,339.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Jay | Chaudhary | $18,339* |
| 2 | Balakrishna | Patur | $17,049* |
| 3 | Nigel | Murray | $15,555* |
| 4 | Faramarz | Ghorbani | $14,896* |
| 5 | Mike | Graffeo | $11,357* |
| 6 | Sagi | Zommer | $10,394* |
| 7 | Eduardo | Soares | $5,025 |
| 8 | Chet | Sickle | $4,040 |
| 9 | Steven | Joudry | $3,060 |
| 10 | Jason | Kwartler | $3,060 |
| 11 | Dongsheng | Lin | $2,510 |
| 12 | Joshua | Stewart | $2,510 |
| 13 | Timothy | Gorman | $1,995 |
| 14 | Hector | Pacheco | $1,995 |
| 15 | Christopher | Cornell | $1,995 |
| 16 | Jason | Weaver | $1,690 |
| 17 | Nancy | Thomas | $1,690 |
| 18 | Manuel | Amaro Alvarez | $1,690 |
| 19 | Richard | Scardina | $1,420 |
| 20 | Rafael | Lima | $1,420 |
| 21 | Benjamin | Christiansen | $1,420 |
| 22 | Anibal | Pabon | $1,190 |
| 23 | Nimer | Ltaif | $1,190 |
| 24 | Ludovic | Sultan | $1,190 |
| 25 | Giuseppe | Galluzzo | $1,030 |
| 26 | Sean | Kersey | $1,030 |
| 27 | Francis | Mohan | $1,030 |
| 28 | Rokas | Kelminskas | $905 |
| 29 | Carlos | Rodriguez | $905 |
| 30 | Shamica | Lamar | $905 |
| 31 | Andres | Mendez | $905 |
| 32 | Santana | Noronha | $905 |
| 33 | Michael | Merisier | $905 |
| 34 | David | MacDonald Jr. | $905 |
| 35 | Bradley | Young | $905 |
| 36 | Kevin | Blewitt | $905 |
| 37 | Jiandong | Xu | $785 |
| 38 | Peter | Anthony Malbasha | $785 |
| 39 | Luis | Sandoval | $785 |
| 40 | Alex | Ortiz | $785 |
| 41 | Kevin | MacDonald | $785 |
| 42 | Jeffrey | Abramowitz | $785 |
| 43 | Tuan | Phan | $785 |
| 44 | Sebastien | Soares | $785 |
| 45 | Hector | Zayas Vazquez | $785 |
| 46 | Winston | Owen | $670 |
| 47 | Refael | Kraut | $670 |
| 48 | Gil | Aboodi | $670 |
| 49 | David | Phong | $670 |
| 50 | Justin | Ligeri | $670 |
| 51 | Lucas | Tae | $670 |
| 52 | Jen-Yue | Chiang | $670 |
| 53 | Jonathan | Ounjian | $670 |
| 54 | Roberto | Bendeck | $670 |
| 55 | Mel | Goss | $605 |
| 56 | Satish | Surapaneni | $605 |
| 57 | Coskun | Yalcin | $605 |
| 58 | Eric | Valerio | $605 |
*denotes six-way deal