October Big Stack Special
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$150 Big Stack NLH (Re-Entry)
$100,000 Guaranteed
Entries: 1,530
Prize Pool: $177,480
October 12 – 16 2022

| PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
|---|---|---|---|
| 1 | JUAN | PINEDA FLOREZ | $22,010* |
| 2 | HANY | AYOUB | $14,521* |
| 3 | DANIEL | CHLIMPER | $13,948* |
| 4 | DANIEL | SAFFER | $12,759* |
| 5 | JOHN | MANGINO | $12,268* |
| 6 | PETER | FELLOWS | $12,078* |
| 7 | JESUS | FERNANDEZ MARTINEZ | $11,006* |
| 8 | MOISES | BENCHLOUC | $4,285 |
| 9 | JORGE | GOMEZ | $3,200 |
| 10 | ASHAM | AMIR | $3,200 |
| 11 | PHILIP | CONSOLO | $2,665 |
| 12 | MAHMOUD | HAMED | $2,665 |
| 13 | MARIO | GAZIC | $2,125 |
| 14 | MICHAEL | NEWMAN | $2,125 |
| 15 | OLEG | GAIDOUK | $2,125 |
| 16 | ARLENE | VAZQUEZ | $1,765 |
| 17 | PAUL | HUMPHREY | $1,765 |
| 18 | DEVOND | MARSHALL | $1,765 |
| 19 | KEVIN | PAYTON | $1,445 |
| 20 | SCOTT | JORDAN | $1,445 |
| 21 | DAMIAN | KUTNER | $1,445 |
| 22 | SEBASTIAN | DE NARVAEZ | $1,225 |
| 23 | ANDREW | JONES | $1,225 |
| 24 | VITOR | GUIMARAES | $1,225 |
| 25 | STEVEN | MILLER | $1,025 |
| 26 | CHARLES | MARIK | $1,025 |
| 27 | BERNARO | ABRAMOVICH | $1,025 |
| 28 | FRANCO | OTINIANO-HURTADO | $840 |
| 29 | RICHARD | BLUME | $840 |
| 30 | JORGE | RAMOS | $840 |
| 31 | FLORIN | IACOBAN | $840 |
| 32 | JOSE | RODRIGUEZ | $840 |
| 33 | LASCELLES | PEART | $840 |
| 34 | JOSHUA | HALLBAUER | $840 |
| 35 | EDUARDO | SOARES | $840 |
| 36 | ZOLTAN | CZINKOTA | $840 |
| 37 | STEPHEN | POSA | $730 |
| 38 | NATALIA | PRIVALOVA | $730 |
| 39 | STUART | GREENBAUM | $730 |
| 40 | ERIC | DIAZ | $730 |
| 41 | CARLOS | NIETO | $730 |
| 42 | STEVEN | DAMSKY | $730 |
| 43 | BRANDON | FRAUM | $730 |
| 44 | JOSEPH | BRACERO | $730 |
| 45 | CARLOS | MARQUEZ BAGLIETTO | $730 |
| 46 | MICHAEL | TARAFA | $645 |
| 47 | DUSTIN | TIGER | $645 |
| 48 | RAMINDER | SINGH | $645 |
| 49 | MICHAEL | GULLIFORD | $645 |
| 50 | STEVEN | FREIFELD | $645 |
| 51 | ANDREA | ORPHANOS | $645 |
| 52 | BLAINE | MCRAE | $645 |
| 53 | SAGI | ZOMMER | $645 |
| 54 | RODOLFO | FERNANDEZ | $645 |
| 55 | PAUL | PRAGER | $585 |
| 56 | RODRIGO | GARIJO DAS NEVES | $585 |
| 57 | ORY | HEN | $585 |
| 58 | YAYMEL | BODES | $585 |
| 59 | HARRY | RIVERA | $585 |
| 60 | PERLA | OJEDA | $585 |
| 61 | OMAR | URRIOLA PEREN | $585 |
| 62 | ERROL | ROSEN | $585 |
| 63 | DAVID | RAUCH | $585 |
| 64 | MIGUEL | RIVERO | $550 |
| 65 | DINA | OLANO CHACHIN | $550 |
| 66 | MICHAEL | JOHNSON | $550 |
| 67 | JOHN | BARROSO | $550 |
| 68 | PATRICK | PELISSIER | $550 |
| 69 | ANTONIO | COLON | $550 |
| 70 | IVAN | CASTELLANOS | $550 |
| 71 | GUILLERMO | MONTERO GONZALEZ | $550 |
| 72 | CHRISTOPHER | MURZANSKI | $550 |
| 73 | DANIEL | QUESADA | $515 |
| 74 | SMITH | BONAMI | $515 |
| 75 | CARL | BATISTA | $515 |
| 76 | BATISTA | GARCIA DELL ISOLA | $515 |
| 77 | LORELL | PASCUAL | $515 |
| 78 | GERMAN | ALZATE MORENO | $515 |
| 79 | ROBERT | LUPO | $515 |
| 80 | MATHEW | BRETZFIELD | $515 |
| 81 | LEROY | JONES JR | $515 |
| 82 | JASON | DOS SANTOS | $485 |
| 83 | ANDREW | MILLER | $485 |
| 84 | ALBERT | STEVENS | $485 |
| 85 | MARC | BROOKS | $485 |
| 86 | GEORGE | HORTELANO | $485 |
| 87 | MICHAEL | ATTONITO | $485 |
| 88 | MICHAEL | CAVANAUGH | $485 |
| 89 | DENNIS | DELGADO ALONSO | $485 |
| 90 | RONNIE | WHEAT | $485 |
| 91 | JONATHAN | GOLDMAN | $485 |
| 92 | STEVEN | BENNET | $485 |
| *Denotes Seven-Handed Deal |