2017 Big Stack Special
Seminole Hard Rock Hotel & Casino
Hollywood, FL
$130 No Limit Hold’em (Re-Entry)
Entries: 1,719
Prize Pool: $171,900
July 19-23, 2017
| RANK | FIRST NAME | LAST NAME | PRIZE |
|---|---|---|---|
| 1st | GUI | VAN | $23,793 |
| 2nd | SERGIO | PEREZ | $20,154 |
| 3rd | ROBERT | BASS | $14,346 |
| 4th | JOHANN | TIEMANN | $13,007 |
| 5th | NARISH | HARRIPERSAD | $12,709 |
| 6th | MICHAEL | GARCIA | $11,031 |
| 7th | MICHAEL | TAIT | $7,773 |
| 8th | MARCELA | NEWMARK | $6,743 |
| 9th | RICHARD | BOWERS | $5,872 |
| 10th | CORY | BLUM | $1,650 |
| 11th | BILL | ODERAT | $1,650 |
| 12th | ANDREW | GORDAN | $1,650 |
| 13th | ROMAN | PESHEKHONOV | $1,289 |
| 14th | LUIS | PEREIRA PIRES | $1,289 |
| 15th | REYNEL | HERNANDEZ | $1,289 |
| 16th | KENNETH | FERGUSON | $1,083 |
| 17th | DALE | BERMAN | $1,083 |
| 18th | MICHAEL | CARBELLO | $1,083 |
| 19th | PHILIPPE | GOUREAU | $911 |
| 20th | ALEXANDER | THOMPSON | $911 |
| 21st | RENEE | WAISHWELL | $911 |
| 22nd | ALEJANDRO | ARMAS SENIOR | $911 |
| 23rd | GERARD | FORRESTER | $911 |
| 24th | ANGELO | CASTALDI | $911 |
| 25th | ZACHARY | ROSEN | $911 |
| 26th | CLAUDIO | KALILI | $911 |
| 27th | MANUEL | ARMARO ALVAREZ | $911 |
| 28th | DANIEL | PEARLMAN | $744 |
| 29th | CAMERON | COLLINS | $744 |
| 30th | PETER | CHIN | $744 |
| 31st | KIRK | TONEY | $744 |
| 32nd | AMIR | BARON | $744 |
| 33rd | VICTOR | WHITEMAN | $744 |
| 34th | LUIZ | LAMARDO NETO | $744 |
| 35th | ADAM | ALOMA | $744 |
| 36th | MICHAEL | SINISGALLI | $744 |
| 37th | MONTY | BERGER | $653 |
| 38th | ANDREW | THOMPSON | $653 |
| 39th | RAYMOND | NALBANDIAN | $653 |
| 40th | ALFREDO | VEGA | $653 |
| 41st | NANCY | NIETO | $653 |
| 42nd | MARYON | HARPER | $653 |
| 43rd | KENNETH | GROSSMAN | $653 |
| 44th | HOMERO | MOLINA | $653 |
| 45th | RAFAEL | RODRIGUEZ ARANGO | $653 |
| 46th | MANUEL | TORIBIO | $567 |
| 47th | JUSTIN | HOLMGREN | $567 |
| 48th | JORGE | GOMEZ | $567 |
| 49th | JEFFREY | BARBIERI | $567 |
| 50th | BRETT | STEINMAN | $567 |
| 51st | ANTONIO | PINERA | $567 |
| 52nd | MARCELO | BELLIZZI | $567 |
| 53rd | PETER | SHAPIRO | $567 |
| 54th | YAKIMA | PALMERO | $567 |
| 55th | ADAN | HERNANDEZ | $499 |
| 56th | CARLOS | NIETO | $499 |
| 57th | KIM | SCORATOW | $499 |
| 58th | JEFF | RODRIGUEZ | $499 |
| 59th | DEBRA | NESER | $499 |
| 60th | SANTANA | NORONHA | $499 |
| 61st | ANTONIO | CAMPBELL | $499 |
| 62nd | PAUL | CROWDIS | $499 |
| 63rd | CARLOS | CASTRO | $499 |
| 64th | WIDWELL | THOMAS | $477 |
| 65th | CALIXTO | RODRIGUEZ | $477 |
| 66th | THOMAS | GARI | $477 |
| 67th | ARIF | AMIRALI | $477 |
| 68th | ELLIOTT | ZAYDMAN | $477 |
| 69th | BRIAN | POWELL | $477 |
| 70th | NANCY | BIRNBAUM | $477 |
| 71st | BRENDA | VACA | $477 |
| 72nd | KENNETH | BRUNO | $477 |
| 73rd | MARTIN | MARKOV | $395 |
| 74th | CHEN | CAI | $395 |
| 75th | NICOLAS | BAUSSAN | $395 |
| 76th | YANIV | ANTEBBI | $395 |
| 77th | JASON | JOHNSON | $395 |
| 78th | DAVID | HASS | $395 |
| 79th | MARK | MANESH | $395 |
| 80th | ALBERTO | PALMA | $395 |
| 81st | JUAN | PINEDA FLOREZ | $395 |
| 82nd | MICHAEL | STEFAN | $361 |
| 83rd | STEPHEN | SMITH | $361 |
| 84th | CLAYTON | BROWN | $361 |
| 85th | JOSEPH | MARZILLI | $361 |
| 86th | ANTHONY | THOMAS | $361 |
| 87th | ZOLTAN | CZINKOTA | $361 |
| 88th | CHAD | VETSTEIN | $361 |
| 89th | MARTIN | BELOUS | $361 |
| 90th | ERIK | RAPHAEL GUZMAN | $361 |
| 91st | CARLOS | RODRIGUEZ ROJAS | $327 |
| 92nd | MARK | SHTERENZER | $327 |
| 93rd | TIMOTHY | COAN | $327 |
| 94th | KYLE | HARRY | $327 |
| 95th | ANTONY | GOUREAU | $327 |
| 96th | MIGUEL | RODRIGUEZ | $327 |
| 97th | STEPHEN | HARRIS | $327 |
| 98th | ALAIN | GUILBAUD | $327 |
| 99th | MANNY | TARICH | $327 |
