2018 May Big Stack Special
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$130 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,334
Prize Pool: $133,400
May 9-12, 2018

| FINISH | NAME | PRIZE |
|---|---|---|
| 1st | RONALD YOUNG | $12,903 + $1,650 Seat |
| 2nd | STEVE OLIVIER | $11,375 |
| 3rd | PIERROT MASSENAT | $10,767 |
| 4th | JOSHUA MILRAD | $10,502 |
| 5th | CHARLEMAGNE BENJAMIN JR. | $10,388 |
| 6th | DAVID NATHANIEL JR. | $10,245 |
| 7th | MICHAEL NEWMAN | $7,978 |
| 8th | SETH GILSON | $6,785 |
| 9th | RANCETT MORELL | $6,652 |
| 10th | MICHAEL BONSIGNORE | $5,838 |
| 11th | MATTHEW BRETZFIELD | $1,307 |
| 12th | MILTON MIRANDA JR. | $1,307 |
| 13th | TAMARA GOLDSHTEYN | $1,041 |
| 14th | PAUL BALZANO | $1,041 |
| 15th | TIMOTHY COAN | $1,041 |
| 16th | CESAR MENDEZ | $880 |
| 17th | ERIC KOLODNY | $880 |
| 18th | LONI HARWOOD | $880 |
| 19th | FERNANDO HALAC | $747 |
| 20th | ANTONIO FERNANDEZ | $747 |
| 21st | NORAM ZAPCZYNSKI | $747 |
| 22nd | RONALD CAMPILLO | $747 |
| 23rd | KEVIN CHAN | $747 |
| 24th | CARLOS CALVEIRO | $747 |
| 25th | NOE ACOSTA | $747 |
| 26th | CARLOS GUERRERO | $747 |
| 27th | ALVARO JIRAU RAMOS | $747 |
| 28th | MIGUEL MCKENZIE | $640 |
| 29th | STEVEN MORENO | $640 |
| 30th | JAIME WIEGREFE | $640 |
| 31st | JOSHUA DUVDIVANI | $640 |
| 32nd | PERRY SHIAO | $640 |
| 33rd | VONTZ BURKE | $640 |
| 34th | ANGELO INGHAM | $640 |
| 35th | SERGIO ALVES | $640 |
| 36th | ROBERTO MALDONADO | $640 |
| 37th | JOSE PARRA | $534 |
| 38th | TIMOTHY HARTMANN | $534 |
| 39th | HEDVA KENAN | $534 |
| 40th | NISSIM GOZLAN | $534 |
| 41st | MICHAEL CORBETT | $534 |
| 42nd | LOUIS LEO IV | $534 |
| 43rd | SHENDALE GOLDSTEIN | $534 |
| 44th | HENRY MILLER | $534 |
| 45th | JOHN MAGNETTA | $534 |
| 46th | JOSE GARCIA | $467 |
| 47th | MICHAEL GULLIFORD | $467 |
| 48th | MICHAEL GARCELL | $467 |
| 49th | MARC SACHELI | $467 |
| 50th | IRWIN COHEN | $467 |
| 51st | KEVIN CURRAN | $467 |
| 52nd | DONALD EVERAGE JR | $467 |
| 53rd | ROBERTO SCHMEDA | $467 |
| 54th | JAMES SCOTT | $467 |
| 55th | ROBERT CHUSID | $414 |
| 56th | JOSEPH OLMINO | $414 |
| 57th | CHAD FIELD | $414 |
| 58th | HOA LAN G | $414 |
| 59th | DANIEL LINARES | $414 |
| 60th | PAUL SMERDON | $414 |
| 61st | JUAN PERALTA | $414 |
| 62nd | ENGELBERTH VARELA MORENO | $414 |
| 63rd | VICTOR CARRERA | $414 |
| 64th | VIKRAM GHAI | $374 |
| 65th | DOMINIC COSTANZO | $374 |
| 66th | RYAN RACKLEFF | $374 |
| 67th | RAFAEL RAMOS | $374 |
| 68th | RICARCO DIRA JR | $374 |
| 69th | HENRY MORAN | $374 |
| 70th | DESMOND MACAULEY | $374 |
| 71st | ETHAN KAPLAN | $374 |
| 72nd | ROBERT SAUNDERS | $374 |
| 73rd | PHILIP CONSOLO | $334 |
| 74th | ROBERT MCMANUS | $334 |
| 75th | ROBERT KRANTZ | $334 |
| 76th | CURRY BURNS | $334 |
| 77th | CHRISTOPHER ADAMS | $334 |
| 78th | JORGE AMESTOY | $334 |
| 79th | ALEX COHEN | $334 |
| 80th | IMAN DAN A | $334 |
| 81st | DONALD WILLIAMS | $334 |
