May Deep Stack Series: $1,650 DS NLH (Start of Day 2)

Seminole Hard Rock Poker May Deep Stack Series
$1,650 Deep Stack No Limit Hold’em
May 22 – 26, 2014

Total Entries: 262
Total Buy-In: $393,000

Players Remaining: 95
Average Chip Stack: 138,000

START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T29 | S2 – CHRIS NOMIKOS (HALLANDALE BEACH, FL): 122,400
T29 | S3 – OSCAR FERRER (CABO ROJO, PR): 53,000
T29 | S4 – BRYAN MORTON (DAVIE, FL): 181,100
T29 | S5 – JON SCHODER (DAVIE, FL): 161,600
T29 | S6 – JOSH GIBSON (FORT MYERS, FL): 161,000
T29 | S7 – NANCY TODD (LAS VEGAS, NV): 104,600
T29 | S8 – TIMOTHY MILES (TALLAHASSEE, FL): 37,500
T29 | S9 – DAVID BELL (PARKLAND, FL): 308,000

T30 | S1 – SALMAN ALI (MIAMI, FL): 195,700
T30 | S2 – MICHAEL WOLL (MANAHAWKIN, NJ): 95,300
T30 | S3 – SHELDON GROSS (HILLSBORO BEACH, FL): 44,300
T30 | S4 – MARC SACHELI (MIAMI BEACH, FL): 97,500
T30 | S5 – DAVID LICHT (DEERFIELD BCH, FL): 71,000
T30 | S6 – CESAR FUENTES (DEERFIELD BCH, FL): 240,000
T30 | S7 – KEVIN SPIRES (WEST PALM BEACH, FL): 80,500
T30 | S8 – JONATHAN MARKS (WESTON, FL): 87,700
T30 | S9 – AL GOMEZ (MIAMI BEACH, FL): 154,300

T31 | S1 – ZHEN CAI (LAKE WORTH, FL): 312,700
T31 | S2 – HAL KLEIN (DELRAY BEACH, FL): 233,500
T31 | S3 – FREDERICK GOLDBERG (PLANTATION, FL): 134,400
T31 | S4 – DAVID DIAZ (BARTLETT, TN): 145,600
T31 | S5 – STEVEN WOLANSKY (COOPER CITY, FL): 33,500
T31 | S6 – HOWARD APPLEDORF (PEMBROKE PINES, FL): 88,300
T31 | S7 – LANE PHILLIPS (SANFORD, FL): 52,100
T31 | S8 – PAUL DOMB (KEY BISCAYNE, FL): 174,000
T31 | S9 – STEVE KENDRICK (SUWANEE, GA): 47,600

T32 | S1 – MARC SCHILLER (DAVIE, FL): 125,300
T32 | S2 – TROY WALLACE (OLYMPIA, WA): 270,600
T32 | S3 – MIKE LUCAS (MIAMI, FL): 50,800
T32 | S4 – BRIAN RAIK (, ): 240,600
T32 | S5 – ERROL MASSEY (HOLLYWOOD, FL): 30,500
T32 | S6 – SCOTT ZAKHEIM (DAVIE, FL): 141,600
T32 | S7 – NIGEL MURRAY (MIAMI GARDENS, FL): 470,000
T32 | S8 – CRAIG BAGON (BOCA RATON, FL): 273,000
T32 | S9 – BRANDON SCHWARTZ (NORTH MIAMI, FL): 149,700

T33 | S1 – IAN O’HARA (BOCA RATON, FL): 173,900
T33 | S2 – YUAN YANG SHEN (CARY, NC): 259,400
T33 | S3 – JULIO FERNANDEZ (MIAMI, FL): 97,900
T33 | S4 – ORY HEN (COOPER CITY, FL): 62,700
T33 | S5 – FARID JATTIN (MIAMI, FL): 251,100
T33 | S6 – PETER TOBIAS (SAINT LOUIS, MO): 130,200
T33 | S7 – GEORGES BOYADJIAN (TAMARAC, FL): 87,300
T33 | S8 – JULIO DELGADO (DORAL, FL): 37,900
T33 | S9 – ALBERTO RODRIGUEZ (HOLLYWOOD, FL): 38,700

T34 | S1 – MATTHEW SMITH (FORT LAUDERDALE, FL): 194,900
T34 | S2 – STEVEN BENNETT (DEERFIELD BCH, FL): 95,300
T34 | S3 – MOHAMMED JAAFAR (MIAMI, FL): 34,100
T34 | S4 – JEAN GASPARD (EVANSTON, ): 257,900
T34 | S5 – THOMAS HEINE (MIDDLESEX, NJ): 52,700
T34 | S6 – TONY RIBERTO (HALLANDALE BEACH, FL): 86,300
T34 | S7 – GREGORY MARCUS (MIAMI, FL): 161,300
T34 | S8 – DAVID FARBER (HEATHROW, FL): 170,600
T34 | S9 – ANGEL VU (SOUTH DAYTONA, FL): 115,200

T35 | S1 – EVAN TEITELBAUM (PARKLAND, FL): 200,800
T35 | S2 – STUART PATTERSON (BOCA RATON, FL): 75,500
T35 | S3 – PAUL BRETTLER (HALLANDALE BEACH, FL): 89,500
T35 | S4 – JONATHAN BRODY (DAVIE, FL): 90,300
T35 | S5 – JORDAN SCOTT (BOCA RATON, FL): 238,700
T35 | S6 – KOBI RIBAK (BOCA RATON, FL): 273,200
T35 | S7 – RICHARD LEGER (LIGHTHOUSE POINT, FL): 144,100
T35 | S8 – MUKUL PAHUJA (COCONUT CREEK, FL): 76,200
T35 | S9 – RAY NALBANDIAN (TAMARAC, FL): 133,500

T36 | S1 – NORBERTO FUEGUEL (SUNNY ISLES BEACH, FL): 140,800
T36 | S2 – RICHARD KIRSCH (PLANTATION, FL): 250,000
T36 | S3 – PHILIP CONSOLO (MIAMI SHORES, FL): 58,000
T36 | S4 – ALICIA RILEY (BOYNTON BEACH, FL): 54,800
T36 | S5 – ARI HARKMON (PLANTATION, FL): 140,000
T36 | S6 – MICHAEL LEWIN (DELRAY BEACH, FL): 176,800
T36 | S7 – SEAN KERSEY (PEMBROKE PINES, FL): 55,400
T36 | S8 – SHANE SANTACROCE (CORAL SPRINGS, FL): 344,100
T36 | S9 – SALMAN JADDI (PEMBROKE PINES, FL): 154,100

T37 | S1 – DIMAS MARTINEZ (BUFORD, GA): 51,800
T37 | S2 – VICTOR FIGUEROA (MIAMI BEACH, FL): 119,900
T37 | S3 – ROBERT CARMEL (WESTON, FL): 31,900
T37 | S4 – MICHAEL KALFA (, ): 87,100
T37 | S6 – ELLIOTT ZAYDMAN (CORAL SPRINGS, FL): 132,800
T37 | S7 – HARRISON GIMBEL (JUPITER, FL): 297,800
T37 | S8 – ERIK CHRISTENSEN (MIAMI, FL): 30,000
T37 | S9 – FARIBORZ ZOJAJI (MIAMI, FL): 89,900

T38 | S1 – MICHAEL MORENO (BOCA RATON, FL): 61,400
T38 | S2 – ERIC TUAN (BOYNTON BEACH, FL): 223,100
T38 | S3 – ZACH ZAFFOS (WESTON, FL): 42,600
T38 | S4 – DOMINIQUE MOSLEY (MIAMI, FL): 242,000
T38 | S6 – YIGAL HEN (COOPER CITY, FL): 194,000
T38 | S7 – ADENALE ADEYEMI (PEMBROKE PINES, FL): 206,500
T38 | S8 – JONAH MILLER (CORAL GABLES, FL): 46,800
T38 | S9 – JASON GOLDMAN (PT CHARLOTTE, FL): 78,400

T39 | S1 – COREY BURDICK (DAVIE, FL): 255,800
T39 | S2 – MICHAEL FERNEMAN (DAVENPORT, FL): 114,400
T39 | S3 – RAJ VOHRA (LAKE WORTH, FL): 187,500
T39 | S4 – FERNANDO DIAZ JR (MIAMI, FL): 238,800
T39 | S5 – RYAN SPONAUGLE (OLDSMAR, FL): 25,600
T39 | S6 – JEFFREY TRUDEAU JR (ORLANDO, FL): 50,000
T39 | S7 – DARRYL FISH (CAPE CORAL, FL): 146,300
T39 | S8 – ABBEY DANIELS (CORAL SPRINGS, FL): 47,800

Tournament Details