May Deep Stack Series: $560 DS NLH (Start of Day 2)

Seminole Hard Rock Poker May Deep Stack Series
$560 Deep Stack No Limit Hold’em
May 19 – 21, 2014

Total Entries: 350
Total Buy-In: $175,000

Players Remaining: 63
Average Chip Stack: 222,000

START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T29 | S1 – IAN O’HARA (BOCA RATON, FL): 201,500
T29 | S2 – IAN DAVIS (HOLLYWOOD, FL): 515,500
T29 | S3 – LANIER DAVENPORT (ATLANTA, GA): 188,500
T29 | S4 – DIMITRY AGRACHOV (WESTON, FL): 306,000
T29 | S6 – EVAN TEISCH (HOLLYWOOD, FL): 231,000
T29 | S7 – CLIFFORD QUICK (PLANTATION, FL): 259,000
T29 | S8 – DAVID LICHT (DEERFIELD BCH, FL): 214,000

T30 | S1 – OMAR YATES (LEHIGH ACRES, FL): 664,500
T30 | S2 – BRYAN GREEN (MIAMI, FL): 87,000
T30 | S3 – ARTURO GARCIA (MIAMI, FL): 92,500
T30 | S4 – LOUIS LEO IV (LAKE WORTH, FL): 397,500
T30 | S6 – ILIA LEKACH (HOLLYWOOD, FL): 317,500
T30 | S7 – MOHAMMAD SIDDIQUI (PEMBROKE PINES, FL): 312,500
T30 | S8 – JUAN NARANJO (HIALEAH, FL): 215,500
T30 | S9 – GEORGE EL-KHOURI (COCONUT CREEK, FL): 288,500

T33 | S1 – WADIE KHALAF (TAMPA, FL): 173,500
T33 | S2 – VICTOR FIGUEROA (MIAMI BEACH, FL): 275,000
T33 | S3 – FRANK BOYDEN (TAMPA, FL): 296,500
T33 | S4 – MICHAEL GARCELL (HIALEAH, FL): 125,500
T33 | S6 – LAWRENCE KLUR (PEMBROKE PINES, FL): 289,000
T33 | S7 – RONALD KATZ (HOLLYWOOD, FL): 214,500
T33 | S8 – PAUL BRETTLER (HALLANDALE BEACH, FL): 315,000
T33 | S9 – LEONARD ST-GERMAIN (SOUTHWEST RANCHES, FL): 201,500

T34 | S1 – GREGORY MARCUS (MIAMI, FL): 77,500
T34 | S2 – COREY BURBICK (DAVIE, FL): 365,500
T34 | S3 – HAROLD KLEIN (DELRAY BEACH, FL): 167,000
T34 | S4 – EBERT ALEJO (HIALEAH, FL): 197,000
T34 | S6 – DARRYLL FISH (CAPE CORAL, FL): 229,500
T34 | S7 – ORY HEN (COOPER CITY, FL): 218,000
T34 | S8 – JOHN PAPPAS (TAMPA, FL): 199,500
T34 | S9 – HENRY BILLETE (HIALEAH, FL): 276,500

T35 | S1 – STEWART NEWMAN (WESTON, FL): 40,000
T35 | S2 – JAMES OLIVER (BOCA RATON, FL): 278,000
T35 | S3 – LAZARO ROJAS (MIAMI, FL): 119,500
T35 | S4 – RICHARD LEGER (LIGHTHOUSE POINT, FL): 414,000
T35 | S6 – ERROL MASSEY (HOLLYWOOD, FL): 388,000
T35 | S7 – ANTHONY INFANTINI (MELBOURNE BEACH, FL): 148,500
T35 | S8 – ROSS FISCHER (DAVIE, FL): 86,000
T35 | S9 – JERRY WONG (BROOKLYN, NY): 40,000

T36 | S1 – JEFFREY SILVERSTEIN (DELRAY BEACH, FL): 288,000
T36 | S2 – JEAN GASPARD (EVANSTON, ): 48,500
T36 | S3 – ZACHARY ZAFFOS (WESTON, FL): 182,500
T36 | S4 – PETER TOBIAS (SAINT LOUIS, MO): 181,500
T36 | S6 – ABBEY DANIELS (CORAL SPRINGS, FL): 307,500
T36 | S7 – ZOLTAN CZINKOTA (DAVIE, FL): 308,000
T36 | S8 – ALFONSO PEREZ (COCONUT CREEK, FL): 94,000
T36 | S9 – AVI HAKMON (PLANTATION, FL): 383,500

T37 | S1 – TRI TRAN (STATESBORO, GA): 95,000
T37 | S2 – NISSIN VAKNIN (FORT LAUDERDALE, FL): 189,500
T37 | S3 – YAROSLAV NAKONECHNYY (, ): 546,000
T37 | S4 – VLADISLAV YANOVSKY (HALLANDALE BEACH, FL): 137,000
T37 | S6 – MARSHA WOLAK (SARASOTA, FL): 40,000
T37 | S7 – MATTHEW DANE ELSARELLI (LAS VEGAS, NV): 136,500
T37 | S8 – STEVEN ZAFFOS (WESTON, FL): 108,000
T37 | S9 – ONEIL MC CALLA (MIRAMAR, FL): 228,000

T38 | S1 – VITOR COELHO (TAMPA, FL): 215,500
T38 | S2 – MICHAEL FERNEMAN (DAVENPORT, FL): 142,500
T38 | S3 – DAVID DIAZ (BARTLETT, TN): 305,500
T38 | S4 – PANAGIOTIS NIFAKOS (WEST PALM BCH, FL): 81,500
T38 | S6 – JOSHUA HILLOCK (COCONUT CREEK, FL): 143,500
T38 | S7 – SERGIO GIHA (MIAMI, FL): 215,500
T38 | S8 – HENRY FERMIN (HALLANDALE BEACH, FL): 137,500
T38 | S9 – MIGUEL RUSSO (CORAL SPRINGS, FL): 59,000

Tournament Details