$800 Platinum Stack No-Limit Hold’em (Re-Entry)
Prizepool: $719,100 | Structure | Payouts
Level 17: 10,000/20,000 with a 20,000 ante
Players Remaining: 129 of 1,020
Flight A: 238 Entries; 30 Advanced
Flight B: 181 Entries; 23 Advanced
Flight C: 346 Entries; 44 Advanced
Flight D: 255 Entries; 32 Advanced
Day 2: Thursday at 12 p.m.
| Table | Seat | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|---|
| 5 | 1 | Noah | Schwartz | Hollywood | FL | 1,098,000 |
| 5 | 2 | David | Jackson | Las Vegas | NV | 980,000 |
| 5 | 3 | Dante | Cianfarra | Port Orange | FL | 1,160,000 |
| 5 | 4 | Ovenson | Benoit | Plantation | FL | 1,190,000 |
| 5 | 5 | Josias | Cardoso Dos Santos | Tampa | FL | 974,000 |
| 5 | 6 | Alen | Tenorio | Rio | 497,000 | |
| 5 | 7 | Brent | Hoover | Oakland Park | FL | 900,000 |
| 5 | 8 | Andrew | Brinkley | Johns Creek | GA | 890,000 |
| 5 | 9 | Rickey | Welch | Auburndale | FL | 212,000 |
| 6 | 1 | Jeremy | Becker | Tampa | FL | 1,775,000 |
| 6 | 2 | Neal | Diaz | Royal Plm Bch | FL | 745,000 |
| 6 | 3 | Chad | Tucker | Winfield | AL | 590,000 |
| 6 | 4 | Daniel | Garcia | Hialeah | FL | 219,000 |
| 6 | 5 | Nitis | Udornpim | Bradenton | FL | 695,000 |
| 6 | 6 | Eric | Valerio | Bogota | NJ | 645,000 |
| 6 | 7 | Cory | Rock Jr | Boynton Beach | FL | 661,000 |
| 6 | 8 | George | Rovero Spyropoulos | Miami | FL | 1,098,000 |
| 6 | 9 | Shane | Santacroce | Coral Springs | FL | 1,300,000 |
| 7 | 1 | Jake | Cody | Nottingham | 634,000 | |
| 7 | 2 | Borja | Iglesias Jato | Miami | FL | 420,000 |
| 7 | 4 | Hua Wei | Lin | Taipei City | 721,000 | |
| 7 | 5 | Andrew | Moreno | Las Vegas | NV | 1,139,000 |
| 7 | 6 | Joseph | Hernon | Hampton | NH | 235,000 |
| 7 | 7 | Renato | Puertas | Sao Paulo | 790,000 | |
| 7 | 8 | Terry | Kim | Scottsdale | AZ | 1,169,000 |
| 7 | 9 | Nelson | Mari | Ibiza | 870,000 | |
| 8 | 1 | Joshua | Zucchet | Arden | NV | 363,000 |
| 8 | 2 | Yuan | Yu | Shanghai | 365,000 | |
| 8 | 3 | Shravan | Kulshrestha | Miami | FL | 704,000 |
| 8 | 4 | Eric | Siegel | Bellmore | NY | 415,000 |
| 8 | 5 | Brandon | Miller | Palm Bay | FL | 275,000 |
| 8 | 6 | Eugene | Kotlyarevskiy | Parkland | FL | 205,000 |
| 8 | 7 | Stefan | Haqq | Port Of Spain | 258,000 | |
| 8 | 8 | Yaniv | Yarkony | Davie | FL | 822,000 |
| 8 | 9 | Patrick | Biancone | Boynton Beach | FL | 2,740,000 |
| 13 | 1 | Antuan | Bunkley | West Palm Beach | FL | 850,000 |
| 13 | 3 | John | Malvasio | Valley Stream | NY | 393,000 |
| 13 | 4 | Huifang | Zhang | Las Vegas | NV | 1,428,000 |
| 13 | 5 | Keith | Saunders | Miami | FL | 690,000 |
| 13 | 6 | Nicholas | Seward | Las Vegas | NV | 1,782,000 |
| 13 | 7 | Mykhailo | Lendel | Jamesburg | NJ | 1,282,000 |
| 13 | 8 | Eric | Yanovsky | Brooklyn | NY | 1,240,000 |
| 13 | 9 | Gary | Gelman | Brooklyn | NY | 275,000 |
| 14 | 1 | Kyle | Taddei | Coconut Creek | FL | 683,000 |
| 14 | 2 | Scott | Zakheim | Fort Lauderdale | FL | 265,000 |
| 14 | 3 | Michael | Newman | Fort Lauderdale | FL | 796,000 |
| 14 | 4 | Sandeep | Devarshetty | Cumming | GA | 1,170,000 |
| 14 | 5 | Scott | Baumstein | Ft Lauderdale | FL | 522,000 |
| 14 | 6 | George | Hortelano | Plantation | FL | 2,575,000 |
| 14 | 7 | Christiano | Souza | Boynton Beach | FL | 130,000 |
| 14 | 8 | Kao | Saechao | Renton | WA | 1,331,000 |
| 14 | 9 | Myles | Mullaly | Rye | NY | 1,090,000 |
| 15 | 1 | Vanessa | Kade | Kelowna | BC | 355,000 |
| 15 | 2 | Michael | Liang | Las Vegas | NV | 630,000 |
| 15 | 3 | Paul | Zappulla Jr | Las Vegas | NV | 312,000 |
| 15 | 4 | Ernest | Bush | Fort Lauderdale | FL | 1,285,000 |
| 15 | 5 | Matthew | Paul | Miami | FL | 560,000 |
| 15 | 6 | Anthony | Merrill | Forest Hills | NY | 1,046,000 |
| 15 | 7 | Shawn | Stern | Chestnut Rdg | NY | 867,000 |
| 15 | 8 | Moshe | Refaelovitz | New York | NY | 200,000 |
| 15 | 9 | Ian | Siegel | Davie | FL | 925,000 |
| 16 | 1 | Timothy | Tobey | Key Largo | FL | 667,000 |
| 16 | 2 | Pasquale | Calabria | Naples | FL | 915,000 |
| 16 | 3 | Guillermo | Reyes Cardoso | Miami | FL | 1,065,000 |
| 16 | 4 | Michael | Amato | Boca Raton | FL | 575,000 |
| 16 | 5 | David | Oshry | Loxahatchee | FL | 430,000 |
| 16 | 6 | Daniel | Swartz | N Ridgeville | OH | 1,740,000 |
| 16 | 7 | Leo | Taffe | Ann Arbor | MI | 1,260,000 |
| 16 | 8 | Ory | Hen | Hollywood | FL | 615,000 |
| 16 | 9 | Ross | Fischer | Davie | FL | 373,000 |
| 21 | 2 | Logan | Eisner | Merrick | NY | 675,000 |
| 21 | 3 | Chance | Kornuth | Nashville | TN | 1,120,000 |
| 21 | 4 | Daniyal | Gheba | Las Vegas | NV | 565,000 |
| 21 | 5 | Ronald | Katz | Hollywood | FL | 890,000 |
| 21 | 6 | Frank | Brannan | Brooklyn | NY | 2,645,000 |
| 21 | 7 | Jared | Gable | Boca Raton | FL | 1,335,000 |
| 21 | 8 | Alex | Anton | Miami | FL | 665,000 |
| 21 | 9 | Eric | Kolodny | Sunny Isles Beach | FL | 405,000 |
| 22 | 1 | Judith | Bielan | Las Vegas | NV | 490,000 |
| 22 | 2 | Solange | Lucas | Davie | FL | 100,000 |
| 22 | 3 | Benjamin | Moschel | Miami | FL | 651,000 |
| 22 | 5 | Chase | Carlin | Boynton Beach | FL | 365,000 |
| 22 | 6 | Nigel | Murray | Miramar | FL | 2,300,000 |
| 22 | 7 | Fred | Paradis | Oldsmar | FL | 272,000 |
| 22 | 8 | Marco | Rodriguez | Sunrise | FL | 1,010,000 |
| 22 | 9 | Chad | Summers | Pompano Beach | FL | 256,000 |
| 23 | 1 | Tyler | Goldsmith | Orlando | FL | 805,000 |
| 23 | 2 | Amy | Patel | Alpharetta | GA | 416,000 |
| 23 | 3 | Anthony | Squicciarini | Bonita Spgs | FL | 674,000 |
| 23 | 4 | John | Morris | Kansas City | MO | 525,000 |
| 23 | 5 | Jack | Shea | Jacksonville | FL | 460,000 |
| 23 | 6 | Constantinos | Psallidas | Montreal | QC | 259,000 |
| 23 | 7 | Andrew | Jones | Naples | FL | 1,047,000 |
| 23 | 8 | Victoria | Livschitz | Whitefish | MT | 450,000 |
| 23 | 9 | Eugene | Katchalov | Las Vegas | NV | 666,000 |
| 24 | 1 | Francisco | De La Rosa Sanchez | Madrid | 323,000 | |
| 24 | 2 | Jia Chi | Li | Taipe | 530,000 | |
| 24 | 3 | Mark | Glazewski | Hernando | FL | 820,000 |
| 24 | 4 | James | Weidenborner | Verona | NJ | 568,000 |
| 24 | 5 | Alejandro | Bristol | Davie | FL | 1,280,000 |
| 24 | 6 | Ido | Ashkenazi | Fort Lauderdale | FL | 575,000 |
| 24 | 7 | Jessica | Cai | Lake Worth | FL | 1,679,000 |
| 24 | 8 | Davis | Harari | San Juan | NY | 813,000 |
| 24 | 9 | Zhen | Cai | Lake Worth | FL | 575,000 |
| 30 | 1 | Michael | Chiappetta | Boca Raton | FL | 163,000 |
| 30 | 2 | James | Romero | Las Vegas | NV | 660,000 |
| 30 | 3 | Cameron | Storto | Ft Lauderdale | FL | 929,000 |
| 30 | 4 | Lawrence | Travers | Davie | FL | 266,000 |
| 30 | 5 | Jeffrey | Schneider | Boynton Beach | FL | 170,000 |
| 30 | 7 | Peter | Vitantonio | Highland Hgts | OH | 565,000 |
| 30 | 8 | Justin | Fawcett | Gainesville | FL | 1,255,000 |
| 30 | 9 | Albert | Gil | Holon | 1,450,000 | |
| 31 | 1 | Philip | Capron | Norfolk | VA | 705,000 |
| 31 | 2 | Carlos | Dorca | Doral | FL | 195,000 |
| 31 | 3 | Mica | Lamar | Wellington | FL | 389,000 |
| 31 | 4 | Bin | Weng | Las Vegas | NV | 1,544,000 |
| 31 | 5 | Ian | Kramer | Lake Worth | FL | 1,370,000 |
| 31 | 6 | Zyad | Qasem | Port St Lucie | FL | 1,545,000 |
| 31 | 7 | Paul | Balzano | Sunrise | FL | 1,830,000 |
| 31 | 8 | Kuang Hung | Lee | Taipe | 890,000 | |
| 31 | 9 | Mike | Beasley | Weston | FL | 316,000 |
| 32 | 1 | Spencer | Champlin | Las Vegas | NV | 255,000 |
| 32 | 2 | Levi | Berger | Brooklyn | NY | 740,000 |
| 32 | 3 | Steven | Berman | Aventura | FL | 231,000 |
| 32 | 4 | Gary | Herstein | Chicago | IL | 1,000,000 |
| 32 | 6 | Kharlin | Sued | Pembroke Pines | FL | 128,000 |
| 32 | 7 | Philip | Rigby | Mitcham | 942,000 | |
| 32 | 8 | Roni | Zelichonok | Aventura | FL | 410,000 |
| 32 | 9 | Paul | Lacroix | Miami | FL | 275,000 |




















, giving Ajmera an ace-high diamond flush to win Event 25 outright for $36,900. Ojeda finished runner-up for $26,000.

, Ajmera pot-bet 870,000, and Ojeda tanked for a while before he called.


to win the pot with a full house, fives full of jacks, and Ojeda mucks.
. Ajmera checked, Ojeda bet 225,000, and Ajmera called.
, Ajmera checked, Ojeda bet 600,000, and Ajmera thought for a while before he called.
, and both players checked.

(two pair, tens and eights)
(set of fives)