Cash Game Promotions





Tournament Promotions









Click Here to Download Calendar (PDF)
| Date | Time | Buy-In | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Tue, Mar 1 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed + Final Table Bonus | Structure Sheet |
| Tue, Mar 1 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed + Final Table Bonus | Structure Sheet |
| Wed, Mar 2 | 10:00 AM | $600 | Escalator VI Series - Event #4 - Flight A - (Re-Entry) - $400,000 GUARANTEED | Structure Sheet |
| Wed, Mar 2 | 6:00 PM | $600 | Escalator VI Series - Event #4 - Flight B - (Re-Entry) - $400,000 GUARANTEED | Structure Sheet |
| Thu, Mar 3 | 10:00 AM | $600 | Escalator VI Series - Event #4 - Flight C - (Re-Entry) - $400,000 GUARANTEED | Structure Sheet |
| Thu, Mar 3 | 6:00 PM | $600 | Escalator VI Series - Event #4 - Flight D - (Re-Entry) - $400,000 GUARANTEED | Structure Sheet |
| Fri, Mar 4 | 10:00 AM | $600 | Escalator VI Series - Event #4 - Flight E - (Re-Entry) - $400,000 GUARANTEED | Structure Sheet |
| Sat, Mar 5 | 10:00 AM | $600 | Escalator VI Series - Event #4 - Flight F - (Re-Entry) - $400,000 GUARANTEED | Structure Sheet |
| Sun, Mar 6 | 12:00 PM | -- | Escalator VI Series - Event #4 - Day 2 | Structure Sheet |
| Mon, Mar 7 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed + Final Table Bonus | Structure Sheet |
| Tue, Mar 8 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed + Final Table Bonus | Structure Sheet |
| Tue, Mar 8 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed + Final Table Bonus | Structure Sheet |
| Wed, Mar 9 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - $20,000 Guaranteed | Structure Sheet |
| Thu, Mar 10 | 11:00 AM | $300 | Showdown High Roller Step Satellite into High Roller Mega on 3/13 at CoCo Casino - 5 $2,650 Seats Guaranteed | Structure Sheet |
| Thu, Mar 10 | 6:00 PM | $130 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
| Fri, Mar 11 | 11:00 AM | $150 | Deep Stack Survivor No Limit Hold'em (Re-Entry) (1 in 10 win $1,250) - $5,000 Guaranteed | Structure Sheet |
| Fri, Mar 11 | 6:00 PM | $150 | Deep Stack Green Chip Bounty No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
| Sat, Mar 12 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
| Sat, Mar 12 | 6:00 PM | $130 | Deep Stack Turbo No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
| Sun, Mar 13 | 12:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
| Mon, Mar 14 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
| Tue, Mar 15 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
| Tue, Mar 15 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed + Final Table Bonus | Structure Sheet |
| Wed, Mar 16 | 11:00 AM | $100 | Step Satellite into Poker Showdwon Mega Satellite on 3/20 (1 in 5) - 5 $400 Seats Guaranteed | Structure Sheet |
| Wed, Mar 16 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - $20,000 Guaranteed | Structure Sheet |
| Thu, Mar 17 | 11:00 AM | $100 | Step Satellite into Poker Showdwon Mega Satellite on 3/20 (1 in 5) - 5 $400 Seats Guaranteed | Structure Sheet |
| Thu, Mar 17 | 6:00 PM | $130 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed + Final Table Bonus | Structure Sheet |
| Fri, Mar 18 | 11:00 AM | $150 | Deep Stack Survivor No Limit Hold'em (Re-Entry) (1 in 10 win $1,250) - $5,000 Guaranteed | Structure Sheet |
| Fri, Mar 18 | 6:00 PM | $150 | Deep Stack Green Chip Bounty No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
| Sat, Mar 19 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
| Sat, Mar 19 | 6:00 PM | $130 | Deep Stack Turbo No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
| Sun, Mar 20 | 12:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
| Sun, Mar 20 | 4:00 PM | $400 | Poker Showdown WPT Championship Mega Satellite (1 in 10) - 10 $3,500 Seats Guaranteed | Structure Sheet |
| Mon, Mar 21 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
| Tue, Mar 22 | 11:00 AM | $150 | Multi Satellite into Event #1 ($400) and Event #15 ($600) + Plus $250 Cash - (5 Packages GTD) (1 in 10) | Structure Sheet |
| Tue, Mar 22 | 2:00 PM | $150 | Multi Satellite into Event #1 ($400) and Event #15 ($600) + Plus $250 Cash - (5 Packages GTD) (1 in 10) | Structure Sheet |
| Tue, Mar 22 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
| Wed, Mar 23 | 11:00 AM | $150 | Multi Satellite into Event #1 ($400) and Event #15 ($600) + Plus $250 Cash - (5 Packages GTD) (1 in 10) | Structure Sheet |
| Wed, Mar 23 | 2:00 PM | $150 | Multi Satellite into Event #1 ($400) and Event #15 ($600) + Plus $250 Cash - (5 Packages GTD) (1 in 10) | Structure Sheet |
| Wed, Mar 23 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - $20,000 Guaranteed | Structure Sheet |
| March 24th - April 12th | -- | -- | Seminole Hard Rock WPT Poker Showdown | Schedule |
Escalator VI Series Event #3
$400 Deep Stack NLH (Re-Entry)
$300,000 Guaranteed | Structure
Level 9: 500/1,000 with a 1,000 ante
Flight D Players Remaining: 90 of 221
Flight D of Escalator VI Event #3 drew 221 entries, bringing the total field size through four starting flights to 737 entries.
Play in Flight D will continue until 28 players remain. Players must bag a stack in order to make the money, and those who do will return for Day 2 on Sunday at noon.
Chip Counts through Flight D will be posted tomorrow.
| Day/Time | Flight | Entries | Advanced |
| Wednesday at 10 a.m. | A | 160 | 20 |
| Wednesday at 6 p.m. | B | 187 | 24 |
| Thursday at 10 a.m. | C | 169 | 22 |
| Thursday at 6 p.m. | D | 221 | TBD |
| Friday at 10 a.m. | E | — | — |
| Saturday at 10 a.m. | F | — | — |
| Total | 737 | 66 |
Escalator VI Series Event #3
$400 Deep Stack NLH (Re-Entry)
$300,000 Guaranteed | Structure
Level 9: 500/1,000 with a 1,000 ante
Flight D Entries: 215
Ariel Amendola Cuadra – 168,000 (168 bb)
Sheldon Gross – 155,000 (155 bb)
Franco Zamboli – 130,000 (130 bb)
Amir Baron – 120,000 (120 bb)
Carlos Correa – 120,000 (120 bb)
Nancy Birnbaum – 116,000 (116 bb)
Escalator VI Series Event #3
$400 Deep Stack NLH (Re-Entry)
$300,000 Guaranteed | Structure
Level 8: 400/800 with an 800 ante
Flight D Entries: 214
Lyle Diamond limped from middle position, Athanasios Polychronopoulos completed from the small blind, and Long Nguyen checked in the big blind.
The flop was 

, Polychronopoulos checked, Nguyen bet 1,000 and only Diamond called.
The turn was the
and Nguyen check-called 1,000 from Diamond this time.
The river was the
, Ngyuen bet 1,000 and Diamond called.
Nguyen tabled 
for queens and tens, Diamond mucked and Nguyen collected the pot.
Long Nguyen – 76,000 (95 bb)
Lyle Diamond – 25,000 (31 bb)
Escalator VI Series Event #3
$400 Deep Stack NLH (Re-Entry)
$300,000 Guaranteed | Structure
Level 6: 300/500 with a 500 ante
Flight D Entries: 182
Robert Transue – 103,000 (206 bb)
Cangir Elcin – 75,000 (150 bb)
Zoltan Czinkota – 68,000 (136 bb)
Nancy Birnbaum – 65,000 (130 bb)
Pasquale Caiazza – 60,000 (120 bb)
Rafael Lima – 52,000 (104 bb)
Long Nguyen – 47,000 (94 bb)
Rob Brown – 33,000 (66 bb)
Nigel Murray – 32,000 (64 bb)/
Paul Freedman – 23,000 (46 bb)
Al Gomez – 22,000 (44 bb)
Athanasios Polychonopoulos – 20,000 (40 bb)
T.K. Miles – 20,000 (40 bb)
Sean Shah – 18,000 (36 bb)
Matt Zarcadoolas – 12,000 (24 bb)
Rachael Pampinella – 9,000 (18 bb)
Solange Lucas – 7,000 (14 bb)
Escalator VI Series Event #3
$400 Deep Stack NLH (Re-Entry)
$300,000 Guaranteed | Structure
Level 5: 200/400 with a 400 ante
Flight D Entries: 166
Nancy Birnbaum opened to 1,500 in early position, Albert Eskenazi three-bet all in for 16,100 from the cutoff and Birnbaum called after a few moments.
Birnbaum: 

Eskenazi: 

The board came down 



, safe for Birnbaum to score the elimination.
“You’re welcome,” said Birnbaum to the alternate who quickly filled Eskenazi’s vacant seat. “Knocked someone out so you could sit.”
Nancy Birnbaum – 60,000 (150 bb)
Albert Eskenazi – Eliminated
Escalator VI Series Event #3
$400 Deep Stack NLH (Re-Entry)
$300,000 Guaranteed | Structure
Return to Level 16: 3,000/5,000 with a 5,000 ante
Players Remaining: 66 of 516
Flight A: 160 Entries; 20 Advanced
Flight B: 187 Entries; 24 Advanced
Flight C: 169 Entries; 22 Advanced
Flight D: In Progress
Flight E: Friday at 10 a.m.
Flight F: Saturday at 10 a.m.
Day 2: Sunday at 12 p.m.
| Table | Seat | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|---|
| 35 | 2 | Alexandru | Predincea | Hollywood | FL | 462,000 |
| 23 | 9 | Adil | Khan | Davie | FL | 396,000 |
| 23 | 5 | Courtney | Rowe | Coconut Creek | FL | 395,500 |
| 12 | 4 | Claudio | Piedrabuena | Santa Fe | Argentina | 320,000 |
| 27 | 4 | Perla | Ojeda | Miami | FL | 289,500 |
| 45 | 6 | Michelle | Ceglarek | Miami | FL | 288,000 |
| 13 | 4 | Christopher | Murzanski | Palm Bch Gdns | FL | 274,500 |
| 20 | 9 | Richard | Leger | Lighthouse Point | FL | 273,500 |
| 24 | 8 | Michael | Newman | Fort Lauderdale | FL | 256,500 |
| 45 | 2 | Maxx | Dansky | Nashville | TN | 243,000 |
| 11 | 6 | Jose | Rodriguez | Marshall | MI | 226,500 |
| 35 | 8 | Anthony | Casas | Miami | FL | 225,000 |
| 12 | 7 | Alton | Mendleson | Pacific Grove | FL | 222,500 |
| 12 | 1 | Yuriy | Kozinskiy | Miami Beach | FL | 222,000 |
| 26 | 2 | Scott | Robbins | Millbury | MA | 221,500 |
| 45 | 1 | Raminder | Singh | Delray Beach | FL | 220,000 |
| 36 | 9 | Scott | Baumstein | Ft Lauderdale | FL | 214,000 |
| 45 | 4 | Mahmoud | Hamed | Nablus | 213,500 | |
| 27 | 5 | Harrison | Brown | Boca Raton | FL | 205,000 |
| 20 | 7 | Joel | Borden | Hollywood | FL | 203,000 |
| 24 | 6 | Paul | Domb | Key Biscayne | FL | 199,500 |
| 14 | 5 | Michael | Johnson | North Miami | FL | 190,000 |
| 36 | 5 | Voitto Aulis | Rintala | Numminen | Finland | 183,000 |
| 31 | 3 | Veljko | Lakusic | Marysville | WA | 180,500 |
| 14 | 4 | Dylan | Malcomson | Smithtown | NY | 175,000 |
| 19 | 1 | Jorge | Ramos | Miami | FL | 172,500 |
| 36 | 4 | Solomon | Tibebu | Alexandria | VA | 169,000 |
| 19 | 9 | Christopher | Buggs | Miami Gardens | FL | 164,500 |
| 24 | 7 | Nicolas | Yunis | Miami | FL | 163,000 |
| 36 | 8 | Allan | Bieler | Sunrise | FL | 162,500 |
| 14 | 6 | Carlos | Bolanos | Miami | FL | 159,000 |
| 14 | 3 | Anthony | Ruttler | Doral | FL | 155,000 |
| 13 | 6 | Rina | Coss | Wesley Chapel | FL | 153,000 |
| 14 | 9 | Thomas | Resha | Westwood | MA | 146,000 |
| 31 | 2 | Joseph | Levitt | Delray Beach | FL | 140,000 |
| 23 | 8 | Raul | Orellana | Homestead | FL | 134,000 |
| 45 | 8 | Matthew | Waxman | Parkland | FL | 133,000 |
| 36 | 2 | Alfonso | Cimini | Yorktown Heights | NY | 131,500 |
| 14 | 1 | Howard | Calderon | Indianapolis | IN | 118,000 |
| 45 | 7 | Billy | Pilossoph | Presto | PA | 102,000 |
| 26 | 4 | Brandon | Noe | Fort Lauderdale | FL | 101,000 |
| 25 | 1 | Roni | Zelichonok | Aventura | FL | 99,000 |
| 19 | 3 | Gary | Lieberman | Davie | FL | 95,000 |
| 25 | 5 | Raymond | Nalbandian | Boynton Beach | FL | 94,000 |
| 26 | 3 | Jack | Rolnitzky | Commerce Township | MI | 92,000 |
| 35 | 9 | Joel | Cohen | Tel Aviv | Israel | 85,000 |
| 23 | 4 | Alain | Candales Falcon | Miami | FL | 84,000 |
| 35 | 4 | Alvin | Norman | Sunny Isles Beach | FL | 82,000 |
| 24 | 9 | Jorge | Hou | Panama City | 81,000 | |
| 25 | 8 | Scott | Blackman | Fort Lauderdale | FL | 79,000 |
| 24 | 2 | Ernesto | Rencurrell | Miami | FL | 79,000 |
| 11 | 1 | Justin | Lerner | Long Beach | NY | 77,000 |
| 36 | 7 | Mikhail | Prokopchuk | Miami | FL | 74,000 |
| 20 | 8 | Valerie | Cross | Napa | CA | 73,000 |
| 20 | 1 | Avram | Lockwood | Pembroke Pines | FL | 72,500 |
| 35 | 6 | Ephraim | Uzan | Hallandale Beach | FL | 72,000 |
| 12 | 2 | Mihails | Morozovs | Riga | Latvia | 72,000 |
| 45 | 5 | Todd | Sims | Fort Lauderdale | FL | 64,000 |
| 25 | 2 | Jeff | Kessler | Plantation | FL | 62,500 |
| 45 | 9 | Zaki | Lichaa | New York | NY | 61,500 |
| 19 | 8 | Stephen | Ibrahim | Fort Lauderdale | FL | 60,000 |
| 24 | 4 | Jason | Wandling | Boynton Beach | FL | 52,000 |
| 26 | 8 | Alexander | Orlov | Moscow | Russia | 50,000 |
| 23 | 3 | Stanley | Grandon | Boca Raton | FL | 49,500 |
| 31 | 6 | Adam | Mammon | Mill Hill | CT | 44,000 |
| 26 | 5 | Blerim | Katroshi | Islamorada | FL | 30,000 |
Escalator VI Series Event #3
$400 Deep Stack NLH (Re-Entry)
$300,000 Guaranteed | Structure
Level 16: 3,000/5,000 with a 5,000 ante
Flight C Players Remaining: 22 of 169
Kiaran McLaughlin raised all in for about 25,000 from the small blind and Adil Khan called in the dark from the big blind.
McLaughlin: 

Khan: 

The flop was 

, giving McLaughlin the lead with queens and eights. The
fell on the turn, however, giving Khan a superior two pair to pull ahead. The river was the
, no help to McLaughlin, ending his flight with a money-bubble finish.
Adil Khan – 396,000 (79 bb)
Kiaran McLaughlin – Eliminated on the Money Bubble
With that pot, Khan bagged the Flight C chip lead, good for second overall through three flights.
Full chip counts through Flight C will be posted shortly.
Escalator VI Series Event #3
$400 Deep Stack NLH (Re-Entry)
$300,000 Guaranteed | Structure
Level 15: 2,000/4,000 with a 4,000 ante
Flight C Players Remaining: 23 of 169
Solomon Tibebu raised to 12,000 from middle position, Richard Rice three-bet all in for about 95,000 from the cutoff and Tibebu called all in for 79,500 with 
, leading Rice’s 
.
The board came 



, safe for Tibebu to double up.
Solomon Tibebu – 169,000 (42 bb)
Richard Rice – 15,000 (4 bb)
Rice was eliminated shortly thereafter, prompting the start of hand-for-hand play.