$570 Deep Stack No Limit Hold’em (Re-Entry)
Returning to Level 15: 1,500/3,000 with a 500 ante
Players Remaining: 549 of 2,923
Flight A: 359 Entries, 65 Advanced
Flight B: 356 Entries, 68 Advanced
Flight C: 449 Entries, 74 Advanced
Flight D: 419 Entries, 78 Advanced
Flight E: 676 Entries, 132 Advanced
Flight F: 664 Entries, 132 Advanced
Day 2: Sunday at 1pm
| Rank | First Name | Last Name | Chip Count | Table | Seat | Flight |
|---|---|---|---|---|---|---|
| 1 | Sonny | Lee | 424,500 | 5 | 9 | F |
| 2 | James | Salmon | 398,000 | 7 | 3 | C |
| 3 | Martin | Matranca | 353,500 | 48 | 6 | D |
| 4 | Jake | Schwartz | 350,000 | 21 | 6 | E |
| 5 | Ariel | Williams | 350,000 | 22 | 6 | E |
| 6 | Uri | Kadosh | 325,500 | 58 | 2 | E |
| 7 | Ray | Ross | 316,500 | 7 | 6 | C |
| 8 | Vittorio | Maraone | 309,000 | 3 | 2 | A |
| 9 | Travis | Hartshorn | 303,000 | 7 | 5 | C |
| 10 | Anton | Serkov | 303,000 | 25 | 7 | C |
| 11 | Haim | Toorgeman | 292,500 | 59 | 8 | A |
| 12 | Will | Underdown | 285,500 | 45 | 6 | E |
| 13 | Theodore | Prystal | 285,000 | 29 | 2 | B |
| 14 | Neil | Moskalenko | 280,500 | 16 | 1 | F |
| 15 | Ed | Turner | 280,000 | 19 | 9 | C |
| 16 | Alexis | Courtois | 279,500 | 32 | 3 | F |
| 17 | Austin | Peck | 271,000 | 61 | 9 | F |
| 18 | Jimmy | Lucifero | 260,500 | 62 | 9 | F |
| 19 | Thinh | Nguyen | 255,000 | 28 | 5 | D |
| 20 | Hiep | Doan | 253,500 | 53 | 7 | B |
| 21 | Daniel | Mijac | 253,000 | 38 | 7 | B |
| 22 | David | Wolff | 248,500 | 13 | 5 | A |
| 23 | David | Shmuel | 245,000 | 28 | 6 | F |
| 24 | Domingos | Fernandes | 244,000 | 1 | 4 | C |
| 25 | Orville | Arthur Jr. | 241,500 | 44 | 2 | D |
| 26 | Jorge | Gomez | 241,500 | 47 | 1 | A |
| 27 | William | Kopp | 241,000 | 27 | 5 | D |
| 28 | Satish | Surapaneni | 239,500 | 3 | 8 | E |
| 29 | Michael | Graffeo | 229,500 | 33 | 3 | E |
| 30 | Matt | Brunskole | 228,500 | 5 | 4 | E |
| 31 | Asher | Conniff | 228,000 | 59 | 6 | A |
| 32 | Chelsea | Lidh | 227,500 | 28 | 4 | D |
| 33 | Ronit | Chamani | 226,000 | 27 | 9 | B |
| 34 | Yaniv | Ben Hamo | 226,000 | 37 | 5 | D |
| 35 | Jacobo | Fernandez | 222,000 | 44 | 9 | D |
| 36 | Geno | Raman | 220,500 | 11 | 4 | C |
| 37 | Christopher | Nelson | 220,000 | 50 | 6 | F |
| 38 | Harrison | Gimbel | 217,000 | 40 | 1 | E |
| 39 | Umberto | Ferrauto | 215,500 | 53 | 2 | F |
| 40 | Sheldon | Gross | 212,500 | 33 | 5 | E |
| 41 | Chris | Laieta | 211,500 | 39 | 7 | C |
| 42 | Pawel | Kaminski | 211,500 | 60 | 1 | C |
| 43 | Ralph | Robinson | 209,500 | 51 | 6 | E |
| 44 | Lucas | Blanco Oliver | 209,000 | 36 | 4 | F |
| 45 | Joseph | Duchman | 209,000 | 38 | 3 | A |
| 46 | Stephen | Broniecki | 209,000 | 48 | 7 | C |
| 47 | Brett | Brucaleri | 208,500 | 42 | 6 | A |
| 48 | Ruslan | Dykshteyn | 206,500 | 13 | 4 | F |
| 49 | Aaron | Massey | 204,000 | 26 | 9 | D |
| 50 | Agop | Rustemoglu | 203,500 | 23 | 5 | C |
| 51 | David | Stanford | 202,500 | 13 | 1 | E |
| 52 | Alex | Foxen | 200,500 | 42 | 3 | B |
| 53 | Edgar | Varas | 200,000 | 46 | 1 | E |
| 54 | Chris | Remmerden | 199,500 | 43 | 5 | F |
| 55 | Jon | Borenstein | 196,500 | 41 | 6 | B |
| 56 | Toby | Boas | 195,000 | 26 | 4 | F |
| 57 | Manny | Minaya | 194,000 | 23 | 9 | E |
| 58 | Sanjib | Acharya | 192,500 | 19 | 5 | F |
| 59 | Robert | Woodward | 192,000 | 48 | 8 | C |
| 60 | Dmitry | Savelyev | 191,500 | 53 | 6 | B |
| 61 | John | Marlow | 190,000 | 21 | 9 | A |
| 62 | Shyam | Srinivasan | 188,000 | 10 | 5 | F |
| 63 | Stephen | Smith | 187,500 | 2 | 8 | B |
| 64 | Dreyson Matthew | Parker | 186,000 | 31 | 7 | E |
| 65 | Camilo | Manrique | 186,000 | 48 | 9 | C |
| 66 | Dan | Weitzenkorn | 185,500 | 35 | 5 | E |
| 67 | Stephen | Ibrahim | 185,500 | 39 | 9 | F |
| 68 | Johanssy | Joseph | 184,500 | 47 | 7 | E |
| 69 | Ivan | Starostin | 182,500 | 41 | 3 | D |
| 70 | Aaron | Gordon | 182,500 | 49 | 8 | C |
| 71 | Luis | Gonzalez | 182,000 | 15 | 4 | F |
| 72 | Frederico | Dabus | 181,000 | 22 | 9 | B |
| 73 | Matthew | Zimmerman | 180,000 | 26 | 8 | D |
| 74 | Andrew | Weisner | 180,000 | 57 | 8 | E |
| 75 | Frank | Giordano | 178,500 | 47 | 8 | E |
| 76 | Michael | Landress | 176,000 | 14 | 4 | D |
| 77 | Michael | Dwyer | 175,500 | 23 | 6 | A |
| 78 | Adam | Adler | 175,000 | 2 | 4 | C |
| 79 | Daniel | Suied | 175,000 | 19 | 8 | A |
| 80 | Charlemagne | Benjamin | 175,000 | 51 | 2 | E |
| 81 | Ryan | Anderkin | 174,500 | 36 | 8 | F |
| 82 | Jinghao | Xu | 173,500 | 40 | 2 | C |
| 83 | Gan | Huang | 173,000 | 37 | 4 | D |
| 84 | John | DuBois | 170,500 | 31 | 4 | F |
| 85 | Al | Gomez | 170,000 | 18 | 1 | E |
| 86 | Mark | Wiser | 170,000 | 33 | 6 | D |
| 87 | Andrew | Gordon | 170,000 | 49 | 7 | C |
| 88 | Nagui | Yassa | 169,000 | 5 | 2 | F |
| 89 | Edward | Mandel | 169,000 | 14 | 3 | D |
| 90 | Thomas | Gari | 168,500 | 29 | 9 | E |
| 91 | Richard | Davis | 168,500 | 39 | 1 | C |
| 92 | Michael | Bonsignore | 168,500 | 56 | 6 | E |
| 93 | Doyle Scott | Elliott | 166,000 | 6 | 9 | C |
| 94 | Kaupo | Tenno | 166,000 | 12 | 5 | E |
| 95 | Sergio | Giha | 166,000 | 24 | 1 | E |
| 96 | Mark | Dube | 166,000 | 42 | 2 | B |
| 97 | Raymond | Roberty | 165,000 | 14 | 6 | D |
| 98 | Gal | Erlichman | 165,000 | 30 | 8 | E |
| 99 | Franklin | Caldwell | 165,000 | 39 | 4 | C |
| 100 | Jeffrey | Trudeau Jr. | 164,000 | 50 | 2 | F |
| 101 | David | Castranova | 162,000 | 11 | 5 | F |
| 102 | Edward | Novak | 161,000 | 1 | 3 | C |
| 103 | Evan | Michaels | 160,000 | 6 | 3 | E |
| 104 | Eric | Kolodny | 158,500 | 18 | 7 | A |
| 105 | Vitor | Coelho | 158,000 | 47 | 3 | E |
| 106 | Brian | O'Keefe | 156,000 | 56 | 9 | D |
| 107 | Dennis | Zollo | 155,000 | 18 | 9 | B |
| 108 | Alon | Yehudai | 155,000 | 61 | 7 | F |
| 109 | Jason | Young | 152,500 | 25 | 8 | C |
| 110 | Robert | Ormont | 151,500 | 19 | 3 | B |
| 111 | Jason | Mandanici | 151,000 | 25 | 6 | C |
| 112 | Sorel | Mizzi | 151,000 | 50 | 5 | F |
| 113 | Joseph | Lachkovich | 150,000 | 53 | 5 | F |
| 114 | Qasem | Jamhour | 149,000 | 48 | 5 | D |
| 115 | James | Sullivan | 149,000 | 52 | 2 | D |
| 116 | Bienvenido | Santiago | 148,500 | 9 | 3 | A |
| 117 | Jessica | Dawley | 148,000 | 59 | 2 | A |
| 118 | David | Goldfischer | 147,000 | 26 | 5 | F |
| 119 | Long | Nguyen | 147,000 | 35 | 7 | E |
| 120 | Fausto | Torres | 146,500 | 21 | 7 | A |
| 121 | Gert | Zumkehr | 145,500 | 32 | 9 | A |
| 122 | Lawrence | Kiang | 145,000 | 2 | 6 | F |
| 123 | Ricardo | Eyzaguirre | 144,500 | 22 | 1 | A |
| 124 | Rafael | Reis | 144,000 | 21 | 8 | A |
| 125 | John | Dolan | 144,000 | 23 | 4 | C |
| 126 | Jacob | Bazeley | 143,500 | 25 | 4 | C |
| 127 | Roberto | Alberro | 143,000 | 11 | 7 | F |
| 128 | Stephanie | Tang | 143,000 | 36 | 5 | F |
| 129 | Olivier | Busquet | 143,000 | 57 | 9 | E |
| 130 | Alberto | Rodriguez | 142,500 | 13 | 7 | F |
| 131 | John | Ryan | 142,500 | 55 | 7 | E |
| 132 | Iman | Dan | 142,000 | 34 | 4 | B |
| 133 | Tai | Nguyen | 141,000 | 44 | 3 | D |
| 134 | Bill | McKown | 140,500 | 25 | 3 | F |
| 135 | Colby | Covington | 140,500 | 40 | 5 | F |
| 136 | Yonathan | Lapchik | 140,500 | 42 | 4 | B |
| 137 | Kazu | Oshima | 140,000 | 32 | 6 | E |
| 138 | Alejandro | Duque | 139,500 | 51 | 4 | E |
| 139 | Oleg | Vasylchenko | 139,500 | 62 | 7 | F |
| 140 | Matthew | Zarcadoolas | 138,500 | 16 | 4 | D |
| 141 | John | Miller | 138,500 | 17 | 5 | E |
| 142 | Iftikhar | Memon | 137,500 | 14 | 5 | D |
| 143 | Conrad | De Armas | 137,000 | 17 | 9 | F |
| 144 | John | Templeton | 136,500 | 18 | 8 | C |
| 145 | Glenn | Becker | 136,000 | 29 | 1 | F |
| 146 | Samuel | Pierce III | 134,500 | 22 | 5 | A |
| 147 | Darren | Rabinowitz | 134,500 | 41 | 9 | B |
| 148 | Marisa | Steller | 134,500 | 60 | 7 | C |
| 149 | Josh | Gibson | 134,000 | 24 | 9 | F |
| 150 | Vladimir | Kovalchuk | 134,000 | 49 | 3 | F |
| 151 | Mike | Beasley | 134,000 | 55 | 6 | F |
| 152 | Mimi | Luu | 133,500 | 50 | 8 | E |
| 153 | Sathwik | Narayan | 133,000 | 12 | 9 | C |
| 154 | Tony | Pendl | 132,000 | 18 | 4 | A |
| 155 | Drake | Bronk | 131,000 | 11 | 3 | C |
| 156 | Joseph | DiPascale | 131,000 | 16 | 3 | B |
| 157 | Mehdi | Belhassan | 131,000 | 19 | 1 | B |
| 158 | Leonardo | Clavel | 130,500 | 27 | 6 | D |
| 159 | Paul | Petraglia | 130,000 | 24 | 4 | B |
| 160 | Craig | Witz | 130,000 | 33 | 4 | E |
| 161 | Andrea | Ruosi | 130,000 | 54 | 7 | E |
| 162 | Dantonio | Brown | 129,000 | 29 | 5 | E |
| 163 | Michael | Mizrachi | 129,000 | 56 | 8 | D |
| 164 | Phong | Huynh | 128,500 | 9 | 7 | A |
| 165 | Michael | Schuler | 127,500 | 10 | 1 | A |
| 166 | DeJuante | Alexander | 127,000 | 1 | 7 | A |
| 167 | John | Gordon | 127,000 | 1 | 9 | C |
| 168 | Dimitry | Agrachov | 127,000 | 32 | 8 | A |
| 169 | Tobias | Peters | 126,500 | 6 | 6 | E |
| 170 | Ali | Purdy | 126,000 | 14 | 8 | C |
| 171 | Greg | Anda | 126,000 | 17 | 3 | E |
| 172 | Paul | Stanechewski | 125,500 | 4 | 6 | B |
| 173 | Schneir | Borenstein | 125,000 | 14 | 1 | B |
| 174 | Darryll | Fish | 125,000 | 26 | 1 | D |
| 175 | Frank | Silverstein | 124,500 | 2 | 9 | E |
| 176 | David | Yun | 124,500 | 41 | 2 | C |
| 177 | Donald | Maloney | 123,500 | 45 | 1 | A |
| 178 | Jason | Prest | 122,000 | 28 | 2 | B |
| 179 | Brian | England | 121,500 | 12 | 1 | F |
| 180 | Nick | Pupillo | 121,000 | 25 | 1 | E |
| 181 | Ryan | Dunn | 121,000 | 36 | 1 | A |
| 182 | Tom | Gity | 121,000 | 39 | 6 | C |
| 183 | David | Prociak | 120,500 | 33 | 7 | D |
| 184 | Alberto | Niebla | 119,500 | 4 | 3 | B |
| 185 | Nick | Shkolnik | 119,500 | 31 | 9 | E |
| 186 | Daniel | Letts | 118,000 | 14 | 9 | F |
| 187 | Paula | Pipitone | 117,500 | 53 | 3 | F |
| 188 | Mark | Nahama | 117,000 | 20 | 4 | C |
| 189 | Steve | Moreno | 116,500 | 36 | 7 | F |
| 190 | Max | Le | 116,500 | 62 | 3 | F |
| 191 | Robert | Perry | 116,000 | 54 | 1 | A |
| 192 | Russ | Stampler | 116,000 | 54 | 9 | F |
| 193 | Thomas | Curtis | 115,500 | 15 | 3 | E |
| 194 | Carmine | Floreno | 115,500 | 47 | 6 | E |
| 195 | Richard | Perticari | 115,000 | 20 | 5 | F |
| 196 | Harjinder | Chawla | 115,000 | 49 | 6 | C |
| 197 | Christopher | Mott | 114,500 | 1 | 5 | F |
| 198 | Gyorgy | Cseke | 114,000 | 22 | 4 | A |
| 199 | Robert | Bakker | 114,000 | 47 | 2 | F |
| 200 | Michael | Sklar | 113,500 | 40 | 6 | F |
| 201 | Samuel | Thomas | 112,500 | 60 | 3 | C |
| 202 | Corbin | Avery | 112,000 | 31 | 6 | E |
| 203 | Sean | Shah | 112,000 | 47 | 5 | E |
| 204 | Dick | Grant | 112,000 | 51 | 7 | E |
| 205 | David | Santana | 110,000 | 37 | 6 | D |
| 206 | Perry | Shiao | 109,500 | 27 | 1 | D |
| 207 | A.J. | Kelsall | 109,000 | 28 | 1 | B |
| 208 | Kenny | Nguyen | 108,500 | 36 | 9 | D |
| 209 | Tan | Nguyen | 108,000 | 22 | 2 | E |
| 210 | Jeff | Blankarn | 107,500 | 21 | 3 | E |
| 211 | Michael | Robilotto | 107,500 | 59 | 1 | A |
| 212 | Luke | McIntosh | 107,000 | 54 | 2 | B |
| 213 | Hunter | Ritchie | 106,500 | 15 | 8 | F |
| 214 | Mario | Diliberto | 106,000 | 39 | 2 | C |
| 215 | Stoyan | Obreshkov | 105,500 | 56 | 2 | D |
| 216 | Staffan | Lind | 105,000 | 46 | 5 | C |
| 217 | Jean | LeBlond | 105,000 | 60 | 8 | C |
| 218 | Jon | Brody | 104,500 | 4 | 2 | D |
| 219 | Simeon | Naydenov | 104,000 | 56 | 5 | E |
| 220 | Matt | Grocholsky | 103,500 | 35 | 1 | B |
| 221 | Haym | Suissa | 103,000 | 13 | 6 | A |
| 222 | Julian | Gallo | 102,000 | 42 | 5 | A |
| 223 | Steven | Wolansky | 102,000 | 57 | 5 | F |
| 224 | Farid | Dhanani | 101,500 | 23 | 8 | E |
| 225 | Greg | Montgomery | 101,500 | 43 | 1 | F |
| 226 | Mohammed | Jaafar | 101,500 | 55 | 9 | D |
| 227 | Mark | Wahba | 101,500 | 62 | 4 | F |
| 228 | Richard | Bowers | 101,000 | 2 | 5 | E |
| 229 | Jose | Parra | 101,000 | 4 | 7 | A |
| 230 | David | Bradshaw | 101,000 | 9 | 1 | B |
| 231 | Michael | Mascitelli | 101,000 | 30 | 5 | F |
| 232 | Ory | Hen | 100,500 | 32 | 2 | E |
| 233 | Brett | Bader | 100,000 | 14 | 2 | B |
| 234 | Carl | DelPrete | 100,000 | 40 | 4 | E |
| 235 | Michael | Correnti | 99,500 | 7 | 7 | C |
| 236 | Ann | Coffen | 99,500 | 47 | 9 | A |
| 237 | Greg | Martin | 99,500 | 54 | 5 | E |
| 238 | Raj | Ramakrishnan | 99,000 | 24 | 3 | B |
| 239 | Christy | Pham | 98,500 | 12 | 6 | E |
| 240 | Jason | Vanstrom | 98,000 | 3 | 5 | E |
| 241 | Mario | James | 98,000 | 43 | 9 | D |
| 242 | Andrew | Cooper | 97,500 | 46 | 4 | F |
| 243 | Lily | Kiletto | 97,000 | 8 | 2 | E |
| 244 | Ron | Hirsch | 96,000 | 4 | 9 | A |
| 245 | Frankie | Flowers | 96,000 | 61 | 4 | F |
| 246 | Bryce | McVay | 95,500 | 9 | 6 | B |
| 247 | Jiauhan | He | 95,500 | 45 | 7 | D |
| 248 | William | Fife | 95,000 | 7 | 9 | E |
| 249 | Chris | Brown | 95,000 | 17 | 6 | B |
| 250 | Eitan | Elbaz-Dahan | 95,000 | 28 | 8 | F |
| 251 | Scott | Hecker | 95,000 | 43 | 6 | F |
| 252 | Brian | Powell | 94,500 | 17 | 4 | E |
| 253 | Richard | Newton | 94,500 | 41 | 4 | D |
| 254 | Ryan | D'Angelo | 94,000 | 6 | 4 | E |
| 255 | Adam | Goldberg | 94,000 | 34 | 6 | B |
| 256 | Ray | Nalbandian | 94,000 | 41 | 5 | D |
| 257 | Matt | Edge | 93,500 | 12 | 2 | A |
| 258 | Stephen | Ma | 93,000 | 39 | 5 | C |
| 259 | Jamie | Custalow | 93,000 | 44 | 7 | E |
| 260 | Luke | Graham | 92,500 | 21 | 4 | F |
| 261 | Derrick | Simon | 91,500 | 16 | 9 | F |
| 262 | Plamen | Stoyanov | 91,500 | 33 | 8 | D |
| 263 | Denis | Cyr | 91,500 | 46 | 6 | A |
| 264 | Trent | Smith | 91,000 | 10 | 9 | A |
| 265 | Juan | Mubarak | 91,000 | 38 | 6 | B |
| 266 | Luiz | Sa | 91,000 | 52 | 1 | D |
| 267 | Matthew | Wantman | 90,500 | 34 | 7 | B |
| 268 | Michael | Tait | 90,000 | 17 | 7 | F |
| 269 | Jian | Zhao | 90,000 | 48 | 1 | B |
| 270 | Daren | Stabinski | 89,500 | 15 | 1 | E |
| 271 | Douglas | Decker | 89,500 | 29 | 6 | C |
| 272 | Sagi | Zommer | 89,500 | 54 | 8 | E |
| 273 | Yvonne | McQuillan | 89,000 | 29 | 4 | E |
| 274 | Carlos | Hostos | 89,000 | 31 | 2 | F |
| 275 | Raymond | Ruszkowski | 89,000 | 34 | 3 | B |
| 276 | Ben | Weingarten | 88,500 | 8 | 9 | D |
| 277 | Eric | Rivkin | 88,500 | 11 | 2 | C |
| 278 | Brian | Eisenberg | 88,000 | 26 | 3 | F |
| 279 | Scott | Zakheim | 88,000 | 27 | 8 | B |
| 280 | Tony | Ruberto | 88,000 | 57 | 1 | A |
| 281 | Cord | Garcia | 87,500 | 43 | 8 | D |
| 282 | Rafael | Ramos | 87,000 | 35 | 3 | B |
| 283 | Lucian | Cappello | 87,000 | 38 | 2 | A |
| 284 | Solange | Lucas | 86,500 | 20 | 3 | C |
| 285 | David | DiBernardi | 86,000 | 9 | 2 | B |
| 286 | Raymond | Sykes | 86,000 | 25 | 2 | E |
| 287 | Mark | Alcivar | 86,000 | 34 | 1 | D |
| 288 | Georges | Boyadjian | 86,000 | 45 | 9 | D |
| 289 | Michael | Shanahan | 86,000 | 48 | 4 | E |
| 290 | Matthew | Colvin | 85,000 | 27 | 4 | D |
| 291 | Jackson | Martin | 85,000 | 41 | 8 | B |
| 292 | Blake | Ovind | 84,500 | 2 | 1 | D |
| 293 | Nick | Yunis | 84,500 | 60 | 5 | C |
| 294 | David | Jacobs | 83,500 | 8 | 8 | D |
| 295 | Richard | Leger | 83,000 | 21 | 5 | E |
| 296 | Christine | DiFiore | 83,000 | 51 | 8 | F |
| 297 | William | Vo | 82,500 | 6 | 1 | D |
| 298 | Roger | Wellmann | 82,500 | 20 | 7 | F |
| 299 | Michael | Russo | 82,500 | 50 | 9 | E |
| 300 | Tanya | Kirk | 82,500 | 53 | 4 | F |
| 301 | Luiz | Guimares | 82,000 | 25 | 9 | C |
| 302 | Rob | Manjura | 82,000 | 26 | 2 | F |
| 303 | Yaroslav | Nakonechnyy | 82,000 | 58 | 9 | A |
| 304 | Homero | Molina | 81,500 | 15 | 9 | F |
| 305 | Oleksiy | Lyashenko | 81,500 | 34 | 8 | B |
| 306 | Chad | Eveslage | 81,500 | 54 | 3 | B |
| 307 | Adam | Katz | 81,000 | 42 | 7 | A |
| 308 | Mukul | Pahuja | 80,500 | 16 | 8 | B |
| 309 | Sean | Small | 80,500 | 52 | 5 | B |
| 310 | Joe | Reddick | 80,000 | 5 | 6 | E |
| 311 | William | Rodriguez | 79,500 | 55 | 3 | E |
| 312 | Samuel | Wynder | 79,000 | 37 | 8 | C |
| 313 | Jacquelyn | Scott | 79,000 | 38 | 9 | F |
| 314 | Matt | Waxman | 79,000 | 50 | 1 | C |
| 315 | Ekrem | Bozkurt | 79,000 | 51 | 3 | E |
| 316 | Christian | Harder | 78,500 | 11 | 8 | F |
| 317 | Alex | Rocha | 78,500 | 29 | 7 | C |
| 318 | Marcus | Gurley | 78,500 | 33 | 2 | E |
| 319 | Bob | Chow | 78,000 | 10 | 7 | E |
| 320 | Rodney | Tullock | 78,000 | 35 | 4 | A |
| 321 | John | Redlitz | 78,000 | 61 | 5 | F |
| 322 | Richard | Lysinger | 77,500 | 1 | 1 | E |
| 323 | Sean | Anderson | 77,500 | 20 | 6 | F |
| 324 | Randy | Burstein | 77,500 | 30 | 2 | E |
| 325 | Chris | Arcidiacono | 77,500 | 56 | 1 | D |
| 326 | Chris | Nomikos | 77,000 | 22 | 3 | A |
| 327 | Benjamin | Reinhart | 77,000 | 24 | 5 | B |
| 328 | Steven | Bennett | 77,000 | 33 | 9 | D |
| 329 | Frederico | Camara | 77,000 | 61 | 6 | F |
| 330 | Raj | Vohra | 75,500 | 1 | 6 | A |
| 331 | Peter | Dragar | 75,500 | 1 | 8 | A |
| 332 | Arif | Amirazi | 75,500 | 16 | 5 | D |
| 333 | Julio | Rodriguez | 75,500 | 24 | 6 | B |
| 334 | Stan | Weiss | 75,500 | 56 | 3 | D |
| 335 | James | Romero | 75,000 | 23 | 2 | D |
| 336 | Murtaza | Rizvi | 75,000 | 45 | 3 | E |
| 337 | Daniel | Stier | 75,000 | 45 | 5 | E |
| 338 | Kevin | Maingot | 74,500 | 4 | 8 | A |
| 339 | Marsha | Wolak | 74,500 | 17 | 8 | F |
| 340 | Mike | Dolle | 74,000 | 37 | 9 | C |
| 341 | Elliot | Zaydman | 73,500 | 39 | 8 | F |
| 342 | Jesse | Vilchez | 73,000 | 2 | 2 | D |
| 343 | Nicholas | Mahabee | 73,000 | 23 | 3 | D |
| 344 | Willie | Wiggins | 73,000 | 37 | 3 | D |
| 345 | Robyn | Marshman | 72,500 | 3 | 9 | E |
| 346 | Nancy | Thomas | 72,500 | 18 | 5 | A |
| 347 | Robert | Conner | 72,500 | 40 | 9 | D |
| 348 | Armando | Camejo | 72,500 | 44 | 5 | E |
| 349 | Michele | McLeod | 72,500 | 51 | 1 | E |
| 350 | Randy | Pfeifer | 72,500 | 51 | 9 | B |
| 351 | John Paul | Ode | 72,500 | 55 | 2 | F |
| 352 | Allan | Bieler | 72,500 | 60 | 9 | C |
| 353 | Tim | Kegel | 72,000 | 18 | 6 | A |
| 354 | Daniel | Griggs | 72,000 | 37 | 2 | E |
| 355 | Eduardo | Garcia Perez | 72,000 | 49 | 2 | E |
| 356 | Thomas | Foley | 72,000 | 57 | 7 | F |
| 357 | Stuart | Paterson | 72,000 | 59 | 7 | A |
| 358 | Jorie | Damiani | 71,500 | 4 | 5 | B |
| 359 | Teddy | Conner | 71,500 | 10 | 4 | F |
| 360 | Scott | Glazer | 71,000 | 49 | 9 | C |
| 361 | Jeffrey | Fogel | 71,000 | 62 | 2 | F |
| 362 | Butch | Mitchell | 70,500 | 9 | 4 | D |
| 363 | Melisa | Singh | 70,500 | 44 | 1 | D |
| 364 | Derek | Bowers | 70,500 | 52 | 9 | F |
| 365 | Will | Failla | 70,000 | 1 | 2 | F |
| 366 | Farid | Jattin | 70,000 | 30 | 3 | F |
| 367 | Andrey | Veselov | 70,000 | 52 | 4 | B |
| 368 | Alan | Wentz | 69,500 | 22 | 8 | E |
| 369 | Hong | Lin | 69,500 | 40 | 8 | D |
| 370 | Dylan | Drazen | 69,000 | 34 | 5 | B |
| 371 | Martin | Carnero | 68,500 | 5 | 8 | F |
| 372 | Justin | Williams | 68,500 | 62 | 5 | F |
| 373 | Matthew | Kronenberg | 68,000 | 9 | 9 | D |
| 374 | Reinaldo | Troconis | 68,000 | 10 | 3 | F |
| 375 | Alain | Rodriguez | 68,000 | 20 | 8 | E |
| 376 | Nathan | Woodside | 67,500 | 17 | 1 | D |
| 377 | Michael | Newman | 67,500 | 24 | 2 | D |
| 378 | Rafael | Calero | 67,500 | 38 | 4 | A |
| 379 | Sean | Perry | 67,500 | 45 | 2 | A |
| 380 | Edward | Mallor | 67,000 | 15 | 6 | F |
| 381 | Michael | Krumenacker | 67,000 | 25 | 5 | C |
| 382 | Jon | Ounjian | 66,000 | 19 | 4 | B |
| 383 | Spencer | Champlin | 66,000 | 42 | 1 | B |
| 384 | Bernard | Muhire | 66,000 | 61 | 3 | F |
| 385 | Joe | Cervo | 65,500 | 38 | 8 | B |
| 386 | John | Shuler | 65,000 | 3 | 6 | E |
| 387 | Barry | Chazen | 65,000 | 9 | 5 | B |
| 388 | Pavel | Kuzmin | 65,000 | 58 | 3 | F |
| 389 | Jonathan | Gold | 64,500 | 55 | 5 | F |
| 390 | Joseph | Cappello | 64,000 | 43 | 2 | F |
| 391 | Craig | Bagon | 64,000 | 44 | 8 | D |
| 392 | Hollander | Preap | 63,500 | 10 | 8 | E |
| 393 | Francois | Tosques | 63,500 | 16 | 2 | B |
| 394 | Loni | Harwood | 63,000 | 24 | 7 | A |
| 395 | Josh | Beckley | 63,000 | 28 | 9 | F |
| 396 | David | Jackson | 63,000 | 32 | 7 | A |
| 397 | Patrick | Fagen | 62,500 | 8 | 6 | E |
| 398 | Phil | Hui | 62,500 | 24 | 8 | A |
| 399 | Dagoberto | Rios | 62,500 | 36 | 6 | F |
| 400 | Shlomi | Gardi | 62,000 | 42 | 8 | F |
| 401 | Steven | McCartney | 61,500 | 26 | 6 | F |
| 402 | Daniel | Roberts | 61,300 | 59 | 4 | A |
| 403 | Jordan | Meltzer | 61,000 | 2 | 7 | B |
| 404 | Anthony | Ocampo | 61,000 | 12 | 3 | E |
| 405 | Phuoc | Nguyen | 61,000 | 21 | 1 | F |
| 406 | Vlad | Mezheritsky | 61,000 | 32 | 5 | E |
| 407 | Kevin | Paul | 61,000 | 57 | 6 | F |
| 408 | Kobi | Ribak | 60,000 | 8 | 3 | C |
| 409 | Nicholas | Nieto | 60,000 | 14 | 7 | C |
| 410 | Ty | Akbasli | 60,000 | 30 | 7 | E |
| 411 | Scott | Heligman | 60,000 | 35 | 8 | E |
| 412 | Thomas | Alaw | 60,000 | 48 | 3 | F |
| 413 | Vitaly | Meshcheriakov | 59,500 | 6 | 8 | C |
| 414 | Gaston | Micilitzki | 59,500 | 11 | 1 | C |
| 415 | Artur | Tischenko | 59,500 | 11 | 9 | D |
| 416 | Jeffrey | Biezunski | 59,500 | 19 | 6 | F |
| 417 | Adam | Mouyal | 59,500 | 46 | 8 | A |
| 418 | Ido | Ashkenazi | 59,000 | 26 | 7 | F |
| 419 | Scott | Watson | 59,000 | 60 | 2 | C |
| 420 | John | Simon | 58,500 | 3 | 3 | F |
| 421 | Steve | Leahy | 58,500 | 20 | 1 | E |
| 422 | Mike | Chiappetta | 58,000 | 15 | 7 | E |
| 423 | Osama | Ismail | 58,000 | 36 | 3 | F |
| 424 | David | Attride | 58,000 | 45 | 4 | E |
| 425 | Ken | Bruno | 57,500 | 23 | 7 | A |
| 426 | James | Scott | 57,500 | 34 | 2 | B |
| 427 | Zack | Goodman | 57,500 | 61 | 2 | F |
| 428 | Clinton | Keown | 57,000 | 4 | 1 | D |
| 429 | Marcus | Stein | 56,000 | 5 | 1 | B |
