$150 No Limit Hold’em (Re-Entry)
End of Level 14: 1,200/2,400 with a 400 ante
Players Remaining: 188 of 1,841
Flight A: 205 Entries, 17 Advanced
Flight B: 321 Entries, 34 Advanced
Flight C: 252 Entries, 24 Advanced
Flight D: 237 Entries, 23 Advanced
Flight E: 401 Entries, 41 Advanced
Flight F: 425 Entries, 47 Advanced
Day 2: Wednesday at 1pm
| First Name | Last Name | Chip Count | Table | Seat |
|---|---|---|---|---|
| Xuan | Dang | 20,500 | 3 | 1 |
| Wai | Ngas | 104,000 | 3 | 2 |
| Haim | Toorgeman | 94,000 | 3 | 3 |
| Ira | Horowitz | 124,000 | 3 | 4 |
| Mariano | Slaifer | 121,000 | 3 | 5 |
| Dustin | Tragethon | 148,500 | 3 | 6 |
| Lesley | Cutler | 70,000 | 3 | 7 |
| Leonard | Clavel | 123,000 | 3 | 9 |
| Pierre | Rodriguez | 29,000 | 4 | 1 |
| John | Magnetta | 135,000 | 4 | 2 |
| Martin | Ottaviano | 104,000 | 4 | 3 |
| Zo | Karim | 176,500 | 4 | 4 |
| Chris | Ducsay | 133,500 | 4 | 5 |
| Jeffrey | Nemes | 54,500 | 4 | 6 |
| Mario | James | 89,500 | 4 | 7 |
| Irwin | Block | 71,000 | 4 | 8 |
| David | Adams | 84,500 | 4 | 9 |
| Javier | Sarache | 86,000 | 5 | 1 |
| John | Palace | 52,000 | 5 | 2 |
| Piedra | Buena | 48,500 | 5 | 3 |
| Christopher | Sims | 98,000 | 5 | 4 |
| Ezekeil | Shelton | 94,500 | 5 | 5 |
| Max | Itkin | 52,000 | 5 | 6 |
| Alan | Phillips | 139,500 | 5 | 7 |
| Michael | Jagroo | 83,000 | 5 | 8 |
| Norman | Guigui | 65,000 | 5 | 9 |
| Romeo | Palndo | 72,500 | 6 | 1 |
| Rob | Brown | 41,500 | 6 | 2 |
| Jeram | Capinpin | 21,000 | 6 | 3 |
| David | Lithgow | 94,000 | 6 | 4 |
| Ethiel | Garcia | 45,000 | 6 | 5 |
| Gustavo | Vazquez | 49,000 | 6 | 6 |
| Joseph | Marzilli | 76,800 | 6 | 7 |
| Edward | Filfillan | 50,000 | 6 | 8 |
| John | Tobias | 86,000 | 6 | 9 |
| David | Poces | 122,500 | 7 | 1 |
| Frank | Gil | 130,000 | 7 | 2 |
| Johann | Hueck | 115,000 | 7 | 3 |
| Mitchell | Smith | 28,000 | 7 | 4 |
| Daren | Stabinski | 157,500 | 7 | 5 |
| Briy | Heath | 80,000 | 7 | 6 |
| Leroy | Jones | 43,000 | 7 | 7 |
| Arturo | Garcia | 93,500 | 7 | 8 |
| Simon | Philip | 73,500 | 7 | 9 |
| David | Moreno | 96,000 | 8 | 1 |
| Juan | Diaz | 59,500 | 8 | 2 |
| Matthew | Wilkins | 65,500 | 8 | 3 |
| Bobby | Van Gilder | 20,500 | 8 | 4 |
| Marc | Kropf | 241,000 | 8 | 5 |
| Remy | Bougeois | 65,000 | 8 | 6 |
| Landon | Sauter | 205,000 | 8 | 7 |
| James | Sutherland | 73,500 | 8 | 8 |
| Ronny | Mirel | 63,000 | 8 | 9 |
| Abraham | Yehuda | 65,500 | 12 | 1 |
| Scott | Hart | 45,000 | 12 | 2 |
| Manuel | Solteno | 157,500 | 12 | 3 |
| Anthony | Remotta | 25,000 | 12 | 4 |
| Zachary | Milman | 120,000 | 12 | 5 |
| Dan | Heimiller | 81,500 | 12 | 6 |
| Hari | Sukhu | 29,000 | 12 | 7 |
| Adam | Brody | 120,500 | 12 | 8 |
| Nagui | Yassa | 122,500 | 13 | 1 |
| Rotem | Halbani | 42,500 | 13 | 2 |
| Joe | Ruggiano | 60,000 | 13 | 3 |
| Richard | Lopez | 76,000 | 13 | 4 |
| Jesus | Cabrera | 108,000 | 13 | 5 |
| Shawn | Vrenna | 105,500 | 13 | 6 |
| Enos | Smith | 115,500 | 13 | 7 |
| Spencer | Champlin | 120,000 | 13 | 9 |
| Theodore | Prystal | 103,000 | 14 | 1 |
| Jeffrey | Milman | 51,000 | 14 | 2 |
| Samuel | Mann | 62,500 | 14 | 3 |
| Wes | Lasher | 64,000 | 14 | 4 |
| Bernhard | Schmidt | 48,500 | 14 | 5 |
| Dan | Christie | 80,500 | 14 | 6 |
| Nicholas | Mahabee | 45,000 | 14 | 7 |
| LaVann | Williams | 80,500 | 14 | 8 |
| Eric | Riley | 58,000 | 14 | 9 |
| Robert | Runchy | 144,500 | 15 | 1 |
| Ian | Feller | 51,000 | 15 | 2 |
| Michael | Dotson | 28,000 | 15 | 3 |
| Patrick | Biancone | 143,000 | 15 | 4 |
| Michael | Ortiz | 153,000 | 15 | 5 |
| Scott | Cowan | 56,000 | 15 | 6 |
| Alex | Oliveira | 63,500 | 15 | 7 |
| Courtland | Twyman | 100,000 | 15 | 8 |
| Kiran | Raina | 225,000 | 15 | 9 |
| Shaundra | Seay | 60,500 | 16 | 1 |
| Jameel | Harris | 73,000 | 16 | 2 |
| David | Light | 42,500 | 16 | 3 |
| Federico | Moreno | 121,500 | 16 | 4 |
| Edward | Mandel | 13,000 | 16 | 5 |
| Damian | Simon | 25,000 | 16 | 6 |
| Shea | Smith | 77,000 | 16 | 7 |
| Asher | Conniff | 230,500 | 16 | 8 |
| James | Salmon | 220,000 | 16 | 9 |
| Mark | Smith | 103,500 | 20 | 1 |
| Carlos | Guerrero | 74,000 | 20 | 2 |
| Alex | Matus | 75,000 | 20 | 3 |
| Jeff | Burdeen | 131,500 | 20 | 4 |
| Alex | Cohen | 69,000 | 20 | 5 |
| Yigal | Hen | 85,000 | 20 | 6 |
| James | Sebastian | 161,500 | 20 | 7 |
| Andrew | Blake | 193,500 | 20 | 8 |
| Andrew | Touchette | 76,000 | 20 | 9 |
| Philip | Geisler | 82,500 | 21 | 1 |
| Robert | Lay | 111,500 | 21 | 2 |
| Regina | Cassab | 35,000 | 21 | 3 |
| Jeremy | Goureau | 129,500 | 21 | 4 |
| Gaston | Miculitzki | 154,000 | 21 | 5 |
| Rafael | Oropesa | 84,500 | 21 | 6 |
| Camilo | Manrique | 184,500 | 21 | 7 |
| Daniel | Fernandez | 169,500 | 21 | 8 |
| Janine | Gelb | 40,000 | 21 | 9 |
| Robert | Williams | 42,500 | 22 | 1 |
| Isao | Kishiyama | 124,000 | 22 | 2 |
| John | Marguel | 81,500 | 22 | 3 |
| Yunier | Rodriguez | 53,000 | 22 | 4 |
| Adam | Teasdale | 55,000 | 22 | 5 |
| Taimur | Al-Said | 84,500 | 22 | 6 |
| Angelo | Sorrentino | 82,500 | 22 | 7 |
| Brett | Trevillian | 57,000 | 22 | 8 |
| Carlos | Cruz | 107,500 | 22 | 9 |
| Hector | Flecha | 123,000 | 23 | 1 |
| Miguel | Marrero | 80,500 | 23 | 2 |
| Jason | Johnson | 50,000 | 23 | 3 |
| Gary | Levinger | 157,500 | 23 | 4 |
| Jahson | Spence | 117,500 | 23 | 5 |
| John | Healey | 73,000 | 23 | 6 |
| Bruce | Snell | 292,500 | 23 | 7 |
| Sebastian | Gallego | 150,000 | 23 | 8 |
| Tony | Close | 39,500 | 23 | 9 |
| Glenn | Tupica | 114,000 | 24 | 1 |
| Elliot | Zaydman | 117,000 | 24 | 2 |
| Gregorio | Correa | 67,500 | 24 | 3 |
| Brian | Ganon | 36,000 | 24 | 4 |
| Luis | Hernandez | 31,000 | 24 | 5 |
| Deanna | Williams | 98,500 | 24 | 6 |
| Carlos | Cubillos | 84,000 | 24 | 7 |
| Michael | Goldfarb | 196,500 | 24 | 8 |
| Evan | Young | 124,000 | 24 | 9 |
| Randall | Cohen | 48,500 | 28 | 1 |
| Jarrett | Vaughn | 72,000 | 28 | 2 |
| Eric | Martin | 12,000 | 28 | 3 |
| Dejan | Petkovic | 226,000 | 28 | 4 |
| Rafael | Ramos | 76,500 | 28 | 5 |
| Gregg | Fund | 273,500 | 28 | 6 |
| Logan | Baker | 58,500 | 28 | 7 |
| Jaeli | Moron | 135,000 | 28 | 8 |
| Elmer | Dormido | 77,000 | 28 | 9 |
| David | Lestock | 211,500 | 29 | 1 |
| Iryna | Ostapchuk | 162,000 | 29 | 2 |
| Brian | Green | 78,500 | 29 | 3 |
| Lisa | Albrecht | 29,500 | 29 | 4 |
| Samuel | Kunin | 191,000 | 29 | 5 |
| Jose | Garcia | 182,500 | 29 | 6 |
| Mark | Nahama | 100,000 | 29 | 7 |
| Luis | Soriano | 138,000 | 29 | 8 |
| Ricardo | Eyzaguirre | 330,000 | 29 | 9 |
| Hector | Martinez | 123,000 | 30 | 1 |
| Arie | Benmayor | 240,500 | 30 | 2 |
| Steve | Legautt | 234,000 | 30 | 3 |
| Robert | Chusin | 21,500 | 30 | 4 |
| Jonathan | Owjian | 165,000 | 30 | 5 |
| James | Quiles | 17,500 | 30 | 6 |
| Randy | Pfeifer | 101,000 | 30 | 7 |
| Ken | Bruno | 84,000 | 30 | 8 |
| Patrick | Padovan | 45,000 | 30 | 9 |
| Cangir | Elcin | 116,500 | 31 | 1 |
| Abraham | Aburman | 81,000 | 31 | 2 |
| James | Jones | 62,500 | 31 | 3 |
| Roy | Paulena | 82,000 | 31 | 4 |
| Sean | Irvin | 144,200 | 31 | 5 |
| Camilo | Irizarry | 102,500 | 31 | 6 |
| Osvaldo | Legrand | 73,000 | 31 | 7 |
| Daniel | Knapp | 174,000 | 31 | 8 |
| Craig | Levine | 65,000 | 31 | 9 |
| Brian | Woods | 88,000 | 32 | 1 |
| Will | Givens | 51,500 | 32 | 2 |
| Randall | Fernandez | 53,500 | 32 | 3 |
| Beynel | Hernandez | 110,500 | 32 | 4 |
| Carlito | Cajuste | 240,000 | 32 | 5 |
| Dan | Killi | 193,500 | 32 | 6 |
| Gregg | Silverstein | 103,500 | 32 | 7 |
| Perry | Shiao | 203,000 | 32 | 8 |
| John | Paul Ode | 26,500 | 32 | 9 |







and Borenstein moved all in for about 60,000. Mahaffey called.


and was up against Mahaffey’s 


.
, giving Mahaffey Broadway. The river was the
and Mahaffey’s straight bests Borenstein’s two pair.
and was up against Mahaffey’s 

.



and Fuentes shipped a double up.



, and Fuentes doubled up with queens up.