$150 Buy-In, $100,000 Guaranteed
Flight A: 98 entries, 11 advanced
Flight B: 98 entries, 6 advanced
Flight C: 95 entries, 9 advanced
Flight D: 86 entries, 8 advanced
Flight E: 93 entries, 9 advanced
Flight F: 125 entries, 15 advanced
Running Total: 595 entries, 58 advanced
| Rank | First Name | Last Name | Hometown | State | Chips |
|---|---|---|---|---|---|
| 1 | IRA | SCHWARTZ | WESTON | FL | 257,000 |
| 2 | PEDRO | PALACIO | DELRAY BEACH | FL | 248,500 |
| 3 | CHRISTOPHER | STEVENS | PORT CHARLOTTE | FL | 214,500 |
| 4 | ORY | HEN | COOPER CITY | FL | 209,000 |
| 5 | COLBY | COVINGTON | JUNCTION CITY | OR | 207,500 |
| 6 | CARLOS | CRUZ | MIAMI | FL | 190,000 |
| 7 | MICHAEL | NEWMAN | NANUET | NY | 180,500 |
| 8 | MICHAEL | MARINO | STATEN ISLAND | NY | 177,000 |
| 9 | PERRY | SHIAO | PEMBROKE PINES | FL | 168,000 |
| 10 | DUSTIN | MARSHALL | HOPEWELL JCT | NY | 158,000 |
| 11 | SERBAN | TOMUTA | MIAMI BEACH | FL | 155,500 |
| 12 | SEBASTIAN | SANCHEZ | MIAMI | FL | 149,000 |
| 13 | CHARBEL | EL BEYROUTI | DAVIE | FL | 143,500 |
| 14 | JONATHAN | SALL | MIAMI BEACH | FL | 141,000 |
| 15 | KEVIN | BETHEL | Nassau | 139,000 | |
| 16 | WILLIAM | BEASLEY | DAVIE | FL | 134,000 |
| 17 | EDUARDO | RONCONI | SAO PAULO | 131,000 | |
| 18 | COURTNEY | ROWE | WEST PALM BEACH | FL | 129,000 |
| 19 | LUIS | MIRANDA SANDOVAL | HOMESTEAD | FL | 125,500 |
| 20 | CODY | PERRAULT | BOCA RATON | FL | 124,500 |
| 21 | BRIAN | APPELL | MIRAMAR | FL | 114,500 |
| 22 | FRANCISCO | REGALADO | MIAMI | FL | 112,500 |
| 23 | LAWRENCE | PADEN SR | CHESTER SPRGS | PA | 111,500 |
| 24 | DAVID | REEDER | BONITA SPRINGS | FL | 110,000 |
| 25 | JUAN | RODRIGUEZ | BOCA RATON | FL | 109,500 |
| 26 | ROBERT | WILLIAMS | MIAMI GARDENS | FL | 108,500 |
| 27 | GREGORIO | CORREA | PEMBROKE PINES | FL | 107,500 |
| 28 | JAMEEL | HARRIS | SOUTH HOLLAND | IL | 102,000 |
| 29 | STEVEN | FRANKEL | HOLLYWOOD | FL | 100,500 |
| 30 | JORGE | GOMEZ | MIAMI | FL | 99,500 |
| 31 | TAMAS | PANYI | FORT LAUDERDALE | FL | 89,500 |
| 32 | MANUEL | SOLTERO LUNA | MIAMI | FL | 85,000 |
| 33 | JOSEPH | WISE | NEW PORT RICHEY | FL | 84,500 |
| 34 | VASILII | LESHCHENKO | KRASNODAR | 81,000 | |
| 35 | GASTON | MICULITZKI | AVENTURA | FL | 77,000 |
| 36 | HOMERO | MOLINA | HOLLYWOOD | FL | 70,100 |
| 37 | SCOTT | ZAKHEIM | DAVIE | FL | 67,500 |
| 38 | DAMIEN | SIMON | HIALEAH | FL | 67,000 |
| 39 | BRANDON | NAVARRETE | MIAMI SPRINGS | FL | 62,500 |
| 40 | IDO | ASHKENAZI | NEW YORK | NY | 62,000 |
| 41 | ARIEL | ROSELLO QUINTANA | HIALEAH | FL | 61,500 |
| 42 | RICHARD | WHITEBROOK | MIAMI BEACH | FL | 61,000 |
| 43 | PETER | BRONSTEIN | MIAMI | FL | 57,500 |
| 44 | RANDY | BURSTEIN | AVENTURA | FL | 57,000 |
| 45 | JUAN | DIAZ | MIAMI | FL | 55,000 |
| 46 | JAIME | WIEGREFE | COCONUT GROVE | FL | 54,500 |
| 47 | DAVID | LICHT | LAUDERDALE BY THE SEA | FL | 52,000 |
| 48 | CLAUDIO | KALILI | WESTON | FL | 51,500 |
| 49 | RYAN | WELSH | BONITA SPRINGS | FL | 45,000 |
| 50 | GABRIEL | SACK | FT LAUDERDALE | FL | 39,000 |
| 51 | JOHN | BANU | DAVIE | FL | 36,500 |
| 52 | RAFAEL | RAMOS | CAPE CORAL | FL | 34,500 |
| 53 | ANTHONY | BARBERA | MIAMI | FL | 34,000 |
| 54 | ARTURO | RAMIERZ | PLANTATION | FL | 33,500 |
| 55 | STEVEN | MORENO | MIAMI | FL | 32,000 |
| 56 | BARRY | NEER | PEMBROKE PINES | FL | 27,500 |
| 57 | DENNIS | ARNOLD | DEERFIELD BCH | FL | 22,000 |
| 58 | ALAN | DOBROW | MELVILLE | NY | 8,000 |




