| 2016 Seminole Hard Rock Lucky Hearts Poker Open | ||||||
| $1,100 Lucky Hearts Poker Open WPT DeepStacks Main Event | ||||||
| January 14 thru January 18 | ||||||
| Entries: | 461 | Buy-In: | $1,100 | |||
| Players Remaining: | 90 | |||||
| Avg. Chip Stack: | 128,000 | Prize Pool: | $1,000,000 | |||
| RANK | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|
| 1 | EDWARD | MALLON | BOYNTON BEACH | FL | 350,500 |
| 2 | VINCENT | FIORENZA | OVIEDO | FL | 341,000 |
| 3 | GUI | VAN | PEMBROKE PINES | FL | 339,500 |
| 4 | KARL | LIND | 286,500 | ||
| 5 | JERRY | WONG | BROOKLYN | NY | 284,000 |
| 6 | JOHN | DOLAN | BONITA SPRINGS | FL | 276,000 |
| 7 | JULIO | MARINES JR | WESLACO | TX | 251,000 |
| 8 | DAVID | POCES | BOCA RATON | FL | 237,000 |
| 9 | FRED | BATTLE | FORT MILL | SC | 234,500 |
| 10 | PAUL | BALZANO | SUNRISE | FL | 233,000 |
| 11 | DIMITRY | AGRACHOV | WESTON | FL | 229,000 |
| 12 | JAMES | WOODWARD | SAINT PETERSBURG | FL | 228,500 |
| 13 | THONG | HO | N CHARLESTON | SC | 224,500 |
| 14 | MATTHEW | AFFLECK | SEATTLE | WA | 223,500 |
| 15 | ROBERTO | ALBERRO | CORAL GABLES | FL | 220,000 |
| 16 | MIGUEL | HERNANDEZ-ALPIZAR | MIAMI LAKES | FL | 220,000 |
| 17 | BRIAN | REINERT | LAWRENCEVILLE | GA | 209,500 |
| 18 | MICHAEL | FOLEY | BELLEVILLE | MI | 196,500 |
| 19 | JUAN | DIAZ | MIAMI | FL | 194,000 |
| 20 | LAWRENCE | PILEGGI | PITTSBURGH | PA | 189,500 |
| 21 | JOSEPH | COUDEN | BLACKLICK | OH | 177,000 |
| 22 | XIAOYAN | WANG | PALM BCH GDNS | FL | 177,000 |
| 23 | JACK | ROLNITZKY | COMMERCE TOWNSHIP | MI | 176,500 |
| 24 | TIMOTHY | KEGEL | HOLLYWOOD | FL | 173,500 |
| 25 | ROSS | MYERS | STOW | OH | 171,500 |
| 26 | PETER | WALSWORTH | LAKEWOOD RANCH | FL | 169,500 |
| 27 | JACOB | BAZELEY | CINCINNATI | OH | 167,000 |
| 28 | BRANDON | SCHWARTZ | NORTH MIAMI | FL | 157,000 |
| 29 | TONY | CHENG | PHILADELPHIA | PA | 156,500 |
| 30 | RICHARD | ALSUP | SAVAGE | MN | 155,500 |
| 31 | BRETT | BADER | BOCA RATON | FL | 154,500 |
| 32 | GREGORY | KOLO | ROCKY RIVER | OH | 146,000 |
| 33 | MICHAEL | LANDRESS | MERRITT IS | FL | 144,000 |
| 34 | harry | eisenberg | WAYLAND | MA | 140,000 |
| 35 | KOBI | RIBAK | BOCA RATON | FL | 132,500 |
| 36 | THOMAS | MACEY | MIAMI BEACH | FL | 130,600 |
| 37 | TIMOTHY | FRAZIN | DALLAS | TX | 129,500 |
| 38 | SASIDHAR | BOBBA | CHICAGO | IL | 129,000 |
| 39 | RYAN | GALPERN | HOLLYWOOD | FL | 128,000 |
| 40 | JEWOOK | OH | FRESH MEADOWS | NY | 126,500 |
| 41 | OREN | MAIMON | TALLAHASSEE | FL | 125,500 |
| 42 | ROBERT | BROWN | MIRAMAR | FL | 121,500 |
| 43 | MANUEL | SOLTERO LUNA | MIAMI | FL | 118,000 |
| 44 | DAVID | HASS | DELRAY BEACH | FL | 117,500 |
| 45 | FELIX | SCHLOTT | DUSSELDORF | 114,500 | |
| 46 | JOSEPH | CALDERON | EDEN | NY | 106,000 |
| 47 | JOHN | MAGNETTA | BOYNTON BEACH | FL | 106,000 |
| 48 | BRYAN | PICCIOLI | ALLEGANY | NY | 106,000 |
| 49 | STEPHEN | DIAMANTAS | LAKELAND | FL | 102,000 |
| 50 | RONALD | HIRSCH | CORAL SPRINGS | FL | 94,500 |
| 51 | BARRETT | HANNER | CONWAY | SC | 92,500 |
| 52 | ERIC | AFRIAT | SAINT-LAURENT | QC | 89,500 |
| 53 | NEIL | BLUMENFIELD | SAN FRANCISCO | CA | 89,000 |
| 54 | PHILIP | POSTMA | FORT LAUDERDALE | FL | 88,500 |
| 55 | JORGE | GOMEZ | MIAMI | FL | 87,500 |
| 56 | CHARLEMAGNE | BENJAMIN | MIAMI GARDENS | FL | 81,000 |
| 57 | PETER | STRIANO III | PARKLAND | FL | 80,000 |
| 58 | TIMOTHY | MILES | MIAMI | FL | 79,500 |
| 59 | STEVEN | BENNETT | DEERFIELD BEACH | FL | 79,000 |
| 60 | JOSEPH | SEROCK | ALBUQUERQUE | NM | 77,000 |
| 61 | LEO | WOLPERT | HENDERSON | NV | 77,000 |
| 62 | SALOMON | PONTE | TORONTO | 76,500 | |
| 63 | MICHAEL | BRINSON | BOYNTON BEACH | FL | 76,000 |
| 64 | PHILIP | CONSOLO | MIAMI SHORES | FL | 76,000 |
| 65 | JAMES | LILLIS | ROBBINSVILLE | NJ | 74,500 |
| 66 | NIKOLAI | SEARS | MUSKEGON | MI | 70,000 |
| 67 | GARY | GREENLEE | MUNCIE | IN | 69,500 |
| 68 | PERRY | SHIAO | PEMBROKE PINES | FL | 68,500 |
| 69 | MARSHA | WOLAK | POMPANO BEACH | FL | 66,000 |
| 70 | DOMINICK | SPADAVECCHIA | BOCA RATON | FL | 63,500 |
| 71 | DAVE | BANERJEE | DIAMOND BAR | CA | 59,500 |
| 72 | DENIS | CYR | BOISCHATEL | ON | 59,000 |
| 73 | JACOB | BAUMGARTNER | SPRING LAKE | MI | 58,000 |
| 74 | BRENDAN | MURPHY | HIGHLAND HTS | OH | 56,000 |
| 75 | KISHOR | BHAKTA | MIRAMAR | FL | 55,500 |
| 76 | MUKUL | PAHUJA | COCONUT CREEK | FL | 54,000 |
| 77 | HENRI | AZOULAY | MIAMI | FL | 50,500 |
| 78 | LUCAS | MERNIN | ROBBINSDALE | MN | 47,500 |
| 79 | YITZHAK | QUINN | FT LAUDERDALE | FL | 47,000 |
| 80 | BILLY | YOUNG | DAVIE | FL | 44,000 |
| 81 | BENJAMIN | ZAMANI | BOCA RATON | FL | 40,500 |
| 82 | ROBERT | COHEN | DELRAY BEACH | FL | 39,500 |
| 83 | RYAN | SOUTHWORTH | EDMONTON | 39,500 | |
| 84 | RICHARD | GRIFFIS | STARKE | FL | 36,000 |
| 85 | MATTHEW | WINSLOW | BOCA RATO N | FL | 33,000 |
| 86 | ANTHONY | AUGUSTINO | WESTON | FL | 31,000 |
| 87 | EDWARD J | HAYES | HILLSBORO BCH | FL | 30,500 |
| 88 | ROBERT | GEORATO | NAPLES | FL | 28,500 |
| 89 | TOMISLAV | KRIZANIC | DANIA | FL | 27,000 |
| 90 | EDWARD | GILFILLAN | BOCA RATON | FL | 25,000 |



.
, but couldn’t hold up as the board ran out 


, ending his Day 1A in the final stages of the night.

, David Diaz was all in for 14,600 with 

.
turn fell, though, to give Diaz two pair. He held up through the
river to double to about 60,000.
turn, which both players checked. The
river completed the board and Afriat checked again. Benjamin bet 12,000 and after a little while mulling it over, Afriat called.


