$350 Ultimate Re-Entry No Limit Hold’em
Level 13: 1,500/3,000/500 Ante
Day 1F drew 469 entries, bringing the total field size after six flights to 2,789. Roughly 90 players remain in the 1F flight and will continue until 46 players remain.
$350 Ultimate Re-Entry No Limit Hold’em
Level 13: 1,500/3,000/500 Ante
Day 1F drew 469 entries, bringing the total field size after six flights to 2,789. Roughly 90 players remain in the 1F flight and will continue until 46 players remain.
Here are the chip counts for the 208 players remaining from the 2,320 entries through Day 1E.
To this point, there are 21 multi-stack winners. The only player to bag three stacks thus far is Dave Hass. Multi-stack winners only advance with their biggest stack.
The 21 multi-stack winners to this point are:
*denotes players who have bagged three stacks
Here are the full chip counts for the remaining 208 players.
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | CHAD | FREEDMAN | MIAMI | FL | 639,000 |
| 2 | RICHARD | WHITEBROOK | MIAMI BEACH | FL | 636,000 |
| 3 | PREECHA | TAEPAKDEE | SUNRISE | FL | 596,000 |
| 4 | ROBERTO | ALBERRO | CORAL GABLES | FL | 489,000 |
| 5 | MARC | SACHELI | MIAMI BEACH | FL | 484,000 |
| 6 | LEVI | MALONEY | AMESBURY | MA | 458,000 |
| 7 | OLVENSO | SAVOIE | PEMBROKE PINES | FL | 448,000 |
| 8 | CHAD | VETSTEIN | SHARON | MA | 427,000 |
| 9 | JONATHAN | SANCHEZ | COOPER CITY | FL | 424,000 |
| 10 | THAI | HA-QUANG | PHILADELPHIA | PA | 398,000 |
| 11 | DAVID | SHAW | POMPANO BEACH | FL | 396,000 |
| 12 | VASILII | LESHCHENKO | KRASNODAR | 384,000 | |
| 13 | LUIZ | STADLER | MIAMI | FL | 383,000 |
| 14 | MANELIC | MINAYA | TAMPA | FL | 380,000 |
| 15 | BRUCE | KAHN | PLANTATION | FL | 358,000 |
| 16 | DAVID | PRICE | BOYNTON BEACH | FL | 350,000 |
| 17 | RAUL | HERNANDEZ | HIALEAH | FL | 349,000 |
| 18 | GEDEMINAS | KIUBERIS | 348,000 | ||
| 19 | JASON | YOUNG | SUFFERN | NY | 332,000 |
| 20 | ALLEN ROY | QUICKFALLL | MISSISSAUGA | ON | 328,000 |
| 21 | ANTHONY | WEIR | WEST PALM BEACH | FL | 317,000 |
| 22 | ANDREW | KAY | HALLANDALE BEACH | FL | 305,000 |
| 23 | DANIEL | BLUM | GAINESVILLE | FL | 301,000 |
| 24 | GEORGE | DOLOFAN | MIAMI BEACH | FL | 299,000 |
| 25 | MICHAEL | SINISGALLI | MIAMI | FL | 299,000 |
| 26 | DAREN | STABINSKI | WESTON | FL | 291,000 |
| 27 | SEAN | BAUERSCHMIDT | COOPER CITY | FL | 280,000 |
| 28 | EMERSON | WARD | MIAMI | FL | 277,000 |
| 29 | JAMES | PLATE | OAKDALE | NY | 270,000 |
| 30 | CHRISTOPHER | DAMICK | TONAWANDA | NY | 269,000 |
| 31 | ARTHUR | PEACOCK | JUPITER | FL | 267,000 |
| 32 | JAMES | SALMON | PLANTATION | FL | 267,000 |
| 33 | ALEXANDER | ABELLA | CORAL GABLES | FL | 256,000 |
| 34 | MICHAEL | MASCITELLI | WEST PALM BEACH | FL | 248,000 |
| 35 | ANTHONY | OCAMPO | MIAMI | FL | 245,000 |
| 36 | SEBASTIAN | HOYOS | 243,000 | ||
| 37 | JOHNNY | TANG | MIAMI | FL | 242,000 |
| 38 | SCOTT | ZAKHEIM | DAVIE | FL | 241,000 |
| 39 | MARCUS | STEIN | PEMBROKE PINES | FL | 238,000 |
| 40 | SCOTT | WYLER | OCEAN RIDGE | FL | 237,000 |
| 41 | THANH | NGUYEN | CORAL SPRINGS | FL | 233,000 |
| 42 | LUKE | BRERETON | presbury | 232,000 | |
| 43 | MOHD | EID | PINELLAS PARK | FL | 231,000 |
| 44 | CHARLES | ODENZ | MARGATE | FL | 228,000 |
| 45 | LAZARO | RODRIGUEZ | MIAMI | FL | 227,000 |
| 46 | JORDAN | MELTZER | LA CROSSE | WI | 225,000 |
| 47 | ELLIOTT | ZAYDMAN | COCONUT CREEK | FL | 223,000 |
| 48 | DANIEL | EVANS | CHICO | CA | 222,000 |
| 49 | JEAN | GASPARD | EVANSTON | IL | 222,000 |
| 50 | JEFFREY | THOMPSON | NOKOMIS | FL | 218,000 |
| 51 | ELLEN | LAMBETH | PALM COAST | FL | 217,000 |
| 52 | JOSEPH | ABDO | TAMPA | FL | 213,000 |
| 53 | LUIS ALFREDO | ZEDAN | MIAMI | FL | 213,000 |
| 54 | LUIS | CHANG | CARACAS | 210,000 | |
| 55 | MICHAEL | COHEN | MANALAPAN | NJ | 208,000 |
| 56 | EVAN | DOLLINGER | SUNRISE | FL | 206,000 |
| 57 | JORGE | GOMEZ | MIAMI | FL | 206,000 |
| 58 | JULIO | DELGADO COMPARELLI | DORAL | FL | 205,000 |
| 59 | PAUL | BALZANO | SUNRISE | FL | 203,000 |
| 60 | JERRY | WONG | BROOKLYN | NY | 200,000 |
| 61 | CHARLEMAGNE | BENJAMIN | MIAMI GARDENS | FL | 199,000 |
| 62 | JON | LANCAR | LAKE WORTH | FL | 199,000 |
| 63 | JEFFREY | SATINOFF | NORTH PALM BEACH | FL | 198,000 |
| 64 | EDWARD | MALLON | BOYNTON BEACH | FL | 196,000 |
| 65 | BENJAMIN | SRIQUI | SUNRISE | FL | 192,000 |
| 66 | SHIMON | BUHADANA | FORT LAUDERDALE | FL | 191,000 |
| 67 | ALDRIN | GOMEZ | MIAMI BEACH | FL | 189,000 |
| 68 | STEVEN | BENNETT | DEERFIELD BEACH | FL | 188,000 |
| 69 | JASON | PREST | BOCA RATON | FL | 188,000 |
| 70 | RICHARD | KANE | BRANDON | FL | 185,000 |
| 71 | YVES | FEQUIERE | MIAMI | FL | 183,000 |
| 72 | BRANDON | BERKENFELD | DELRAY BEACH | FL | 181,000 |
| 73 | JACOB | POTESTIO | NAPLES | FL | 178,000 |
| 74 | DANIEL | GARCIA | CROSSINGS | FL | 177,000 |
| 75 | LONNIE | HEIMOWITZ | MONTICELLO | NY | 176,000 |
| 76 | CARLOS | TORRES VAZQUEZ | WESTON | FL | 175,000 |
| 77 | TIMOTHY | KEGEL | HOLLYWOOD | FL | 174,000 |
| 78 | LAWRENCE | PILEGGI | PITTSBURGH | PA | 174,000 |
| 79 | DAMIEN | SIMON | HIALEAH | FL | 173,000 |
| 80 | MATTHEW | STEWART | ORLANDO | FL | 173,000 |
| 81 | EDWARD | JAFFY | BOCA RATON | FL | 171,000 |
| 82 | Kevin | Mccarthy | HIALEAH | FL | 171,000 |
| 83 | GLENN | BLUMBERG | ALACHUA | FL | 170,000 |
| 84 | GREGORY | MARCUS | MIAMI | FL | 170,000 |
| 85 | MARSHA | WOLAK | POMPANO BEACH | FL | 169,000 |
| 86 | DAVID | ADAMS | TALLAHASSEE | FL | 167,000 |
| 87 | FREDERICO | SAVIO DABUS | DORAL | FL | 167,000 |
| 88 | DOUGLAS | BAER | BAL HARBOUR | FL | 164,000 |
| 89 | JED | DIRKSEN | IOWA CITY | IA | 162,000 |
| 90 | MIGUEL | MARTINEZ | PARKLAND | FL | 160,000 |
| 91 | RICHARD | LEGER | LIGHTHOUSE POINT | FL | 156,000 |
| 92 | BRETT | BADER | BOCA RATON | FL | 155,000 |
| 93 | JASON | JOHNSON | CORAL SPRINGS | FL | 155,000 |
| 94 | EDGAR | VARAS | MIAMI | FL | 155,000 |
| 95 | SCOTT | EFRON | BOCA RATON | FL | 154,000 |
| 96 | STEWART | NEWMAN | DAVIE | FL | 154,000 |
| 97 | PETER | VITANTONIO | WICKLIFFE | OH | 151,000 |
| 98 | ALBERT | ESKENAZI | PEMBROKE PINES | FL | 147,000 |
| 99 | ISMAEL | CABRERA | POWDER SPGS | GA | 145,000 |
| 100 | PETKO | TSAKOV | CPU PROVINCETOWN | MA | 144,000 |
| 101 | MARTIN | CARNERO | DAVIE | FL | 142,000 |
| 102 | ELVIS | GIANCONA | LOS ROSALES | 140,000 | |
| 103 | DOMINICK | SPADAVECCHIA | BOCA RATON | FL | 140,000 |
| 104 | NEMESIO | ALEGADO | ROLLING MEADOWS | IL | 138,000 |
| 105 | RONALD | CAMPILLO | PEMBROKE PINES | FL | 137,000 |
| 106 | BRANDON | MILLER | PALM BAY | FL | 133,000 |
| 107 | JOSEPH | ROSENBERG | DAVIE | FL | 133,000 |
| 108 | NANCY | BIRNBAUM | FORT LAUDERDALE | FL | 132,000 |
| 109 | ERIC | KOLODNY | AVENTURA | FL | 132,000 |
| 110 | GARY | LEVINGER | WELLINGTON | FL | 131,000 |
| 111 | KELLY | SLAY | JACKSONVILLE | FL | 129,000 |
| 112 | RICHARD | HUTCHINGS | BOCA RATON | FL | 128,000 |
| 113 | DANIEL | WIRGAU | MIAMI | FL | 123,000 |
| 114 | CHRISTY | PHAM | LAKE MARY | FL | 122,000 |
| 115 | JEREMY | JOSEPH | PEMBROKE PINES | FL | 121,000 |
| 116 | LONI | HARWOOD | STATEN ISLAND | NY | 120,000 |
| 117 | THOMAS | MACEY | MIAMI BEACH | FL | 120,000 |
| 118 | ERIC | ARMSTRONG | RUTLEDGE | TN | 118,000 |
| 119 | ALMEDIN | IMSIROVIC | VANCOUVER | WA | 118,000 |
| 120 | PEDRO | PALACIO | DELRAY BEACH | FL | 117,000 |
| 121 | JOHN | REDLITZ | ORANGE PARK | FL | 116,000 |
| 122 | PAUL | BRETTLER | HALLANDALE BEACH | FL | 112,000 |
| 123 | JOSEPH | CARRAFA | BURLINGTON | CT | 110,000 |
| 124 | MICHAEL | PAWELEK II | BOCA RATON | FL | 110,000 |
| 125 | ISAO | KISHIYAMA | TOKYO | 109,000 | |
| 126 | RYAN | MILLER | PLANTATION | FL | 109,000 |
| 127 | BRYCE | PHUONG | HOLLYWOOD | FL | 109,000 |
| 128 | CLAUDIO | PIEDRABUENA | ROSARIO | 109,000 | |
| 129 | FRANCISCO | MUNOZ | LARGO | FL | 106,000 |
| 130 | JOHNNY | OGLE JR | WHITE | GA | 105,000 |
| 131 | KEVIN | DENG | CORAL SPRINGS | FL | 104,000 |
| 132 | DONALD | LAWRENCE JR | AVENTURA | FL | 104,000 |
| 133 | WILLIAM | SANFORD | MOUNT VERNON | NY | 104,000 |
| 134 | OSVALDO | RAMOS | DAVIE | FL | 101,000 |
| 135 | GARY | VIEBAHN | ESTERO | FL | 100,000 |
| 136 | MICHAEL | GOLDFARB | PARKLAND | FL | 99,000 |
| 137 | HAGAI | STEIN | DAVIE | FL | 97,000 |
| 138 | CARLOS | HOSTOS MUSSO | CARACAS | 95,000 | |
| 139 | SEAN | CLARK | MIAMI | FL | 93,000 |
| 140 | PETER | CLEVEN | FORT LAUDERDALE | FL | 93,000 |
| 141 | STEVEN | MCKOY | CORAL SPRINGS | FL | 92,000 |
| 142 | PAULA | BARROS | MIAMI | FL | 90,000 |
| 143 | GABRIEL | SACK | FT LAUDERDALE | FL | 90,000 |
| 144 | JONATHAN | BRODY | DAVIE | FL | 89,000 |
| 145 | MARCIN | PLEWINSKI | COCONUT CREEK | FL | 89,000 |
| 146 | DAVID | HASS | DELRAY BEACH | FL | 88,000 |
| 147 | JESSE | HOLLANDER | JACKSONVILLE | FL | 87,000 |
| 148 | ERIC | RIVKIN | E HAMPTON | NY | 87,000 |
| 149 | SERGIO | GIHA | MIAMI | FL | 85,000 |
| 150 | NANCY | THOMAS | LAUD BY SEA | FL | 85,000 |
| 151 | RONALD | OSTROW | COCONUT CREEK | FL | 83,000 |
| 152 | PAULA | ALIBRANDI | MIRAMAR | FL | 81,000 |
| 153 | ALAN | REICHSTEIN | DELRAY BEACH | FL | 81,000 |
| 154 | MICHAEL | LUCAS | MIAMI | FL | 80,000 |
| 155 | YAROSLAV | NAKONECHNYY | GOLDEN ISLES | FL | 79,000 |
| 156 | JEFFREY | COHEN | PARKLAND | FL | 77,000 |
| 157 | ROBERT | MILLER | JENSEN BEACH | FL | 77,000 |
| 158 | MICHAEL | EDDY | HOLLYWOOD | FL | 73,000 |
| 159 | JEFF | KESSLER | PLANTATION | FL | 73,000 |
| 160 | HOWARD | CHARYN | EAST MEADOW | NY | 72,000 |
| 161 | ADAM | HERNANDEZ | WESTON | FL | 72,000 |
| 162 | JEREMIAH | PIERCE | FLORENCE | SC | 71,000 |
| 163 | KEVIN | GOMEZ | Southwest Ranches | FL | 70,000 |
| 164 | JORGE | AMESTOY | Miami | FL | 69,000 |
| 165 | HERBERT | WOODBERY | WINTER GARDEN | FL | 69,000 |
| 166 | BRETT | BRUCALERI | SAINT JAMES | NY | 64,000 |
| 167 | GEORGE | HORTELANO | WESTON | FL | 61,000 |
| 168 | PARASKEVAS | PATSATSIS | PALM BEACH GARDENS | FL | 60,000 |
| 169 | ROBERT | LEFF | FT LAUDERDALE | FL | 59,000 |
| 170 | COLBY | COVINGTON | JUNCTION CITY | OR | 58,000 |
| 171 | REMY | BOUGEOIS | DAVIE | FL | 56,000 |
| 172 | STEVEN | CARSWELL | PALM BCH GDNS | FL | 56,000 |
| 173 | ADAM | WAGNER | WEST PALM BCH | FL | 56,000 |
| 174 | JUAN | FERRER | MIAMI | FL | 55,000 |
| 175 | FRANK | GIL | KENDALL | FL | 53,000 |
| 176 | JORGE | LEIDI | AVENTURA | FL | 53,000 |
| 177 | CRAIG | BAGON | BOCA RATON | FL | 52,000 |
| 178 | DANIEL | PEREZ ESCOBAR | CARACAS | 51,000 | |
| 179 | MATTHEW | ZARCADOOLAS | FORT LAUDERDALE | FL | 51,000 |
| 180 | MICHAEL | DAVIS | OKEECHOBEE | FL | 49,000 |
| 181 | JEREMIAH | JASPON | APOPKA | FL | 48,000 |
| 182 | JONATHAN | MARKS | WESTON | FL | 47,000 |
| 183 | JAMES | NEWBOLD | Hollywood | FL | 46,000 |
| 184 | WILLIE | WIGGINS | MIRAMAR | FL | 46,000 |
| 185 | EDWARD | MANDEL | HOLLYWOOD | FL | 42,000 |
| 186 | MARIO | JAMES | PEMBROKE PINES | FL | 40,000 |
| 187 | ERIC | PENNER | WEST PALM BEACH | FL | 40,000 |
| 188 | TOMAS | SCHLESINGER | SAN FRANCISCO | CA | 40,000 |
| 189 | JOSE | GALLEGOS | HIALEAH | FL | 39,000 |
| 190 | ALAN | DOBROW | MELVILLE | NY | 38,000 |
| 191 | ANTHONY | DUDLEY | PEMBROKE PINES | FL | 38,000 |
| 192 | ARIEL | ROSELLO QUINTANA | HIALEAH | FL | 37,000 |
| 193 | BIENVENIDO | SANTIAGO | COCONUT CREEK | FL | 37,000 |
| 194 | GREG | ROSEN | CORAL SPRINGS | FL | 35,000 |
| 195 | ERROL | MASSEY | HOLLYWOOD | FL | 33,000 |
| 196 | MICHAEL | GRZECH | OKEECHOBEE | FL | 32,000 |
| 197 | RICHARD | STEIN | STUART | FL | 30,000 |
| 198 | BRANDON | BYARS | TAMPA | FL | 29,000 |
| 199 | HOLLANDER | PREAP | JACKSONVILLE | FL | 28,000 |
| 200 | CORY | WILLIAMS | ALVA | FL | 25,000 |
| 201 | HARRY | THOMAS | FORT LAUDERDALE | FL | 24,000 |
| 202 | ERNEST | GREENE JR | PALM BCH GDNS | FL | 22,000 |
| 203 | DOUGLAS | CHAN | ORLANDO | FL | 20,000 |
| 204 | TAYLOR | DEAN-LIPSON | WOODSTOCK | NY | 20,000 |
| 205 | EDWARD | GILFILLAN | BOCA RATON | FL | 18,000 |
| 206 | EDUARDO | POLETTO | MIAMI | FL | 18,000 |
| 207 | BRIAN | WACHS | SUNRISE | FL | 16,000 |
| 208 | PHILIPPE | GOUREAU | BAL HARBOUR | FL | 15,000 |
$350 Ultimate Re-Entry No Limit Hold’em
Level 10: 600/1,200/200 Ante
There are 458 entries in the Day 1F flight thus far and roughly 175 players remain. Registration is open until the start of Level 13, roughly 11:45pm.
Here are a few notable stacks from around the room:
Nigel Murray – 66,000 (55 bb)
Adam Horowitz – 62,000 (52 bb)
Zo Karim – 58,000 (48 bb)
Raminder Singh – 47,000 (39 bb)
Mike Beasley – 40,000 (33 bb)
Stuart Patterson – 30,000 (25 bb)
Errol Massey – 24,000 (20 bb)
Nancy Birnbaum – 21,000 (18 bb)
Ory Hen – 19,000 (26 bb)
Ismael Cabrera – 14,000 (12 bb)
Greg Marcus – 12,000 (10 bb)
Stewart Newman – 10,000 (8 bb)

Day 1E of Event 1 drew 575 entries, bringing the total field size to 2,320 entries through five Day 1 flights. Leading the 1E batch of survivors with 636,000 was Richard Whitebrook (pictured), good for second place overall. He was followed today by Preecha “Kent” Taepakdee (596,000), Marc Sacheli (484,000), Chad Vetstein (427,000) and Raul Hernandez (349,000).
While 56 players bagged up from this flight, there were several more multi-stack winners. When the official chip counts are ready, we will have that information available.
Others who bagged up tonight include Luke Brereton (232,000), Jorge Gomez (206,000), Jerry Wong (200,000), Seminole Hard Rock Poker team member Stewart Newman (154,000) and Jesse Hollander (87,000).
Full chip counts for the five completed flights will be available in the next hour or two.

$350 Ultimate Re-Entry No Limit Hold’em
Level 16: 4,000/8,000/1,000 Ante
Players Remaining: 56/575
Average Stack: 151,000 (19 bb)
The field was stuck on 59 players for about 20 minutes before a flurry of elimination left the us with 56 Day 1E survivors.
Jesse Hollander got the ball rolling in a four-handed pot as a short-stacked player was all in preflop for 10,000. The flop fell 

and Charlemagne Benjamin checked from the small blind. Jesse Hollander shoved from the big blind for about 50,000 and chased out Herbert Woodbury and Benjamin.
Hollander tabled 
, leading his opponent’s 
. The
turn and
river completed the board, locking up the pot for Hollander with a pair of sixes.
Just as play reached hand-for-hand, action at another table saw Richard Whitebrook score a huge elimination which also bagged him the chip lead with 636,000.
Following a flop of 

, a flury of action between Whitebrook and his opponent led to a player all in for about 170,000 with 
against Whitebrook’s 
. The
turn and
river were no help to the all-in player, giving Whitebrook the pot with a set of deuces and sending the field into the money.
The players are bagging chips now and we’ll have full chip counts from all five flights combined when it is available.

$350 Ultimate Re-Entry No Limit Hold’em
Level 15: 3,000/6,000/1,000 Ante
Players Remaining: 72/575
Average Stack: 120,000 (20 bb)
Entering the home stretch, Kent Taepakdee is chip leading with about 396,000. Play will commence until 57 players remain.

$350 Ultimate Re-Entry No Limit Hold’em
Level 4: 100/200
Among the 275 entries in the field thus far include Nancy Birnbaum, Angelo Miele, Eli Levy, Ory Hen, Mike Beasley, Jean “Prince” Gaspard (pictured) and Edina Pantinchin.
Registration is open until the start of Level 13, which is at about 11:45pm.
$350 Ultimate Re-Entry No Limit Hold’em
Level 13: 1,500/3,000/500 Ante

Registration has closed for Flight E with 575 total entrants putting up their buy-in. We have 117 players remaining from those starers and will stop play when they hit the money with 57 survivors.
Luke Brereton is your new leader and the only player over 200,000. He’s followed by Chris Nomikos and Matthew Stewart with some big names lurking. We also have several players in line for a multi-stack award at the end of the day and we will keep an eye on them.
Notables counts:
Luke Brereton – 225,500 (226 bb)
Chris Nomikos – 187,000 (187 bb)
Matthew Stewart – 174,500 (175 bb)
Mark Smith – 143,000 (143 bb)
Jason Young – 140,000 (140 bb)
Raminder Singh – 112,500 (113 bb)
Zo Karim – 95,500 (96 bb)
David Jackson – 90,000 (90 bb)
Brandon Byars – 74,500 (75 bb)
Al Gomez – 68,000 (68 bb)
Jacquelyn Scott – 43,000 (43 bb)
Stewart Newman – 42,500 (43 bb)
Eric Rivkin – 33,500 (34 bb)
Ralph Massey – 31,000 (31 bb)
$350 Ultimate Re-Entry No Limit Hold’em
Level 12: 1,000/2,000/300 Ante
Players in Flight E are on their third break of the day as the black chips come off the table and the count nears 375 entrants. Less than 150 of those starters remain and we’ll likely stop play with 57 remaining.
Registration will close when they return and we’ll lock down another big number.
$350 Ultimate Re-Entry No Limit Hold’em
Level 1: 25/50
The sixth flight of the $500,000 Guarantee Ultimate Re-Entry event is underway in the front of the ballroom and looking to push the prize pool over $750,000 before registration is closed tonight.
They are still grinding away in the earlier flight with the combined total sitting at 2,314 entrants so far. The $500,000 guarantee was blown away in last night’s flight and we’re going for bigger numbers today with two more flights tomorrow.