Escalator IV Series Event #1
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$150 Buy-in/$100,000 Guaranteed
Entries: 1,477
Prize Pool: $177,240
February 19 – 23, 2020

| PLACE | FIRST NAME | LAST NAME | Prize Amount |
|---|---|---|---|
| 1 | RAFFAELLO | LOCATELLI | $23,577* |
| 2 | JEAN | LEBRON BONILLA | $20,972* |
| 3 | MICHAEL | PECK | $18,726* |
| 4 | SHAYNE | MOGILSKI | $17,260* |
| 5 | DAMASO | BENALCAZAR | $14,176* |
| 6 | DAVID | POCES | $12,330* |
| 7 | GREG | ROSEN | $8,287* |
| 8 | RICHARD | ZISSER | $3,368 |
| 9 | KIMBERLEY | KUSSER | $2,393 |
| 10 | HENRY | BILLETE | $1,719 |
| 11 | EUGENE | KLIGMANN | $1,719 |
| 12 | MICHAEL | SANDERS | $1,719 |
| 13 | CHARLES | ODENZ | $1,347 |
| 14 | CARLO | RODRIGUEZ | $1,347 |
| 15 | JAMES | CLARK | $1,347 |
| 16 | CARLOTTA | ROOS | $1,134 |
| 17 | VIKTOR | KOVACHEV | $1,134 |
| 18 | LEBERT | GRINAN | $1,134 |
| 19 | JONATHAN | ROSE | $957 |
| 20 | RICARDO | VELASCO | $957 |
| 21 | JAVIER | SARACHE | $957 |
| 22 | BRANDON | NOE | $957 |
| 23 | ROBERT | GROSSMAN | $957 |
| 24 | GREGORY | MASON | $957 |
| 25 | JOEL | HARWOOD | $957 |
| 26 | JONATHAN | SIMON | $957 |
| 27 | EMERSON | WARD | $957 |
| 28 | WASHINGTON | GAVILANES | $815 |
| 29 | AMIR | BARON | $815 |
| 30 | JORGE | GOMEZ | $815 |
| 31 | ROBERTO | SIERRA BENITEZ | $815 |
| 32 | GUSTAVO | PERLA | $815 |
| 33 | ANDREAS | ATHANSSPOULOS | $815 |
| 34 | DAVID | COUGHLIN | $815 |
| 35 | MICHAEL | FRYETT | $815 |
| 36 | TIMOTHY | KOTOCAVAGE | $815 |
| 37 | NEAL | CORCORAN | $691 |
| 38 | RONALD | CAMPILLO | $691 |
| 39 | KRISTIAN | DELGADO SERGEEV | $691 |
| 40 | MATTHEW | LESSOR | $691 |
| 41 | MOHAMED | SERRY | $691 |
| 42 | JERVIS | CIRINO | $691 |
| 43 | JOSEPH | ROMEO | $691 |
| 44 | JOHN | SCIGLIANO | $691 |
| 45 | VITALY | CHAIKA | $691 |
| 46 | JONATHAN | MARCU | $603 |
| 47 | OMAR | NAVA VARGAS | $603 |
| 48 | LEON | TOLEDO | $603 |
| 49 | JENNIFER | ELEGANT | $603 |
| 50 | RICHARD | LOPEZ-ORFILA | $603 |
| 51 | VERNON | DEAS | $603 |
| 52 | FRANK | MARTIN | $603 |
| 53 | MARCIA | COSTA-SAVIDGE | $603 |
| 54 | DASHIELL | GARCIA-CHICANO | $603 |
| 55 | MIGUEL | ANGEL JOSE | $532 |
| 56 | MYKHAILO | MASALOV | $532 |
| 57 | SABER | SALUM PENAYO | $532 |
| 58 | STEVEN | FLACCO | $532 |
| 59 | HARJINDER | CHAWLA | $532 |
| 60 | RYAN | PATHMAN | $532 |
| 61 | ERROL | MASSEY | $532 |
| 62 | KEVIN | PAYTON | $532 |
| 63 | MARC | ENGELMAN | $532 |
| 64 | FRANCOIS | ZAYAS | $461 |
| 65 | FREDERICK | HALL | $461 |
| 66 | ALDRING | GOMEZ TORRES | $461 |
| 67 | ROIDI | REGALADO | $461 |
| 68 | PAUL | MABEL | $461 |
| 69 | PEDRO | RAMIREZ | $461 |
| 70 | GREGORY | ANDA | $461 |
| 71 | MANUEL | JO | $461 |
| 72 | GREGORY | SPINDER | $461 |
| 73 | STEVE | LAKE | $408 |
| 74 | DEAN | PHELPS | $408 |
| 75 | ZOLTAN | CZINKOTA | $408 |
| 76 | SYLVIO | FRANCOIS | $408 |
| 77 | ROBERT | FEINSTEIN | $408 |
| 78 | KARLO | LOPEZ ABRIL | $408 |
| 79 | COURTLAND | TWYMAN | $408 |
| 80 | MARC | THALHEIM | $408 |
| 81 | TOMISLAV | KRIZANIC | $408 |
| 82 | DENIS | MENDOZA | $372 |
| 83 | WAYNE | LOWENTHAL | $372 |
| 84 | MARC | WOLFE | $372 |
| 85 | ROBERT | MANTIN | $372 |
| 86 | ELLIOTT | MERLIN | $372 |
| 87 | DEJAN | PETKOVIC | $372 |
| 88 | ALLAN | BIELER | $372 |
| 89 | HANY | AYOUB | $372 |
| 90 | MICHAEL | FALONEY | $372 |
| *Denotes 7-Way Deal |